Queens (N.C.) at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/27/2021 at 12:30 PM
@ Greeneville, Tenn. (Pioneer Field )
3/27/2021 at 12:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (5-3, 5-1 SAC) | 3 | 2 | 4 | 3 | 12 |
| Tusculum (5-4, 2-4 SAC) | 1 | 1 | 2 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Tusculum | ||
| Queens | 13:18 | Tyler Ewen (Quinn Tallant ) | 1 | 0 |
| Queens | 10:58 | Kevin Barry (unassisted) | 2 | 0 |
| Queens | 10:04 | Quinn Tallant (Kealan Pilon ) | 3 | 0 |
| Tusculum | 07:59 | Tristan Kirkham (Nate Raymond ) | 3 | 1 |
| -- 2nd -- | Queens | Tusculum | ||
| Queens | 12:08 | Quinn Tallant (Callin Harris ) | 4 | 1 |
| Queens | 06:28 | Zach Terry (unassisted) | 5 | 1 |
| Tusculum | 00:09 | Lorenz Brown (Nate Raymond ) | 5 | 2 |
| -- 3rd -- | Queens | Tusculum | ||
| Tusculum | 13:02 | Braden Elam (Nate Raymond ) | 5 | 3 |
| Tusculum | 10:09 | Nate Raymond (Sean Dunn ) | 5 | 4 |
| Queens | 05:05 | Callin Harris (unassisted) | 6 | 4 |
| Queens | 04:54 | Quinn Tallant (Jack O'Grady ) | 7 | 4 |
| Queens | 03:30 | Tyler Ewen (Quinn Tallant ) | 8 | 4 |
| Queens | 00:12 | Quinn Tallant (Kealan Pilon ) | 9 | 4 |
| -- 4th -- | Queens | Tusculum | ||
| Tusculum | 14:05 | Sean Dunn (Braden Elam ) | 9 | 5 |
| Tusculum | 13:41 | UP - Tristan Kirkham (Lorenz Brown ) | 9 | 6 |
| Queens | 07:23 | Tyler Ewen (unassisted) | 10 | 6 |
| Queens | 05:14 | Tyler Ewen (Kealan Pilon ) | 11 | 6 |
| Tusculum | 04:45 | Kale Lawrence (Braden Elam ) | 11 | 7 |
| Tusculum | 00:54 | Braden Elam (Nate Raymond ) | 11 | 8 |
| Queens | 00:28 | Kealan Pilon (Callin Harris ) | 12 | 8 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Liam Patterson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Jacob Martin | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 8 | Quinn Tallant * | 4 | 2 | 8 | 5 | 4 | 1 | 0 | |
| 9 | Kealan Pilon * | 1 | 3 | 3 | 2 | 3 | 2 | 0 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Barry | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 13 | Alex Alonso * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Jacob Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Ewen * | 4 | 0 | 7 | 6 | 0 | 1 | 0 | |
| 17 | Devon Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Terry | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 27 | Ian Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Johnny Staten * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Austin Fitzpatrick | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 40 | Aj Curtiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Jack Riddle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Jack O'Grady * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Colby Suglia * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Brenden Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Dylan Boyer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 66 | Bennett Smith * | 0 | 0 | 1 | 1 | 6 | 0 | 4 | |
| 73 | Callin Harris | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 77 | Jared Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Parker Lamarque * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 8 | 30 | 20 | 34 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 5-3) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Patterson 1-3; Jacob Martin 7-11; Alex Alonso 4-8 | |||||||||
| PIM: Parker Lamarque 2-120; TEAM 1-30 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Addie Wilkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Braden Elam * | 2 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 4 | Campbell Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Conrad Carney III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lorenz Brown * | 1 | 1 | 6 | 6 | 3 | 0 | 0 | |
| 8 | Sean Dunn | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 10 | Nash Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Blake Larsen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jordan Daniel | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Connor Coleman * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 19 | Dawson Lovejoy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Tristan Kirkham | 2 | 0 | 7 | 4 | 2 | 2 | 0 | |
| 24 | Noah Jessey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Kale Lawrence * | 1 | 0 | 5 | 2 | 6 | 2 | 0 | |
| 35 | Ross Geiger * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Tanner Deck * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 55 | Riley Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Nate Raymond * | 1 | 4 | 9 | 3 | 2 | 5 | 1 | |
| 91 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Andy Michalski * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 8 | 8 | 36 | 21 | 38 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger (L, 5-4) | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Conrad Carney III 0-2; Nathan Fraser 1-3; Andy Michalski 9-17 | |||||||||
| PIM: Andy Michalski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5 | 3 | 2 | 3 | 13 |
| Tusculum | 5 | 2 | 0 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 7 | 9 | 9 | 34 |
| Tusculum | 6 | 8 | 14 | 10 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 5 | 9 | 5 | 22 |
| Tusculum | 2 | 4 | 6 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 7-7 | 6-7 | 5-5 | 6-7 | 24 -26 |
| Tusculum | 5-6 | 5-5 | 7-7 | 4-4 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3-5 | 2-4 | 5-6 | 2-7 | 12 -22 |
| Tusculum | 2-5 | 2-4 | 1-6 | 5-7 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Tusculum | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 12 | 9 | 4 | 5 | 30 |
| Tusculum | 8 | 9 | 9 | 10 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 2 | 0 | 2 | 5 |
| Tusculum | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Queens | 30 seconds | 00:08 | TEAM : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Queens | 60 seconds | 14:05 | Parker Lamarque : - ILLEGAL BODY CHECK | ||
| Queens | 60 seconds | 02:04 | Parker Lamarque : - ILLEGAL BODY CHECK | ||
| Tusculum | 60 seconds | 00:28 | Andy Michalski : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Game Length: 1:42 Attendance: 115 Officials and game personnel: Shawn Tyrell ; Neil Aguiar ; Dave Frengel ; TU Ath. Comms. |
| Starter * |
