Coker at Anderson
@ Anderson, S.C. (Trojan Stadium )
Apr 17,2021 at 4:00
@ Anderson, S.C. (Trojan Stadium )
Apr 17,2021 at 4:00
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-7) | 6 | 3 | 7 | 2 | 18 |
| Anderson (4-9) | 2 | 4 | 4 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 15:00 | Logan Trafton at goalie for AU. | ||
| 15:00 | Faceoff Jason McNeany vs Ethan Pratt won by AU (on faceoff violation). | ||
| 14:01 | Shot by AU Ryley Zopfi, SAVE Chris Hagy | ||
| 13:52 | Clear attempt by COKERM failed. | ||
| 13:50 | Ground ball pickup by AU Tagrt Houghton. | ||
| 13:04 | Shot by AU Ryley Zopfi HIGH | ||
| 12:54 | Clear attempt by AU good. | ||
| 12:46 | Penalty on COKERM Cal Gibson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:19 | Clear attempt by AU good. | ||
| 12:09 | Shot by COKERM Andrew Dappen, SAVE Logan Trafton | ||
| 12:03 | Shot by AU Garrett Hawkins WIDE | ||
| 11:37 | Penalty on COKERM Andrew Dappen (SLASHING/1:00) Extra-man opportunity. | ||
| 11:35 | Shot by AU Isaiah Hines WIDE | ||
| 11:13 | GOAL by AU Isaiah Hines (MAN-UP) (FIRST GOAL), goal number 34 for season. | ||
| Score: Coker 0 - Anderson 1 | |||
| 11:13 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [11:13] Ground ball pickup by COKERM Jason McNeany. | ||
| 10:32 | Shot by COKERM Richie Timothee, SAVE Logan Trafton | ||
| Turnover by AU Tagrt Houghton (caused by Cal Gibson). | |||
| 09:51 | Ground ball pickup by COKERM Andrew Dappen. | ||
| 09:44 | Shot by COKERM Henry Haskett WIDE | ||
| 09:39 | Clear attempt by AU failed. | ||
| 09:36 | Clear attempt by COKERM good. | ||
| 09:19 | Ground ball pickup by COKERM Matt Murphy. | ||
| 09:13 | GOAL by COKERM Matt Murphy. | ||
| Score: Coker 1 - Anderson 1 | |||
| 09:13 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [09:13] Ground ball pickup by COKERM Jason McNeany. | ||
| 09:13 | Shot by COKERM Jason McNeany WIDE | ||
| 9:03 | GOAL by COKERM Henry Haskett, Assist by Matt Murphy. | ||
| Score: Coker 2 - Anderson 1 | |||
| 09:08 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [09:08] Ground ball pickup by COKERM Jason McNeany. | ||
| 08:27 | GOAL by COKERM Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Coker 3 - Anderson 1 | |||
| 08:27 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU (on faceoff violation). | ||
| 08:20 | Shot by AU Nick Calabrese HIGH | ||
| 07:44 | Shot by AU Nick Calabrese WIDE | ||
| 07:38 | GOAL by AU Kaleb West, Assist by Logan Gaddis, goal number 11 for season. | ||
| Score: Coker 3 - Anderson 2 | |||
| 07:38 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [07:38] Ground ball pickup by AU Ethan Pratt. | ||
| 07:16 | Shot by AU Garrett Hawkins, SAVE Chris Hagy | ||
| 07:06 | Clear attempt by COKERM good. | ||
| 06:59 | GOAL by COKERM Stephen Sperbeck. | ||
| Score: Coker 4 - Anderson 2 | |||
| 06:59 | Faceoff Jason McNeany vs Ethan Pratt won by AU, [06:59] Ground ball pickup by AU Tyler Barlan. | ||
| Turnover by AU Nick Calabrese (caused by Brandon Blunk). | |||
| 05:24 | Shot by COKERM Richie Timothee, SAVE Logan Trafton | ||
| 05:13 | Clear attempt by AU good. | ||
| 05:09 | Clear attempt by COKERM good. | ||
| Turnover by AU Ryley Zopfi (caused by Sean Bennett). | |||
| 04:33 | Ground ball pickup by COKERM William Pollok. | ||
| 04:30 | Clear attempt by COKERM good. | ||
| 04:15 | Clear attempt by AU good. | ||
| 04:13 | Shot by AU Isaiah Hines, SAVE Chris Hagy | ||
| 03:48 | Clear attempt by COKERM good. | ||
| 03:34 | Shot by COKERM Richie Timothee WIDE | ||
| 03:17 | Ground ball pickup by COKERM Andrew Dappen. | ||
| 02:59 | GOAL by COKERM Cal Gibson, Assist by Joe Venazio. | ||
| Score: Coker 5 - Anderson 2 | |||
| 02:59 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [02:59] Ground ball pickup by COKERM Jason McNeany. | ||
| 02:51 | Clear attempt by AU good. | ||
| 02:32 | Shot by AU Garrett Hawkins WIDE | ||
| 02:16 | Ground ball pickup by AU Kaleb West. | ||
| Turnover by AU Isaiah Hines (caused by Dezmon Patten). | |||
| 02:16 | Clear attempt by COKERM good. | ||
| 2:16 | GOAL by COKERM Joe Venazio. | ||
| Score: Coker 6 - Anderson 2 | |||
| 01:51 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [01:51] Ground ball pickup by COKERM Richie Timothee. | ||
| 01:34 | Shot by COKERM Andrew Dappen, SAVE Logan Trafton | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs Ethan Pratt won by AU, [15:00] Ground ball pickup by AU Ethan Pratt. | ||
| Turnover by AU Ethan Pratt (caused by Matt Murphy). | |||
| 15:00 | Ground ball pickup by COKERM Matt Murphy. | ||
| 15:00 | Clear attempt by COKERM good. | ||
| 14:40 | Shot by COKERM Cal Gibson, SAVE Logan Trafton | ||
| 14:09 | Shot by AU Ryley Zopfi WIDE | ||
| 13:54 | Penalty on COKERM Tre Childers (PUSHING/0:30) Extra-man opportunity. | ||
| 13:50 | Shot by AU Ryan Gundersen, SAVE Chris Hagy | ||
| 13:39 | Clear attempt by COKERM good. | ||
| 13:15 | GOAL by COKERM Henry Haskett, Assist by Joe Venazio. | ||
| Score: Coker 7 - Anderson 2 | |||
| 13:15 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [13:15] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 13:15 | Shot by COKERM Ethan Ramsey WIDE | ||
| 13:15 | GOAL by COKERM Matt Murphy, Assist by Henry Haskett. | ||
| Score: Coker 8 - Anderson 2 | |||
| 11:22 | Faceoff Jason McNeany vs Ethan Pratt won by AU, [11:22] Ground ball pickup by AU Jared Carter. | ||
| 10:57 | GOAL by AU Logan Gaddis, Assist by Ryley Zopfi, goal number 11 for season. | ||
| Score: Coker 8 - Anderson 3 | |||
| 10:57 | Faceoff Nolan DeBerry vs Ethan Pratt won by COKERM (on faceoff violation). | ||
| 10:26 | Shot by COKERM Matt Murphy WIDE | ||
| 10:15 | Shot by COKERM Caden Gore, SAVE Logan Trafton | ||
| 09:52 | Clear attempt by AU good. | ||
| 09:16 | Shot by AU Kaleb West WIDE | ||
| 08:58 | GOAL by AU Logan Gaddis, goal number 12 for season. | ||
| Score: Coker 8 - Anderson 4 | |||
| 08:58 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [08:58] Ground ball pickup by AU Jared Carter. | ||
| 08:05 | Shot by AU Ryley Zopfi, SAVE Chris Hagy | ||
| 07:54 | Clear attempt by COKERM good. | ||
| 07:47 | GOAL by COKERM Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Coker 9 - Anderson 4 | |||
| 07:47 | Faceoff Nolan DeBerry vs Ethan Pratt won by COKERM, [07:47] Ground ball pickup by COKERM Dezmon Patten. | ||
| 07:38 | Shot by COKERM Richie Timothee HIGH | ||
| 07:10 | Clear attempt by AU failed. | ||
| 06:45 | GOAL by AU Isaiah Hines, goal number 35 for season. | ||
| Score: Coker 9 - Anderson 5 | |||
| 06:45 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [06:45] Ground ball pickup by COKERM Jason McNeany. | ||
| 06:41 | Shot by COKERM Jason McNeany WIDE | ||
| Turnover by COKERM Cal Gibson (caused by Ryley Zopfi). | |||
| 05:46 | Ground ball pickup by AU Ryley Zopfi. | ||
| 05:25 | Clear attempt by AU good. | ||
| 05:22 | Shot by AU Hayes Barnett WIDE | ||
| 04:52 | Ground ball pickup by COKERM Andrew Dappen. | ||
| 04:17 | Ground ball pickup by AU Jason Roche. | ||
| 04:13 | Clear attempt by AU good. | ||
| Turnover by AU Jason Roche (caused by Brandon Blunk). | |||
| 04:04 | Ground ball pickup by COKERM Brandon Blunk. | ||
| 04:02 | Clear attempt by COKERM good. | ||
| 03:16 | Shot by COKERM Richie Timothee, SAVE Logan Trafton | ||
| 02:58 | Ground ball pickup by AU Hayes Barnett. | ||
| 02:55 | GOAL by AU Hayes Barnett, goal number 8 for season. | ||
| Score: Coker 9 - Anderson 6 | |||
| 02:55 | Faceoff Jason McNeany vs Ethan Pratt won by AU, [02:55] Ground ball pickup by AU Ethan Pratt. | ||
| 02:35 | Shot by AU Garrett Hawkins WIDE | ||
| Turnover by AU Ryley Zopfi (caused by Brandon Blunk). | |||
| 02:10 | Ground ball pickup by COKERM James Brugger. | ||
| 02:06 | Clear attempt by COKERM good. | ||
| 02:06 | Shot by COKERM Matt Murphy, SAVE Logan Trafton | ||
| Turnover by AU Nick Calabrese (caused by Henry Haskett). | |||
| 01:26 | Ground ball pickup by COKERM Stephen Sperbeck. | ||
| 01:24 | Clear attempt by AU failed. | ||
| 01:21 | Clear attempt by COKERM good. | ||
| 00:00 | Ground ball pickup by AU Logan Trafton. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [15:00] Ground ball pickup by COKERM Dezmon Patten. | ||
| 14:55 | GOAL by COKERM Jason McNeany. | ||
| Score: Coker 10 - Anderson 6 | |||
| 14:55 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [14:55] Ground ball pickup by AU Ethan Pratt. | ||
| 14:55 | Ground ball pickup by COKERM Mike Debbout. | ||
| 14:43 | Shot by AU Isaiah Hines WIDE | ||
| 14:21 | Shot by AU Rex Hardy, SAVE Chris Hagy | ||
| 14:13 | Clear attempt by COKERM good. | ||
| 13:23 | Shot by COKERM Henry Haskett, SAVE Logan Trafton | ||
| 12:59 | Clear attempt by AU good. | ||
| 12:42 | GOAL by AU Hayes Barnett, goal number 9 for season. | ||
| Score: Coker 10 - Anderson 7 | |||
| 12:42 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [12:42] Ground ball pickup by AU Jared Carter. | ||
| 11:46 | Shot by AU Garrett Hawkins, SAVE Chris Hagy | ||
| 11:36 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Dezmon Patten (caused by Hayes Barnett). | |||
| 11:13 | Clear attempt by AU good. | ||
| Turnover by AU Logan Gaddis (caused by Dezmon Patten). | |||
| 10:44 | Ground ball pickup by COKERM Dezmon Patten. | ||
| 10:42 | Clear attempt by COKERM good. | ||
| 10:11 | GOAL by COKERM Tre Childers, Assist by Richie Timothee. | ||
| Score: Coker 11 - Anderson 7 | |||
| 10:06 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [10:06] Ground ball pickup by COKERM Jason McNeany. | ||
| 09:53 | Ground ball pickup by COKERM Mike Debbout. | ||
| 09:49 | Shot by AU Jason Roche, SAVE Chris Hagy | ||
| 09:35 | Clear attempt by COKERM good. | ||
| 09:08 | GOAL by COKERM Henry Haskett. | ||
| Score: Coker 12 - Anderson 7 | |||
| 09:08 | Faceoff Jason McNeany vs Ethan Pratt won by AU, [09:08] Ground ball pickup by AU Ryley Zopfi. | ||
| 08:40 | GOAL by AU Hayes Barnett, goal number 10 for season. | ||
| Score: Coker 12 - Anderson 8 | |||
| 08:40 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [08:40] Ground ball pickup by AU Rex Hardy. | ||
| 08:40 | Shot by AU Rex Hardy WIDE | ||
| 08:31 | GOAL by AU Isaiah Hines, goal number 36 for season. | ||
| Score: Coker 12 - Anderson 9 | |||
| 08:31 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [08:31] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 08:20 | Shot by COKERM Ethan Ramsey WIDE | ||
| 07:46 | GOAL by COKERM Joe Venazio. | ||
| Score: Coker 13 - Anderson 9 | |||
| 07:30 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [07:30] Ground ball pickup by COKERM Jason McNeany. | ||
| 06:53 | Shot by COKERM Richie Timothee WIDE | ||
| 06:12 | Clear attempt by AU failed. | ||
| 05:54 | GOAL by AU Hayes Barnett, Assist by Garrett Hawkins, goal number 11 for season. | ||
| Score: Coker 13 - Anderson 10 | |||
| 05:54 | Faceoff Nolan DeBerry vs Ethan Pratt won by COKERM, [05:54] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 05:38 | GOAL by COKERM Tre Childers, Assist by Cal Gibson. | ||
| Score: Coker 14 - Anderson 10 | |||
| 05:27 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [05:27] Ground ball pickup by AU Ethan Pratt. | ||
| 04:37 | Shot by AU Isaiah Hines, SAVE Chris Hagy | ||
| 04:33 | Ground ball pickup by COKERM James Brugger. | ||
| 04:24 | Clear attempt by COKERM good. | ||
| 03:17 | Penalty on AU Jason Roche (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:13 | GOAL by COKERM Dominic Madlang (MAN-UP). | ||
| Score: Coker 15 - Anderson 10 | |||
| 03:00 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [03:00] Ground ball pickup by COKERM Jason McNeany. | ||
| 02:58 | Shot by COKERM Matt Murphy HIGH | ||
| 02:26 | Shot by COKERM Andrew Dappen, SAVE Logan Trafton | ||
| Turnover by AU Jason Roche (caused by Matt Murphy). | |||
| 02:02 | Ground ball pickup by COKERM Richie Timothee. | ||
| 01:58 | Clear attempt by AU failed. | ||
| 01:42 | Shot by COKERM Henry Haskett WIDE | ||
| 01:23 | GOAL by COKERM Matt Murphy, Assist by Joe Venazio. | ||
| Score: Coker 16 - Anderson 10 | |||
| 01:23 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU (on faceoff violation). | ||
| Turnover by AU Rex Hardy. | |||
| Turnover by COKERM Stephen Sperbeck (caused by Isaiah Hines). | |||
| 00:24 | Clear attempt by COKERM failed. | ||
| 00:19 | Penalty on AU Isaiah Hines (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by COKERM Matt Murphy. | |||
| 14:33 | Ground ball pickup by AU Rex Hardy. | ||
| 14:30 | Clear attempt by AU good. | ||
| Turnover by AU Logan Gaddis (caused by Sean Bennett). | |||
| 14:09 | Ground ball pickup by COKERM Sean Bennett. | ||
| 13:43 | Clear attempt by COKERM good. | ||
| 13:30 | Ground ball pickup by COKERM Henry Haskett. | ||
| 13:24 | Shot by COKERM Joe Venazio HIT POST | ||
| 12:53 | Clear attempt by AU good. | ||
| 12:48 | GOAL by AU Ryley Zopfi, goal number 16 for season. | ||
| Score: Coker 16 - Anderson 11 | |||
| 12:48 | Faceoff Nolan DeBerry vs Ethan Pratt won by AU, [12:48] Ground ball pickup by AU Ethan Pratt. | ||
| 12:01 | Shot by AU Isaiah Hines WIDE | ||
| 11:26 | GOAL by AU Hayes Barnett, Assist by Logan Gaddis, goal number 12 for season. | ||
| Score: Coker 16 - Anderson 12 | |||
| 11:26 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [11:26] Ground ball pickup by COKERM Jason McNeany. | ||
| Turnover by COKERM Joe Venazio. | |||
| 10:11 | Shot by AU Hayes Barnett WIDE | ||
| 10:03 | Clear attempt by AU good. | ||
| 09:36 | Shot by AU Rex Hardy, SAVE Chris Hagy | ||
| 09:26 | Clear attempt by COKERM good. | ||
| 09:01 | GOAL by COKERM Matt Murphy, Assist by Henry Haskett. | ||
| Score: Coker 17 - Anderson 12 | |||
| 09:01 | Shot by AU Hayes Barnett WIDE | ||
| 08:56 | GOAL by AU Hayes Barnett, Assist by Isaiah Hines, goal number 13 for season. | ||
| Score: Coker 17 - Anderson 13 | |||
| 08:56 | Faceoff Jason McNeany vs Ethan Pratt won by COKERM, [08:56] Ground ball pickup by COKERM Jason McNeany. | ||
| 08:28 | Shot by AU Tyler Barlan WIDE | ||
| 08:03 | Shot by COKERM Henry Haskett WIDE | ||
| Turnover by COKERM Tre Childers. | |||
| 07:31 | Ground ball pickup by AU Tyler Barlan. | ||
| 07:28 | Clear attempt by AU good. | ||
| Turnover by AU Logan Gaddis (caused by Mike Debbout). | |||
| 06:45 | Clear attempt by COKERM failed. | ||
| 06:43 | Clear attempt by AU good. | ||
| Turnover by AU Isaiah Hines (caused by James Brugger). | |||
| 06:20 | Ground ball pickup by COKERM Dezmon Patten. | ||
| 06:14 | Clear attempt by COKERM good. | ||
| 05:48 | Ground ball pickup by COKERM Matt Murphy. | ||
| Turnover by COKERM Cal Gibson. | |||
| 05:19 | Ground ball pickup by AU Hayes Barnett. | ||
| 05:16 | Clear attempt by COKERM failed. | ||
| 04:44 | Shot by COKERM Richie Timothee, SAVE Logan Trafton | ||
| 04:44 | Ground ball pickup by AU Ryan Eastby. | ||
| Turnover by COKERM Henry Haskett (caused by Jared Carter). | |||
| 04:23 | Ground ball pickup by AU Jared Carter. | ||
| 04:20 | Clear attempt by AU good. | ||
| 04:14 | Shot by AU Isaiah Hines, SAVE Chris Hagy | ||
| 04:06 | Clear attempt by COKERM good. | ||
| 03:42 | GOAL by COKERM Cal Gibson, Assist by Andrew Dappen. | ||
| Score: Coker 18 - Anderson 13 | |||
| 03:39 | Faceoff Jason McNeany vs Jared Carter won by COKERM, [03:39] Ground ball pickup by COKERM Jason McNeany. | ||
| 02:45 | Shot by COKERM Richie Timothee HIGH | ||
| 02:40 | Shot by COKERM Cal Gibson WIDE | ||
| 02:19 | GOAL by AU Hayes Barnett, Assist by Garrett Hawkins, goal number 14 for season. | ||
| Score: Coker 18 - Anderson 14 | |||
| 02:19 | Faceoff Jason McNeany vs Tyler Barlan won by COKERM, [02:19] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 01:51 | Penalty on AU Isaiah Hines (PUSHING/0:30) Extra-man opportunity. | ||
| 01:45 | GOAL by AU Ryley Zopfi, goal number 17 for season. | ||
| Score: Coker 18 - Anderson 15 | |||
| 01:45 | Faceoff Jason McNeany vs Tyler Barlan won by COKERM, [01:45] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 00:11 | Penalty on AU Logan Trafton (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 18 - Anderson 15 | |||
