gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 353rd | 0:00 | 352nd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 17th | 0 | 16th |
| Losses | 0 | 18th | 0 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Newberry | W, 16-7 |
| Apr 7 | at Lenoir-Rhyne | W, 16-15 |
| Apr 23 | vs. Limestone | W, 14-10 |
| Apr 25 | at Lenoir-Rhyne | L, 19-14 |
| May 16 | vs. Indianapolis | W, 10-9 |
| May 23 | at Lenoir-Rhyne | L, 18-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Barton | W, 20-3 | - | - | - | - | - |
| Feb 20 | Montevallo | W, 21-9 | - | - | - | - | - |
| Feb 27 | at Limestone | W, 12-3 | - | 0:00 | - | - | 0.0 |
| Mar 6 | Coker | W, 19-15 | - | - | - | - | - |
| Mar 10 | at Queens | L, 13-12 | - | - | - | - | - |
| Mar 13 | Anderson | W, 20-8 | - | - | - | - | - |
| Mar 20 | Mars Hill | W, 26-6 | - | - | - | - | - |
| Mar 24 | at Catawba | W, 21-7 | - | - | - | - | - |
| Mar 28 | Lincoln Memorial | W, 24-3 | - | - | - | - | - |
| Apr 3 | Newberry | W, 16-7 | - | - | - | - | - |
| Apr 7 | at Lenoir-Rhyne | W, 16-15 | - | - | - | - | - |
| Apr 23 | vs. Limestone | W, 14-10 | - | 0:00 | - | - | 0.0 |
| Apr 25 | at Lenoir-Rhyne | L, 19-14 | - | - | - | - | - |
| May 16 | vs. Indianapolis | W, 10-9 | - | - | - | - | - |
| May 23 | at Lenoir-Rhyne | L, 18-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
