gp
5
gs
0
min
49:48
ga
9
gaa
10.84
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 18th | 4 | 18th |
| Games started | 0 | 19th | 0 | 18th |
| Minutes | 49:48 | 22nd | 41:11 | 23rd |
| Goals against | 9 | - | 8 | - |
| Goals-against average | 10.84 | - | 11.66 | - |
| Saves | 5 | 23rd | 5 | 23rd |
| Save pct | 35.7 | - | 38.5 | - |
| Wins | 0 | 17th | 0 | 16th |
| Losses | 0 | 18th | 0 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at Mercer | - | - | - | - | - | |
| Feb 13 | at North Greenville | W, 9-8 | - | - | - | - | - |
| Feb 20 | Belmont Abbey | W, 14-11 | - | - | - | - | - |
| Mar 6 | Limestone | W, 16-7 | - | - | - | - | - |
| Mar 10 | at Anderson | - | - | - | - | - | |
| Mar 13 | Tusculum | W, 21-11 | - | - | - | - | - |
| Mar 17 | at Anderson | W, 22-8 | - | - | - | - | - |
| Mar 20 | at Queens | W, 15-7 | - | - | - | - | - |
| Mar 24 | at Newberry | W, 24-14 | - | - | - | - | - |
| Mar 27 | Catawba | W, 22-8 | 0 | 6:23 | 2 | 0 | 0.0 |
| Mar 30 | at Coker | W, 21-9 | 0 | 5:08 | 1 | 1 | 50.0 |
| Apr 7 | Wingate | L, 16-15 | - | - | - | - | - |
| Apr 9 | Lincoln Memorial | W, 18-6 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 17 | Mars Hill | W, 27-8 | 0 | 14:40 | 3 | 3 | 50.0 |
| Apr 23 | Tusculum | W, 20-8 | 0 | 8:37 | 1 | 0 | 0.0 |
| Apr 25 | Wingate | W, 19-14 | - | - | - | - | - |
| May 16 | Tampa | W, 16-15 | - | - | - | - | - |
| May 23 | Wingate | W, 18-10 | - | - | - | - | - |
| May 30 | vs. Le Moyne | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 49:48 | 9 | 10.84 | 5 | 35.7 |
| Conference | 4 | 0 | 41:11 | 8 | 11.66 | 5 | 38.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 44:40 | 8 | 10.75 | 4 | 33.3 |
| Away | 1 | 0 | 5:08 | 1 | 11.69 | 1 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 49:48 | 9 | 10.84 | 5 | 35.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 11:31 | 3 | 15.63 | 1 | 25.0 |
| April | 3 | 0 | 38:17 | 6 | 9.40 | 4 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |


