Wingate vs. Le Moyne
@ Baltimore, Md. (Homewood Field )
2/20/2022 at 12:00 pm
@ Baltimore, Md. (Homewood Field )
2/20/2022 at 12:00 pm
|
Wingate
11 |
Le Moyne
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (2-1) | 2 | 2 | 2 | 5 | 11 |
| Le Moyne (1-0) | 5 | 5 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Le Moyne | ||
| Le Moyne | 14:23 | Devin Andrews (Kevin Sheehan ) | 0 | 1 |
| Le Moyne | 10:05 | UP - Carter Collins (Griffin Ackley ) | 0 | 2 |
| Wingate | 08:08 | Bobby Padden (Willie Grieco ) | 1 | 2 |
| Le Moyne | 06:15 | Carter Collins (Ben McCreary ) | 1 | 3 |
| Le Moyne | 05:38 | Ben McCreary (unassisted) | 1 | 4 |
| Wingate | 01:08 | John Natoli (unassisted) | 2 | 4 |
| Le Moyne | 00:16 | Carter Collins (unassisted) | 2 | 5 |
| -- 2nd -- | Wingate | Le Moyne | ||
| Wingate | 11:44 | Willie Grieco (unassisted) | 3 | 5 |
| Le Moyne | 09:45 | Zach Pierce (unassisted) | 3 | 6 |
| Wingate | 07:53 | Willie Grieco (unassisted) | 4 | 6 |
| Le Moyne | 06:11 | UP - Griffin Ackley (Carter Collins ) | 4 | 7 |
| Le Moyne | 05:42 | Kevin Sheehan (Colin Sypek ) | 4 | 8 |
| Le Moyne | 04:54 | Kevin Sheehan (Zach Pierce ) | 4 | 9 |
| Le Moyne | 03:00 | Ben McCreary (unassisted) | 4 | 10 |
| -- 3rd -- | Wingate | Le Moyne | ||
| Le Moyne | 14:07 | UP - Kevin Sheehan (Zach Pierce ) | 4 | 11 |
| Le Moyne | 12:58 | Kevin Sheehan (unassisted) | 4 | 12 |
| Le Moyne | 11:02 | UP - Colin Sypek (John Bergan ) | 4 | 13 |
| Wingate | 08:27 | Adam Vodovnik (Willie Grieco ) | 5 | 13 |
| Wingate | 06:19 | UP - Marc Cottage Jr. (Adam Vodovnik ) | 6 | 13 |
| -- 4th -- | Wingate | Le Moyne | ||
| Wingate | 13:45 | Adam Vodovnik (unassisted) | 7 | 13 |
| Wingate | 13:19 | Adam Vodovnik (Willie Grieco ) | 8 | 13 |
| Le Moyne | 12:15 | Ben McCreary (unassisted) | 8 | 14 |
| Wingate | 10:56 | Willie Grieco (unassisted) | 9 | 14 |
| Wingate | 09:21 | Bobby Padden (unassisted) | 10 | 14 |
| Wingate | 09:00 | Adam Vodovnik (Willie Grieco ) | 11 | 14 |
| Le Moyne | 07:34 | Colin Sypek (unassisted) | 11 | 15 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Riley * | m | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| 3 | Daman Lingasin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Collin Fleming | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Zachary Pizzimenti | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Mark Taccard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Seth Behrendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Karnich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | John Caponi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Aj Lohmuller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Adam Vodovnik * | a | 4 | 1 | 12 | 8 | 3 | 1 | 0 |
| 22 | Marc Cottage jr. | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | James Kotcamp * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | John Natoli | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Brody Baker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kc Carlson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mike Dilegge * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 40 | Bobby Padden * | a | 2 | 0 | 8 | 4 | 2 | 1 | 0 |
| 46 | Nick Arnold * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 48 | Peyton Farley * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Matthew James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Donovan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Willie Grieco * | a | 3 | 4 | 8 | 6 | 0 | 0 | 0 |
| 59 | Zach Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 42 | 26 | 17 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Kc Carlson (L, 2-1) | 11 | 31:05 | 6 | 17 |
| 18 | John Caponi | 4 | 28:55 | 7 | 11 |
| Totals | 15 | 60:00 | 13 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kotcamp 6-18; Matthew James 0-1; Donovan Jones 3-8; Zach Samson 0-1 | |||||||||
| PIM: Danny Riley 5-210; Mark Taccard 2-90; Joe Karnich 1-60; Marc Cottage jr. 1-60; John Natoli 1-30; Brody Baker 1-60; Mike Dilegge 1-60; Nick Arnold 1-60; Peyton Farley 1-60 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeden Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Kevin Sheehan * | a | 4 | 1 | 6 | 6 | 1 | 0 | 0 |
| 5 | John Galimi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Max Cramer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Frank Delia * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Colin Sypek * | m | 2 | 1 | 4 | 2 | 0 | 2 | 0 |
| 12 | Ben McCreary * | m | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| 13 | Maui Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zach Pierce * | m | 1 | 2 | 6 | 4 | 0 | 1 | 0 |
| 18 | Griffin Ackley | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 21 | Carter Collins * | a | 3 | 1 | 8 | 5 | 1 | 3 | 1 |
| 22 | Sam Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Evan Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Ryan Albert * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nate Arnold * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | Sam Kury | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 31 | John Bergan | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Nick Noel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 36 | Jagger Kerr * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 42 | Casey Nevins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Brian Nephew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Seth Benedict | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 50 | Justin Chenaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Devin Andrews * | a | 1 | 0 | 6 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 41 | 28 | 25 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Frank Delia (W, 1-0) | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Kury 19-28 | |||||||||
| PIM: Nate Arnold 1-60; Nick Noel 3-150; Jagger Kerr 1-30; Brian Nephew 1-60; Devin Andrews 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 3 | 4 | 3 | 13 |
| Le Moyne | 3 | 3 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 4 | 4 | 7 | 17 |
| Le Moyne | 8 | 8 | 4 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 0 | 1 | 3 | 7 |
| Le Moyne | 4 | 2 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-4 | 5-5 | 3-3 | 3-3 | 14 -15 |
| Le Moyne | 2-2 | 4-4 | 4-4 | 1-1 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2-8 | 0-7 | 3-5 | 4-8 | 9 -28 |
| Le Moyne | 6-8 | 7-7 | 2-5 | 4-8 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-0 | 0-1 | 1-3 | 0-2 | 1 -6 |
| Le Moyne | 1-2 | 1-2 | 2-5 | 0-1 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 9 | 10 | 9 | 14 | 42 |
| Le Moyne | 11 | 13 | 10 | 7 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0 | 0 | 0 | 1 | 1 |
| Le Moyne | 2 | 0 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 30 seconds | 10:26 | Mark Taccard : - INTERFERENCE | ||
| Wingate | 60 seconds | 02:24 | Mark Taccard : - SLASHING | ||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 09:45 | Nick Arnold : - ILLEGAL BODY CHECK | ||
| Wingate | 60 seconds | 06:26 | Peyton Farley : - SLASHING | ||
| Le Moyne | 60 seconds | 04:54 | Brian Nephew : - ILLEGAL EQUIPMENT | ||
| Wingate | 60 seconds | 00:07 | Mike DiLegge : - SLASHING | ||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 11:27 | John Natoli : - HOLDING | ||
| Wingate | 60 seconds | 08:14 | Danny Riley : - SLASHING | ||
| Wingate | 30 seconds | 08:14 | Danny Riley : - PUSHING | ||
| Le Moyne | 30 seconds | 06:31 | Nick Noel : - INTERFERENCE | ||
| Le Moyne | 60 seconds | 05:41 | Nick Noel : - UNNECESSARY ROUGHNESS | ||
| Le Moyne | 30 seconds | 04:20 | Jagger Kerr : - PUSHING | ||
| Wingate | 60 seconds | 03:57 | Marc Cottage Jr. : - CROSS-CHECK | ||
| Wingate | 60 seconds | 03:57 | Danny Riley : - ILLEGAL BODY CHECK | ||
| Wingate | 60 seconds | 01:17 | Joe Karnich : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Le Moyne | 30 seconds | 11:25 | Devin Andrews : - ILLEGAL PROCEDURE | ||
| Le Moyne | 60 seconds | 02:00 | Nick Noel : - SLASHING | ||
| Wingate | 60 seconds | 00:34 | Brody Baker : - UNNECESSARY ROUGHNESS | ||
| Wingate | 30 seconds | 00:34 | Danny Riley : - PUSHING | ||
| Wingate | 30 seconds | 00:34 | Danny Riley : - PUSHING | ||
| Le Moyne | 60 seconds | 00:34 | Nate Arnold : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Baltimore, Md. Stadium: Homewood Field Game Length: 2:04 Attendance: 0 |
| Starter * |
