Limestone vs. Wingate
@ Charlotte, N.C. (Memorial Stadium )
3/5/2022 at 6:45pm
@ Charlotte, N.C. (Memorial Stadium )
3/5/2022 at 6:45pm
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Limestone (4-1, 0-1 SAC) | 2 | 3 | 2 | 3 | 0 | 10 |
| Wingate (3-1, 1-0 SAC) | 2 | 4 | 2 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Wingate | ||
| Limestone | 14:09 | Grant Rodgers (unassisted) | 1 | 0 |
| Limestone | 12:11 | Dorian Faster (unassisted) | 2 | 0 |
| Wingate | 09:22 | Adam Vodovnik (Bobby Padden ) | 2 | 1 |
| Wingate | 08:01 | Danny Riley (Bobby Padden ) | 2 | 2 |
| -- 2nd -- | Limestone | Wingate | ||
| Wingate | 10:24 | Bobby Padden (unassisted) | 2 | 3 |
| Limestone | 08:52 | UP - Gavin Kesselring (unassisted) | 3 | 3 |
| Wingate | 07:32 | Adam Vodovnik (Bobby Padden ) | 3 | 4 |
| Limestone | 06:15 | Ethan Stannard (Gavin Kesselring ) | 4 | 4 |
| Wingate | 05:29 | UP - Marc Cottage Jr. (unassisted) | 4 | 5 |
| Limestone | 03:55 | Chris Erneston (Dorian Faster ) | 5 | 5 |
| Wingate | 01:48 | Bobby Padden (Willie Grieco ) | 5 | 6 |
| -- 3rd -- | Limestone | Wingate | ||
| Limestone | 13:03 | Dorian Faster (unassisted) | 6 | 6 |
| Limestone | 08:10 | Dorian Faster (unassisted) | 7 | 6 |
| Wingate | 07:21 | Willie Grieco (Bobby Padden ) | 7 | 7 |
| Wingate | 03:51 | Collin Fleming (Willie Grieco ) | 7 | 8 |
| -- 4th -- | Limestone | Wingate | ||
| Wingate | 12:46 | Peyton Farley (unassisted) | 7 | 9 |
| Wingate | 08:42 | UP - Marc Cottage Jr. (Bobby Padden ) | 7 | 10 |
| Limestone | 05:02 | Dorian Faster (unassisted) | 8 | 10 |
| Limestone | 02:52 | Chris Erneston (unassisted) | 9 | 10 |
| Limestone | 00:25 | Chris Erneston (Dorian Faster ) | 10 | 10 |
| -- OT -- | Limestone | Wingate | ||
| Wingate | 03:11 | Willie Grieco (unassisted) | 10 | 11 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Lyons | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Steve Werner * | d | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 8 | Owen Consoletti | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | Nate Vanbrunt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Mike McGarry | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 14 | Dorian Faster * | m | 4 | 2 | 10 | 6 | 2 | 0 | 0 |
| 17 | Ethan Stannard | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Chris Erneston * | a | 3 | 0 | 8 | 7 | 1 | 4 | 0 |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Austin Lamoureux | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Gavin Kesselring * | a | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| 34 | Kendall Collins * | d | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| 35 | William Baxter * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 36 | Lance Olson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Jack Beachley * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 42 | Pierce Holohan | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 44 | Michael Logan * | fo | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 45 | Carter Brand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Noah Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Grant Rodgers * | m | 1 | 0 | 7 | 4 | 3 | 0 | 0 |
| 58 | Ryan Morrison * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 60 | Brandon Rabbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jason Madden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Nate Senez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 3 | 40 | 25 | 39 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | William Baxter | 6 | 24:22 | 4 | 10 |
| 1 | Cory Lyons (L, 0-1) | 5 | 36:27 | 14 | 19 |
| Totals | 11 | 60:49 | 18 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Logan 12-22 | |||||||||
| PIM: Steve Werner 2-120; Jack Beachley 1-60; Pierce Holohan 1-30; Jason Madden 1-120 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Connolly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Danny Riley * | m | 1 | 0 | 7 | 4 | 5 | 3 | 1 |
| 3 | Daman Lingasin | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 7 | Aidan McMahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Collin Fleming | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Zachary Pizzimenti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Mark Taccard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Joe Karnich | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 18 | John Caponi | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 19 | Aj Lohmuller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Adam Vodovnik * | a | 2 | 0 | 8 | 6 | 2 | 2 | 1 |
| 22 | Marc Cottage jr. | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 25 | James Kotcamp * | fo | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 27 | Creighen Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Natoli | 0 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 31 | Ryan Woolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brody Baker * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 35 | Kc Carlson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mike Dilegge * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 40 | Bobby Padden * | a | 2 | 5 | 6 | 5 | 1 | 1 | 0 |
| 46 | Nick Arnold * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Peyton Farley * | d | 1 | 0 | 1 | 1 | 7 | 1 | 0 |
| 50 | Donovan Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 57 | Willie Grieco * | a | 2 | 2 | 7 | 4 | 2 | 5 | 1 |
| 59 | Zach Samson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 11 | 7 | 44 | 29 | 46 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Kc Carlson | 1 | 0:51 | 0 | 1 |
| 18 | John Caponi (W, 1-0) | 9 | 59:58 | 15 | 24 |
| Totals | 10 | 60:49 | 15 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kotcamp 8-18; Donovan Jones 2-4 | |||||||||
| PIM: Mark Taccard 1-30; Aj Lohmuller 1-60; Creighen Watson 1-60; Nick Arnold 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 5 | 2 | 4 | 7 | 0 | 18 |
| Wingate | 2 | 2 | 5 | 6 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 12 | 6 | 10 | 11 | 0 | 39 |
| Wingate | 10 | 11 | 13 | 12 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 11 | 3 | 5 | 4 | 0 | 23 |
| Wingate | 6 | 6 | 7 | 4 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 2-5 | 5-5 | 4-7 | 3-6 | 0-0 | 14 -23 |
| Wingate | 6-8 | 5-5 | 3-4 | 4-5 | 0-0 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 5-5 | 3-8 | 0-4 | 4-4 | 0-1 | 12 -22 |
| Wingate | 0-5 | 5-8 | 4-4 | 0-4 | 1-1 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1 -3 |
| Wingate | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 6 | 10 | 11 | 13 | 0 | 40 |
| Wingate | 11 | 8 | 9 | 13 | 3 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0 | 1 | 0 | 0 | 1 | 2 |
| Wingate | 2 | 2 | 0 | 2 | 0 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 120 seconds | 03:20 | Jason Madden : - ILLEGAL BODY CHECK | ||
| Wingate | 60 seconds | 03:20 | Nick Arnold : - UNSPORTSMANLIKE CONDUCT | ||
| Wingate | 60 seconds | 03:20 | AJ Lohmuller : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wingate | 30 seconds | 09:10 | Mark Taccard : - INTERFERENCE | ||
| Limestone | 30 seconds | 05:53 | Pierce Holohan : - PUSHING | ||
| -- 3rd -- | |||||
| Wingate | 60 seconds | 00:55 | Creighen Watson : - TRIPPING | ||
| -- 4th -- | |||||
| Limestone | 60 seconds | 12:46 | Jack Beachley : - UNNECESSARY ROUGHNESS | ||
| Wingate | 30 seconds | 12:16 | Nick Arnold : - PUSHING | ||
| Limestone | 60 seconds | 09:34 | Steve Werner : - ILLEGAL BODY CHECK | ||
| Limestone | 60 seconds | 09:34 | Steve Werner : - UNSPORTSMANLIKE CONDUCT | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 1900 Officials and game personnel: Ernest Meyers |
| Starter * |
