Lenoir-Rhyne at Limestone
@ Gaffney, S.C. (Saints Field )
3/12/2022 at 2 p.m.
@ Gaffney, S.C. (Saints Field )
3/12/2022 at 2 p.m.
|
Lenoir-Rhyne
3 |
Limestone
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (4-3, 1-1 SAC) | 0 | 1 | 2 | 0 | 3 |
| Limestone (5-1, 1-1 SAC) | 3 | 3 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Limestone | ||
| Limestone | 04:49 | Mike McGarry (unassisted) | 0 | 1 |
| Limestone | 03:28 | Austin Lamoureux (unassisted) | 0 | 2 |
| Limestone | 00:45 | Mike Carpenter (Gavin Kesselring ) | 0 | 3 |
| -- 2nd -- | Lenoir-Rhyne | Limestone | ||
| Lenoir-Rhyne | 07:51 | UP - Tommy Aguilar (Will Canata ) | 1 | 3 |
| Limestone | 07:43 | Mike McGarry (unassisted) | 1 | 4 |
| Limestone | 02:43 | Grant Rodgers (unassisted) | 1 | 5 |
| Limestone | 01:18 | Chris Erneston (Noah Reed ) | 1 | 6 |
| -- 3rd -- | Lenoir-Rhyne | Limestone | ||
| Limestone | 12:25 | Grant Rodgers (Gavin Kesselring ) | 1 | 7 |
| Lenoir-Rhyne | 11:09 | Tommy Aguilar (Bryce Reece ) | 2 | 7 |
| Limestone | 10:11 | Austin Lamoureux (unassisted) | 2 | 8 |
| Limestone | 09:32 | Tom Szalkowski (unassisted) | 2 | 9 |
| Lenoir-Rhyne | 07:11 | Will Canata (unassisted) | 3 | 9 |
| -- 4th -- | Lenoir-Rhyne | Limestone | ||
| Limestone | 09:00 | Chris Erneston (Jason Madden ) | 3 | 10 |
| Limestone | 05:04 | Lance Olson (Owen Consoletti ) | 3 | 11 |
| Limestone | 02:41 | DN - Grant Rodgers (Kendall Collins ) | 3 | 12 |
| Limestone | 01:49 | Chris Erneston (Gavin Kesselring ) | 3 | 13 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Joe Venazio * | a | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | James Brugger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Will Canata | 1 | 1 | 6 | 4 | 0 | 2 | 0 | |
| 8 | Nate Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Colten McCracken * | m | 0 | 0 | 3 | 1 | 3 | 1 | 2 |
| 10 | Jaden Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mitchell Linklater | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | David Bell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Bryce Reece | 0 | 1 | 4 | 0 | 2 | 2 | 1 | |
| 19 | Toron Eccleston | 0 | 0 | 4 | 2 | 5 | 1 | 1 | |
| 20 | Christian Starcke | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 22 | Liam McGrath | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Ayden Mowry * | a | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 25 | Macon Sumner | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Victor Powell * | d | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| 31 | Liam Farrell * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | John Paulus * | fo | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 38 | Aidan Lassiter | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Evan Voss * | a | 0 | 0 | 2 | 1 | 2 | 5 | 0 |
| 44 | Jared Mabarak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Tommy Aguilar | 2 | 0 | 9 | 6 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 2 | 38 | 19 | 42 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (L, 4-3) | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Macon Sumner 4-7; John Paulus 4-12; Jared Mabarak 1-1 | |||||||||
| PIM: Colten McCracken 1-30; Christian Starcke 1-60; Victor Powell 2-90 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Steve Werner * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 8 | Owen Consoletti | 0 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 10 | Mike Carpenter | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Mike McGarry | 2 | 0 | 4 | 4 | 3 | 3 | 1 | |
| 14 | Dorian Faster * | m | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 17 | Ethan Stannard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Trent Kellner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Chris Erneston * | a | 3 | 0 | 8 | 6 | 2 | 2 | 0 |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Grauer | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Tom Szalkowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Austin Lamoureux | 2 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 33 | Gavin Kesselring * | a | 0 | 3 | 4 | 0 | 4 | 1 | 0 |
| 34 | Kendall Collins * | d | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| 35 | William Baxter * | gk | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| 36 | Lance Olson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 41 | Jack Beachley * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Michael Logan * | fo | 0 | 0 | 2 | 1 | 7 | 1 | 1 |
| 45 | Carter Brand | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 52 | Noah Reed | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Grant Rodgers * | a | 3 | 0 | 3 | 3 | 1 | 1 | 1 |
| 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Ryan Morrison * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 66 | Jason Madden | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 7 | 39 | 25 | 49 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | William Baxter (W, 5-0) | 3 | 60:00 | 16 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Lamoureux 0-1; Michael Logan 11-19 | |||||||||
| PIM: Steve Werner 2-120; Owen Consoletti 1-30; Mike Carpenter 1-60; Mike McGarry 1-30; Trent Kellner 1-30; Chris Erneston 1-30; Connor Grauer 1-60; Lance Olson 1-30; Pierce Holohan 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 4 | 1 | 4 | 12 |
| Limestone | 5 | 3 | 3 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 12 | 10 | 10 | 10 | 42 |
| Limestone | 8 | 14 | 13 | 14 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 6 | 7 | 5 | 7 | 25 |
| Limestone | 5 | 7 | 7 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2-4 | 3-4 | 5-5 | 5-5 | 15 -18 |
| Limestone | 5-6 | 5-6 | 3-5 | 8-9 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3-4 | 1-5 | 2-6 | 3-5 | 9 -20 |
| Limestone | 1-4 | 4-5 | 4-6 | 2-5 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-2 | 1-1 | 0-2 | 0-3 | 1 -8 |
| Limestone | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 10 | 6 | 10 | 12 | 38 |
| Limestone | 8 | 11 | 9 | 11 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 3 | 0 | 1 | 4 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 60 seconds | 12:49 | Victor Powell : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 12:45 | Victor Powell : - PUSHING | ||
| Limestone | 30 seconds | 07:48 | Chris Erneston : - OFFSIDE | ||
| Limestone | 30 seconds | 07:48 | Mike McGarry : - PUSHING | ||
| Limestone | 60 seconds | 02:09 | Steve Werner : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Limestone | 60 seconds | 12:52 | Mike Carpenter : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 12:52 | Christian Starcke : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 30 seconds | 10:23 | Colten McCracken : - HOLDING | ||
| Limestone | 30 seconds | 08:20 | Lance Olson : - PUSHING | ||
| -- 3rd -- | |||||
| Limestone | 30 seconds | 05:31 | Owen Consoletti : - HOLDING | ||
| Limestone | 60 seconds | 01:41 | Pierce Holohan : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Limestone | 60 seconds | 12:53 | Pierce Holohan : - SLASHING | ||
| Limestone | 60 seconds | 07:39 | Connor Grauer : - CROSS-CHECK | ||
| Limestone | 30 seconds | 07:39 | Trent Kellner : - PUSHING | ||
| Limestone | 60 seconds | 03:25 | Steve Werner : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 414 Officials and game personnel: Ernest Meyers |
| Starter * |
