Queens (N.C.) at Lincoln Memorial
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/20/2022 at 04:00 PM
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/20/2022 at 04:00 PM
|
Queens
20 |
Lincoln Memorial
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (11-4, 7-3) | 6 | 3 | 4 | 7 | 20 |
| Lincoln Memorial (4-13, 1-9) | 0 | 1 | 2 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | William Powley at goalie for QUEENS. | ||
| 15:00 | Hunter Rinehart at goalie for LMU. | ||
| 15:00 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [15:00] Ground ball pickup by QUEENS Alex Alonso. | ||
| 14:29 | Shot by QUEENS Kealan Pilon, SAVE Hunter Rinehart | ||
| 14:13 | Shot by QUEENS Austin Leonard, SAVE Hunter Rinehart | ||
| 13:49 | Shot by QUEENS Adam Barry WIDE | ||
| 13:33 | Shot by QUEENS Austin Leonard, SAVE Hunter Rinehart | ||
| 13:29 | Ground ball pickup by LMU Hunter Rinehart. | ||
| 13:25 | Clear attempt by LMU failed. | ||
| Turnover by LMU Matthew Wood (caused by Jack O'Grady). | |||
| 13:01 | Ground ball pickup by QUEENS Connor Clarke. | ||
| 12:56 | Clear attempt by QUEENS good. | ||
| Turnover by QUEENS Tyler Ewen. | |||
| 12:01 | Ground ball pickup by LMU Ashton Wilson. | ||
| 11:58 | Clear attempt by LMU good. | ||
| 11:08 | Shot by LMU Rhodes Conroy, SAVE William Powley | ||
| 11:03 | Ground ball pickup by QUEENS Colby Suglia. | ||
| 11:00 | Clear attempt by QUEENS good. | ||
| 10:17 | GOAL by QUEENS Jacob Bowen (FIRST GOAL), Assist by Ryan Lightsey. | ||
| Score: Queens 1 - Lincoln Memorial 0 | |||
| 10:17 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [10:17] Ground ball pickup by QUEENS Alex Alonso. | ||
| Turnover by QUEENS Tyler Ewen (caused by Nolan Culberston). | |||
| 09:43 | Ground ball pickup by LMU Nolan Culberston. | ||
| 09:40 | Clear attempt by LMU good. | ||
| 08:46 | Shot by LMU Aiden Smith WIDE | ||
| 08:33 | Shot by LMU Francis O'Hara WIDE | ||
| 08:30 | Ground ball pickup by LMU Francis O'Hara. | ||
| Turnover by LMU. | |||
| 08:20 | Clear attempt by QUEENS good. | ||
| 07:49 | Penalty on LMU Dillon Ricketts (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:41 | GOAL by QUEENS Kealan Pilon (MAN-UP). | ||
| Score: Queens 2 - Lincoln Memorial 0 | |||
| 07:41 | Faceoff Alex Alonso vs Haden Berry won by LMU, [07:41] Ground ball pickup by LMU John Lombel. | ||
| Turnover by LMU John Lombel. | |||
| 07:05 | Ground ball pickup by QUEENS Kealan Pilon. | ||
| 07:02 | Clear attempt by QUEENS good. | ||
| 06:31 | GOAL by QUEENS Hunter Meyer, Assist by Austin Leonard. | ||
| Score: Queens 3 - Lincoln Memorial 0 | |||
| 06:31 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [06:31] Ground ball pickup by QUEENS Jacob Schreck. | ||
| 05:25 | GOAL by QUEENS Brenden Hennessy. | ||
| Score: Queens 4 - Lincoln Memorial 0 | |||
| 05:25 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [05:25] Ground ball pickup by QUEENS Alex Alonso. | ||
| 04:39 | GOAL by QUEENS Tyler Ewen, Assist by Austin Leonard. | ||
| Score: Queens 5 - Lincoln Memorial 0 | |||
| 04:39 | Faceoff Alex Alonso vs Haden Berry won by LMU, [04:39] Ground ball pickup by LMU Christian Cliff. | ||
| 03:07 | Shot by LMU Kevin Jendrasik BLOCKED | ||
| 03:02 | Ground ball pickup by QUEENS Jack O'Grady. | ||
| 02:55 | Clear attempt by QUEENS good. | ||
| 02:53 | Shot by QUEENS Jack Royer BLOCKED | ||
| 02:49 | Ground ball pickup by QUEENS Jack Royer. | ||
| Turnover by QUEENS Jack O'Grady. | |||
| 02:08 | Ground ball pickup by LMU Hunter Rinehart. | ||
| 02:02 | Clear attempt by LMU failed. | ||
| Turnover by LMU Matthew Wood (caused by Jacob Schreck). | |||
| 01:50 | Ground ball pickup by QUEENS Colby Suglia. | ||
| 01:46 | Clear attempt by QUEENS good. | ||
| 01:23 | GOAL by QUEENS Brenden Hennessy. | ||
| Score: Queens 6 - Lincoln Memorial 0 | |||
| 01:23 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [01:23] Ground ball pickup by QUEENS Alex Alonso. | ||
| Turnover by QUEENS Kealan Pilon. | |||
| 00:23 | Ground ball pickup by LMU Carson Ercoli. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [15:00] Ground ball pickup by QUEENS Alex Alonso. | ||
| 14:30 | Shot by QUEENS Adam Barry, SAVE Hunter Rinehart | ||
| 14:26 | Clear attempt by LMU good. | ||
| 13:09 | GOAL by LMU Rhodes Conroy, Assist by Kevin Jendrasik. | ||
| Score: Queens 6 - Lincoln Memorial 1 | |||
| 13:09 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [13:09] Ground ball pickup by QUEENS Alex Alonso. | ||
| 12:58 | GOAL by QUEENS Alex Alonso. | ||
| Score: Queens 7 - Lincoln Memorial 1 | |||
| 12:58 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [12:58] Ground ball pickup by QUEENS Will Strickland. | ||
| 12:31 | Shot by QUEENS Tyler Ewen, SAVE Hunter Rinehart | ||
| 12:26 | Ground ball pickup by QUEENS Adam Barry. | ||
| 11:58 | Shot by QUEENS Tyler Ewen, SAVE Hunter Rinehart | ||
| 11:53 | Clear attempt by LMU good. | ||
| 11:43 | Shot by LMU Caleb Raydo BLOCKED | ||
| Turnover by LMU Aiden Smith. | |||
| 11:24 | Clear attempt by QUEENS good. | ||
| 10:30 | Shot by QUEENS Adam Barry HIT POST | ||
| 10:27 | Ground ball pickup by QUEENS Ryan Lightsey. | ||
| 10:15 | GOAL by QUEENS Jack Royer, Assist by Ryan Lightsey. | ||
| Score: Queens 8 - Lincoln Memorial 1 | |||
| 10:15 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [10:15] Ground ball pickup by QUEENS Alex Alonso. | ||
| 09:55 | Shot by QUEENS Jacob Bowen, SAVE Hunter Rinehart | ||
| 09:50 | Ground ball pickup by QUEENS Jack Royer. | ||
| 09:16 | Shot by QUEENS Tyler Ewen, SAVE Hunter Rinehart | ||
| 09:12 | Ground ball pickup by QUEENS Tyler Ewen. | ||
| 08:50 | Shot by QUEENS Jacob Bowen, SAVE Hunter Rinehart | ||
| 08:44 | Ground ball pickup by QUEENS Jacob Bowen. | ||
| Turnover by QUEENS Tyler Ewen. | |||
| 08:26 | Clear attempt by LMU good. | ||
| 07:09 | Shot by LMU Jack Snider, SAVE William Powley | ||
| 07:01 | Ground ball pickup by QUEENS William Powley. | ||
| 06:56 | Clear attempt by QUEENS failed. | ||
| Turnover by QUEENS William Powley (caused by Jordan Sullivan). | |||
| 06:30 | Shot by LMU Francis O'Hara, SAVE William Powley | ||
| 06:26 | Ground ball pickup by QUEENS Matthew Abbott. | ||
| 06:21 | Clear attempt by QUEENS good. | ||
| 05:29 | Shot by QUEENS Brenden Hennessy HIT POST | ||
| 05:21 | Penalty on LMU Dillon Ricketts (SLASHING/1:00) Extra-man opportunity. | ||
| 05:03 | Shot by QUEENS Tyler Ewen HIT POST | ||
| 04:55 | Timeout by LMU. | ||
| 04:50 | GOAL by QUEENS Austin Leonard (MAN-UP), Assist by Hunter Meyer. | ||
| Score: Queens 9 - Lincoln Memorial 1 | |||
| 04:50 | Faceoff Alex Alonso vs Haden Berry won by QUEENS, [04:50] Ground ball pickup by QUEENS Alex Alonso. | ||
| 04:07 | Shot by QUEENS Jacob Bowen, SAVE Hunter Rinehart | ||
| 04:01 | Clear attempt by LMU good. | ||
| 03:34 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 02:46 | Shot by LMU Kevin Jendrasik HIT POST | ||
| 02:41 | Clear attempt by QUEENS good. | ||
| 02:24 | Shot by QUEENS Tyler Ewen WIDE | ||
| 01:50 | Shot by QUEENS Hunter Meyer, SAVE Hunter Rinehart | ||
| 01:47 | Clear attempt by LMU good. | ||
| 01:13 | Timeout by LMU. | ||
| Turnover by LMU Carson Bowling (caused by Parker Lamarque). | |||
| 00:04 | Shot by QUEENS Tyler Ewen BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [15:00] Ground ball pickup by QUEENS Jacob Martin. | ||
| Turnover by QUEENS Jacob Martin (caused by Haden Berry). | |||
| 14:38 | Ground ball pickup by LMU Haden Berry. | ||
| 14:35 | Clear attempt by LMU good. | ||
| 13:34 | Shot by LMU Carson Bowling WIDE | ||
| 13:24 | Ground ball pickup by QUEENS William Powley. | ||
| 13:22 | Clear attempt by QUEENS good. | ||
| 13:01 | GOAL by QUEENS Kealan Pilon, Assist by Jacob Bowen. | ||
| Score: Queens 10 - Lincoln Memorial 1 | |||
| 13:01 | Faceoff Jacob Martin vs Haden Berry won by LMU, [13:01] Ground ball pickup by LMU Haden Berry. | ||
| Turnover by LMU Haden Berry (caused by Parker Lamarque). | |||
| 12:40 | Shot by QUEENS Ryan Lightsey, SAVE Hunter Rinehart | ||
| 12:40 | Ground ball pickup by QUEENS Parker Lamarque. | ||
| 12:40 | GOAL by QUEENS Parker Lamarque. | ||
| Score: Queens 11 - Lincoln Memorial 1 | |||
| 12:39 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [12:39] Ground ball pickup by QUEENS Will Mcnichols. | ||
| 11:44 | GOAL by QUEENS Tanner Robshaw. | ||
| Score: Queens 12 - Lincoln Memorial 1 | |||
| 11:44 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [11:44] Ground ball pickup by QUEENS Jacob Martin. | ||
| 11:44 | Wesley Wheat at goalie for QUEENS. | ||
| 11:02 | Shot by QUEENS Hunter Meyer WIDE | ||
| Turnover by QUEENS Hunter Meyer. | |||
| 10:38 | Clear attempt by LMU good. | ||
| Turnover by LMU Caleb Raydo (caused by Colby Suglia). | |||
| 09:28 | Clear attempt by QUEENS good. | ||
| 08:33 | Shot by QUEENS Tanner Robshaw WIDE | ||
| Turnover by QUEENS. | |||
| 08:08 | Clear attempt by LMU good. | ||
| 06:59 | Shot by LMU Rhodes Conroy, SAVE Wesley Wheat | ||
| 06:55 | Clear attempt by QUEENS failed. | ||
| Turnover by QUEENS Hunter Meyer (caused by Jordan Sullivan). | |||
| 06:41 | Clear attempt by LMU good. | ||
| 06:39 | Shot by LMU Hunter Kot WIDE | ||
| 06:08 | Shot by LMU Hunter Kot, SAVE Wesley Wheat | ||
| 06:08 | Ground ball pickup by LMU Carson Bowling. | ||
| 06:08 | GOAL by LMU Carson Bowling. | ||
| Score: Queens 12 - Lincoln Memorial 2 | |||
| 05:53 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [05:53] Ground ball pickup by QUEENS Jacob Martin. | ||
| 05:10 | GOAL by QUEENS Tanner Robshaw, Assist by Brenden Hennessy. | ||
| Score: Queens 13 - Lincoln Memorial 2 | |||
| 05:10 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [05:10] Ground ball pickup by QUEENS Jacob Martin. | ||
| 05:07 | Shot by QUEENS Jacob Martin BLOCKED | ||
| 04:59 | Clear attempt by LMU good. | ||
| 04:02 | Shot by LMU Francis O'Hara BLOCKED | ||
| 03:57 | Ground ball pickup by QUEENS Jacob Schreck. | ||
| 03:53 | Clear attempt by QUEENS good. | ||
| 02:57 | Shot by QUEENS Brenden Hennessy, SAVE Hunter Rinehart | ||
| 02:46 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 02:43 | Clear attempt by LMU good. | ||
| 01:52 | Shot by LMU Rhodes Conroy HIT POST | ||
| 01:49 | Ground ball pickup by LMU Carson Bowling. | ||
| 01:46 | GOAL by LMU Francis O'Hara. | ||
| Score: Queens 13 - Lincoln Memorial 3 | |||
| 01:46 | Faceoff Jacob Martin vs Aiden Smith won by QUEENS, [01:46] Ground ball pickup by QUEENS Will Strickland. | ||
| 01:33 | Timeout by QUEENS. | ||
| 01:18 | Shot by QUEENS Nicholas Snyder BLOCKED | ||
| 01:02 | Shot by QUEENS Nicholas Snyder WIDE | ||
| 00:48 | Shot by QUEENS Callin Harris, SAVE Hunter Rinehart | ||
| 00:20 | Clear attempt by LMU good. | ||
| Turnover by LMU Kevin Jendrasik (caused by James Mcelduff). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [15:00] Ground ball pickup by QUEENS Jacob Martin. | ||
| 14:25 | Shot by QUEENS Colton Coughlin WIDE | ||
| Turnover by QUEENS Eli Morin. | |||
| 14:08 | Clear attempt by LMU good. | ||
| Turnover by LMU. | |||
| 12:31 | Clear attempt by QUEENS good. | ||
| 11:57 | GOAL by QUEENS Eli Morin. | ||
| Score: Queens 14 - Lincoln Memorial 3 | |||
| 11:57 | Faceoff Jacob Martin vs Haden Berry won by QUEENS, [11:57] Ground ball pickup by QUEENS Jakob Villasista. | ||
| 11:25 | Shot by QUEENS Nicholas Snyder BLOCKED | ||
| 11:19 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 11:16 | Clear attempt by LMU failed. | ||
| Turnover by LMU. | |||
| Turnover by QUEENS Callin Harris. | |||
| 10:45 | Clear attempt by LMU good. | ||
| Turnover by LMU Aiden Smith. | |||
| 10:40 | Clear attempt by QUEENS good. | ||
| 09:36 | GOAL by QUEENS Tanner Robshaw, Assist by Jack Riddle. | ||
| Score: Queens 15 - Lincoln Memorial 3 | |||
| 09:36 | Faceoff Jonathan Stansel vs Haden Berry won by QUEENS, [09:36] Ground ball pickup by QUEENS Braedon Mayer. | ||
| 08:54 | GOAL by QUEENS Hunter Meyer. | ||
| Score: Queens 16 - Lincoln Memorial 3 | |||
| 08:54 | Jayson Alexander at goalie for QUEENS. | ||
| 08:54 | Faceoff Jonathan Stansel vs Aiden Smith won by QUEENS, [08:54] Ground ball pickup by QUEENS Jonathan Stansel. | ||
| 08:53 | Penalty on LMU Aiden Smith (PUSHING/0:30) Extra-man opportunity. | ||
| 08:24 | GOAL by QUEENS Austin Leonard (MAN-UP). | ||
| Score: Queens 17 - Lincoln Memorial 3 | |||
| 08:23 | Faceoff Jonathan Stansel vs Haden Berry won by LMU, [08:23] Ground ball pickup by LMU John Lombel. | ||
| 07:20 | Penalty on LMU Haden Berry (PUSHING/0:30) Extra-man opportunity. | ||
| 07:20 | Timeout by LMU. | ||
| 07:10 | GOAL by QUEENS Austin Leonard (MAN-UP), Assist by Kealan Pilon. | ||
| Score: Queens 18 - Lincoln Memorial 3 | |||
| 07:10 | Faceoff Jonathan Stansel vs Haden Berry won by QUEENS, [07:10] Ground ball pickup by QUEENS Jakob Villasista. | ||
| Turnover by QUEENS Jakob Villasista. | |||
| 06:53 | Clear attempt by LMU good. | ||
| 05:58 | Shot by LMU Francis O'Hara, SAVE Jayson Alexander | ||
| 05:58 | Penalty on QUEENS Johnny Staten (SLASHING/1:00) Extra-man opportunity. | ||
| 05:34 | Shot by LMU Hunter Kot WIDE | ||
| 05:28 | Clear attempt by QUEENS good. | ||
| Turnover by QUEENS. | |||
| 05:06 | Clear attempt by LMU good. | ||
| 05:02 | Shot by LMU Brock Saunders WIDE | ||
| 04:57 | Timeout by QUEENS. | ||
| Turnover by LMU Carson Bowling. | |||
| 04:11 | Clear attempt by QUEENS good. | ||
| 03:44 | Shot by QUEENS Colton Coughlin WIDE | ||
| 03:28 | Shot by QUEENS Colton Coughlin WIDE | ||
| 03:23 | GOAL by QUEENS Eli Morin. | ||
| Score: Queens 19 - Lincoln Memorial 3 | |||
| 03:23 | Faceoff Jonathan Stansel vs Haden Berry won by QUEENS (on faceoff violation). | ||
| Turnover by QUEENS Jack Riddle. | |||
| 02:30 | Clear attempt by LMU good. | ||
| Turnover by LMU. | |||
| 01:47 | GOAL by QUEENS Eli Morin. | ||
| Score: Queens 20 - Lincoln Memorial 3 | |||
| 01:47 | Faceoff Jonathan Stansel vs Haden Berry won by LMU, [01:47] Ground ball pickup by LMU Christian Cliff. | ||
| 01:17 | GOAL by LMU Hunter Kot. | ||
| Score: Queens 20 - Lincoln Memorial 4 | |||
| 01:17 | Faceoff Jonathan Stansel vs Haden Berry won by QUEENS, [01:17] Ground ball pickup by QUEENS Jonathan Stansel. | ||
| 01:09 | Shot by QUEENS Eli Morin HIGH | ||
| 00:46 | Shot by QUEENS Devon Spencer HIGH | ||
| 00:15 | Shot by QUEENS Devon Spencer WIDE | ||
| 00:13 | Clear attempt by LMU good. | ||
| 00:00 | End-of-period. | ||
| Score: Queens 20 - Lincoln Memorial 4 | |||
