Wingate at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/29/2022 at 7 p.m.m
@ Hickory, N.C. (Moretz )
4/29/2022 at 7 p.m.m
|
Wingate
13 |
Lenoir-Rhyne
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (12-4) | 3 | 2 | 5 | 3 | 13 |
| Lenoir-Rhyne (13-3) | 2 | 7 | 4 | 4 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KC Carlson at goalie for WU. | ||
| 15:00 | Noah Johnson at goalie for LR. | ||
| SAC Semifinal | |||
| 15:00 | Faceoff James Kotcamp vs John Paulus won by WU. | ||
| Turnover by WU Danny Riley (caused by Christian Starcke). | |||
| 14:24 | Ground ball pickup by LR Christian Starcke. | ||
| 14:22 | Clear attempt by LR good. | ||
| Turnover by LR Will Canata. | |||
| 13:38 | Clear attempt by WU good. | ||
| 12:34 | Shot by WU Daman Lingasin WIDE | ||
| 12:34 | Penalty on LR Joey Masson (SLASHING/1:00) Extra-man opportunity. | ||
| 12:14 | Shot by WU Danny Riley HIGH | ||
| 12:07 | GOAL by WU Daman Lingasin (MAN-UP) (FIRST GOAL), Assist by Willie Grieco, goal number 15 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 0 | |||
| 12:07 | Faceoff James Kotcamp vs John Paulus won by WU, [12:07] Ground ball pickup by WU James Kotcamp. | ||
| 12:01 | Shot by WU Willie Grieco BLOCKED | ||
| 11:13 | GOAL by WU Willie Grieco, goal number 41 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 0 | |||
| 11:13 | Faceoff James Kotcamp vs John Paulus won by WU (on faceoff violation). | ||
| 10:51 | GOAL by WU Daman Lingasin, goal number 16 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 0 | |||
| 10:51 | Faceoff James Kotcamp vs Macon Sumner won by LR, [10:51] Ground ball pickup by LR Macon Sumner. | ||
| 10:10 | Shot by LR Tommy Aguilar, SAVE KC Carlson | ||
| 10:05 | Clear attempt by WU good. | ||
| 09:59 | Ground ball pickup by WU Willie Grieco. | ||
| 09:20 | Shot by WU Collin Fleming, SAVE Noah Johnson | ||
| 09:01 | Clear attempt by LR good. | ||
| 08:19 | Shot by LR Will Canata WIDE | ||
| 08:12 | GOAL by LR Evan Voss, goal number 13 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 1 | |||
| 08:12 | Faceoff James Kotcamp vs Macon Sumner won by LR (on faceoff violation). | ||
| Turnover by LR Evan Voss. | |||
| 07:33 | Clear attempt by WU good. | ||
| 07:05 | Ground ball pickup by WU Danny Riley. | ||
| 06:59 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 06:56 | Ground ball pickup by LR Noah Johnson. | ||
| 06:45 | Clear attempt by LR good. | ||
| Turnover by LR Bryce Reece (caused by AJ Lohmuller). | |||
| 06:01 | Ground ball pickup by WU Joe Karnich. | ||
| 05:18 | Shot by WU Bobby Padden HIGH | ||
| 05:09 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 05:06 | Ground ball pickup by WU Aidan McMahon. | ||
| 04:30 | Shot by WU Bobby Padden, SAVE Noah Johnson | ||
| 04:22 | Clear attempt by LR good. | ||
| 04:16 | Shot by LR Mitchell Linklater, SAVE KC Carlson | ||
| 03:59 | Clear attempt by WU good. | ||
| 03:52 | Shot by WU Danny Riley WIDE | ||
| 03:42 | Clear attempt by LR good. | ||
| Turnover by LR Joe Venazio (caused by Brody Baker). | |||
| 03:10 | Ground ball pickup by WU Mike DiLegge. | ||
| 02:57 | Clear attempt by WU good. | ||
| 02:40 | Shot by WU Braylon Baker, SAVE Noah Johnson | ||
| 02:37 | Ground ball pickup by LR Victor Powell. | ||
| 02:33 | Ground ball pickup by LR Colten McCracken. | ||
| 02:31 | Clear attempt by LR good. | ||
| 01:50 | Shot by LR Toron Eccleston WIDE | ||
| Turnover by LR Will Canata (caused by Joe Karnich). | |||
| 01:27 | Ground ball pickup by WU KC Carlson. | ||
| 01:18 | Clear attempt by WU good. | ||
| 00:28 | Shot by WU Willie Grieco HIT POST | ||
| 00:24 | Ground ball pickup by LR Christian Starcke. | ||
| 00:17 | Clear attempt by LR good. | ||
| 00:10 | Ground ball pickup by LR Victor Powell. | ||
| 00:10 | Shot by LR Victor Powell WIDE | ||
| 00:05 | GOAL by LR Joe Venazio, Assist by Evan Voss, goal number 23 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 2 | |||
| 00:05 | Faceoff James Kotcamp vs Macon Sumner won by LR, [00:05] Ground ball pickup by LR Colten McCracken. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff James Kotcamp vs Macon Sumner won by LR, [15:00] Ground ball pickup by LR Colten McCracken. | ||
| 14:47 | Shot by LR Colten McCracken HIGH | ||
| 14:26 | Shot by LR Tommy Aguilar, SAVE KC Carlson | ||
| 14:10 | Clear attempt by WU failed. | ||
| Turnover by WU KC Carlson (caused by Tommy Aguilar). | |||
| 14:04 | Ground ball pickup by LR Christian Starcke. | ||
| 14:04 | Shot by LR Christian Starcke WIDE | ||
| 14:02 | Penalty on WU Danny Riley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:46 | GOAL by LR Bryce Reece, goal number 9 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 3 | |||
| 13:46 | Faceoff James Kotcamp vs Macon Sumner won by WU, [13:46] Ground ball pickup by WU Danny Riley. | ||
| 13:05 | Shot by WU John Natoli WIDE | ||
| 12:40 | Ground ball pickup by WU John Natoli. | ||
| 12:27 | GOAL by WU Adam Vodovnik, Assist by Bobby Padden, goal number 37 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 3 | |||
| 12:27 | Faceoff James Kotcamp vs Macon Sumner won by LR, [12:27] Ground ball pickup by LR Christian Starcke. | ||
| Turnover by LR Toron Eccleston (caused by Bobby Padden). | |||
| 11:26 | Ground ball pickup by WU Bobby Padden. | ||
| 11:22 | Penalty on LR Toron Eccleston (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:47 | GOAL by WU Daman Lingasin (MAN-UP), Assist by Bobby Padden, goal number 17 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 3 | |||
| 10:40 | Faceoff James Kotcamp vs Macon Sumner won by LR, [10:40] Ground ball pickup by LR Macon Sumner. | ||
| 10:40 | Shot by LR Myles Moffat HIGH | ||
| 10:29 | Shot by LR Kyle Hatcher HIGH | ||
| 10:24 | Shot by LR Bryce Reece, SAVE KC Carlson | ||
| 10:24 | Clear attempt by WU failed. | ||
| Turnover by WU Bobby Padden (caused by Toron Eccleston). | |||
| 09:34 | Ground ball pickup by LR Myles Moffat. | ||
| 09:24 | Ground ball pickup by LR Toron Eccleston. | ||
| 08:59 | GOAL by LR Joe Venazio, Assist by Myles Moffat, goal number 24 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 4 | |||
| 08:59 | Faceoff James Kotcamp vs Macon Sumner won by LR, [08:59] Ground ball pickup by LR Macon Sumner. | ||
| 08:53 | GOAL by LR Macon Sumner, goal number 2 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 5 | |||
| 08:53 | Faceoff James Kotcamp vs Macon Sumner won by WU, [08:53] Ground ball pickup by WU James Kotcamp. | ||
| 08:45 | Shot by WU James Kotcamp WIDE | ||
| Turnover by WU Willie Grieco (caused by Colten McCracken). | |||
| 08:01 | Ground ball pickup by LR Dylan Stape. | ||
| 08:04 | GOAL by LR Dylan Stape, goal number 1 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 6 | |||
| 08:04 | Faceoff James Kotcamp vs John Paulus won by LR, [08:04] Ground ball pickup by LR John Paulus. | ||
| 07:12 | Shot by LR Tommy Aguilar, SAVE KC Carlson | ||
| 07:08 | Ground ball pickup by LR Joe Venazio. | ||
| 07:08 | GOAL by LR Joe Venazio, goal number 25 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 7 | |||
| 07:08 | Timeout by WU. | ||
| 07:08 | Faceoff Donovan Jones vs John Paulus won by LR (on faceoff violation). | ||
| 06:30 | GOAL by LR Will Canata, goal number 17 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 8 | |||
| 06:29 | Faceoff James Kotcamp vs John Paulus won by WU, [06:29] Ground ball pickup by WU Joe Karnich. | ||
| 06:06 | Clear attempt by WU failed. | ||
| Turnover by WU Creighen Watson. | |||
| 05:56 | GOAL by LR Myles Moffat, Assist by Mitchell Linklater, goal number 17 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 9 | |||
| 05:56 | Faceoff James Kotcamp vs Macon Sumner won by WU. | ||
| 05:17 | Shot by WU Braylon Baker, SAVE Noah Johnson | ||
| 05:03 | Clear attempt by LR good. | ||
| 04:18 | Shot by LR Toron Eccleston WIDE | ||
| 03:57 | Shot by LR Bryce Reece HIT POST | ||
| 03:29 | Shot by LR Evan Voss WIDE | ||
| 03:26 | Timeout by LR. | ||
| 03:15 | Ground ball pickup by LR Myles Moffat. | ||
| 03:14 | Shot by LR Myles Moffat, SAVE KC Carlson | ||
| 03:08 | Clear attempt by WU good. | ||
| Turnover by WU John Natoli (caused by Liam Farrell). | |||
| 01:51 | Ground ball pickup by LR Mitchell Linklater. | ||
| 01:50 | Clear attempt by LR good. | ||
| 01:08 | Shot by LR Joe Venazio, SAVE KC Carlson | ||
| 01:06 | Ground ball pickup by LR Evan Voss. | ||
| Turnover by LR Evan Voss (caused by Creighen Watson). | |||
| 00:56 | Ground ball pickup by WU Creighen Watson. | ||
| Turnover by WU Creighen Watson. | |||
| 00:56 | Clear attempt by WU failed. | ||
| 00:56 | Timeout by WU. | ||
| 00:07 | Shot by LR Kyle Hatcher HIGH | ||
| 00:03 | Shot by LR Evan Voss, SAVE KC Carlson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff James Kotcamp vs Macon Sumner won by WU, [15:00] Ground ball pickup by WU James Kotcamp. | ||
| 14:25 | Shot by WU Danny Riley HIGH | ||
| 14:24 | Ground ball pickup by WU Bobby Padden. | ||
| 14:10 | Shot by WU Zachary Pizzimenti, SAVE Noah Johnson | ||
| 14:08 | Ground ball pickup by WU Willie Grieco. | ||
| 13:50 | Shot by WU Collin Fleming BLOCKED | ||
| 13:45 | GOAL by WU Bobby Padden, Assist by Willie Grieco, goal number 43 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 9 | |||
| 13:45 | Faceoff James Kotcamp vs Macon Sumner won by LR, [13:45] Ground ball pickup by LR Macon Sumner. | ||
| 12:48 | Shot by LR Will Canata, SAVE KC Carlson | ||
| 12:45 | Clear attempt by WU good. | ||
| 12:39 | GOAL by WU Danny Riley, Assist by Willie Grieco, goal number 36 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 9 | |||
| 15:00 | John Caponi at goalie for WU. | ||
| 12:39 | Faceoff James Kotcamp vs Macon Sumner won by LR, [12:39] Ground ball pickup by LR Liam Farrell. | ||
| 12:02 | GOAL by LR Tommy Aguilar, goal number 19 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 10 | |||
| 12:02 | Faceoff James Kotcamp vs Macon Sumner won by LR, [12:02] Ground ball pickup by LR Christian Starcke. | ||
| 11:40 | GOAL by LR Christian Starcke, Assist by Kyle Hatcher, goal number 1 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 11 | |||
| 11:40 | Faceoff Donovan Jones vs John Paulus won by WU, [11:40] Ground ball pickup by WU Donovan Jones. | ||
| 11:01 | Shot by WU Aidan McMahon, SAVE Noah Johnson | ||
| 10:22 | GOAL by WU Aidan McMahon, Assist by Willie Grieco, goal number 5 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 11 | |||
| 10:22 | Faceoff Donovan Jones vs John Paulus won by WU, [10:22] Ground ball pickup by WU Donovan Jones. | ||
| 10:21 | Shot by WU Daman Lingasin HIGH | ||
| Turnover by WU Willie Grieco (caused by Nate Ashley). | |||
| 09:30 | Clear attempt by LR good. | ||
| 09:00 | Shot by LR Will Canata BLOCKED | ||
| Turnover by LR Will Canata (caused by Peyton Farley). | |||
| 08:13 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 08:03 | Clear attempt by LR failed. | ||
| Turnover by LR Bryce Reece. | |||
| 07:01 | Shot by WU Bobby Padden, SAVE Noah Johnson | ||
| 06:57 | Clear attempt by LR good. | ||
| 06:53 | GOAL by LR Colten McCracken, goal number 5 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 12 | |||
| 06:53 | Faceoff Donovan Jones vs Macon Sumner won by WU, [06:53] Ground ball pickup by WU Donovan Jones. | ||
| 06:30 | Clear attempt by WU good. | ||
| 06:15 | Shot by WU Adam Vodovnik WIDE | ||
| 06:08 | Shot by WU Daman Lingasin WIDE | ||
| 05:51 | GOAL by WU Adam Vodovnik, Assist by Danny Riley, goal number 38 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 12 | |||
| 05:51 | Faceoff Donovan Jones vs Macon Sumner won by LR, [05:51] Ground ball pickup by LR Colten McCracken. | ||
| 05:32 | GOAL by LR Evan Voss, Assist by Colten McCracken, goal number 14 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 13 | |||
| 05:32 | Faceoff James Kotcamp vs Macon Sumner won by WU (on faceoff violation). | ||
| 05:01 | Shot by WU Danny Riley BLOCKED | ||
| 04:59 | Ground ball pickup by LR Mitchell Linklater. | ||
| 04:55 | Clear attempt by LR good. | ||
| 04:44 | Shot by LR Liam Farrell WIDE | ||
| 04:36 | Clear attempt by WU good. | ||
| 03:44 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 03:42 | Ground ball pickup by WU Braylon Baker. | ||
| 03:33 | Shot by WU Braylon Baker, SAVE Noah Johnson | ||
| 03:29 | Ground ball pickup by LR Noah Johnson. | ||
| 03:20 | Clear attempt by LR good. | ||
| 02:26 | Shot by LR Joe Venazio BLOCKED | ||
| 01:57 | Shot by LR Tommy Aguilar WIDE | ||
| 01:36 | Shot by LR Bryce Reece, SAVE John Caponi | ||
| 01:31 | Shot by LR Toron Eccleston, SAVE John Caponi | ||
| 01:24 | Clear attempt by WU good. | ||
| 01:15 | GOAL by WU Willie Grieco, Assist by Joe Karnich, goal number 42 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 13 | |||
| 01:15 | Faceoff James Kotcamp vs Macon Sumner won by WU, [01:15] Ground ball pickup by WU James Kotcamp. | ||
| Turnover by WU James Kotcamp. | |||
| 00:11 | Shot by LR Bryce Reece HIT POST | ||
| 00:08 | Ground ball pickup by WU Mark Taccard. | ||
| 00:05 | Clear attempt by WU failed. | ||
| Turnover by WU Mike DiLegge. | |||
| 00:00 | Ground ball pickup by LR Victor Powell. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on WU Mark Taccard (UNNECESSARY ROUGHNESS/3:00) Extra-man opportunity. | ||
| 14:08 | Shot by LR Joe Venazio HIT POST | ||
| 14:03 | Ground ball pickup by WU John Caponi. | ||
| 13:58 | Clear attempt by WU good. | ||
| 13:09 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 13:06 | Clear attempt by LR good. | ||
| 12:53 | Timeout by LR. | ||
| 12:36 | Shot by LR Tommy Aguilar HIGH | ||
| 12:32 | GOAL by LR Jackson Price (MAN-UP), Assist by Joe Venazio, goal number 4 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 14 | |||
| 12:32 | Faceoff James Kotcamp vs Macon Sumner won by WU, [12:32] Ground ball pickup by WU James Kotcamp. | ||
| 11:47 | GOAL by WU Willie Grieco, goal number 43 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 14 | |||
| 11:45 | Faceoff James Kotcamp vs John Paulus won by LR, [11:45] Ground ball pickup by LR Dylan Stape. | ||
| 11:28 | GOAL by LR Dylan Stape, goal number 2 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 15 | |||
| 11:28 | Penalty on WU Mike DiLegge (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LR Tommy Aguilar. | |||
| 11:28 | Ground ball pickup by WU Peyton Farley. | ||
| 10:34 | Clear attempt by WU good. | ||
| 10:09 | Shot by WU Willie Grieco, SAVE Noah Johnson | ||
| 10:01 | Clear attempt by LR good. | ||
| 09:25 | Shot by LR Will Canata, SAVE John Caponi | ||
| 09:19 | Ground ball pickup by WU Daman Lingasin. | ||
| 08:57 | Clear attempt by WU good. | ||
| 08:34 | Shot by WU Adam Vodovnik, SAVE Noah Johnson | ||
| 08:28 | Ground ball pickup by LR Nate Ashley. | ||
| 08:26 | Clear attempt by LR good. | ||
| 07:33 | GOAL by LR Myles Moffat, Assist by Will Canata, goal number 18 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 16 | |||
| 07:33 | Faceoff James Kotcamp vs John Paulus won by LR, [07:33] Ground ball pickup by LR John Paulus. | ||
| Turnover by LR John Paulus (caused by Matthew James). | |||
| 07:22 | Ground ball pickup by WU Trent Connolly. | ||
| 06:53 | Shot by WU Danny Riley WIDE | ||
| 06:34 | Shot by WU Adam Vodovnik WIDE | ||
| 06:26 | Shot by WU Adam Vodovnik HIT POST | ||
| 06:23 | Ground ball pickup by WU Willie Grieco. | ||
| 05:59 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 05:52 | Clear attempt by LR good. | ||
| Turnover by LR Will Canata (caused by AJ Lohmuller). | |||
| 04:55 | Ground ball pickup by WU AJ Lohmuller. | ||
| 04:53 | Clear attempt by WU good. | ||
| 04:37 | Shot by WU Bobby Padden WIDE | ||
| 04:40 | Penalty on LR Dylan Stape (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:26 | Shot by WU Adam Vodovnik, SAVE Noah Johnson | ||
| 04:23 | Ground ball pickup by LR Victor Powell. | ||
| Turnover by LR Victor Powell. | |||
| 04:16 | Clear attempt by LR failed. | ||
| 04:14 | Ground ball pickup by WU Daman Lingasin. | ||
| 04:02 | GOAL by WU Bobby Padden (MAN-UP), goal number 44 for season. | ||
| Score: Wingate 12 - Lenoir-Rhyne 16 | |||
| 04:02 | Faceoff James Kotcamp vs John Paulus won by WU, [04:02] Ground ball pickup by WU James Kotcamp. | ||
| 03:55 | GOAL by WU James Kotcamp, goal number 5 for season. | ||
| Score: Wingate 13 - Lenoir-Rhyne 16 | |||
| 03:55 | Faceoff James Kotcamp vs Macon Sumner won by LR, [03:55] Ground ball pickup by LR Macon Sumner. | ||
| 03:41 | Ground ball pickup by LR Colten McCracken. | ||
| Turnover by LR Bryce Reece. | |||
| 02:34 | Timeout by WU. | ||
| 02:00 | Shot by WU Bobby Padden HIGH | ||
| 01:51 | Shot by WU Willie Grieco BLOCKED | ||
| 01:47 | Ground ball pickup by LR Noah Johnson. | ||
| 01:41 | Clear attempt by LR good. | ||
| 01:24 | Timeout by LR. | ||
| 01:17 | GOAL by LR Evan Voss, goal number 15 for season. | ||
| Score: Wingate 13 - Lenoir-Rhyne 17 | |||
| 01:17 | Faceoff Donovan Jones vs Macon Sumner won by LR, [01:17] Ground ball pickup by LR Macon Sumner. | ||
| Turnover by LR Macon Sumner (caused by Joe Karnich). | |||
| 01:05 | Ground ball pickup by WU Joe Karnich. | ||
| 00:51 | Shot by WU Danny Riley, SAVE Noah Johnson | ||
| 00:47 | Ground ball pickup by LR Victor Powell. | ||
| 00:44 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 13 - Lenoir-Rhyne 17 | |||
