| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Limestone | 10 | 9-1 | 0.900 | 20 | 17-3 | 0.850 |
| Lenoir-Rhyne | 10 | 9-1 | 0.900 | 19 | 15-4 | 0.789 |
| Wingate | 10 | 8-2 | 0.800 | 18 | 13-5 | 0.722 |
| Queens | 10 | 7-3 | 0.700 | 17 | 12-5 | 0.706 |
| Newberry | 10 | 6-4 | 0.600 | 17 | 10-7 | 0.588 |
| Anderson | 10 | 5-5 | 0.500 | 16 | 9-7 | 0.563 |
| Catawba | 10 | 5-5 | 0.500 | 15 | 5-10 | 0.333 |
| Tusculum | 10 | 3-7 | 0.300 | 16 | 9-7 | 0.563 |
| Coker | 10 | 2-8 | 0.200 | 16 | 2-14 | 0.125 |
| Lincoln Memorial | 10 | 1-9 | 0.100 | 17 | 4-13 | 0.235 |
| Mars Hill | 10 | 0-10 | 0.000 | 15 | 4-11 | 0.267 |


