Tusculum at Chowan
@ Murfreesboro, N.C. (Hawks Field )
2/11/2023 at 1:00pm
@ Murfreesboro, N.C. (Hawks Field )
2/11/2023 at 1:00pm
|
Tusculum
18 |
Chowan
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (2-0) | 3 | 8 | 4 | 3 | 18 |
| Chowan (0-2) | 4 | 6 | 1 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Chowan | ||
| Chowan | 12:29 | Erik Dozzi (Jaxon Martin ) | 0 | 1 |
| Chowan | 08:14 | Jaxon Martin (Harrison Buckman ) | 0 | 2 |
| Tusculum | 07:47 | Wesley Phillips (unassisted) | 1 | 2 |
| Tusculum | 06:15 | Wesley Phillips (Jordan Daniel ) | 2 | 2 |
| Chowan | 05:59 | Harrison Buckman (unassisted) | 2 | 3 |
| Chowan | 04:33 | Jaxon Martin (unassisted) | 2 | 4 |
| Tusculum | 00:12 | Aiden Caskey (Tristan Kirkham ) | 3 | 4 |
| -- 2nd -- | Tusculum | Chowan | ||
| Tusculum | 14:29 | Tristan Kirkham (Nate Raymond ) | 4 | 4 |
| Chowan | 12:01 | Eric George (unassisted) | 4 | 5 |
| Tusculum | 11:34 | Aiden Caskey (Wesley Phillips ) | 5 | 5 |
| Chowan | 09:31 | Eric George (Jaxon Martin ) | 5 | 6 |
| Tusculum | 09:31 | UP - Nate Raymond (Will Cookman ) | 6 | 6 |
| Tusculum | 06:52 | Tristan Kirkham (unassisted) | 7 | 6 |
| Chowan | 06:19 | UP - Jaxon Martin (Eric George ) | 7 | 7 |
| Tusculum | 05:46 | Tristan Kirkham (Jordan Daniel ) | 8 | 7 |
| Tusculum | 04:55 | Nate Raymond (Wesley Phillips ) | 9 | 7 |
| Chowan | 04:28 | Noah Jalal (Erik Dozzi ) | 9 | 8 |
| Tusculum | 03:26 | Jordan Daniel (Wesley Phillips ) | 10 | 8 |
| Tusculum | 02:39 | Jordan Daniel (Tristan Kirkham ) | 11 | 8 |
| Chowan | 02:28 | Ronaldo Wiliams (unassisted) | 11 | 9 |
| Chowan | 01:30 | Noah Jalal (unassisted) | 11 | 10 |
| -- 3rd -- | Tusculum | Chowan | ||
| Tusculum | 12:34 | Will Cookman (Jordan Daniel ) | 12 | 10 |
| Chowan | 12:08 | Erik Dozzi (Eric George ) | 12 | 11 |
| Tusculum | 11:19 | Jordan Daniel (Will Cookman ) | 13 | 11 |
| Tusculum | 08:07 | UP - Tristan Kirkham (Jordan Daniel ) | 14 | 11 |
| Tusculum | 03:13 | Jordan Daniel (Nate Raymond ) | 15 | 11 |
| -- 4th -- | Tusculum | Chowan | ||
| Chowan | 13:05 | Jaxon Martin (Alex Wildeboer ) | 15 | 12 |
| Tusculum | 11:43 | Jordan Daniel (Wesley Phillips ) | 16 | 12 |
| Tusculum | 10:24 | Jordan Daniel (unassisted) | 17 | 12 |
| Chowan | 09:51 | Jaxon Martin (unassisted) | 17 | 13 |
| Chowan | 09:51 | Noah Jalal (Jaxon Martin ) | 17 | 14 |
| Tusculum | 08:12 | Wesley Phillips (Jordan Daniel ) | 18 | 14 |
| Chowan | 06:51 | DN - Jaxon Martin (Erik Dozzi ) | 18 | 15 |
| Chowan | 06:26 | UP - Jaxon Martin (Erik Dozzi ) | 18 | 16 |
| Chowan | 01:34 | Erik Dozzi (Alex Wildeboer ) | 18 | 17 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Grimball | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Tyler Nunenmacher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aiden Caskey * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 4 | Austin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Semmes * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Hale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Devin Bowen * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Will Cookman | 1 | 2 | 3 | 3 | 3 | 0 | 1 | |
| 14 | TJ Caldwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Jordan Daniel | 6 | 5 | 13 | 7 | 1 | 1 | 0 | |
| 19 | Drake Vance * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Wesley Phillips * | 3 | 4 | 5 | 5 | 1 | 4 | 1 | |
| 23 | Aaron Fabelo | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 27 | Nolan Ross * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 43 | Nicholas Drennan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Karson Gregory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Nate Raymond * | 2 | 2 | 6 | 3 | 1 | 3 | 1 | |
| 71 | Tristan Kirkham * | 4 | 2 | 12 | 9 | 3 | 1 | 1 | |
| 88 | Bauer Swystun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Diego Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 44 | 30 | 31 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Riley Semmes | 10 | 30:00 | 1 | 11 |
| 99 | Diego Hopkins (W, 1-0) | 7 | 30:00 | 3 | 10 |
| Totals | 17 | 60:00 | 4 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drake Vance 4-11; Aaron Fabelo 19-28 | |||||||||
| PIM: Devin Bowen 1-60; Aaron Fabelo 1-30 |
Chowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jean Seka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Camryn Snow * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2 | Patrick Crutchfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Zac Vereen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nathan Townsend | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 5 | Jaxon Martin * | a | 7 | 3 | 9 | 9 | 3 | 1 | 1 |
| 6 | Hassan Davis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Julian Wolfe | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 8 | Eric George * | a | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| 10 | Michael Litchfield * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Alec Rodopoulos * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 13 | Noah Jalal * | a | 3 | 0 | 8 | 3 | 0 | 3 | 0 |
| 15 | Ronaldo Wiliams | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 16 | Desmond Stukes * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | Rylan Downey * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 32 | Alex Wildeboer * | m | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 33 | Erik Dozzi * | m | 3 | 3 | 4 | 3 | 0 | 3 | 1 |
| 38 | Harrison Buckman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Harry Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Derick Knighting | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 32 | 21 | 24 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Alec Rodopoulos (L, 0-2) | 18 | 60:00 | 12 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hassan Davis 9-23; Ronaldo Wiliams 7-15; Alex Wildeboer 0-1 | |||||||||
| PIM: Hassan Davis 1-30; Michael Litchfield 1-60; Ronaldo Wiliams 1-30; Desmond Stukes 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 0 | 1 | 2 | 4 |
| Chowan | 5 | 2 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 9 | 8 | 8 | 6 | 31 |
| Chowan | 8 | 5 | 6 | 5 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 6 | 3 | 5 | 2 | 16 |
| Chowan | 8 | 2 | 4 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4-5 | 1-1 | 5-5 | 2-2 | 12 -13 |
| Chowan | 6-7 | 4-4 | 4-5 | 3-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3-8 | 11-15 | 4-6 | 5-10 | 23 -39 |
| Chowan | 5-8 | 4-15 | 2-6 | 5-10 | 16 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-0 | 1-2 | 1-1 | 0-1 | 2 -4 |
| Chowan | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 12 | 15 | 9 | 8 | 44 |
| Chowan | 8 | 7 | 4 | 13 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 1 | 0 | 2 | 4 |
| Chowan | 0 | 4 | 0 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Chowan | 30 seconds | 09:31 | Hassan Davis : - FACEOFF VIOLATION | ||
| Chowan | 30 seconds | 09:23 | Ronaldo Wiliams : - FACEOFF VIOLATION | ||
| Tusculum | 30 seconds | 06:49 | Aaron Fabelo : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Chowan | 60 seconds | 08:18 | Michael Litchfield : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Chowan | 60 seconds | 08:12 | Desmond Stukes : - SLASHING | ||
| Tusculum | 60 seconds | 06:51 | Devin Bowen : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 145 Officials and game personnel: M. Long |
| Starter * |


