Lewis at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/25/2023 at 12 pm
@ Hickory, N.C. (Moretz )
2/25/2023 at 12 pm
|
Lewis
5 |
Lenoir-Rhyne
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lewis (2-1) | 0 | 1 | 1 | 3 | 5 |
| Lenoir-Rhyne (3-1) | 6 | 3 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lewis | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:02 | Bryce Reece (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 12:10 | UP - Tommy Aguilar (Myles Moffat ) | 0 | 2 |
| Lenoir-Rhyne | 09:00 | Riley Seay (Tommy Aguilar ) | 0 | 3 |
| Lenoir-Rhyne | 05:33 | UP - Myles Moffat (Riley Seay ) | 0 | 4 |
| Lenoir-Rhyne | 03:11 | UP - Toron Eccleston (Myles Moffat ) | 0 | 5 |
| Lenoir-Rhyne | 01:43 | Jarrett Huff (Evan Voss ) | 0 | 6 |
| -- 2nd -- | Lewis | Lenoir-Rhyne | ||
| Lewis | 13:58 | Speers, Jack (unassisted) | 1 | 6 |
| Lenoir-Rhyne | 09:51 | Evan Voss (unassisted) | 1 | 7 |
| Lenoir-Rhyne | 09:40 | Kolson Huff (unassisted) | 1 | 8 |
| Lenoir-Rhyne | 08:27 | Donovan Powell (Jarrett Huff ) | 1 | 9 |
| -- 3rd -- | Lewis | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 12:55 | Joe Venazio (Myles Moffat ) | 1 | 10 |
| Lewis | 12:01 | Schroeder, Luke (Clement, Evan ) | 2 | 10 |
| Lenoir-Rhyne | 09:51 | UP - Tommy Aguilar (Toron Eccleston ) | 2 | 11 |
| Lenoir-Rhyne | 06:55 | Joe Venazio (David Bell ) | 2 | 12 |
| -- 4th -- | Lewis | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:09 | Ayden Mowry (Evan Voss ) | 2 | 13 |
| Lenoir-Rhyne | 09:18 | Timothy Fritz (unassisted) | 2 | 14 |
| Lewis | 06:38 | UP - Speers, Jack (Andre, Drew ) | 3 | 14 |
| Lenoir-Rhyne | 04:07 | Mason Ickes (unassisted) | 3 | 15 |
| Lewis | 03:15 | Boyenko, Baden (Kern, Sam ) | 4 | 15 |
| Lewis | 02:25 | Blaz, Kevin (unassisted) | 5 | 15 |
Lewis |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clement, Evan * | a | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| 1 | George, Kai * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Mattio, Anthony | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Blaz, Kevin | 1 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 8 | Schroeder, Luke | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 10 | Rathe, Riah * | gk | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 11 | Speers, Jack * | m | 2 | 0 | 5 | 2 | 1 | 2 | 0 |
| 12 | Kern, Sam * | d | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 13 | Andre, Drew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roth, Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Kendrick, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tarello, Domenic * | fo | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Thrawl, Soren * | d | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 24 | Dingle, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DeSplinter, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bravata, Dominic | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 28 | Schermerhorn, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Trbovich, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Crowley, Mark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 37 | Suchy, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | McLean, Nate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Merwin, Zack * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Ottolino, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Shively, Tyler * | d | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 77 | Boyenko, Baden * | a | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 94 | Mansur, Ben | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 3 | 20 | 11 | 23 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Rathe, Riah (L, 2-1) | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kendrick, Dylan 1-3; Tarello, Domenic 13-20 | |||||||||
| PIM: Speers, Jack 1-30; Kern, Sam 1-60; Roth, Cole 1-30; Crowley, Mark 1-60; Merwin, Zack 2-120 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Webster | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Colton Padgett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Nicco Moriates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kane Smith | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Cullin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nate Ashley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Colten McCracken * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Donovan Powell | 1 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 11 | Layne Harich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Myles Moffat * | a | 1 | 3 | 8 | 3 | 2 | 1 | 3 |
| 13 | David Bell | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Bryce Reece | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 16 | Kolson Huff | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 17 | Nolan Hoffman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Remeika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Toron Eccleston * | a | 1 | 1 | 9 | 4 | 4 | 1 | 2 |
| 20 | Christian Starcke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ayden Mowry | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Zack Salo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Patrick Shoemaker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Tobin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Victor Powell * | d | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| 29 | Trenton Hassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Paulus * | fo | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Landon Parker | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 35 | Ryan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Thomas Farlow | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 39 | Colby Lensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brad Maslowski | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 41 | Ryan Lanhoff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Evan Voss | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 43 | Mason Ickes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 44 | Timothy Fritz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Riley Seay | 1 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 46 | Jarrett Huff | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 47 | Owen Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Nicholas Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Aaron Williams | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Tommy Aguilar | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 51 | Gabe Smith | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 52 | Rob Pensabene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Joe Venazio * | a | 2 | 0 | 5 | 3 | 1 | 1 | 0 |
| 54 | Nick Nies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 63 | 32 | 34 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Nolan Hoffman (W, 3-1) | 2 | 45:00 | 2 | 4 |
| 52 | Rob Pensabene | 1 | 10:22 | 3 | 4 |
| 6 | Cullin Walsh | 2 | 2:13 | 0 | 2 |
| 4 | Nicco Moriates | 0 | 2:25 | 1 | 1 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kane Smith 1-4; Matthew Mancini 2-7; John Paulus 6-10; Owen Thomas 0-2 | |||||||||
| PIM: Matthew Mancini 1-30; Tobin Miller 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 3 | 6 | 2 | 6 | 17 |
| Lenoir-Rhyne | 1 | 0 | 1 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 5 | 6 | 4 | 8 | 23 |
| Lenoir-Rhyne | 11 | 9 | 8 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 8 | 7 | 6 | 9 | 30 |
| Lenoir-Rhyne | 3 | 3 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 2-5 | 3-4 | 2-6 | 5-9 | 12 -24 |
| Lenoir-Rhyne | 4-4 | 6-6 | 4-4 | 6-6 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 4-7 | 3-5 | 2-5 | 5-6 | 14 -23 |
| Lenoir-Rhyne | 3-7 | 2-5 | 3-5 | 1-6 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| Lenoir-Rhyne | 3-3 | 0-1 | 1-2 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 3 | 5 | 5 | 7 | 20 |
| Lenoir-Rhyne | 17 | 16 | 16 | 14 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lewis | 1 | 0 | 1 | 0 | 2 |
| Lenoir-Rhyne | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lewis | 60 seconds | 12:32 | Merwin, Zack : - UNNECESSARY ROUGHNESS | ||
| Lewis | 60 seconds | 06:06 | Kern, Sam : - UNNECESSARY ROUGHNESS | ||
| Lewis | 30 seconds | 03:19 | Roth, Cole : - PUSHING | ||
| -- 2nd -- | |||||
| Lewis | 30 seconds | 11:54 | Speers, Jack : - OFFSIDE | ||
| Lenoir-Rhyne | 30 seconds | 09:40 | Matthew Mancini : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Lewis | 60 seconds | 10:27 | Crowley, Mark : - SLASHING | ||
| Lewis | 60 seconds | 00:58 | Merwin, Zack : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 30 seconds | 06:44 | Tobin Miller : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 544 |
| Starter * |
