Catawba vs. Le Moyne
@ Baltimore, Md. (Homewood Field )
2/26/2023 at 11:00 am
@ Baltimore, Md. (Homewood Field )
2/26/2023 at 11:00 am
|
Catawba
4 |
Le Moyne
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catawba (0-3) | 0 | 1 | 0 | 3 | 4 |
| Le Moyne (2-0) | 6 | 3 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Le Moyne | ||
| Le Moyne | 14:14 | Isaac Frechette (Ethan Loun ) | 0 | 1 |
| Le Moyne | 13:00 | Kyle Caves (Ethan Loun ) | 0 | 2 |
| Le Moyne | 07:30 | Kyle Caves (unassisted) | 0 | 3 |
| Le Moyne | 05:10 | Sam Lambert (unassisted) | 0 | 4 |
| Le Moyne | 04:25 | Seth Benedict (Sam Lambert ) | 0 | 5 |
| Le Moyne | 02:06 | Seth Benedict (unassisted) | 0 | 6 |
| -- 2nd -- | Catawba | Le Moyne | ||
| Le Moyne | 07:51 | Kyle Caves (Sam Lambert ) | 0 | 7 |
| Le Moyne | 05:56 | Seth Benedict (Joel Firth ) | 0 | 8 |
| Catawba | 03:14 | Joey Lindner (Jackson Braswell ) | 1 | 8 |
| Le Moyne | 02:23 | Isaac Frechette (Joey Pezzimenti ) | 1 | 9 |
| -- 3rd -- | Catawba | Le Moyne | ||
| Le Moyne | 08:52 | Preston Taylor (Sam Lambert ) | 1 | 10 |
| Le Moyne | 06:16 | Seth Benedict (Joey Pezzimenti ) | 1 | 11 |
| Le Moyne | 02:49 | Preston Taylor (Isaac Frechette ) | 1 | 12 |
| Le Moyne | 00:12 | Nick Louise (Isaac Frechette ) | 1 | 13 |
| -- 4th -- | Catawba | Le Moyne | ||
| Le Moyne | 10:34 | Blake Van Epps (Preston Taylor ) | 1 | 14 |
| Le Moyne | 09:34 | Blake Van Epps (Ryan Eisenmann ) | 1 | 15 |
| Catawba | 08:29 | Matt Mitchell (unassisted) | 2 | 15 |
| Catawba | 07:05 | Matt Mitchell (unassisted) | 3 | 15 |
| Le Moyne | 01:53 | Alec Constable (unassisted) | 3 | 16 |
| Catawba | 01:03 | Matt Mitchell (unassisted) | 4 | 16 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakari Neely | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Kyle Chessock | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Jackson Braswell | 0 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 5 | Frank Cetrone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Hunter Clarke | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Matt Mitchell | 3 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 11 | Javondre Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Eli Horton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Austin Rohweder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joey Lindner | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Adam Gilligan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Dylan Cienfuegos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Nick DiBitetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Keegan Maxwell | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 22 | Jordan Dash | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | James Crighton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 28 | Yasir Stroud | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 32 | Garrett Simi | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 33 | Tyler Wedick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 39 | Trent Bellotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Nate Bladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Trenard McClary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brian Garcia | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Dylan Kesselring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 4 | 1 | 29 | 15 | 16 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | James Crighton (L, 0-2) | 16 | 60:00 | 17 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Cienfuegos 4-16; Nick DiBitetto 2-6; Trenard McClary 0-1; Brian Garcia 0-1 | |||||||||
| PIM: Trent Bellotte 1-60; Nate Bladen 1-60; Dylan Kesselring 1-30 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Constable | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ryan Eisenmann | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Kyle Caves * | m | 3 | 0 | 8 | 4 | 0 | 0 | 0 |
| 5 | John Galimi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Max Cramer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Ethan Loun * | m | 0 | 2 | 7 | 4 | 3 | 1 | 0 |
| 8 | Alec Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Vavonese * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Michael LaCouture | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Sam Lambert * | m | 1 | 3 | 3 | 1 | 1 | 1 | 1 |
| 13 | Maui Wilhelm * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | Zack Crosby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Joey Pezzimenti * | a | 0 | 2 | 3 | 3 | 0 | 3 | 0 |
| 17 | Nick Louise | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 18 | Griffin Ackley * | a | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 20 | Patrick Lenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Chason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Nathan Hoban | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Sam Cary | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 26 | Noah Watso-Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dom DelPonte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Colin Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ryder Simser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Joel Firth | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Angelo Palumbo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 32 | Nick Noel | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 33 | Elijah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tommy Null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jagger Kerr * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Grant Kidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brian Nephew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Isaac Frechette * | a | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| 45 | Blake Van Epps | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 46 | Max Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Seth Benedict | 4 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 50 | Justin Chenaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Nico Mattia | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 66 | Olin Stanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Preston Taylor | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 88 | Nick Mallette * | d | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 98 | Sam Getty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 12 | 50 | 33 | 38 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Matt Vavonese (W, 2-0) | 1 | 45:00 | 6 | 7 |
| 35 | Tommy Null | 2 | 7:55 | 3 | 5 |
| 46 | Max Tedesco | 1 | 7:05 | 2 | 3 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Angelo Palumbo 3-5; Nico Mattia 12-15; Sam Getty 3-4 | |||||||||
| PIM: Ethan Loun 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4 | 6 | 4 | 3 | 17 |
| Le Moyne | 3 | 2 | 1 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6 | 3 | 3 | 4 | 16 |
| Le Moyne | 8 | 9 | 11 | 10 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6 | 8 | 7 | 3 | 24 |
| Le Moyne | 4 | 4 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4-7 | 2-5 | 3-4 | 3-3 | 12 -19 |
| Le Moyne | 5-5 | 1-1 | 6-6 | 3-3 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 2-7 | 1-5 | 0-5 | 3-7 | 6 -24 |
| Le Moyne | 5-7 | 4-5 | 5-5 | 4-7 | 18 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Le Moyne | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 3 | 9 | 2 | 15 | 29 |
| Le Moyne | 15 | 16 | 12 | 7 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0 | 1 | 0 | 0 | 1 |
| Le Moyne | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Le Moyne | 30 seconds | 04:27 | Ethan Loun : - PUSHING | ||
| Catawba | 30 seconds | 02:58 | Dylan Kesselring : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Catawba | 60 seconds | 07:35 | Trent Bellotte : - SLASHING | ||
| Catawba | 60 seconds | 07:35 | Nate Bladen : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 164 Officials and game personnel: Scorer: Craig Lane |
| Starter * |


