BAC at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/4/2023 at 4 pm
@ Hickory, N.C. (Moretz )
3/4/2023 at 4 pm
|
Belmont Abbey
10 |
Lenoir-Rhyne
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Belmont Abbey (3-2) | 1 | 5 | 2 | 2 | 10 |
| Lenoir-Rhyne (5-1) | 7 | 7 | 1 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Belmont Abbey | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:01 | Riley Seay (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 11:16 | Will Canata (unassisted) | 0 | 2 |
| Lenoir-Rhyne | 09:46 | Myles Moffat (unassisted) | 0 | 3 |
| Lenoir-Rhyne | 09:14 | Joe Venazio (Myles Moffat ) | 0 | 4 |
| Lenoir-Rhyne | 08:17 | Tommy Aguilar (Bryce Reece ) | 0 | 5 |
| Belmont Abbey | 03:39 | Mikey Sweigart (unassisted) | 1 | 5 |
| Lenoir-Rhyne | 01:53 | Myles Moffat (Colton Padgett ) | 1 | 6 |
| Lenoir-Rhyne | 01:02 | Myles Moffat (Joe Venazio ) | 1 | 7 |
| -- 2nd -- | Belmont Abbey | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:45 | Riley Seay (unassisted) | 1 | 8 |
| Lenoir-Rhyne | 12:53 | Zack Salo (Myles Moffat ) | 1 | 9 |
| Belmont Abbey | 11:17 | Richie Timothee (unassisted) | 2 | 9 |
| Belmont Abbey | 10:49 | UP - Riley Arsenault (unassisted) | 3 | 9 |
| Lenoir-Rhyne | 10:25 | Toron Eccleston (Evan Voss ) | 3 | 10 |
| Belmont Abbey | 09:46 | Tre Childers (Jeremy Mahoney ) | 4 | 10 |
| Lenoir-Rhyne | 06:49 | Bryce Reece (Myles Moffat ) | 4 | 11 |
| Lenoir-Rhyne | 05:49 | Riley Seay (Toron Eccleston ) | 4 | 12 |
| Lenoir-Rhyne | 04:30 | Jarrett Huff (Evan Voss ) | 4 | 13 |
| Belmont Abbey | 03:53 | Tim Palmer (unassisted) | 5 | 13 |
| Belmont Abbey | 01:41 | UP - Quinn Smith (Matthew Wyatt ) | 6 | 13 |
| Lenoir-Rhyne | 00:46 | Toron Eccleston (Evan Voss ) | 6 | 14 |
| -- 3rd -- | Belmont Abbey | Lenoir-Rhyne | ||
| Belmont Abbey | 12:19 | UP - Riley Arsenault (Davis McCulley ) | 7 | 14 |
| Belmont Abbey | 01:36 | Davis McCulley (Riley Arsenault ) | 8 | 14 |
| Lenoir-Rhyne | 00:04 | Tommy Aguilar (Bryce Reece ) | 8 | 15 |
| -- 4th -- | Belmont Abbey | Lenoir-Rhyne | ||
| Belmont Abbey | 13:37 | Davis McCulley (Tim Palmer ) | 9 | 15 |
| Lenoir-Rhyne | 13:28 | Toron Eccleston (Colten McCracken ) | 9 | 16 |
| Lenoir-Rhyne | 07:39 | Tommy Aguilar (unassisted) | 9 | 17 |
| Lenoir-Rhyne | 07:13 | Joe Venazio (unassisted) | 9 | 18 |
| Lenoir-Rhyne | 06:28 | Will Canata (unassisted) | 9 | 19 |
| Belmont Abbey | 05:38 | Davis McCulley (Jeremy Mahoney ) | 10 | 19 |
| Lenoir-Rhyne | 04:01 | UP - Toron Eccleston (Myles Moffat ) | 10 | 20 |
Belmont Abbey |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Davis McCulley * | a | 3 | 1 | 6 | 5 | 1 | 2 | 0 |
| 3 | Tre Childers | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 9 | Quinn Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Richie Timothee | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 13 | Tim Palmer * | a | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| 15 | Pat Doering * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Riley Arsenault * | m | 2 | 1 | 4 | 3 | 1 | 0 | 0 |
| 23 | Caleb Mulcahy | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 28 | Mikey Sweigart * | a | 1 | 0 | 3 | 1 | 0 | 4 | 0 |
| 33 | Ben Johnson * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 34 | James Bucher * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 42 | Matt Campfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Jacob Power | 0 | 0 | 3 | 3 | 5 | 2 | 2 | |
| 46 | Matthew Wyatt * | a | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| 50 | Michael Canavan * | m | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 54 | Thomas Sullivan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | Jeremy Mahoney | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 98 | Mason Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 6 | 38 | 24 | 29 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 54 | Thomas Sullivan (L, 3-2) | 20 | 60:00 | 14 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Mulcahy 12-32; Matt Campfield 0-2 | |||||||||
| PIM: James Bucher 1-60; Matt Campfield 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Webster | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 3 | Colton Padgett | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Will Canata | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Nate Ashley * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 9 | Colten McCracken * | mf | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 10 | Donovan Powell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Layne Harich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Myles Moffat * | a | 3 | 4 | 5 | 3 | 1 | 3 | 0 |
| 13 | David Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 1 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 16 | Kolson Huff | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Nolan Hoffman * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Toron Eccleston * | a | 4 | 1 | 12 | 7 | 3 | 0 | 1 |
| 20 | Christian Starcke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ayden Mowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zack Salo | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 26 | Patrick Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Victor Powell * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Paulus * | fo | 0 | 0 | 3 | 0 | 10 | 1 | 0 |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Evan Voss | 0 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 45 | Riley Seay | 3 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 46 | Jarrett Huff | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 50 | Tommy Aguilar | 3 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 53 | Joe Venazio * | a | 2 | 1 | 5 | 4 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 13 | 59 | 34 | 40 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Nolan Hoffman (W, 5-1) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mancini 0-1; John Paulus 22-33 | |||||||||
| PIM: Colten McCracken 4-180; Toron Eccleston 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 3 | 4 | 3 | 4 | 14 |
| Lenoir-Rhyne | 2 | 3 | 3 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 7 | 8 | 7 | 7 | 29 |
| Lenoir-Rhyne | 15 | 9 | 7 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 4 | 4 | 2 | 4 | 14 |
| Lenoir-Rhyne | 2 | 1 | 4 | 4 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 4-5 | 2-3 | 7-7 | 3-3 | 16 -18 |
| Lenoir-Rhyne | 5-5 | 2-3 | 7-7 | 4-4 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 2-9 | 6-13 | 2-4 | 2-8 | 12 -34 |
| Lenoir-Rhyne | 7-9 | 7-13 | 2-4 | 6-8 | 22 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 0-0 | 2-3 | 1-1 | 0-1 | 3 -5 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 5 | 10 | 13 | 10 | 38 |
| Lenoir-Rhyne | 19 | 16 | 11 | 13 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 0 | 1 | 0 | 2 | 3 |
| Lenoir-Rhyne | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 11:09 | Toron Eccleston : - PUSHING | ||
| Lenoir-Rhyne | 30 seconds | 08:36 | Colten McCracken : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 02:14 | Colten McCracken : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 12:42 | Colten McCracken : - HOLDING | ||
| -- 4th -- | |||||
| Belmont Abbey | 60 seconds | 13:28 | James Bucher : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 60 seconds | 11:25 | Colten McCracken : - CROSS-CHECK | ||
| Belmont Abbey | 60 seconds | 04:26 | Matt Campfield : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 473 |
| Starter * |


