Limestone at Anderson
@ Anderson, S.C. (Spero Financial )
3/11/2023 at 12:00
@ Anderson, S.C. (Spero Financial )
3/11/2023 at 12:00
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Limestone (4-3) | 1 | 7 | 2 | 4 | 0 | 14 |
| Anderson (7-1) | 4 | 4 | 2 | 4 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Anderson | ||
| Anderson | 12:43 | Radyn Badraun (Rex Hardy ) | 0 | 1 |
| Anderson | 07:46 | Logan Gaddis (unassisted) | 0 | 2 |
| Limestone | 06:14 | Chris Erneston (Michael McGarry ) | 1 | 2 |
| Anderson | 00:44 | Brayden Bushnoe (unassisted) | 1 | 3 |
| Anderson | 00:41 | Radyn Badraun (Logan Gaddis ) | 1 | 4 |
| -- 2nd -- | Limestone | Anderson | ||
| Anderson | 14:53 | Cam Weeks (unassisted) | 1 | 5 |
| Limestone | 14:39 | DN - Nate Senez (Carter Brand ) | 2 | 5 |
| Anderson | 13:48 | Garrett Hawkins (Max Calabrese ) | 2 | 6 |
| Limestone | 12:10 | Michael McGarry (unassisted) | 3 | 6 |
| Limestone | 11:31 | Connor Grauer (unassisted) | 4 | 6 |
| Anderson | 11:03 | Ryley Zopfi (unassisted) | 4 | 7 |
| Limestone | 08:42 | Zachary Terry (unassisted) | 5 | 7 |
| Limestone | 08:42 | Zachary Terry (Tim Ladner ) | 6 | 7 |
| Limestone | 08:42 | Zachary Terry (unassisted) | 7 | 7 |
| Limestone | 03:50 | Zachary Terry (Nate Senez ) | 8 | 7 |
| Anderson | 02:43 | Max Calabrese (Radyn Badraun ) | 8 | 8 |
| -- 3rd -- | Limestone | Anderson | ||
| Anderson | 12:37 | Radyn Badraun (unassisted) | 8 | 9 |
| Anderson | 07:25 | UP - Beau Henson (Matthew Rodgers ) | 8 | 10 |
| Limestone | 02:15 | Nate Senez (Michael McGarry ) | 9 | 10 |
| Limestone | 01:56 | Zachary Terry (unassisted) | 10 | 10 |
| -- 4th -- | Limestone | Anderson | ||
| Limestone | 12:48 | Connor Grauer (Grant Rodgers ) | 11 | 10 |
| Anderson | 12:00 | Matthew Rodgers (Logan Gaddis ) | 11 | 11 |
| Limestone | 09:41 | Chris Erneston (unassisted) | 12 | 11 |
| Anderson | 09:03 | Brayden Bushnoe (unassisted) | 12 | 12 |
| Limestone | 08:27 | Zachary Terry (Nate Senez ) | 13 | 12 |
| Limestone | 08:27 | Zachary Terry (Nate Senez ) | 14 | 12 |
| Anderson | 08:27 | Garrett Hawkins (Max Calabrese ) | 14 | 13 |
| Anderson | 02:06 | Radyn Badraun (Logan Gaddis ) | 14 | 14 |
| -- OT -- | Limestone | Anderson | ||
| Anderson | 01:50 | Brayden Bushnoe (unassisted) | 14 | 15 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Carfello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kyle Keesee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liam Crouse | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 5 | Tim Ladner * | 0 | 1 | 0 | 0 | 6 | 1 | 1 | |
| 12 | Mike McGarry | 1 | 2 | 9 | 5 | 3 | 1 | 1 | |
| 13 | Cory Lyons * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Zachary Terry * | 7 | 0 | 13 | 10 | 1 | 0 | 0 | |
| 17 | Carter Brand * | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 20 | Chris Erneston | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 22 | Jaiden Terry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Caden Gulka | 0 | 0 | 2 | 2 | 2 | 2 | 1 | |
| 24 | Connor Grauer | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Kenny Summit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Austin Lamoureux * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | Jack Beachley * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Everett Campbell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 52 | Noah Reed | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 55 | Grant Rodgers | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Jason Madden * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 77 | Nate Senez | 2 | 3 | 2 | 2 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 8 | 46 | 29 | 39 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Cory Lyons (L, 0-1) | 15 | 66:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 10-29; Kenny Summit 0-2 | |||||||||
| PIM: Kyle Keesee 1-60; Liam Crouse 1-30; Mike McGarry 1-60; Carter Brand 1-30; Chris Erneston 1-30; Everett Campbell 1-30; Noah Reed 1-180; Jason Madden 1-60; Nate Senez 1-30 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Nick Calabrese | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 2 | Logan Gaddis * | 1 | 3 | 3 | 3 | 3 | 4 | 0 | |
| 4 | Matthew Rodgers * | 1 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 5 | Rex Hardy | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 6 | Tagrt Houghton | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 7 | Ryan Bitterman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Kaleb West | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Radyn Badraun * | 4 | 1 | 10 | 6 | 1 | 1 | 0 | |
| 12 | Hunter Klosterman * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Cam Weeks * | 1 | 0 | 2 | 2 | 13 | 1 | 0 | |
| 17 | Chase Robertson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Diego Lopez * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Garrett Hawkins | 2 | 0 | 7 | 2 | 2 | 1 | 0 | |
| 29 | Brayden Bushnoe | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 32 | Ryley Zopfi * | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 33 | Max Calabrese | 1 | 2 | 8 | 4 | 1 | 1 | 0 | |
| 71 | Chris Czulada | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 91 | Peyton Jefferson * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 96 | Beau Henson | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 8 | 49 | 29 | 42 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Hunter Klosterman (W, 1-0) | 14 | 66:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Weeks 21-31 | |||||||||
| PIM: Nick Calabrese 1-60; Chase Robertson 1-30; Chris Czulada 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 2 | 4 | 4 | 4 | 0 | 14 |
| Anderson | 3 | 2 | 6 | 3 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 5 | 13 | 12 | 8 | 1 | 39 |
| Anderson | 15 | 6 | 8 | 13 | 0 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 4 | 1 | 2 | 6 | 0 | 13 |
| Anderson | 7 | 3 | 7 | 5 | 1 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 5-5 | 4-4 | 7-8 | 6-6 | 1-1 | 23 -24 |
| Anderson | 6-8 | 3-4 | 5-6 | 4-8 | 1-1 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 1-6 | 6-11 | 1-5 | 2-8 | 0-1 | 10 -31 |
| Anderson | 5-6 | 5-11 | 4-5 | 6-8 | 1-1 | 21 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 -3 |
| Anderson | 0-1 | 0-3 | 1-4 | 0-0 | 0-0 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 10 | 15 | 11 | 9 | 1 | 46 |
| Anderson | 14 | 12 | 10 | 11 | 2 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0 | 0 | 2 | 1 | 1 | 4 |
| Anderson | 0 | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 30 seconds | 04:07 | Nate Senez : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Limestone | 60 seconds | 14:53 | Jason Madden : - SLASHING | ||
| Limestone | 60 seconds | 06:37 | Kyle Keesee : - SLASHING | ||
| Limestone | 30 seconds | 04:29 | Chris Erneston : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Limestone | 60 seconds | 09:00 | Michael McGarry : - SLASHING | ||
| Limestone | 30 seconds | 08:06 | Everett Campbell : - HOLDING | ||
| Limestone | 30 seconds | 08:06 | Liam Crouse : - HOLDING | ||
| Limestone | 30 seconds | 07:15 | Carter Brand : - INTERFERENCE | ||
| Limestone | 180 seconds | 04:54 | Noah Reed : - FIGHTING | ||
| Anderson | 60 seconds | 04:54 | Nick Calabrese : - UNSPORTSMANLIKE CONDUCT | ||
| Anderson | 30 seconds | 02:15 | Chase Robertson : - HOLDING | ||
| Anderson | 60 seconds | 02:15 | Chris Czulada : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 250 Officials and game personnel: Herbert Phillips ; Redmon Jeremy ; Chris Jorgenson ; R. Helms |
| Starter * |
