Anderson at North Greenville
@ Tigerville, SC (Pepsi Stadium )
4/1/2023 at 12:00 PM
@ Tigerville, SC (Pepsi Stadium )
4/1/2023 at 12:00 PM
|
Anderson
5 |
North Greenville
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (10-3) | 0 | 0 | 2 | 3 | 5 |
| North Greenville (6-6) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson | North Greenville | ||
| North Greenville | 08:14 | Hayden Moffat (Anthony Pecoraro ) | 0 | 1 |
| North Greenville | 07:12 | Jared Steinman (Matt Heyden ) | 0 | 2 |
| North Greenville | 01:45 | Jared Steinman (Matt Heyden ) | 0 | 3 |
| -- 2nd -- | Anderson | North Greenville | ||
| North Greenville | 07:34 | Aydan Sizemore (unassisted) | 0 | 4 |
| North Greenville | 06:50 | Thomas Cecere (Hayden Moffat ) | 0 | 5 |
| -- 3rd -- | Anderson | North Greenville | ||
| Anderson | 14:10 | Garrett Hawkins (unassisted) | 1 | 5 |
| North Greenville | 13:35 | Aydan Sizemore (unassisted) | 1 | 6 |
| North Greenville | 08:25 | Alex Brooks (unassisted) | 1 | 7 |
| Anderson | 04:59 | UP - Logan Gaddis (Beau Henson ) | 2 | 7 |
| -- 4th -- | Anderson | North Greenville | ||
| Anderson | 12:12 | Matthew Rodgers (Kaleb West ) | 3 | 7 |
| North Greenville | 10:14 | Matt Heyden (Alex Brooks ) | 3 | 8 |
| North Greenville | 08:16 | Jared Steinman (Thomas Cecere ) | 3 | 9 |
| North Greenville | 07:55 | Jackson Courson (unassisted) | 3 | 10 |
| Anderson | 01:56 | Ryley Zopfi (Brayden Bushnoe ) | 4 | 10 |
| Anderson | 01:12 | Brayden Bushnoe (unassisted) | 5 | 10 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Nick Calabrese | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 2 | Logan Gaddis * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Matthew Rodgers * | a | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| 5 | Rex Hardy | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 6 | Tagrt Houghton | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 7 | Ryan Bitterman | 0 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 8 | Kaleb West | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Radyn Badraun * | a | 0 | 0 | 8 | 6 | 1 | 5 | 0 |
| 12 | Hunter Klosterman * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Matt Morgenroth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Chase Robertson * | d | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 18 | Keaton Mathews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ethan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Diego Lopez * | lsm | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | Garrett Hawkins | 1 | 0 | 10 | 5 | 0 | 0 | 0 | |
| 29 | Brayden Bushnoe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Ryley Zopfi * | m | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 33 | Max Calabrese | 0 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 41 | Breton Crewe * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tyler Barlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Peyton Jefferson * | d | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 96 | Beau Henson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 43 | 24 | 25 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Hunter Klosterman (L, 6-2) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Pratt 2-6; Breton Crewe 3-10; Peyton Jefferson 1-3 | |||||||||
| PIM: Tyler Barlan 1-30 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Heyden * | m | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 4 | Nathan Bucey | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Cam Webb * | m | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 7 | Colin Courtney * | lsm | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 9 | Thomas Cecere * | a | 1 | 1 | 5 | 1 | 1 | 2 | 1 |
| 12 | Dalton Wilkins * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Nick Jaffe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jared Steinman | 3 | 0 | 8 | 5 | 1 | 0 | 0 | |
| 24 | Alex Brooks | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 25 | Seth Broseman * | m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 27 | Lucas Yearwood * | lsm | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 28 | Kyle Bollman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Tristan Stephenson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Aydan Sizemore | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 35 | Tristan Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Chance Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Jackson Courson | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 39 | Joe Amici * | g | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 43 | Stephen Santini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Tyler Pellegrino * | a | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 48 | Hayden Moffat * | a | 1 | 1 | 4 | 3 | 1 | 1 | 0 |
| 52 | Anthony Pecoraro * | lsm | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 6 | 36 | 23 | 32 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Joe Amici (W, 2-3) | 5 | 60:00 | 19 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Broseman 13-19 | |||||||||
| PIM: Chance Williams 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 3 | 3 | 7 | 0 | 13 |
| North Greenville | 4 | 4 | 7 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 6 | 7 | 6 | 6 | 25 |
| North Greenville | 8 | 7 | 8 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 4 | 6 | 4 | 5 | 19 |
| North Greenville | 7 | 5 | 3 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 6-7 | 6-8 | 8-9 | 4-5 | 24 -29 |
| North Greenville | 5-7 | 6-9 | 6-7 | 8-9 | 25 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 1-4 | 2-3 | 0-5 | 3-7 | 6 -19 |
| North Greenville | 3-4 | 1-3 | 5-5 | 4-7 | 13 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| North Greenville | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 9 | 10 | 14 | 10 | 43 |
| North Greenville | 11 | 8 | 12 | 5 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0 | 0 | 1 | 0 | 1 |
| North Greenville | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| North Greenville | 60 seconds | 06:02 | Chance Williams : - CROSSE IN FACE | ||
| Anderson | 30 seconds | 02:29 | Tyler Barlan : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 105 |
| Starter * |
