Tusculum at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/8/2023 at 4 pm
@ Hickory, N.C. (Moretz )
4/8/2023 at 4 pm
|
Tusculum
4 |
Lenoir-Rhyne
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (4-9, 0-7 SAC) | 0 | 1 | 2 | 1 | 4 |
| Lenoir-Rhyne (10-2, 5-1 SAC) | 10 | 3 | 7 | 1 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:29 | Toron Eccleston (Myles Moffat ) | 0 | 1 |
| Lenoir-Rhyne | 13:19 | Donovan Powell (Jarrett Huff ) | 0 | 2 |
| Lenoir-Rhyne | 12:06 | Bryce Reece (unassisted) | 0 | 3 |
| Lenoir-Rhyne | 10:16 | Evan Voss (Toron Eccleston ) | 0 | 4 |
| Lenoir-Rhyne | 09:15 | Bryce Reece (Toron Eccleston ) | 0 | 5 |
| Lenoir-Rhyne | 07:05 | Colby Lensing (Kyle Hatcher ) | 0 | 6 |
| Lenoir-Rhyne | 04:40 | Riley Seay (unassisted) | 0 | 7 |
| Lenoir-Rhyne | 04:00 | Jarrett Huff (unassisted) | 0 | 8 |
| Lenoir-Rhyne | 01:46 | Myles Moffat (Aaron Williams ) | 0 | 9 |
| Lenoir-Rhyne | 01:33 | Landon Parker (unassisted) | 0 | 10 |
| -- 2nd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 11:44 | Ayden Mowry (unassisted) | 0 | 11 |
| Lenoir-Rhyne | 08:55 | Aaron Williams (unassisted) | 0 | 12 |
| Lenoir-Rhyne | 08:27 | Myles Moffat (Tommy Aguilar ) | 0 | 13 |
| Tusculum | 04:36 | Tristan Kirkham (Jordan Daniel ) | 1 | 13 |
| -- 3rd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:04 | Riley Seay (Bryce Reece ) | 1 | 14 |
| Lenoir-Rhyne | 13:17 | Tommy Aguilar (Myles Moffat ) | 1 | 15 |
| Tusculum | 11:05 | Will Cookman (Jordan Daniel ) | 2 | 15 |
| Lenoir-Rhyne | 10:55 | Evan Voss (Myles Moffat ) | 2 | 16 |
| Lenoir-Rhyne | 09:06 | Nick Nies (unassisted) | 2 | 17 |
| Lenoir-Rhyne | 08:25 | Riley Seay (Will Canata ) | 2 | 18 |
| Tusculum | 03:20 | Sean Dunn (unassisted) | 3 | 18 |
| Lenoir-Rhyne | 02:32 | Brad Maslowski (Aaron Williams ) | 3 | 19 |
| Lenoir-Rhyne | 00:02 | David Bell (unassisted) | 3 | 20 |
| -- 4th -- | Tusculum | Lenoir-Rhyne | ||
| Tusculum | 11:30 | Nate Raymond (unassisted) | 4 | 20 |
| Lenoir-Rhyne | 08:21 | David Bell (unassisted) | 4 | 21 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Grimball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Tyler Nunenmacher * | d | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 3 | Aiden Caskey * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Austin Wallace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Riley Semmes * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sean Dunn | 1 | 0 | 4 | 2 | 0 | 3 | 1 | |
| 9 | Brandon Hale | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Devin Bowen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Will Cookman | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Jordan Daniel | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Drake Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wesley Phillips * | a | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Aaron Fabelo * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Nolan Ross * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Nick Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Nicholas Drennan * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Karson Gregory | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 66 | Nate Raymond * | a | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 71 | Tristan Kirkham | 1 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 88 | Bauer Swystun * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Diego Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 4 | 2 | 19 | 9 | 14 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Riley Semmes (L, 4-9) | 10 | 13:27 | 3 | 13 |
| 99 | Diego Hopkins | 10 | 31:33 | 8 | 18 |
| 42 | Nick Adams | 1 | 15:00 | 1 | 2 |
| Totals | 21 | 60:00 | 12 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drake Vance 1-9; Aaron Fabelo 3-19 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1 | Josh Wright | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | Brandon Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Colton Padgett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Kane Smith | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Cullin Walsh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Will Canata | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nate Ashley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Colten McCracken * | mf | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Donovan Powell | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Layne Harich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Myles Moffat * | a | 2 | 3 | 2 | 2 | 0 | 0 | 1 |
| 13 | David Bell | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 16 | Kolson Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nolan Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Reese Remeika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Toron Eccleston * | a | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 20 | Christian Starcke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Liam McGrath | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 23 | Ayden Mowry | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 25 | Zack Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Patrick Shoemaker * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Tobin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Trenton Hassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Paulus * | fo | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Landon Parker | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 35 | Ryan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Thomas Farlow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Colby Lensing | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 40 | Brad Maslowski | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 41 | Ryan Lanhoff | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Evan Voss * | a | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 43 | Mason Ickes | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 44 | Timothy Fritz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 45 | Riley Seay | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 46 | Jarrett Huff | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 47 | Owen Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Nicholas Kramer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Aaron Williams | 1 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 50 | Tommy Aguilar | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 51 | Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Rob Pensabene * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nick Nies | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 21 | 12 | 57 | 33 | 39 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Rob Pensabene (W, 2-0) | 1 | 30:00 | 2 | 3 |
| 17 | Nolan Hoffman | 2 | 15:00 | 1 | 3 |
| 6 | Cullin Walsh | 1 | 15:00 | 2 | 3 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kane Smith 3-4; Matthew Mancini 6-7; John Paulus 11-11; Owen Thomas 4-6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 6 | 2 | 1 | 12 |
| Lenoir-Rhyne | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 4 | 5 | 2 | 14 |
| Lenoir-Rhyne | 10 | 8 | 10 | 11 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 4 | 5 | 6 | 20 |
| Lenoir-Rhyne | 2 | 4 | 5 | 8 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2-4 | 5-6 | 5-5 | 3-5 | 15 -20 |
| Lenoir-Rhyne | 4-4 | 4-4 | 3-3 | 4-6 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2-11 | 1-5 | 1-9 | 0-3 | 4 -28 |
| Lenoir-Rhyne | 9-11 | 4-5 | 8-9 | 3-3 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 3 | 6 | 7 | 19 |
| Lenoir-Rhyne | 20 | 14 | 12 | 11 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2 | 0 | 0 | 0 | 2 |
| Lenoir-Rhyne | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 399 Officials and game personnel: Jeremy Zalacca |
| Starter * |
