Limestone vs. Wingate
@ Matthews, N.C (Sportsplex )
4/29/2023 at 4:30 PM
@ Matthews, N.C (Sportsplex )
4/29/2023 at 4:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (13-4) | 4 | 5 | 6 | 7 | 22 |
| Wingate (12-2) | 4 | 4 | 6 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Wingate | ||
| Wingate | 12:16 | Daman Lingasin (unassisted) | 0 | 1 |
| Wingate | 10:24 | Danny Riley (unassisted) | 0 | 2 |
| Limestone | 10:06 | Zachary Terry (unassisted) | 1 | 2 |
| Wingate | 08:08 | Kyle Spence (unassisted) | 1 | 3 |
| Limestone | 07:23 | Carter Brand (unassisted) | 2 | 3 |
| Wingate | 06:37 | Marc Cottage Jr. (Jaxon Grant ) | 2 | 4 |
| Limestone | 02:46 | Jason Thomfohrde (unassisted) | 3 | 4 |
| Limestone | 02:19 | Austin Lamoureux (unassisted) | 4 | 4 |
| -- 2nd -- | Limestone | Wingate | ||
| Limestone | 14:42 | Tim Ladner (Nate Senez ) | 5 | 4 |
| Wingate | 14:34 | Danny Riley (Marc Cottage Jr. ) | 5 | 5 |
| Wingate | 14:28 | James Kotcamp (unassisted) | 5 | 6 |
| Limestone | 14:01 | Carter Brand (unassisted) | 6 | 6 |
| Wingate | 13:32 | Danny Riley (unassisted) | 6 | 7 |
| Limestone | 12:52 | Mike McGarry (Chris Erneston ) | 7 | 7 |
| Limestone | 11:45 | Austin Lamoureux (Nate Senez ) | 8 | 7 |
| Limestone | 06:02 | Tom Szalkowski (unassisted) | 9 | 7 |
| Wingate | 02:21 | UP - Caden Castle (Willie Grieco ) | 9 | 8 |
| -- 3rd -- | Limestone | Wingate | ||
| Limestone | 13:25 | Zachary Terry (unassisted) | 10 | 8 |
| Limestone | 12:18 | Mike McGarry (unassisted) | 11 | 8 |
| Wingate | 12:14 | James Kotcamp (unassisted) | 11 | 9 |
| Limestone | 09:26 | UP - Mike McGarry (Connor Grauer ) | 12 | 9 |
| Limestone | 07:56 | UP - Chris Erneston (Connor Grauer ) | 13 | 9 |
| Wingate | 06:03 | Matt Papach (Willie Grieco ) | 13 | 10 |
| Wingate | 05:14 | Kyle Spence (unassisted) | 13 | 11 |
| Wingate | 03:21 | Matt Papach (unassisted) | 13 | 12 |
| Limestone | 02:41 | Zachary Terry (Nate Senez ) | 14 | 12 |
| Limestone | 01:47 | Carter Brand (Nate Senez ) | 15 | 12 |
| Wingate | 01:11 | Caden Castle (Willie Grieco ) | 15 | 13 |
| Wingate | 01:04 | Dylan Rupprecht (unassisted) | 15 | 14 |
| -- 4th -- | Limestone | Wingate | ||
| Limestone | 14:19 | Jason Thomfohrde (Chris Erneston ) | 16 | 14 |
| Wingate | 13:31 | Aidan McMahon (Kyle Spence ) | 16 | 15 |
| Limestone | 12:16 | DN - Jason Thomfohrde (unassisted) | 17 | 15 |
| Limestone | 09:24 | Zachary Terry (unassisted) | 18 | 15 |
| Limestone | 06:10 | Austin Lamoureux (unassisted) | 19 | 15 |
| Limestone | 05:21 | Jason Thomfohrde (Chris Erneston ) | 20 | 15 |
| Limestone | 04:18 | Jason Thomfohrde (Chris Erneston ) | 21 | 15 |
| Limestone | 01:46 | UP - Zachary Terry (Jason Thomfohrde ) | 22 | 15 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Tim Ladner * | 1 | 0 | 1 | 1 | 10 | 2 | 0 | |
| 11 | Titus Chapman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Mike McGarry | 3 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 13 | Cory Lyons * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Eli Dehaan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 16 | Zachary Terry * | 5 | 0 | 12 | 7 | 3 | 2 | 0 | |
| 17 | Carter Brand * | 3 | 0 | 8 | 5 | 4 | 0 | 0 | |
| 19 | Matthew Burt | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 20 | Chris Erneston | 1 | 4 | 6 | 4 | 1 | 2 | 0 | |
| 22 | Jaiden Terry * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 24 | Connor Grauer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tom Szalkowski | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 28 | Kenny Summit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Austin Lamoureux | 3 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 34 | Spencer Dopman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Shane O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jack Beachley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Cole Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Joel Mullen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 46 | Everett Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Grant Rodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 66 | Jason Madden * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 67 | Owen Dew * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 70 | Jason Thomfohrde | 5 | 1 | 10 | 6 | 0 | 0 | 0 | |
| 72 | Jake Echeverria | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Nate Senez * | 0 | 4 | 1 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 11 | 59 | 38 | 48 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Cory Lyons (W, 13-4) | 15 | 59:20 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 18-34; Kenny Summit 4-7 | |||||||||
| PIM: Joel Mullen 1-30; Owen Dew 1-30 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Riley * | 3 | 0 | 6 | 5 | 2 | 2 | 0 | |
| 3 | Daman Lingasin | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 5 | Tanner Hegarty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Aidan McMahon | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Trent Connolly * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Nick Muelthaler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Graham Tillett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe Karnich * | 0 | 0 | 1 | 1 | 4 | 2 | 2 | |
| 15 | Ryan Woolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Papach | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Johnny Caponi * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 20 | Johnny Salamone * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Marc Cottage jr. * | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 25 | James Kotcamp * | 2 | 0 | 2 | 2 | 9 | 1 | 0 | |
| 26 | Braylon Baker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | John Natoli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Joey Moran | 0 | 0 | 3 | 0 | 2 | 1 | 1 | |
| 32 | Ben Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Norberto De hoyos | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 42 | Kyle Spence | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 43 | Cj Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Nick Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Peyton Farley * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 51 | Caden Castle | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 55 | Jaxon Grant | 0 | 1 | 6 | 1 | 3 | 1 | 0 | |
| 57 | Willie Grieco * | 0 | 3 | 1 | 1 | 2 | 3 | 0 | |
| 59 | Zach Samson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Dylan Rupprecht | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 6 | 43 | 27 | 42 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Johnny Caponi (L, 11-2) | 22 | 59:20 | 16 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Hegarty 0-1; James Kotcamp 17-31; Dylan Rupprecht 2-9 | |||||||||
| PIM: Johnny Salamone 1-30; Joey Moran 2-60; Cj Dorr 2-60; Dylan Rupprecht 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 4 | 4 | 3 | 1 | 12 |
| Wingate | 7 | 1 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 12 | 10 | 14 | 12 | 48 |
| Wingate | 10 | 9 | 14 | 9 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5 | 5 | 5 | 3 | 18 |
| Wingate | 6 | 4 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6-6 | 5-5 | 2-3 | 4-4 | 17 -18 |
| Wingate | 7-9 | 4-4 | 4-6 | 2-3 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5-9 | 7-10 | 6-13 | 4-9 | 22 -41 |
| Wingate | 4-9 | 3-10 | 7-13 | 5-9 | 19 -41 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0-0 | 0-1 | 2-3 | 1-2 | 3 -6 |
| Wingate | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 14 | 12 | 17 | 16 | 59 |
| Wingate | 12 | 13 | 12 | 6 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 0 | 0 | 0 | 0 |
| Wingate | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wingate | 30 seconds | 08:17 | CJ Dorr : - OFFSIDE | ||
| Limestone | 30 seconds | 02:37 | Joel Mullen : - SLASHING | ||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 11:31 | Joey Moran : - ILLEGAL BODY CHECK | ||
| Wingate | 30 seconds | 09:56 | Joey Moran : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Limestone | 30 seconds | 12:42 | Owen Dew : - SLASHING | ||
| Wingate | 30 seconds | 01:59 | CJ Dorr : - ILLEGAL BODY CHECK | ||
| Wingate | 30 seconds | 01:12 | Dylan Rupprecht : - SLASHING | ||
| Wingate | 30 seconds | 01:12 | Johnny Salamone : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:24 Attendance: 124 Officials and game personnel: Turner Kirby |
| Starter * |
