UINDY at Limestone
@ Gaffney, S.C. (Saints Field )
5/14/2023 at 1 p.m.
@ Gaffney, S.C. (Saints Field )
5/14/2023 at 1 p.m.
|
Indianapolis
10 |
Limestone
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Indianapolis (12-4) | 5 | 1 | 4 | 0 | 10 |
| Limestone (16-4) | 1 | 4 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Indianapolis | Limestone | ||
| Indianapolis | 14:47 | Billig, Drew (unassisted) | 1 | 0 |
| Indianapolis | 10:10 | Auyer, Wyatt (Schaffer, Triston ) | 2 | 0 |
| Indianapolis | 07:44 | Ong, Easton (Schaffer, Triston ) | 3 | 0 |
| Indianapolis | 04:34 | Foster, Ben (unassisted) | 4 | 0 |
| Indianapolis | 03:24 | Billig, Drew (unassisted) | 5 | 0 |
| Limestone | 00:32 | Zachary Terry (Carter Brand ) | 5 | 1 |
| -- 2nd -- | Indianapolis | Limestone | ||
| Indianapolis | 11:43 | Billig, Drew (Howard, Beau ) | 6 | 1 |
| Limestone | 09:41 | Jason Madden (Marco Tantillo ) | 6 | 2 |
| Limestone | 08:07 | Jason Thomfohrde (Michael McGarry ) | 6 | 3 |
| Limestone | 07:14 | Zachary Terry (Chris Erneston ) | 6 | 4 |
| Limestone | 05:57 | Austin Lamoureux (unassisted) | 6 | 5 |
| -- 3rd -- | Indianapolis | Limestone | ||
| Limestone | 14:09 | Nate Senez (Michael McGarry ) | 6 | 6 |
| Limestone | 08:45 | Nate Senez (Jason Madden ) | 6 | 7 |
| Limestone | 08:04 | Chris Erneston (unassisted) | 6 | 8 |
| Indianapolis | 07:25 | Foster, Ben (Randgaard, Nick ) | 7 | 8 |
| Limestone | 07:06 | Michael McGarry (unassisted) | 7 | 9 |
| Indianapolis | 03:37 | UP - Braddock, Owain (Billig, Drew ) | 8 | 9 |
| Indianapolis | 01:15 | Foster, Ben (Billig, Drew ) | 9 | 9 |
| Indianapolis | 00:07 | Schaffer, Triston (unassisted) | 10 | 9 |
| -- 4th -- | Indianapolis | Limestone | ||
| Limestone | 08:21 | Chris Erneston (unassisted) | 10 | 10 |
| Limestone | 04:04 | Zachary Terry (Austin Lamoureux ) | 10 | 11 |
Indianapolis |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Kasper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Seamus Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Ryan Hezlep | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Drew Billig * | a | 3 | 2 | 5 | 4 | 0 | 1 | 0 |
| 7 | Kyle Basch | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 8 | Nick Randgaard * | m | 0 | 1 | 3 | 3 | 1 | 1 | 1 |
| 9 | Jake Allen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Triston Schaffer * | a | 1 | 2 | 7 | 4 | 1 | 1 | 0 |
| 12 | Wyatt Auyer * | a | 1 | 0 | 8 | 1 | 2 | 3 | 0 |
| 15 | Easton Ong | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 17 | Nathan Lam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Owain Braddock * | m | 1 | 0 | 9 | 4 | 2 | 1 | 0 |
| 22 | Sam Arfsten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Kc Carlson * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 26 | Caleb Parker | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 27 | Ben Foster * | a | 3 | 0 | 8 | 6 | 2 | 2 | 1 |
| 29 | Evan Soucy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 30 | Beau Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Carter Hennen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Josh Jackson * | d | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
| 46 | Dougie Crawford * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 45 | 24 | 39 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kc Carlson (L, 11-3) | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Parker 11-25 | |||||||||
| PIM: Easton Ong 1-30; Sam Arfsten 1-30 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Liam Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tim Ladner * | fo | 0 | 0 | 1 | 1 | 9 | 2 | 1 |
| 8 | Blake Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mike McGarry | 1 | 2 | 7 | 5 | 0 | 3 | 0 | |
| 13 | Cory Lyons * | gk | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 15 | Eli Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zachary Terry * | a | 3 | 0 | 4 | 3 | 1 | 1 | 2 |
| 17 | Carter Brand * | a | 0 | 1 | 1 | 1 | 4 | 4 | 0 |
| 20 | Chris Erneston | 2 | 1 | 4 | 3 | 1 | 6 | 1 | |
| 22 | Jaiden Terry * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Connor Grauer | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 26 | Tom Szalkowski | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 27 | Blake Booth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Austin Lamoureux | 1 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 41 | Jack Beachley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Joel Mullen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 46 | Everett Campbell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Grant Rodgers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 56 | Marco Tantillo | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jason Madden * | m | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 67 | Owen Dew * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 70 | Jason Thomfohrde | 1 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 77 | Nate Senez * | m | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 34 | 21 | 38 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Cory Lyons (W, 16-4) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 14-25 | |||||||||
| PIM: Mike McGarry 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 3 | 5 | 1 | 1 | 10 |
| Limestone | 5 | 5 | 2 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 13 | 8 | 11 | 7 | 39 |
| Limestone | 7 | 11 | 10 | 10 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 4 | 3 | 6 | 6 | 19 |
| Limestone | 8 | 7 | 8 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 7-8 | 5-5 | 5-6 | 6-7 | 23 -26 |
| Limestone | 6-7 | 4-6 | 4-4 | 8-8 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 5-7 | 2-6 | 3-9 | 1-3 | 11 -25 |
| Limestone | 2-7 | 4-6 | 6-9 | 2-3 | 14 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| Limestone | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 14 | 14 | 12 | 5 | 45 |
| Limestone | 8 | 10 | 9 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indianapolis | 0 | 2 | 1 | 0 | 3 |
| Limestone | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Indianapolis | 30 seconds | 06:46 | Ong, Easton : - PUSHING | ||
| Limestone | 60 seconds | 04:14 | Michael McGarry : - SLASHING | ||
| -- 4th -- | |||||
| Indianapolis | 30 seconds | 08:02 | Arfsten, Sam : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Gaffney, S.C. Stadium: Saints Field Game Length: 1:52 Attendance: 191 Officials and game personnel: Dave Robinson ; Nate Keueter ; Thomas Greig ; Matthew Farris |
| Starter * |
