gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 278th | 0 | 252nd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | 0 | 72nd | 0 | 59th |
| Man-down goals | 0 | 14th | 0 | 6th |
| Ground balls | - | - | - | - |
| Turnovers | 0 | 343rd | 0 | 301st |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 111th | 0-0 | 106th |
| Faceoff percentage | 0.0 | 85th | 0.0 | 78th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Wingate | L, 17-9 |
| Mar 29 | Montreat | W, 19-6 |
| Apr 1 | Newberry | L, 15-8 |
| Apr 12 | at Lincoln Memorial | L, 12-7 |
| Apr 15 | at Anderson | L, 20-16 |
| Apr 22 | Tusculum | W, 15-13 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 # | at North Greenville | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | - | - | - | - |
| Feb 8 | Lees-McRae | W, 10-4 | - | - | - | - |
| Feb 11 | Montevallo | L, 11-7 | - | - | - | - |
| Feb 18 | at Barton | L, 9-5 | - | - | - | - |
| Feb 25 | at Young Harris | W, 17-15 | - | - | - | - |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | - | - | - | - |
| Mar 5 | Alabama Huntsville | L, 14-13 | - | - | - | - |
| Mar 11 | Catawba | L, 16-12 | - | - | - | - |
| Mar 15 | Limestone | L, 16-4 | - | - | - | - |
| Mar 18 | at Coker | L, 9-7 | - | - | - | - |
| Mar 25 | at Wingate | L, 17-9 | - | - | - | - |
| Mar 29 | Montreat | W, 19-6 | - | - | - | - |
| Apr 1 | Newberry | L, 15-8 | - | - | - | - |
| Apr 12 | at Lincoln Memorial | L, 12-7 | - | - | - | - |
| Apr 15 | at Anderson | L, 20-16 | - | - | - | - |
| Apr 22 | Tusculum | W, 15-13 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | at North Greenville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lees-McRae | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montevallo | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Barton | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Young Harris | W, 17-15 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Alabama Huntsville | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Catawba | L, 16-12 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Limestone | L, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Coker | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wingate | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Montreat | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Newberry | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lincoln Memorial | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Anderson | L, 20-16 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tusculum | W, 15-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
