gp
2
gs
0
min
20:10
ga
6
gaa
17.85
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 2 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 20:10 | - | 20:10 | - |
| Goals against | 6 | - | 6 | - |
| Goals-against average | 17.85 | - | 17.85 | - |
| Saves | 4 | - | 4 | - |
| Save pct | 40.0 | - | 40.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Lenoir-Rhyne | W, 16-10 |
| Apr 8 | Anderson | W, 14-9 |
| Apr 15 | Coker | W, 24-7 |
| Apr 22 | Indianapolis | W, 14-9 |
| Apr 29 | vs. Limestone | L, 22-15 |
| May 10 | Indianapolis | L, 11-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Barton | W, 24-8 | - | - | - | - | - |
| Feb 11 | Mercyhurst | L, 16-13 | - | - | - | - | - |
| Feb 18 | at Mount Olive | W, 19-10 | - | - | - | - | - |
| Feb 25 | Tusculum | W, 20-8 | 0 | 5:10 | 1 | 1 | 50.0 |
| Mar 4 | vs. Limestone | W, 19-14 | - | - | - | - | - |
| Mar 11 | Newberry | W, 16-14 | - | - | - | - | - |
| Mar 15 | at Catawba | W, 15-8 | - | - | - | - | - |
| Mar 18 | at Lincoln Memorial | W, 12-2 | - | - | - | - | - |
| Mar 25 | Mars Hill | W, 17-9 | - | - | - | - | - |
| Mar 29 | at Lenoir-Rhyne | W, 16-10 | - | - | - | - | - |
| Apr 8 | Anderson | W, 14-9 | - | - | - | - | - |
| Apr 15 | Coker | W, 24-7 | 0 | 15:00 | 5 | 3 | 37.5 |
| Apr 22 | Indianapolis | W, 14-9 | - | - | - | - | - |
| Apr 29 | vs. Limestone | L, 22-15 | - | - | - | - | - |
| May 10 | Indianapolis | L, 11-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 20:10 | 6 | 17.85 | 4 | 40.0 |
| Conference | 2 | 0 | 20:10 | 6 | 17.85 | 4 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 20:10 | 6 | 17.85 | 4 | 40.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 20:10 | 6 | 17.85 | 4 | 40.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 5:10 | 1 | 11.61 | 1 | 50.0 |
| April | 1 | 0 | 15:00 | 5 | 20.00 | 3 | 37.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
