gp
9
gs
4
min
281:25
ga
51
gaa
10.87
sv
55
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 3 | - |
| Games started | 4 | - | 1 | - |
| Minutes | 281:25 | - | 65:51 | - |
| Goals against | 51 | - | 17 | - |
| Goals-against average | 10.87 | - | 15.49 | - |
| Saves | 55 | - | 19 | - |
| Save pct | 51.9 | - | 52.8 | - |
| Wins | 2 | - | 1 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 66.7 | - | 100.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Belmont Abbey | - | - | - | - | - | |
| Feb 4 | Chowan | W, 32-12 | 0 | 20:21 | 4 | 4 | 50.0 |
| Feb 10 | at Florida Southern | W, 19-15 | 0 | 28:40 | 4 | 2 | 33.3 |
| Feb 12 | at Embry-Riddle (FL) | W, 15-10 | 1 | 55:11 | 7 | 9 | 56.3 |
| Feb 15 | Lees-McRae | W, 22-5 | - | - | - | - | - |
| Feb 18 | Young Harris | W, 23-3 | 1 | 45:16 | 1 | 7 | 87.5 |
| Feb 24 | Rollins | L, 17-10 | 1 | 45:00 | 15 | 8 | 34.8 |
| Mar 4 | Coker | W, 13-10 | - | - | - | - | - |
| Mar 11 | Limestone | W, 15-14 | - | - | - | - | - |
| Mar 15 | at Tusculum | W, 19-9 | 0 | 4:13 | 1 | 1 | 50.0 |
| Mar 18 | at Lander | W, 14-9 | - | - | - | - | - |
| Mar 25 | Catawba | W, 12-8 | - | - | - | - | - |
| Mar 29 | at Newberry | L, 17-12 | - | - | - | - | - |
| Apr 1 | at North Greenville | L, 10-5 | - | - | - | - | - |
| Apr 8 | at Wingate | L, 14-9 | - | - | - | - | - |
| Apr 12 | Lenoir-Rhyne | L, 17-7 | - | - | - | - | - |
| Apr 15 | Mars Hill | W, 20-16 | 1 | 60:00 | 16 | 17 | 51.5 |
| Apr 22 | at Lincoln Memorial | W, 13-5 | 0 | 1:38 | 0 | 1 | 100.0 |
| Apr 25 | Limestone | L, 20-10 | 0 | 21:06 | 3 | 6 | 66.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 281:25 | 51 | 10.87 | 55 | 51.9 |
| Conference | 3 | 1 | 65:51 | 17 | 15.49 | 19 | 52.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 3 | 191:43 | 39 | 12.21 | 42 | 51.9 |
| Away | 4 | 1 | 89:42 | 12 | 8.03 | 13 | 52.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 7 | 3 | 215:19 | 33 | 9.20 | 41 | 55.4 |
| Losses | 2 | 1 | 66:06 | 18 | 16.34 | 14 | 43.8 |
| February | 5 | 3 | 194:28 | 31 | 9.56 | 30 | 49.2 |
| March | 1 | 0 | 4:13 | 1 | 14.23 | 1 | 50.0 |
| April | 3 | 1 | 82:44 | 19 | 13.78 | 24 | 55.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 2 | 1 | 0 | 66.7 |
| Conference | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 3 | 2 | 1 | 0 | 66.7 |
| Away | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 3 | 2 | 0 | 0 | 100.0 |
| Losses | 2 | 1 | 0 | 1 | 0 | 0.0 |
| February | 5 | 3 | 1 | 1 | 0 | 50.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 1 | 0 | 0 | 100.0 |
