gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Wingate | L, 17-9 |
| Mar 29 | Montreat | W, 19-6 |
| Apr 1 | Newberry | L, 15-8 |
| Apr 12 | at Lincoln Memorial | L, 12-7 |
| Apr 15 | at Anderson | L, 20-16 |
| Apr 22 | Tusculum | W, 15-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 # | at North Greenville | - | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | - | - | - | - | - |
| Feb 8 | Lees-McRae | W, 10-4 | - | - | - | - | - |
| Feb 11 | Montevallo | L, 11-7 | - | - | - | - | - |
| Feb 18 | at Barton | L, 9-5 | - | - | - | - | - |
| Feb 25 | at Young Harris | W, 17-15 | - | - | - | - | - |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | - | - | - | - | - |
| Mar 5 | Alabama Huntsville | L, 14-13 | - | - | - | - | - |
| Mar 11 | Catawba | L, 16-12 | - | - | - | - | - |
| Mar 15 | Limestone | L, 16-4 | - | - | - | - | - |
| Mar 18 | at Coker | L, 9-7 | - | - | - | - | - |
| Mar 25 | at Wingate | L, 17-9 | - | - | - | - | - |
| Mar 29 | Montreat | W, 19-6 | - | - | - | - | - |
| Apr 1 | Newberry | L, 15-8 | - | - | - | - | - |
| Apr 12 | at Lincoln Memorial | L, 12-7 | - | - | - | - | - |
| Apr 15 | at Anderson | L, 20-16 | - | - | - | - | - |
| Apr 22 | Tusculum | W, 15-13 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
