gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Lenoir-Rhyne | L, 19-6 |
| Apr 8 | at Limestone | L, 18-10 |
| Apr 12 | Mars Hill | W, 12-7 |
| Apr 15 | at Catawba | L, 12-10 |
| Apr 22 | Anderson | L, 13-5 |
| Apr 25 | at Newberry | L, 20-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 # | at Transylvania | L, 12-8 | 1 | 60:00 | 12 | 10 | 45.5 |
| Feb 4 | Lees-McRae | - | - | - | - | - | |
| Feb 11 | at Maryville (Mo.) | L, 15-8 | - | - | - | - | - |
| Feb 18 | Lander | L, 13-9 | - | - | - | - | - |
| Feb 21 | at Young Harris | W, 10-8 | - | - | - | - | - |
| Feb 25 | Emmanuel (GA) | W, 17-9 | - | - | - | - | - |
| Mar 4 | at Newberry | L, 15-8 | - | - | - | - | - |
| Mar 11 | at Chowan | W, 15-10 | - | - | - | - | - |
| Mar 18 | Wingate | L, 12-2 | - | - | - | - | - |
| Mar 25 | Coker | W, 9-5 | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-10 | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 19-6 | - | - | - | - | - |
| Apr 8 | at Limestone | L, 18-10 | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 12-7 | - | - | - | - | - |
| Apr 15 | at Catawba | L, 12-10 | - | - | - | - | - |
| Apr 22 | Anderson | L, 13-5 | - | - | - | - | - |
| Apr 25 | at Newberry | L, 20-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | 1 | 1 | 60:00 | 12 | 12.00 | 10 | 45.5 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
