gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 309th | 3 | 298th |
| Points | 0 | 351st | 0 | 336th |
| Goals | 0 | 221st | 0 | 190th |
| Assists | 0 | 198th | 0 | 151st |
| Man-up goals | 0 | 72nd | 0 | 59th |
| Man-down goals | 0 | 14th | 0 | 6th |
| Ground balls | 0 | 370th | 0 | 334th |
| Turnovers | 0 | 343rd | 0 | 301st |
| Caused turnovers | 1 | 188th | 0 | 194th |
| Faceoffs | 0-0 | 243rd | 0-0 | 240th |
| Faceoff percentage | 0.0 | 220th | 0.0 | 218th |
| Shots | 0 | 290th | 0 | 253rd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 273rd | 0 | 238th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Lenoir-Rhyne | L, 19-6 |
| Apr 8 | at Limestone | L, 18-10 |
| Apr 12 | Mars Hill | W, 12-7 |
| Apr 15 | at Catawba | L, 12-10 |
| Apr 22 | Anderson | L, 13-5 |
| Apr 25 | at Newberry | L, 20-9 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 # | at Transylvania | L, 12-8 | - | - | - | - |
| Feb 4 | Lees-McRae | - | - | - | - | |
| Feb 11 | at Maryville (Mo.) | L, 15-8 | 0 | 0 | 0 | 0-0 |
| Feb 18 | Lander | L, 13-9 | - | - | - | - |
| Feb 21 | at Young Harris | W, 10-8 | - | - | - | - |
| Feb 25 | Emmanuel (GA) | W, 17-9 | - | - | - | - |
| Mar 4 | at Newberry | L, 15-8 | - | - | - | - |
| Mar 11 | at Chowan | W, 15-10 | 0 | 0 | 1 | 0-0 |
| Mar 18 | Wingate | L, 12-2 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Coker | W, 9-5 | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Apr 1 | Lenoir-Rhyne | L, 19-6 | - | - | - | - |
| Apr 8 | at Limestone | L, 18-10 | - | - | - | - |
| Apr 12 | Mars Hill | W, 12-7 | - | - | - | - |
| Apr 15 | at Catawba | L, 12-10 | - | - | - | - |
| Apr 22 | Anderson | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | at Newberry | L, 20-9 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 # | at Transylvania | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Maryville (Mo.) | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | Lander | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Young Harris | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Emmanuel (GA) | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Newberry | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Chowan | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Wingate | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Lenoir-Rhyne | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Limestone | L, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Anderson | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Newberry | L, 20-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 1 | 0-0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | - | 0 | 0 | 1 | 0-0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 3 | - | 0 | 0 | 1 | 0-0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
