gp
6
gs
3
min
189:18
ga
49
gaa
15.53
sv
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 4 | - |
| Games started | 3 | - | 3 | - |
| Minutes | 189:18 | - | 146:15 | - |
| Goals against | 49 | - | 34 | - |
| Goals-against average | 15.53 | - | 13.95 | - |
| Saves | 39 | - | 33 | - |
| Save pct | 44.3 | - | 49.3 | - |
| Wins | 1 | - | 1 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 33.3 | - | 33.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Mars Hill | W, 15-8 |
| Apr 8 | Catawba | W, 13-7 |
| Apr 12 | at Coker | W, 20-5 |
| Apr 15 | at Tusculum | W, 22-14 |
| Apr 25 | Lincoln Memorial | W, 20-9 |
| Apr 29 | vs. Lenoir-Rhyne | L, 17-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | Young Harris | W, 19-10 | 0 | 12:53 | 4 | 2 | 33.3 |
| Feb 11 | at Belmont Abbey | W, 16-15 | - | - | - | - | - |
| Feb 18 | at Lynn | W, 15-13 | - | - | - | - | - |
| Feb 23 | Mount Olive | W, 18-12 | - | - | - | - | - |
| Feb 26 | Rollins | L, 22-12 | 0 | 30:10 | 11 | 4 | 26.7 |
| Mar 4 | Lincoln Memorial | W, 15-8 | 1 | 60:00 | 8 | 14 | 63.6 |
| Mar 11 | at Wingate | L, 16-14 | 1 | 60:00 | 16 | 13 | 44.8 |
| Mar 15 | Lenoir-Rhyne | L, 18-6 | 1 | 11:15 | 6 | 3 | 33.3 |
| Mar 18 | at Limestone | L, 13-11 | - | - | - | - | - |
| Mar 29 | Anderson | W, 17-12 | - | - | - | - | - |
| Apr 1 | at Mars Hill | W, 15-8 | - | - | - | - | - |
| Apr 8 | Catawba | W, 13-7 | - | - | - | - | - |
| Apr 12 | at Coker | W, 20-5 | - | - | - | - | - |
| Apr 15 | at Tusculum | W, 22-14 | 0 | 15:00 | 4 | 3 | 42.9 |
| Apr 25 | Lincoln Memorial | W, 20-9 | - | - | - | - | - |
| Apr 29 | vs. Lenoir-Rhyne | L, 17-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 189:18 | 49 | 15.53 | 39 | 44.3 |
| Conference | 4 | 3 | 146:15 | 34 | 13.95 | 33 | 49.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 2 | 114:18 | 29 | 15.22 | 23 | 44.2 |
| Away | 2 | 1 | 75:00 | 20 | 16.00 | 16 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 1 | 87:53 | 16 | 10.92 | 19 | 54.3 |
| Losses | 3 | 2 | 101:25 | 33 | 19.52 | 20 | 37.7 |
| February | 2 | 0 | 43:03 | 15 | 20.91 | 6 | 28.6 |
| March | 3 | 3 | 131:15 | 30 | 13.71 | 30 | 50.0 |
| April | 1 | 0 | 15:00 | 4 | 16.00 | 3 | 42.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | 33.3 |
| Conference | 4 | 3 | 1 | 2 | 0 | 33.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 2 | 1 | 1 | 0 | 50.0 |
| Away | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 3 | 2 | 0 | 2 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 1 | 2 | 0 | 33.3 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
