Tusculum at Alabama Huntsville
@ Huntsville, Ala. (Charger Park )
2/16/2024 at 7 pm
@ Huntsville, Ala. (Charger Park )
2/16/2024 at 7 pm
|
Tusculum
9 |
Alabama Huntsville
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (0-2) | 1 | 4 | 2 | 2 | 9 |
| Alabama Huntsville (2-1) | 4 | 4 | 5 | 5 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brenden Pecora at goalie for TU. | ||
| 15:00 | Tommy Peer at goalie for UAH. | ||
| 14:58 | Faceoff Nathan Fraser vs Ty Cassidy won by TU (on faceoff violation). | ||
| 14:18 | Shot by TU Ben Royer WIDE | ||
| Turnover by TU Chase Penner (caused by Nate Burt). | |||
| 13:48 | Clear attempt by UAH failed. | ||
| Turnover by UAH Nate Burt. | |||
| 13:42 | Ground ball pickup by TU Devin Bowen. | ||
| 13:22 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips (caused by Will Bond). | |||
| 13:09 | Clear attempt by UAH good. | ||
| 12:55 | Penalty on TU TJ Caldwell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:28 | GOAL by UAH Jacob Thomas (MAN-UP) (FIRST GOAL), Assist by Will Ford. | ||
| Score: Tusculum 0 - Alabama Huntsville 1 | |||
| 12:28 | Faceoff Nathan Fraser vs Ty Cassidy won by TU, [12:28] Ground ball pickup by TU Nicholas Drennan. | ||
| Turnover by TU Wesley Phillips. | |||
| 12:02 | Ground ball pickup by UAH Brayden O'Neill. | ||
| 11:59 | Clear attempt by UAH good. | ||
| 11:55 | GOAL by UAH David Friend, Assist by Graham Young. | ||
| Score: Tusculum 0 - Alabama Huntsville 2 | |||
| 11:55 | Penalty on TU Bauer Swystun (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:50 | Faceoff Nathan Fraser vs Ty Cassidy won by TU, [11:50] Ground ball pickup by TU TEAM. | ||
| Turnover by TU Nathan Fraser (caused by Sam Coffee). | |||
| 11:24 | Ground ball pickup by UAH Sam Coffee. | ||
| 11:13 | Clear attempt by UAH failed. | ||
| Turnover by UAH Ryan Craig (caused by Nathan Fraser). | |||
| 10:22 | Ground ball pickup by TU Wesley Phillips. | ||
| Turnover by TU Wesley Phillips. | |||
| 10:09 | Clear attempt by UAH failed. | ||
| Turnover by UAH Will Kastel (caused by Nicholas Drennan). | |||
| 10:04 | Ground ball pickup by TU Nicholas Drennan. | ||
| 09:59 | Ground ball pickup by TU Chase Penner. | ||
| 10:00 | GOAL by TU Chase Penner. | ||
| Score: Tusculum 1 - Alabama Huntsville 2 | |||
| 10:00 | Faceoff Drake Vance vs Ty Cassidy won by UAH, [10:00] Ground ball pickup by UAH Ty Cassidy. | ||
| 09:14 | Ground ball pickup by UAH Carter McAlpin. | ||
| 09:02 | Shot by UAH Conor Young, SAVE Brenden Pecora | ||
| 08:54 | Ground ball pickup by UAH Greyson Stevens. | ||
| 08:11 | Ground ball pickup by UAH David Friend. | ||
| 08:03 | Shot by UAH David Friend, SAVE Brenden Pecora | ||
| 08:00 | Ground ball pickup by TU Brenden Pecora. | ||
| 07:47 | Clear attempt by TU good. | ||
| 07:08 | Shot by TU Chase Penner, SAVE Tommy Peer | ||
| 07:05 | Ground ball pickup by UAH Will Bond. | ||
| 06:53 | Clear attempt by UAH good. | ||
| 06:33 | GOAL by UAH David Friend. | ||
| Score: Tusculum 1 - Alabama Huntsville 3 | |||
| 06:33 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH, [06:33] Ground ball pickup by UAH Sam Coffee. | ||
| Turnover by UAH Ty Cassidy. | |||
| 06:09 | Clear attempt by TU good. | ||
| Turnover by TU Ben Royer (caused by Sam Coffee). | |||
| 05:15 | Clear attempt by UAH good. | ||
| 05:15 | GOAL by UAH David Friend, Assist by Graham Young. | ||
| Score: Tusculum 1 - Alabama Huntsville 4 | |||
| 05:15 | Faceoff Drake Vance vs Richie Mohr won by TU (on faceoff violation). | ||
| Turnover by TU Blake Harrison. | |||
| 04:42 | Clear attempt by UAH good. | ||
| 04:14 | Shot by UAH Will Ford, SAVE Brenden Pecora | ||
| Turnover by UAH Jacob Thomas. | |||
| 03:49 | Clear attempt by TU good. | ||
| Turnover by UAH Silas Herman. | |||
| 03:14 | Clear attempt by UAH failed. | ||
| Turnover by UAH Ryan Craig. | |||
| Turnover by TU Wesley Phillips. | |||
| 03:06 | Ground ball pickup by UAH Will Bond. | ||
| 03:03 | Clear attempt by UAH good. | ||
| 02:28 | Shot by UAH Greyson Stevens, SAVE Brenden Pecora | ||
| 02:21 | Clear attempt by TU good. | ||
| 02:15 | Timeout by TU. | ||
| Turnover by TU Blake Harrison (caused by Nate Burt). | |||
| 01:44 | Ground ball pickup by UAH Nate Burt. | ||
| 01:42 | Clear attempt by UAH good. | ||
| 01:41 | Shot by UAH Nate Burt WIDE | ||
| 01:17 | Clear attempt by TU good. | ||
| 00:45 | Shot by TU Wesley Phillips, SAVE Tommy Peer | ||
| 00:39 | Clear attempt by UAH failed. | ||
| Turnover by UAH Tommy Peer. | |||
| 00:22 | Ground ball pickup by TU Nolan Ross. | ||
| 00:12 | Clear attempt by TU good. | ||
| 00:05 | Ground ball pickup by TU TJ Caldwell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Fraser vs Richie Mohr won by TU (on faceoff violation). | ||
| 15:00 | Penalty on UAH Richie Mohr (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 14:41 | GOAL by TU Ben Hobday (MAN-UP), Assist by Ben Royer. | ||
| Score: Tusculum 2 - Alabama Huntsville 4 | |||
| 14:41 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH, [14:41] Ground ball pickup by UAH Ty Cassidy. | ||
| 14:34 | Shot by UAH Ty Cassidy, SAVE Brenden Pecora | ||
| 14:30 | Ground ball pickup by TU Riley Vlach. | ||
| 14:23 | Clear attempt by TU good. | ||
| 14:14 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU Blake Harrison (caused by Trevor Redmond). | |||
| 13:45 | Ground ball pickup by UAH Trevor Redmond. | ||
| 13:43 | Clear attempt by UAH good. | ||
| Turnover by UAH Sam Coffee (caused by Ben Royer). | |||
| 13:36 | Ground ball pickup by TU Riley Vlach. | ||
| 13:32 | Clear attempt by TU failed. | ||
| Turnover by TU Riley Vlach (caused by Sam Coffee). | |||
| 13:26 | Ground ball pickup by UAH Liam Casper. | ||
| Turnover by UAH Liam Casper (caused by Riley Vlach). | |||
| 13:09 | Ground ball pickup by TU Riley Vlach. | ||
| 13:07 | Clear attempt by TU good. | ||
| 12:32 | Ground ball pickup by TU Bryce Grimball. | ||
| 12:32 | GOAL by TU Bryce Grimball. | ||
| Score: Tusculum 3 - Alabama Huntsville 4 | |||
| 12:32 | Faceoff Nathan Fraser vs Ty Cassidy won by TU (on faceoff violation). | ||
| 12:32 | Penalty on UAH Ty Cassidy (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:10 | Shot by TU Ben Royer HIGH | ||
| 11:55 | Clear attempt by UAH good. | ||
| 11:24 | Shot by UAH Greyson Stevens WIDE | ||
| 10:41 | Shot by UAH Makai Hillmon, SAVE Brenden Pecora | ||
| 10:28 | Clear attempt by TU good. | ||
| Turnover by TU. | |||
| 10:08 | Clear attempt by UAH good. | ||
| 09:48 | Shot by UAH Nate Duncan, SAVE Brenden Pecora | ||
| 09:43 | Ground ball pickup by UAH Nate Duncan. | ||
| 09:37 | Shot by UAH Nate Duncan WIDE | ||
| 09:12 | Shot by UAH Kyle Light, SAVE Brenden Pecora | ||
| 09:06 | Clear attempt by TU good. | ||
| Turnover by TU Bryce Grimball (caused by Will Kastel). | |||
| 08:49 | Clear attempt by UAH good. | ||
| 08:21 | GOAL by UAH Nate Duncan, Assist by David Friend. | ||
| Score: Tusculum 3 - Alabama Huntsville 5 | |||
| 08:21 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH (on faceoff violation). | ||
| 07:44 | GOAL by UAH Greyson Stevens, Assist by Ian Arnt. | ||
| Score: Tusculum 3 - Alabama Huntsville 6 | |||
| 07:44 | Faceoff Drake Vance vs Ty Cassidy won by TU, [07:44] Ground ball pickup by TU Bauer Swystun. | ||
| 07:33 | Ground ball pickup by TU Bauer Swystun. | ||
| Turnover by TU Clay Mendez (caused by Will Bond). | |||
| 07:25 | Ground ball pickup by UAH Zach Rudgunas. | ||
| 07:18 | Clear attempt by UAH failed. | ||
| Turnover by UAH Zach Rudgunas (caused by Nicholas Drennan). | |||
| 07:03 | Ground ball pickup by TU Bauer Swystun. | ||
| 07:20 | GOAL by TU Bauer Swystun. | ||
| Score: Tusculum 4 - Alabama Huntsville 6 | |||
| 07:20 | Faceoff Drake Vance vs Ty Cassidy won by UAH (on faceoff violation). | ||
| 06:52 | GOAL by UAH Ian Arnt. | ||
| Score: Tusculum 4 - Alabama Huntsville 7 | |||
| 06:52 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH (on faceoff violation). | ||
| 06:32 | Shot by UAH Kyle Light, SAVE Brenden Pecora | ||
| 06:17 | Clear attempt by TU good. | ||
| 05:46 | Shot by TU TJ Caldwell HIGH | ||
| Turnover by TU Ben Hobday (caused by Will Bond). | |||
| 05:33 | Ground ball pickup by UAH Tommy Peer. | ||
| 05:23 | Clear attempt by UAH good. | ||
| Turnover by UAH Conor Young. | |||
| 05:11 | Ground ball pickup by TU Devin Bowen. | ||
| 05:08 | Clear attempt by TU good. | ||
| 04:27 | Ground ball pickup by TU Chase Penner. | ||
| 04:07 | Shot by TU Chase Penner, SAVE Tommy Peer | ||
| 04:05 | Penalty on UAH Will Bond (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by TU Ben Hobday. | |||
| 03:43 | Ground ball pickup by UAH Brayden O'Neill. | ||
| 03:29 | Clear attempt by UAH good. | ||
| 03:27 | Ground ball pickup by UAH David Friend. | ||
| 03:03 | Timeout by UAH. | ||
| 02:46 | Shot by UAH Jacob Thomas HIT POST | ||
| 02:45 | Penalty on TU Nolan Ross (SLASHING/1:00) Extra-man opportunity. | ||
| 02:18 | Shot by UAH Pete Fabrizio, SAVE Brenden Pecora | ||
| 02:12 | Clear attempt by TU failed. | ||
| Turnover by TU Brenden Pecora (caused by Conor Young). | |||
| 02:04 | Ground ball pickup by UAH Conor Young. | ||
| 02:02 | Shot by UAH Conor Young, SAVE Brenden Pecora | ||
| 01:56 | Ground ball pickup by UAH Kyle Light. | ||
| 01:39 | Shot by UAH Carter McAlpin WIDE | ||
| 01:22 | Shot by UAH Pete Fabrizio HIT POST | ||
| 01:20 | Ground ball pickup by UAH Carter McAlpin. | ||
| 00:59 | GOAL by UAH Kyle Light, Assist by Carter McAlpin. | ||
| Score: Tusculum 4 - Alabama Huntsville 8 | |||
| 00:59 | Faceoff Drake Vance vs Ty Cassidy won by TU (on faceoff violation). | ||
| 00:59 | Penalty on UAH Ty Cassidy (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:40 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU Clay Mendez (caused by Collin Galinski). | |||
| 00:33 | Ground ball pickup by UAH Nate Burt. | ||
| 00:29 | Clear attempt by UAH good. | ||
| 00:14 | Shot by UAH Pete Fabrizio, SAVE Brenden Pecora | ||
| 00:11 | Ground ball pickup by TU Devin Bowen. | ||
| 00:02 | Clear attempt by TU good. | ||
| 00:01 | GOAL by TU Wesley Phillips, Assist by Ben Royer. | ||
| Score: Tusculum 5 - Alabama Huntsville 8 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Fraser vs Ty Cassidy won by TU (on faceoff violation). | ||
| 14:30 | Shot by TU Blake Harrison WIDE | ||
| 14:15 | Penalty on UAH Graham Young (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by TU Blake Harrison (caused by Collin Galinski). | |||
| 13:54 | Ground ball pickup by UAH Collin Galinski. | ||
| 13:46 | Clear attempt by UAH good. | ||
| 12:58 | Shot by UAH David Friend WIDE | ||
| 12:38 | Penalty on TU Devin Bowen (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by UAH Carter McAlpin. | |||
| 12:06 | Ground ball pickup by TU Nicholas Drennan. | ||
| 12:02 | Clear attempt by TU good. | ||
| 12:01 | GOAL by TU Nicholas Drennan (MAN-DOWN). | ||
| Score: Tusculum 6 - Alabama Huntsville 8 | |||
| 12:01 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH, [12:01] Ground ball pickup by UAH Ty Cassidy. | ||
| 11:27 | GOAL by UAH Will Ford, Assist by Jacob Thomas. | ||
| Score: Tusculum 6 - Alabama Huntsville 9 | |||
| 11:27 | Faceoff Nathan Fraser vs Richie Mohr won by UAH. | ||
| 10:39 | GOAL by UAH David Friend. | ||
| Score: Tusculum 6 - Alabama Huntsville 10 | |||
| 10:39 | Faceoff Drake Vance vs Richie Mohr won by UAH, [10:39] Ground ball pickup by UAH Richie Mohr. | ||
| 10:01 | Shot by UAH Greyson Stevens, SAVE Brenden Pecora | ||
| 09:47 | Clear attempt by TU good. | ||
| 09:41 | GOAL by TU Ben Royer, Assist by Clay Mendez. | ||
| Score: Tusculum 7 - Alabama Huntsville 10 | |||
| 09:41 | Faceoff Nathan Fraser vs Ty Cassidy won by TU (on faceoff violation). | ||
| Turnover by TU Chase Penner. | |||
| 08:59 | Ground ball pickup by UAH Pete Fabrizio. | ||
| 08:52 | Shot by UAH Pete Fabrizio WIDE | ||
| 08:42 | Shot by UAH Conor Young BLOCKED | ||
| 08:16 | Shot by UAH Pete Fabrizio WIDE | ||
| 08:02 | Shot by UAH Ian Arnt HIGH | ||
| Turnover by UAH Conor Young (caused by Riley Vlach). | |||
| 07:24 | Ground ball pickup by TU Riley Vlach. | ||
| 07:12 | Clear attempt by TU good. | ||
| 07:06 | Shot by TU Wesley Phillips WIDE | ||
| 07:05 | Penalty on UAH Sam Coffee (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:23 | Shot by TU Ben Hobday, SAVE Tommy Peer | ||
| 06:20 | Ground ball pickup by UAH Brayden O'Neill. | ||
| 06:16 | Clear attempt by UAH failed. | ||
| 06:13 | Penalty on TU Wesley Phillips (SLASHING/1:00) Extra-man opportunity. | ||
| 05:53 | Shot by UAH Ian Arnt, SAVE Brenden Pecora | ||
| 05:51 | Ground ball pickup by UAH David Friend. | ||
| 05:50 | Shot by UAH David Friend WIDE | ||
| 05:39 | Clear attempt by TU failed. | ||
| Turnover by TU Nicholas Drennan. | |||
| 05:36 | Ground ball pickup by UAH Alex Dorenkott. | ||
| 05:31 | Clear attempt by UAH good. | ||
| 05:28 | Shot by UAH Graham Young, SAVE Brenden Pecora | ||
| 05:24 | Ground ball pickup by UAH Alex Dorenkott. | ||
| 04:55 | Shot by UAH Conor Young, SAVE Brenden Pecora | ||
| 04:36 | Clear attempt by TU failed. | ||
| Turnover by TU Bauer Swystun (caused by Eric Rausch). | |||
| 04:29 | Ground ball pickup by UAH David Friend. | ||
| 03:35 | Shot by UAH David Friend HIT POST | ||
| 03:33 | Ground ball pickup by UAH Kyle Light. | ||
| 03:32 | GOAL by UAH Pete Fabrizio, Assist by Kyle Light. | ||
| Score: Tusculum 7 - Alabama Huntsville 11 | |||
| 03:32 | Faceoff Nathan Fraser vs Richie Mohr won by UAH. | ||
| 02:57 | GOAL by UAH Pete Fabrizio, Assist by Will Ford. | ||
| Score: Tusculum 7 - Alabama Huntsville 12 | |||
| 02:57 | Faceoff Drake Vance vs Richie Mohr won by TU, [02:57] Ground ball pickup by TU Nicholas Drennan. | ||
| 02:41 | Ground ball pickup by TU Brenden Pecora. | ||
| 02:00 | Shot by TU TJ Caldwell WIDE | ||
| 01:43 | Shot by TU TJ Caldwell BLOCKED | ||
| 01:37 | Ground ball pickup by TU Blake Harrison. | ||
| Turnover by TU. | |||
| 01:27 | Clear attempt by UAH good. | ||
| 01:23 | GOAL by UAH Pete Fabrizio, Assist by Brayden O'Neill. | ||
| Score: Tusculum 7 - Alabama Huntsville 13 | |||
| 01:23 | Faceoff Nathan Fraser vs Richie Mohr won by UAH, [01:23] Ground ball pickup by UAH Graham Young. | ||
| 01:06 | Shot by UAH David Friend, SAVE Brenden Pecora | ||
| 00:50 | Clear attempt by TU good. | ||
| Turnover by TU Ben Hobday. | |||
| 00:34 | Clear attempt by UAH good. | ||
| 00:09 | Shot by UAH Nate Duncan WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Fraser vs Ty Cassidy won by TU, [15:00] Ground ball pickup by TU Nathan Fraser. | ||
| 14:53 | GOAL by TU Ben Royer, Assist by Wesley Phillips. | ||
| Score: Tusculum 8 - Alabama Huntsville 13 | |||
| 14:53 | Faceoff Drake Vance vs Richie Mohr won by UAH, [14:53] Ground ball pickup by UAH Graham Young. | ||
| 13:35 | Shot by UAH Ian Arnt WIDE | ||
| Turnover by UAH. | |||
| 13:00 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| 12:53 | Ground ball pickup by UAH Sam Coffee. | ||
| 12:51 | Clear attempt by UAH good. | ||
| Turnover by UAH David Friend. | |||
| 12:23 | Clear attempt by TU failed. | ||
| Turnover by TU. | |||
| 12:12 | Shot by UAH Kyle Light, SAVE Brenden Pecora | ||
| 12:06 | Ground ball pickup by TU Riley Vlach. | ||
| 11:45 | Clear attempt by TU failed. | ||
| Turnover by TU Riley Vlach (caused by Conor Young). | |||
| 11:19 | Shot by UAH Ian Arnt HIT POST | ||
| 11:16 | Ground ball pickup by UAH Greyson Stevens. | ||
| 11:04 | Shot by UAH Ian Arnt HIT POST | ||
| 10:44 | Shot by UAH Greyson Stevens HIGH | ||
| 10:10 | GOAL by UAH Pete Fabrizio, Assist by Greyson Stevens. | ||
| Score: Tusculum 8 - Alabama Huntsville 14 | |||
| 10:10 | Faceoff Drake Vance vs Richie Mohr won by UAH, [10:10] Ground ball pickup by UAH Eric Rausch. | ||
| 09:23 | GOAL by UAH Jacob Thomas, Assist by Nate Duncan. | ||
| Score: Tusculum 8 - Alabama Huntsville 15 | |||
| 09:23 | Faceoff Nathan Fraser vs Richie Mohr won by UAH, [09:23] Ground ball pickup by UAH Alex Dorenkott. | ||
| 08:54 | Ground ball pickup by UAH Richie Mohr. | ||
| 08:23 | Shot by UAH Will Ford WIDE | ||
| 08:00 | Shot by UAH Nate Duncan, SAVE Brenden Pecora | ||
| 07:58 | Ground ball pickup by TU Brenden Pecora. | ||
| 07:48 | Clear attempt by TU good. | ||
| 07:40 | Shot by TU Wesley Phillips WIDE | ||
| 07:16 | Penalty on UAH Zach Rudgunas (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:07 | Shot by TU Ben Royer HIGH | ||
| 06:59 | Penalty on UAH Eric Rausch (SLASHING/1:00) Extra-man opportunity. | ||
| 06:47 | GOAL by TU Chase Penner (MAN-UP), Assist by Clay Mendez. | ||
| Score: Tusculum 9 - Alabama Huntsville 15 | |||
| 06:47 | Faceoff Nathan Fraser vs Ty Cassidy won by UAH, [06:47] Ground ball pickup by UAH Ty Cassidy. | ||
| 06:25 | Timeout by UAH. | ||
| 05:39 | Shot by UAH David Friend, SAVE Brenden Pecora | ||
| 05:29 | Ground ball pickup by UAH Pete Fabrizio. | ||
| 05:27 | Shot by UAH Pete Fabrizio WIDE | ||
| 05:21 | Clear attempt by TU good. | ||
| 04:54 | Ground ball pickup by TU Ben Royer. | ||
| Turnover by TU Ben Royer (caused by Will Bond). | |||
| 04:47 | Ground ball pickup by UAH Will Kastel. | ||
| 04:45 | Clear attempt by UAH good. | ||
| 04:41 | Shot by UAH Will Kastel WIDE | ||
| 04:20 | Shot by UAH Kyle Light WIDE | ||
| 04:08 | Shot by UAH Ian Arnt HIT POST | ||
| 04:03 | Ground ball pickup by UAH Conor Young. | ||
| 04:03 | GOAL by UAH Conor Young. | ||
| Score: Tusculum 9 - Alabama Huntsville 16 | |||
| 04:03 | Faceoff Drake Vance vs Ty Cassidy won by UAH. | ||
| 03:23 | Penalty on TU Chase Penner (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:05 | Shot by UAH David Friend, SAVE Brenden Pecora | ||
| 02:59 | Clear attempt by TU failed. | ||
| Turnover by TU Brenden Pecora. | |||
| 02:51 | Ground ball pickup by UAH Conor Young. | ||
| 02:21 | Shot by UAH Ian Arnt HIGH | ||
| 02:06 | GOAL by UAH David Friend. | ||
| Score: Tusculum 9 - Alabama Huntsville 17 | |||
| 02:06 | Faceoff Drake Vance vs Ty Cassidy won by UAH, [02:06] Ground ball pickup by UAH Ty Cassidy. | ||
| 01:56 | Ground ball pickup by UAH Ryan Craig. | ||
| 01:19 | GOAL by UAH Nate Duncan. | ||
| Score: Tusculum 9 - Alabama Huntsville 18 | |||
| 01:19 | Faceoff Nathan Fraser vs Richie Mohr won by UAH, [01:19] Ground ball pickup by UAH Richie Mohr. | ||
| Turnover by UAH Jacob Thomas. | |||
| 00:45 | Clear attempt by TU good. | ||
| 00:23 | Ground ball pickup by TU Wesley Phillips. | ||
| Turnover by TU Bryson Steele. | |||
| 00:00 | Ground ball pickup by UAH Nate Burt. | ||
| 00:00 | End-of-period. | ||
| Score: Tusculum 9 - Alabama Huntsville 18 | |||
