Catawba at Barton
@ Wilson, N.C. (Truist Stadium )
3/2/2024 at 2:00 pm
@ Wilson, N.C. (Truist Stadium )
3/2/2024 at 2:00 pm
|
Catawba
10 |
Barton
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Catawba (3-2) | 5 | 1 | 3 | 1 | 0 | 10 |
| Barton (2-5) | 3 | 1 | 3 | 3 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Barton | ||
| Barton | 14:27 | Nic Lord (B.J. Wilson ) | 0 | 1 |
| Catawba | 13:46 | Payton Leonard (unassisted) | 1 | 1 |
| Catawba | 11:26 | Garrett Simi (unassisted) | 2 | 1 |
| Catawba | 10:44 | Gabriel Barker (unassisted) | 3 | 1 |
| Barton | 07:24 | Jimi Carter (Drew Paxson ) | 3 | 2 |
| Barton | 06:46 | Tim Blanch (unassisted) | 3 | 3 |
| Catawba | 02:13 | Peyton Turner (Jordan Dash ) | 4 | 3 |
| Catawba | 01:10 | Gabriel Barker (unassisted) | 5 | 3 |
| -- 2nd -- | Catawba | Barton | ||
| Catawba | 03:54 | Jordan Dash (Peyton Turner ) | 6 | 3 |
| Barton | 00:01 | DN - Bryce Washington (unassisted) | 6 | 4 |
| -- 3rd -- | Catawba | Barton | ||
| Catawba | 09:06 | Bakari Neely (unassisted) | 7 | 4 |
| Catawba | 06:31 | Jack Butler (Hunter Clarke ) | 8 | 4 |
| Catawba | 04:49 | Jackson Braswell (unassisted) | 9 | 4 |
| Barton | 03:25 | Matt Calleri (J.J. Mitchell ) | 9 | 5 |
| Barton | 00:53 | Matt Calleri (unassisted) | 9 | 6 |
| Barton | 00:49 | Nick Calleri (Matt Calleri ) | 9 | 7 |
| -- 4th -- | Catawba | Barton | ||
| Catawba | 12:10 | Bakari Neely (unassisted) | 10 | 7 |
| Barton | 11:15 | Matt Calleri (unassisted) | 10 | 8 |
| Barton | 03:19 | Nick Calleri (Matt Calleri ) | 10 | 9 |
| Barton | 01:19 | Nick Calleri (Nic Lord ) | 10 | 10 |
| -- OT -- | Catawba | Barton | ||
| Barton | 00:37 | Bryce Washington (unassisted) | 10 | 11 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakari Neely | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 2 | Kyle Chessock * | m | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 4 | Jackson Braswell | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Frank Cetrone * | a | 0 | 0 | 3 | 2 | 3 | 1 | 1 |
| 8 | Hunter Clarke * | m | 0 | 1 | 6 | 1 | 1 | 4 | 0 |
| 9 | Gabriel Barker | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 11 | Javondre Paige * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Eli Horton * | d | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Peyton Turner * | a | 1 | 1 | 5 | 2 | 0 | 1 | 0 |
| 14 | Blake Reese * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Tyler Wedick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Cienfuegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jack Butler | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 22 | Jordan Dash | 1 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 24 | Tanner Stout | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | James Crighton * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 31 | Xan Varner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Garrett Simi | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 33 | Payton Leonard * | d | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 41 | Kier McKnight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Brian Garcia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Dylan Kesselring * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 49 | Carson Adkins | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 3 | 43 | 23 | 27 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | James Crighton (L, 3-2) | 11 | 63:23 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Blake Reese 13-23; Dylan Cienfuegos 0-1 | |||||||||
| PIM: Kier McKnight 1-30 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Kashubara * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | J.J. Mitchell | 0 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 8 | Ethan Burke | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Nick Calleri * | m | 3 | 0 | 6 | 4 | 2 | 2 | 0 |
| 10 | Jack Scalise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Alex Steiss * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Logan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacob Schwarz | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 19 | Tremain Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | J.T. Sents | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | B.J. Wilson | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 23 | Ryan Santos * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Jamie Kukucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cole McCarthy * | fo | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 31 | Logan Savage * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 33 | Logan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryce Washington | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 35 | Justin Washington | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 39 | Matt Calleri * | a | 3 | 2 | 5 | 4 | 2 | 2 | 1 |
| 42 | Tim Blanch | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Nic Lord * | a | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 49 | Charles Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Drew Paxson | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 55 | Jimi Carter | 1 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 56 | Alex Stewart * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 77 | Ryan Stapleton * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 88 | Sam Lord | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Charlie Riesett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 6 | 42 | 27 | 32 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Alex Stewart (W, 1-2) | 10 | 62:12 | 12 | 22 |
| 1 | Drew Wheeler | 0 | 1:11 | 1 | 1 |
| Totals | 10 | 63:23 | 13 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole McCarthy 11-20; Charlie Riesett 0-4 | |||||||||
| PIM: Zach Kashubara 1-60; Matt Calleri 1-60; Nic Lord 1-180; Ryan Stapleton 1-60; Charlie Riesett 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 2 | 5 | 3 | 5 | 1 | 16 |
| Barton | 2 | 4 | 3 | 4 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 5 | 5 | 8 | 7 | 2 | 27 |
| Barton | 7 | 7 | 7 | 11 | 0 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 4 | 4 | 5 | 6 | 2 | 21 |
| Barton | 4 | 1 | 5 | 5 | 0 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 6-6 | 7-7 | 3-5 | 6-7 | 1-1 | 23 -26 |
| Barton | 5-6 | 6-6 | 4-4 | 7-7 | 1-1 | 23 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 5-9 | 1-2 | 3-7 | 3-5 | 1-1 | 13 -24 |
| Barton | 4-9 | 1-2 | 4-7 | 2-5 | 0-1 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 0-0 | 0-2 | 0-3 | 0-1 | 0-0 | 0 -6 |
| Barton | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 11 | 7 | 15 | 7 | 3 | 43 |
| Barton | 9 | 9 | 9 | 13 | 2 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Catawba | 1 | 0 | 1 | 0 | 0 | 2 |
| Barton | 2 | 1 | 0 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Barton | 30 seconds | 14:49 | Charlie Riesett : - ILLEGAL PROCEDURE | ||
| Barton | 180 seconds | 01:29 | Nic Lord : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Barton | 30 seconds | 13:53 | TEAM : - OFFSIDE | ||
| Barton | 60 seconds | 13:09 | Ryan Stapleton : - ILLEGAL BODY CHECK | ||
| Barton | 60 seconds | 08:38 | Zach Kashubara : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Catawba | 30 seconds | 12:54 | Kier McKnight : - OFFSIDE | ||
| Barton | 60 seconds | 11:01 | Matt Calleri : - ILLEGAL CROSSE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 150 Officials and game personnel: Jason Smith ; Shawn Allred ; Mike Henderson ; Patrick McGlynn |
| Starter * |
