Limestone at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/13/2024 at 7:00 PM
@ Greeneville, Tenn. (Pioneer Field )
3/13/2024 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (9-0, 4-0 SAC) | 7 | 8 | 2 | 3 | 20 |
| Tusculum (1-7, 0-3 SAC) | 1 | 2 | 1 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nolan Hayes at goalie for LIME. | ||
| 15:00 | Brenden Pecora at goalie for TU. | ||
| 15:00 | Faceoff Tim Ladner vs Nathan Fraser won by LIME, [15:00] Ground ball pickup by LIME Ryan Morrison. | ||
| 14:16 | GOAL by LIME Michael McGarry (FIRST GOAL), Assist by Zachary Terry, goal number 9 for season. | ||
| Score: Limestone 1 - Tusculum 0 | |||
| 14:16 | Faceoff Tim Ladner vs Nathan Fraser won by LIME, [14:16] Ground ball pickup by LIME Tim Ladner. | ||
| Turnover by LIME Zachary Terry. | |||
| 14:03 | Ground ball pickup by TU Devin Bowen. | ||
| 13:52 | Clear attempt by TU failed. | ||
| Turnover by TU Bryce Grimball (caused by Evan Napolitano). | |||
| 13:50 | Ground ball pickup by LIME Evan Napolitano. | ||
| 13:10 | Ground ball pickup by LIME Nate Senez. | ||
| 13:01 | GOAL by LIME Matthew Burt, goal number 5 for season. | ||
| Score: Limestone 2 - Tusculum 0 | |||
| 13:01 | Faceoff Tim Ladner vs Drake Vance won by LIME (on faceoff violation). | ||
| 12:10 | GOAL by LIME Michael McGarry, Assist by Zachary Terry, goal number 10 for season. | ||
| Score: Limestone 3 - Tusculum 0 | |||
| 12:10 | Faceoff Lee Caldwell vs Drake Vance won by TU. | ||
| 11:19 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU William Nuzzo. | |||
| 11:04 | Ground ball pickup by LIME Liam Crouse. | ||
| 10:54 | Clear attempt by LIME good. | ||
| Turnover by LIME Grant Rodgers. | |||
| 10:21 | Ground ball pickup by TU Bryce Grimball. | ||
| 10:16 | Clear attempt by TU failed. | ||
| Turnover by TU Bryce Grimball. | |||
| 09:59 | Shot by TU Chase Penner, SAVE Nolan Hayes. | ||
| 09:49 | Shot by LIME Grant Rodgers, SAVE Brenden Pecora. | ||
| Turnover by LIME Matthew Burt. | |||
| 09:37 | Ground ball pickup by TU Bryce Grimball. | ||
| 09:35 | Clear attempt by TU good. | ||
| 09:31 | GOAL by TU Clay Mendez, Assist by Chase Penner, goal number 12 for season. | ||
| Score: Limestone 3 - Tusculum 1 | |||
| 09:31 | Faceoff Tim Ladner vs Nathan Fraser won by TU, [09:31] Ground ball pickup by TU Nathan Fraser. | ||
| 08:52 | Shot by TU TJ Caldwell, SAVE Nolan Hayes. | ||
| 08:48 | Clear attempt by LIME good. | ||
| 08:40 | Shot by LIME Jason Thomfohrde BLOCKED. | ||
| 08:38 | Ground ball pickup by LIME Jason Thomfohrde. | ||
| Turnover by LIME Blake Booth (caused by Karson Gregory). | |||
| 07:58 | Ground ball pickup by TU Karson Gregory. | ||
| 07:53 | Clear attempt by TU failed. | ||
| Turnover by TU Nolan Ross. | |||
| 07:38 | Shot by LIME Zachary Terry, SAVE Brenden Pecora. | ||
| 07:34 | Ground ball pickup by LIME Blake Booth. | ||
| 07:22 | Shot by LIME Zachary Terry WIDE. | ||
| Turnover by LIME Graham Allison. | |||
| 06:59 | Ground ball pickup by TU Karson Gregory. | ||
| 06:56 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips (caused by Liam Crouse). | |||
| 06:08 | Ground ball pickup by LIME Liam Crouse. | ||
| 06:06 | Clear attempt by LIME failed. | ||
| Turnover by LIME Liam Crouse (caused by Devin Bowen). | |||
| 05:59 | Ground ball pickup by TU Devin Bowen. | ||
| 05:50 | Clear attempt by TU good. | ||
| 05:32 | Shot by TU TJ Caldwell, SAVE Nolan Hayes. | ||
| Turnover by TU Blake Harrison. | |||
| 05:16 | Ground ball pickup by LIME Eli DeHaan. | ||
| 05:11 | Clear attempt by LIME good. | ||
| 04:30 | Shot by LIME Zachary Terry WIDE. | ||
| 04:12 | GOAL by LIME Zachary Terry, goal number 35 for season. | ||
| Score: Limestone 4 - Tusculum 1 | |||
| 04:12 | Faceoff Tim Ladner vs Drake Vance won by LIME, [04:12] Ground ball pickup by LIME Tim Ladner. | ||
| 03:26 | GOAL by LIME Austin Lamoureux, Assist by Blake Maracle, goal number 13 for season. | ||
| Score: Limestone 5 - Tusculum 1 | |||
| 03:26 | Faceoff Lee Caldwell vs Nathan Fraser won by TU, [03:26] Ground ball pickup by TU Nathan Fraser. | ||
| 03:08 | Shot by TU Clay Mendez BLOCKED. | ||
| 03:04 | Ground ball pickup by LIME Bobby Harvey. | ||
| 02:56 | Clear attempt by LIME good. | ||
| 02:56 | GOAL by LIME Nate Senez, Assist by Joel Mullen, goal number 6 for season. | ||
| Score: Limestone 6 - Tusculum 1 | |||
| 02:56 | Faceoff Tim Ladner vs Drake Vance won by LIME, [02:56] Ground ball pickup by LIME Tim Ladner. | ||
| 01:57 | GOAL by LIME Patrick O'Hara, Assist by Michael Starbuck, goal number 1 for season. | ||
| Score: Limestone 7 - Tusculum 1 | |||
| 01:57 | Faceoff Kyler Donahue vs Nathan Fraser won by TU, [01:57] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Wesley Phillips (caused by Liam Crouse). | |||
| 01:20 | Ground ball pickup by LIME Liam Crouse. | ||
| 01:02 | Clear attempt by LIME failed. | ||
| Turnover by LIME Joel Mullen (caused by Devin Bowen). | |||
| 00:42 | Clear attempt by TU failed. | ||
| Turnover by TU Chase Penner. | |||
| 00:41 | Ground ball pickup by LIME Dylan Witt. | ||
| 00:00 | Shot by LIME Blake Maracle HIGH. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tim Ladner vs Drake Vance won by LIME, [15:00] Ground ball pickup by LIME Evan Napolitano. | ||
| 14:31 | Shot by LIME Carter Brand HIGH. | ||
| 14:05 | Shot by LIME Carter Brand, SAVE Brenden Pecora. | ||
| 13:56 | GOAL by LIME Chris Erneston IV, goal number 6 for season. | ||
| Score: Limestone 8 - Tusculum 1 | |||
| 13:56 | Faceoff Tim Ladner vs Nathan Fraser won by TU, [13:56] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Nathan Fraser (caused by Tim Ladner). | |||
| 13:38 | Ground ball pickup by LIME Nate Senez. | ||
| 13:00 | Shot by LIME Austin Lamoureux, SAVE Brenden Pecora. | ||
| 12:59 | Ground ball pickup by LIME Zachary Terry. | ||
| 12:58 | GOAL by LIME Zachary Terry, goal number 36 for season. | ||
| Score: Limestone 9 - Tusculum 1 | |||
| 12:58 | Faceoff Tim Ladner vs Drake Vance won by LIME, [12:58] Ground ball pickup by LIME Tim Ladner. | ||
| 12:12 | Shot by LIME Zachary Terry, SAVE Brenden Pecora. | ||
| 12:11 | Ground ball pickup by TU Riley Vlach. | ||
| 11:43 | Clear attempt by TU good. | ||
| Turnover by TU Chase Penner (caused by Koby Higgins). | |||
| 10:46 | Ground ball pickup by LIME Nolan Hayes. | ||
| 10:44 | Clear attempt by LIME good. | ||
| 10:18 | Shot by LIME Carter Hilleary BLOCKED. | ||
| 10:09 | Ground ball pickup by LIME Nate Senez. | ||
| 10:08 | Shot by LIME Carter Brand, SAVE Brenden Pecora. | ||
| 09:58 | Clear attempt by TU failed. | ||
| Turnover by TU Brenden Pecora. | |||
| 09:55 | Ground ball pickup by LIME Bobby Harvey. | ||
| Turnover by LIME Chris Erneston IV. | |||
| 09:32 | Ground ball pickup by TU Nolan Ross. | ||
| 09:21 | Clear attempt by TU failed. | ||
| Turnover by TU Nolan Ross. | |||
| 09:20 | Ground ball pickup by LIME Ryan Morrison. | ||
| 09:11 | Clear attempt by LIME good. | ||
| 08:46 | GOAL by LIME Grant Rodgers, Assist by Austin Lamoureux, goal number 8 for season. | ||
| Score: Limestone 10 - Tusculum 1 | |||
| 08:46 | Faceoff Tim Ladner vs Nathan Fraser won by LIME, [08:46] Ground ball pickup by LIME Tim Ladner. | ||
| 08:29 | GOAL by LIME Blake Maracle, Assist by Nick Del Grosso, goal number 2 for season. | ||
| Score: Limestone 11 - Tusculum 1 | |||
| 08:29 | Faceoff Tim Ladner vs Drake Vance won by LIME (on faceoff violation). | ||
| 08:19 | GOAL by LIME Titus Chapman, Assist by Blake Maracle, goal number 1 for season. | ||
| Score: Limestone 12 - Tusculum 1 | |||
| 08:19 | Nick Adams at goalie for TU. | ||
| 08:19 | Faceoff Lee Caldwell vs Nathan Fraser won by LIME, [08:19] Ground ball pickup by LIME Koby Higgins. | ||
| 07:40 | Shot by LIME Jason Thomfohrde HIT POST. | ||
| 07:35 | Ground ball pickup by LIME Austin Lamoureux. | ||
| 07:25 | GOAL by LIME Grant Rodgers, Assist by Austin Lamoureux, goal number 9 for season. | ||
| Score: Limestone 13 - Tusculum 1 | |||
| 07:25 | Faceoff Lee Caldwell vs Drake Vance won by TU, [07:25] Ground ball pickup by TU Bryce Grimball. | ||
| Turnover by TU Wesley Phillips (caused by Bobby Harvey). | |||
| 06:33 | Penalty on TU Wesley Phillips (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 06:33 | Brenden Pecora at goalie for TU. | ||
| 06:16 | GOAL by LIME Zachary Terry (MAN-UP), Assist by Austin Lamoureux, goal number 37 for season. | ||
| Score: Limestone 14 - Tusculum 1 | |||
| 06:16 | Faceoff Kyler Donahue vs Nathan Fraser won by LIME, [06:16] Ground ball pickup by LIME Koby Higgins. | ||
| Turnover by LIME Koby Higgins (caused by Bryce Grimball). | |||
| 05:55 | Ground ball pickup by TU Bryce Grimball. | ||
| 05:45 | Shot by TU Clay Mendez, SAVE Nolan Hayes. | ||
| 05:42 | Clear attempt by LIME good. | ||
| 05:08 | Shot by LIME Graham Allison, SAVE Brenden Pecora. | ||
| 05:08 | Penalty on TU Wesley Phillips (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 04:55 | GOAL by LIME Jason Thomfohrde (MAN-UP), Assist by Grant Rodgers, goal number 18 for season. | ||
| Score: Limestone 15 - Tusculum 1 | |||
| 04:55 | Faceoff Kyler Donahue vs Drake Vance won by TU (on faceoff violation). | ||
| 03:58 | Penalty on LIME Joel Mullen (SLASHING/1:00) Extra-man opportunity. | ||
| 03:41 | Shot by TU Clay Mendez, SAVE Nolan Hayes. | ||
| 03:30 | Shot by TU Wesley Phillips, SAVE Nolan Hayes. | ||
| 03:10 | Shot by TU Wesley Phillips, SAVE Nolan Hayes. | ||
| 02:54 | Clear attempt by LIME good. | ||
| 02:23 | Shot by LIME Blake Maracle HIGH. | ||
| 02:07 | Shot by LIME Will Rivera WIDE. | ||
| Turnover by LIME Blake Maracle. | |||
| 01:43 | Ground ball pickup by TU Devin Bowen. | ||
| 01:40 | Clear attempt by TU good. | ||
| 01:33 | Timeout by TU. | ||
| 01:16 | Shot by TU TJ Caldwell WIDE. | ||
| 01:01 | GOAL by TU TJ Caldwell, goal number 1 for season. | ||
| Score: Limestone 15 - Tusculum 2 | |||
| 01:01 | Faceoff Kyler Donahue vs Drake Vance won by TU, [01:01] Ground ball pickup by TU Drake Vance. | ||
| 00:44 | Shot by TU Austin Wallace WIDE. | ||
| 00:32 | Shot by TU Chase Penner WIDE. | ||
| 00:04 | Ground ball pickup by TU Blake Harrison. | ||
| 00:03 | GOAL by TU Austin Wallace, Assist by Wesley Phillips, goal number 1 for season. | ||
| Score: Limestone 15 - Tusculum 3 | |||
| 00:03 | Faceoff Kyler Donahue vs Drake Vance won by LIME, [00:03] Ground ball pickup by LIME Kyler Donahue. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nick Adams at goalie for TU. | ||
| 15:00 | Chris Santacroce at goalie for LIME. | ||
| 15:00 | Faceoff Kyler Donahue vs Nathan Fraser won by LIME, [15:00] Ground ball pickup by LIME Kyler Donahue. | ||
| Turnover by LIME Gennaro DeRubertis (caused by Bryce Grimball). | |||
| 13:52 | Ground ball pickup by TU Bryce Grimball. | ||
| 13:45 | Clear attempt by TU good. | ||
| 12:37 | 30-second clock violation by TU. | ||
| 12:27 | Clear attempt by LIME good. | ||
| 12:14 | GOAL by LIME CJ Fahlke, goal number 1 for season. | ||
| Score: Limestone 16 - Tusculum 3 | |||
| 12:14 | Faceoff Kyler Donahue vs Nathan Fraser won by LIME, [12:14] Ground ball pickup by LIME Kyler Donahue. | ||
| 11:25 | Ground ball pickup by LIME Patrick O'Hara. | ||
| 11:22 | GOAL by LIME Blake Maracle, Assist by Patrick O'Hara, goal number 3 for season. | ||
| Score: Limestone 17 - Tusculum 3 | |||
| 11:22 | Faceoff Kyler Donahue vs Drake Vance won by LIME, [11:22] Ground ball pickup by LIME Kyler Donahue. | ||
| 11:19 | Shot by LIME Kyler Donahue, SAVE Nick Adams. | ||
| Turnover by TU Drake Vance (caused by Bobby Harvey). | |||
| 10:59 | Ground ball pickup by LIME Cole Sparks. | ||
| 10:48 | Shot by LIME Koby Higgins, SAVE Nick Adams. | ||
| 10:46 | Ground ball pickup by TU Diego Hopkins. | ||
| 10:43 | Clear attempt by TU good. | ||
| 10:20 | Shot by TU Austin Wallace, SAVE Chris Santacroce. | ||
| 10:09 | Clear attempt by LIME good. | ||
| 09:11 | Ground ball pickup by LIME CJ Fahlke. | ||
| 08:48 | Shot by LIME Fernando Garcia, SAVE Nick Adams. | ||
| 08:34 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| 08:10 | Shot by LIME Graham Allison, SAVE Nick Adams. | ||
| 08:10 | Clear attempt by TU failed. | ||
| Turnover by TU Nick Adams. | |||
| 08:10 | Ground ball pickup by LIME Blake Booth. | ||
| 07:28 | Ground ball pickup by LIME CJ Fahlke. | ||
| 07:27 | Timeout by LIME. | ||
| 07:04 | Shot by LIME CJ Fahlke, SAVE Nick Adams. | ||
| 06:59 | Ground ball pickup by LIME Cole Sparks. | ||
| Turnover by LIME Cole Sparks. | |||
| 06:49 | Clear attempt by TU good. | ||
| 06:45 | Shot by TU Wesley Phillips, SAVE Chris Santacroce. | ||
| 06:35 | Ground ball pickup by LIME Nick Del Grosso. | ||
| 06:34 | Clear attempt by LIME good. | ||
| 06:30 | Shot by LIME Nick Del Grosso, SAVE Nick Adams. | ||
| 06:20 | Clear attempt by TU failed. | ||
| Turnover by TU Nick Adams. | |||
| 06:17 | Ground ball pickup by LIME Bobby Harvey. | ||
| 06:02 | Shot by LIME Fernando Garcia WIDE. | ||
| 05:41 | Ground ball pickup by LIME Fernando Garcia. | ||
| Turnover by LIME Will Rivera. | |||
| 05:06 | Clear attempt by TU good. | ||
| 04:46 | GOAL by TU Chase Penner, goal number 12 for season. | ||
| Score: Limestone 17 - Tusculum 4 | |||
| 04:46 | Faceoff Lee Caldwell vs Nathan Fraser won by LIME, [04:46] Ground ball pickup by LIME Nick Del Grosso. | ||
| 03:44 | Shot by LIME Blake Booth HIGH. | ||
| 03:32 | Shot by LIME Will Rivera WIDE. | ||
| 03:20 | Shot by LIME Will Rivera WIDE. | ||
| 02:57 | Clear attempt by TU good. | ||
| Turnover by TU Chase Penner (caused by Christian Daniels). | |||
| 02:06 | Clear attempt by LIME good. | ||
| 01:43 | Shot by LIME Patrick O'Hara BLOCKED. | ||
| Turnover by LIME Will Rivera. | |||
| 01:23 | Ground ball pickup by TU Nolan Ross. | ||
| 01:18 | Clear attempt by TU good. | ||
| 01:11 | Shot by TU Bryce Grimball HIGH. | ||
| 00:44 | Shot by TU William Nuzzo, SAVE Chris Santacroce. | ||
| 00:33 | Clear attempt by LIME good. | ||
| Turnover by LIME Thomas Roth (caused by Riley Vlach). | |||
| 00:03 | Ground ball pickup by TU Nolan Ross. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Lee Caldwell vs Nathan Fraser won by LIME, [15:00] Ground ball pickup by LIME Weston Green. | ||
| Turnover by LIME Weston Green. | |||
| 14:39 | Ground ball pickup by TU Nolan Ross. | ||
| Turnover by TU Nolan Ross. | |||
| Turnover by LIME Michael Marinello. | |||
| 14:08 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips. | |||
| Turnover by LIME Owen Palmer. | |||
| 12:14 | Clear attempt by TU good. | ||
| Turnover by TU TJ Caldwell (caused by Matthew Kirkton). | |||
| 11:28 | Ground ball pickup by LIME Weston Green. | ||
| 11:25 | Clear attempt by LIME failed. | ||
| Turnover by LIME Weston Green. | |||
| 11:23 | Ground ball pickup by TU Chase Penner. | ||
| 11:22 | GOAL by TU Blake Harrison, Assist by Wesley Phillips, goal number 3 for season. | ||
| Score: Limestone 17 - Tusculum 5 | |||
| 11:22 | Faceoff Lee Caldwell vs Drake Vance won by TU, [11:22] Ground ball pickup by TU Drake Vance. | ||
| 10:55 | GOAL by TU Bryce Grimball, Assist by Nicholas Drennan, goal number 4 for season. | ||
| Score: Limestone 17 - Tusculum 6 | |||
| 10:55 | Colin Selters at goalie for LIME. | ||
| 10:55 | Faceoff Kyler Donahue vs Nathan Fraser won by LIME, [10:55] Ground ball pickup by LIME Koby Higgins. | ||
| 10:24 | Shot by LIME Michael Marinello, SAVE Nick Adams. | ||
| 10:21 | Ground ball pickup by LIME Caden Gulka. | ||
| Turnover by LIME Caden Gulka. | |||
| 10:00 | Ground ball pickup by TU Nolan Ross. | ||
| 09:38 | Clear attempt by TU good. | ||
| 09:16 | Shot by TU Blake Harrison HIT POST. | ||
| 09:15 | Ground ball pickup by TU Wesley Phillips. | ||
| Turnover by TU TJ Caldwell. | |||
| 08:46 | Clear attempt by LIME good. | ||
| 08:13 | Shot by LIME Fernando Garcia HIT POST. | ||
| 08:13 | Penalty on TU TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:42 | GOAL by LIME CJ Fahlke (MAN-UP), Assist by Mason Carfello, goal number 2 for season. | ||
| Score: Limestone 18 - Tusculum 6 | |||
| 07:42 | Faceoff Kyler Donahue vs Nathan Fraser won by TU (on faceoff violation). | ||
| 06:55 | GOAL by TU TJ Caldwell, goal number 2 for season. | ||
| Score: Limestone 18 - Tusculum 7 | |||
| 06:55 | Faceoff Kyler Donahue vs Nathan Fraser won by LIME, [06:55] Ground ball pickup by LIME Kyler Donahue. | ||
| 06:42 | GOAL by LIME Kevin Collins, Assist by Nick Del Grosso, goal number 1 for season. | ||
| Score: Limestone 19 - Tusculum 7 | |||
| 06:42 | Faceoff Kyler Donahue vs Drake Vance won by TU, [06:42] Ground ball pickup by TU Drake Vance. | ||
| Turnover by TU Drake Vance (caused by Koby Higgins). | |||
| 06:30 | Ground ball pickup by LIME Colin Selters. | ||
| 06:17 | Clear attempt by LIME good. | ||
| Turnover by LIME Kevin Collins. | |||
| 05:46 | Ground ball pickup by TU Nicholas Drennan. | ||
| Turnover by TU Nicholas Drennan. | |||
| 05:41 | Ground ball pickup by LIME Maxwell Runcer. | ||
| 05:30 | Clear attempt by LIME good. | ||
| Turnover by LIME Elijah Daluz. | |||
| 05:18 | Clear attempt by TU good. | ||
| Turnover by TU Chase Penner. | |||
| 05:08 | Ground ball pickup by LIME Kevin Collins. | ||
| 04:57 | Shot by LIME Brian Allmer WIDE. | ||
| 04:28 | Shot by LIME Owen Palmer, SAVE Nick Adams. | ||
| 04:27 | Ground ball pickup by TU Nick May. | ||
| 04:17 | Clear attempt by TU good. | ||
| 04:00 | Timeout by TU. | ||
| 04:00 | Wyatt Skinner at goalie for LIME. | ||
| 03:40 | Shot by TU TJ Caldwell WIDE. | ||
| 03:31 | Shot by TU Chase Penner, SAVE Wyatt Skinner. | ||
| 03:17 | Clear attempt by LIME good. | ||
| 03:16 | Shot by LIME Koby Higgins WIDE. | ||
| 03:05 | Shot by LIME Michael Marinello, SAVE Nick Adams. | ||
| 02:50 | Clear attempt by TU good. | ||
| 01:51 | Ground ball pickup by TU Clay Mendez. | ||
| Turnover by TU Clay Mendez. | |||
| 01:44 | Ground ball pickup by LIME Wyatt Skinner. | ||
| 01:34 | Clear attempt by LIME failed. | ||
| Turnover by LIME CJ Fahlke. | |||
| 01:25 | Ground ball pickup by TU Jesse Brown. | ||
| Turnover by TU Wesley Phillips. | |||
| 01:14 | Ground ball pickup by LIME Jackson Elms. | ||
| 01:11 | Clear attempt by LIME good. | ||
| Turnover by LIME Kevin Collins. | |||
| 00:47 | Shot by TU Bryce Grimball, SAVE Wyatt Skinner. | ||
| 00:40 | Clear attempt by LIME good. | ||
| 00:37 | GOAL by LIME Kevin Collins, Assist by Brady Mercer, goal number 2 for season. | ||
| Score: Limestone 20 - Tusculum 7 | |||
| 00:37 | Faceoff Kyler Donahue vs Austin Wallace won by LIME, [00:37] Ground ball pickup by LIME Weston Green. | ||
| 00:00 | End-of-period. | ||
| Score: Limestone 20 - Tusculum 7 | |||
