Lincoln Memorial at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
3/30/2024 at 3 PM
@ Wingate, N.C. (Irwin Belk Stadium )
3/30/2024 at 3 PM
|
Lincoln Memorial
3 |
Wingate
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (4-9; 1-6 SAC) | 2 | 1 | 0 | 0 | 3 |
| Wingate (8-3; 5-1 SAC) | 7 | 8 | 7 | 1 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Herman, Jayden at goalie for LMU. | ||
| 15:00 | Thomas Sullivan at goalie for WU. | ||
| 15:00 | Faceoff Berry, Haden vs Joe Karnich won by LMU. | ||
| 14:13 | Ground ball pickup by LMU Morris, Cole. | ||
| 13:37 | Turnover by LMU Pearl, Daniel (caused by Johnny Salamone). | ||
| 13:35 | Ground ball pickup by WU Peyton Farley. | ||
| 13:32 | Clear attempt by WU good. | ||
| 13:05 | Shot by WU Willie Grieco HIT POST. | ||
| 13:01 | Ground ball pickup by WU Joey Moran. | ||
| 12:58 | Turnover by WU Joey Moran (caused by Rogers, Michael). | ||
| 12:53 | Ground ball pickup by LMU Wilson, Ashton. | ||
| 12:52 | Clear attempt by LMU good. | ||
| 12:19 | Turnover by LMU Castro, Jordan (caused by CJ Dorr). | ||
| 12:13 | Clear attempt by WU good. | ||
| 12:02 | Shot by WU Danny Riley, SAVE Herman, Jayden. | ||
| 12:00 | Ground ball pickup by WU Willie Grieco. | ||
| 11:44 | Shot by WU Danny Riley, SAVE Herman, Jayden. | ||
| 11:42 | Clear attempt by LMU good. | ||
| 11:17 | Shot by LMU Snider, Jack, SAVE Thomas Sullivan. | ||
| 11:12 | Ground ball pickup by LMU Morris, Cole. | ||
| 10:59 | Turnover by LMU Conroy, Rhodes (caused by Peyton Farley). | ||
| 10:57 | Ground ball pickup by WU Peyton Farley. | ||
| 10:55 | Clear attempt by WU good. | ||
| 10:51 | Shot by WU John Natoli, SAVE Herman, Jayden. | ||
| 10:41 | Clear attempt by LMU good. | ||
| 10:38 | GOAL by LMU Pearl, Daniel (FIRST GOAL), Assist by Conroy, Rhodes, goal number 24 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 0 | |||
| 10:38 | Faceoff Berry, Haden vs Graham Tillett won by WU, [10:38] Ground ball pickup by WU Peyton Farley. | ||
| 10:21 | Clear attempt by WU good. | ||
| 10:09 | GOAL by WU Joey Moran, goal number 15 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 1 | |||
| 10:09 | Faceoff Berry, Haden vs Joe Karnich won by LMU, [10:09] Ground ball pickup by LMU Berry, Haden. | ||
| 09:58 | Turnover by LMU Berry, Haden (caused by Joe Karnich). | ||
| 09:54 | Ground ball pickup by WU Joe Karnich. | ||
| 09:52 | Clear attempt by WU good. | ||
| 09:18 | GOAL by WU Sean Clark, Assist by Danny Riley, goal number 26 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 2 | |||
| 09:18 | Faceoff McKenzie, Brixten vs Dylan Rupprecht won by LMU, [09:18] Ground ball pickup by LMU Rogers, Michael. | ||
| 09:08 | Turnover by LMU Rogers, Michael. | ||
| 09:04 | Ground ball pickup by WU Johnny Salamone. | ||
| 09:02 | Clear attempt by WU good. | ||
| 08:28 | GOAL by WU Sean Clark, Assist by Danny Riley, goal number 27 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 3 | |||
| 08:25 | Faceoff Berry, Haden vs Joe Karnich won by WU, [08:25] Ground ball pickup by WU Trent Connolly. | ||
| 08:25 | Shot by WU Joey Moran HIGH. | ||
| 07:47 | GOAL by WU Danny Riley, Assist by Kyle Spence, goal number 23 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 4 | |||
| 07:47 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [07:47] Ground ball pickup by WU Dylan Rupprecht. | ||
| 07:43 | Turnover by WU Dylan Rupprecht (caused by Rogers, Michael). | ||
| 07:39 | Ground ball pickup by LMU Rogers, Michael. | ||
| 07:37 | Clear attempt by LMU failed. | ||
| 07:23 | Turnover by LMU Howerton, Cooper (caused by Danny Riley). | ||
| 07:14 | Ground ball pickup by WU Danny Riley. | ||
| 07:18 | GOAL by WU Willie Grieco, Assist by Danny Riley, goal number 20 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 5 | |||
| 07:18 | Faceoff McKenzie, Brixten vs Graham Tillett won by WU (on faceoff violation). | ||
| 06:49 | Ground ball pickup by WU Matt Papach. | ||
| 06:33 | GOAL by WU Aidan McMahon, Assist by Danny Riley, goal number 9 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 6 | |||
| 06:33 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [06:33] Ground ball pickup by WU Trent Connolly. | ||
| 06:03 | Shot by WU Sam Goss, SAVE Herman, Jayden. | ||
| 06:01 | Ground ball pickup by LMU Wilson, Ashton. | ||
| 05:59 | Clear attempt by LMU failed. | ||
| 05:42 | Ground ball pickup by LMU Lombel, John. | ||
| 05:40 | Clear attempt by LMU good. | ||
| 05:32 | Ground ball pickup by LMU Morris, Cole. | ||
| 04:50 | Shot by LMU O'Hara, Francis HIT POST. | ||
| 04:45 | Ground ball pickup by LMU Reid, Gavin. | ||
| 04:44 | GOAL by LMU Jones, Jenson, Assist by Reid, Gavin, goal number 8 for season. | ||
| Score: Lincoln Memorial 2 - Wingate 6 | |||
| 04:44 | Faceoff McKenzie, Brixten vs Graham Tillett won by LMU, [04:44] Ground ball pickup by LMU Rogers, Michael. | ||
| 04:44 | Clear attempt by LMU good. | ||
| 04:44 | Ground ball pickup by LMU Conroy, Rhodes. | ||
| 04:44 | Shot by LMU Conroy, Rhodes, SAVE Thomas Sullivan. | ||
| 03:49 | Penalty on WU Peyton Farley (SLASHING/1:00) Extra-man opportunity. | ||
| 03:10 | Turnover by LMU Jones, Jenson. | ||
| 03:06 | Ground ball pickup by WU Johnny Salamone. | ||
| 03:04 | Clear attempt by WU good. | ||
| 02:58 | Ground ball pickup by WU Trent Connolly. | ||
| 02:26 | GOAL by WU Zach Samson, Assist by Kyle Spence, goal number 8 for season. | ||
| Score: Lincoln Memorial 2 - Wingate 7 | |||
| 02:26 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [02:26] Ground ball pickup by WU CJ Dorr. | ||
| 01:56 | Shot by WU Joey Moran, SAVE Herman, Jayden. | ||
| 01:55 | Ground ball pickup by WU Luke Hickam. | ||
| 01:49 | Turnover by WU Luke Hickam. | ||
| 01:37 | Ground ball pickup by LMU Herman, Jayden. | ||
| 01:36 | Clear attempt by LMU good. | ||
| 01:00 | Shot by LMU Jones, Jenson WIDE RIGHT. | ||
| 00:34 | Shot by LMU Morris, Cole, SAVE Thomas Sullivan. | ||
| 00:32 | Clear attempt by WU good. | ||
| 00:16 | Shot by WU Danny Riley, SAVE Herman, Jayden. | ||
| 00:14 | Ground ball pickup by LMU Wilson, Ashton. | ||
| 00:03 | Shot by LMU Conroy, Rhodes, SAVE Thomas Sullivan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Berry, Haden vs Dylan Rupprecht won by LMU (on faceoff violation). | ||
| 14:11 | Turnover by LMU Saunders, Brock. | ||
| 14:04 | GOAL by WU Johnny Salamone, Assist by Danny Riley, goal number 2 for season. | ||
| Score: Lincoln Memorial 2 - Wingate 8 | |||
| 14:04 | Faceoff Berry, Haden vs Graham Tillett won by LMU, [14:04] Ground ball pickup by LMU Berry, Haden. | ||
| 13:34 | Shot by LMU O'Hara, Francis, SAVE Thomas Sullivan. | ||
| 13:29 | Ground ball pickup by WU Matt Papach. | ||
| 13:26 | Clear attempt by WU good. | ||
| 13:01 | Shot by WU Kyle Spence, SAVE Herman, Jayden. | ||
| 12:59 | Clear attempt by LMU good. | ||
| 11:50 | Shot by LMU Conroy, Rhodes WIDE RIGHT. | ||
| 11:41 | Turnover by LMU Snider, Jack. | ||
| 11:37 | Ground ball pickup by WU John Natoli. | ||
| 11:19 | Shot by WU Jaxon Grant, SAVE Herman, Jayden. | ||
| 11:17 | Ground ball pickup by LMU Blondin, Connor. | ||
| 11:14 | Clear attempt by LMU good. | ||
| 11:04 | Shot by LMU Rogers, Michael WIDE LEFT. | ||
| 10:24 | Ground ball pickup by LMU O'Hara, Francis. | ||
| 10:08 | GOAL by LMU Conroy, Rhodes, goal number 31 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 8 | |||
| 10:10 | Faceoff Berry, Haden vs Joe Karnich won by LMU, [10:10] Ground ball pickup by LMU Berry, Haden. | ||
| 10:01 | Turnover by LMU Berry, Haden (caused by Joe Karnich). | ||
| 09:59 | Ground ball pickup by WU Joe Karnich. | ||
| 09:52 | Ground ball pickup by WU Trent Connolly. | ||
| 09:27 | Shot by WU Sean Clark, SAVE Herman, Jayden. | ||
| 09:23 | Ground ball pickup by WU Aidan McMahon. | ||
| 09:13 | Shot by WU Aidan McMahon HIGH. | ||
| 09:08 | Shot by WU Danny Riley HIT POST. | ||
| 09:06 | Ground ball pickup by WU Zach Samson. | ||
| 08:35 | Shot by WU Aidan McMahon WIDE RIGHT. | ||
| 08:29 | Shot by WU Danny Riley, SAVE Herman, Jayden. | ||
| 08:26 | Ground ball pickup by LMU Wilson, Ashton. | ||
| 08:11 | Ground ball pickup by LMU Rogers, Michael. | ||
| 08:09 | Clear attempt by LMU good. | ||
| 07:34 | Shot by LMU Raydo, Caleb, SAVE Thomas Sullivan. | ||
| 07:31 | Ground ball pickup by WU Nick Arnold. | ||
| 07:24 | Ground ball pickup by WU Peyton Farley. | ||
| 07:23 | Clear attempt by WU good. | ||
| 06:27 | Shot by WU Kyle Spence WIDE RIGHT. | ||
| 06:24 | GOAL by WU Danny Riley, Assist by Willie Grieco, goal number 24 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 9 | |||
| 06:24 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [06:24] Ground ball pickup by WU Dylan Rupprecht. | ||
| 06:19 | Shot by WU Dylan Rupprecht WIDE LEFT. | ||
| 05:52 | Shot by WU Willie Grieco HIGH. | ||
| 05:30 | GOAL by WU Luke Hickam, Assist by Willie Grieco, goal number 8 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 10 | |||
| 05:30 | Faceoff McKenzie, Brixten vs Dylan Rupprecht won by WU, [05:30] Ground ball pickup by WU Trent Connolly. | ||
| 04:49 | Shot by WU Zach Samson WIDE LEFT. | ||
| 04:24 | Shot by WU Aidan McMahon WIDE RIGHT. | ||
| 04:08 | Ground ball pickup by WU Ethan Schmidt. | ||
| 04:06 | Shot by WU Ethan Schmidt, SAVE Herman, Jayden. | ||
| 04:02 | Ground ball pickup by LMU Herman, Jayden. | ||
| 04:00 | Clear attempt by LMU failed. | ||
| 03:47 | Turnover by LMU Jones, Jenson (caused by Zach Samson). | ||
| 03:42 | Ground ball pickup by WU Sean Clark. | ||
| 03:38 | GOAL by WU Danny Riley, Assist by Aidan McMahon, goal number 25 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 11 | |||
| 03:38 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [03:38] Ground ball pickup by WU Dylan Rupprecht. | ||
| 03:27 | GOAL by WU Dylan Rupprecht, goal number 1 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 12 | |||
| 03:27 | Faceoff McKenzie, Brixten vs Joe Karnich won by LMU, [03:27] Ground ball pickup by LMU McKenzie, Brixten. | ||
| 03:20 | Clear attempt by LMU failed. | ||
| 03:13 | Turnover by LMU Herman, Jayden (caused by Johnny Blakely). | ||
| 03:08 | Ground ball pickup by WU Johnny Blakely. | ||
| 03:13 | GOAL by WU Johnny Blakely, goal number 2 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 13 | |||
| 03:13 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [03:13] Ground ball pickup by WU Dylan Rupprecht. | ||
| 03:08 | Turnover by WU Dylan Rupprecht. | ||
| 02:58 | Ground ball pickup by LMU Herman, Jayden. | ||
| 02:55 | Clear attempt by LMU good. | ||
| 02:46 | Ground ball pickup by LMU O'Hara, Francis. | ||
| 02:32 | Turnover by LMU Jones, Jenson (caused by Peyton Farley). | ||
| 02:27 | Ground ball pickup by WU Peyton Farley. | ||
| 02:25 | Clear attempt by WU good. | ||
| 02:17 | GOAL by WU Sean Clark, Assist by Willie Grieco, goal number 28 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 14 | |||
| 02:17 | Faceoff McKenzie, Brixten vs Dylan Rupprecht won by WU, [02:17] Ground ball pickup by WU Graham Tillett. | ||
| 02:05 | Timeout by WU. | ||
| 01:00 | Shot by WU Caden Castle, SAVE Herman, Jayden. | ||
| 00:57 | Ground ball pickup by LMU Castro, Jordan. | ||
| 00:53 | Clear attempt by LMU failed. | ||
| 00:52 | Turnover by LMU Castro, Jordan. | ||
| 00:14 | GOAL by WU Caden Castle, Assist by Kyle Spence, goal number 4 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 15 | |||
| 00:14 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [00:14] Ground ball pickup by WU Matt Papach. | ||
| 00:02 | Turnover by WU Matt Papach (caused by Blondin, Connor). | ||
| 00:01 | Ground ball pickup by LMU Blondin, Connor. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU (on faceoff violation). | ||
| 14:33 | Turnover by WU Marc Cottage Jr.. | ||
| 14:29 | Ground ball pickup by LMU Rogers, Michael. | ||
| 14:28 | Clear attempt by LMU good. | ||
| 14:16 | Turnover by LMU Castro, Jordan (caused by Matt Papach). | ||
| 14:14 | Ground ball pickup by WU Johnny Salamone. | ||
| 14:12 | Clear attempt by WU good. | ||
| 14:08 | GOAL by WU Danny Riley, Assist by Willie Grieco, goal number 26 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 16 | |||
| 14:08 | Faceoff McKenzie, Brixten vs Dylan Rupprecht won by WU, [14:08] Ground ball pickup by WU Graham Tillett. | ||
| 13:28 | GOAL by WU Kyle Spence, goal number 9 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 17 | |||
| 13:28 | Faceoff Berry, Haden vs Dylan Rupprecht won by WU, [13:28] Ground ball pickup by WU CJ Dorr. | ||
| 12:53 | GOAL by WU Marc Cottage Jr., Assist by Willie Grieco, goal number 4 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 18 | |||
| 12:53 | Quad Williams at goalie for WU. | ||
| 12:53 | Faceoff McKenzie, Brixten vs Logan Spaeth won by LMU, [12:53] Ground ball pickup by LMU McKenzie, Brixten. | ||
| 12:53 | Clear attempt by LMU good. | ||
| 12:53 | Shot by LMU Rogers, Michael HIGH. | ||
| 12:06 | Ground ball pickup by LMU Reid, Gavin. | ||
| 12:04 | Shot by LMU Reid, Gavin, SAVE Quad Williams. | ||
| 12:02 | Ground ball pickup by WU Peyton Farley. | ||
| 12:01 | Clear attempt by WU good. | ||
| 11:30 | GOAL by WU Sean Clark, goal number 29 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 19 | |||
| 11:30 | Faceoff Delahoussaye, Jaime vs Logan Spaeth won by LMU, [11:30] Ground ball pickup by LMU Delahoussaye, Jaime. | ||
| 11:05 | Penalty on WU Norberto De Hoyos (HOLDING/0:30) Extra-man opportunity. | ||
| 10:33 | Shot by LMU Jones, Jenson HIGH. | ||
| 10:28 | Ground ball pickup by LMU Morris, Cole. | ||
| 10:27 | Turnover by LMU Morris, Cole. | ||
| 10:24 | Clear attempt by WU failed. | ||
| 10:17 | Turnover by WU Nick Arnold. | ||
| 10:13 | Ground ball pickup by LMU Lombel, John. | ||
| 09:47 | Shot by LMU Hepler, Quinn WIDE LEFT. | ||
| 09:36 | Turnover by LMU Conroy, Rhodes (caused by Peyton Farley). | ||
| 09:29 | Ground ball pickup by WU Johnny Salamone. | ||
| 09:27 | Clear attempt by WU good. | ||
| 09:11 | Shot by WU Willie Grieco HIGH. | ||
| 09:02 | Shot by WU Sean Clark HIGH. | ||
| 08:51 | GOAL by WU Willie Grieco, Assist by Kyle Spence, goal number 21 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 20 | |||
| 08:51 | Faceoff Delahoussaye, Jaime vs Dylan Rupprecht won by WU, [08:51] Ground ball pickup by WU Dylan Rupprecht. | ||
| 08:10 | Turnover by WU Sean Clark. | ||
| 08:06 | Clear attempt by LMU failed. | ||
| 07:53 | Turnover by LMU Rogers, Michael (caused by Sean Clark). | ||
| 07:50 | Ground ball pickup by WU Matt Papach. | ||
| 07:45 | GOAL by WU Caden Castle, Assist by Matt Papach, goal number 5 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 21 | |||
| 07:45 | Faceoff Berry, Haden vs Brian McGarvey won by WU (on faceoff violation). | ||
| 07:09 | Shot by WU Jaxon Grant, SAVE Herman, Jayden. | ||
| 07:08 | Ground ball pickup by WU Jaxon Grant. | ||
| 06:57 | Shot by WU Ethan Schmidt WIDE LEFT. | ||
| 06:39 | GOAL by WU Ethan Schmidt, Assist by Jaxon Grant, goal number 2 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 22 | |||
| 06:39 | Faceoff McKenzie, Brixten vs Brian McGarvey won by WU, [06:39] Ground ball pickup by WU Brian McGarvey. | ||
| 05:56 | Turnover by WU Ryan Woolfe. | ||
| 05:13 | Turnover by LMU Dawson, Mark. | ||
| 05:10 | Ground ball pickup by WU Noah Whitehouse. | ||
| 05:08 | Clear attempt by WU good. | ||
| 04:50 | Ground ball pickup by WU Zachary Pizzimenti. | ||
| 04:33 | Shot by WU Marc Cottage Jr. WIDE RIGHT. | ||
| 04:14 | Ground ball pickup by WU Ryan Woolfe. | ||
| 04:09 | Penalty on LMU Lombel, John (SLASHING/1:00) Extra-man opportunity. | ||
| 03:44 | Shot by WU Carter Moon BLOCKED. | ||
| 03:39 | Clear attempt by LMU good. | ||
| 02:32 | Turnover by LMU Cave, Tanner (caused by Will Pape). | ||
| 02:28 | Ground ball pickup by WU Will Pape. | ||
| 02:27 | Clear attempt by WU good. | ||
| 01:37 | Turnover by WU Matt Magyar (caused by Blizzard, Aiden). | ||
| 01:34 | Ground ball pickup by LMU Blizzard, Aiden. | ||
| 01:32 | Clear attempt by LMU good. | ||
| 00:53 | Turnover by LMU Morris, Cole. | ||
| 00:45 | Clear attempt by WU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Berry, Haden vs Logan Spaeth won by WU, [15:00] Ground ball pickup by WU Logan Spaeth. | ||
| 14:54 | Ground ball pickup by WU Caden Castle. | ||
| 14:10 | Turnover by WU Marc Cottage Jr.. | ||
| 14:06 | Clear attempt by LMU good. | ||
| 13:37 | Shot by LMU Conroy, Rhodes HIGH. | ||
| 13:25 | Turnover by LMU Reid, Gavin (caused by Kaden Johnson). | ||
| 13:20 | Ground ball pickup by WU Quad Williams. | ||
| 13:18 | Clear attempt by WU good. | ||
| 13:10 | Turnover by WU Ryan Woolfe. | ||
| 13:07 | Ground ball pickup by LMU Jones, Jenson. | ||
| 12:44 | Shot by LMU Jendrasik, Kevin, SAVE Quad Williams. | ||
| 12:42 | Ground ball pickup by LMU Conroy, Rhodes. | ||
| 12:20 | Shot by LMU Pearl, Daniel, SAVE Quad Williams. | ||
| 12:18 | Ground ball pickup by WU Johnny Blakely. | ||
| 12:16 | Clear attempt by WU good. | ||
| 11:14 | Turnover by WU Zachary Pizzimenti (caused by Wilson, Ashton). | ||
| 11:12 | Ground ball pickup by LMU Wilson, Ashton. | ||
| 11:10 | Clear attempt by LMU failed. | ||
| 11:05 | Turnover by LMU Ayres, Dakota (caused by Caden Castle). | ||
| 11:03 | Ground ball pickup by WU Caden Castle. | ||
| 11:01 | Turnover by WU Caden Castle. | ||
| 10:57 | Clear attempt by LMU good. | ||
| 10:36 | Shot by LMU Reid, Gavin HIGH. | ||
| 10:25 | Shot by LMU Reid, Gavin, SAVE Quad Williams. | ||
| 10:23 | Ground ball pickup by WU Quad Williams. | ||
| 10:22 | Clear attempt by WU good. | ||
| 10:10 | Shot by WU Zachary Pizzimenti HIGH. | ||
| 09:30 | Shot by WU Ethan Schmidt WIDE RIGHT. | ||
| 09:14 | Ground ball pickup by WU Ethan Schmidt. | ||
| 09:05 | Turnover by WU Ethan Schmidt. | ||
| 09:03 | Ground ball pickup by LMU Rogers, Michael. | ||
| 08:59 | Clear attempt by LMU failed. | ||
| 08:56 | Turnover by LMU Blizzard, Aiden. | ||
| 08:53 | Ground ball pickup by WU Carter Pechin. | ||
| 08:51 | Clear attempt by WU failed. | ||
| 08:46 | Turnover by WU Quad Williams. | ||
| 08:36 | Ground ball pickup by LMU Castro, Jordan. | ||
| 08:34 | Turnover by LMU Castro, Jordan (caused by Norberto De Hoyos). | ||
| 08:31 | Ground ball pickup by WU Noah Whitehouse. | ||
| 08:24 | Clear attempt by WU good. | ||
| 08:02 | Matt Janotte at goalie for WU. | ||
| 07:43 | Ground ball pickup by WU Jack Murray. | ||
| 07:27 | Turnover by WU Jack Murray. | ||
| 06:46 | Shot by LMU Smith, Aiden WIDE RIGHT. | ||
| 06:42 | Shot by LMU Snider, Jack WIDE LEFT. | ||
| 06:26 | Ground ball pickup by LMU Winters, Alex. | ||
| 06:16 | Penalty on WU Noah Whitehouse (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:00 | Shot by LMU Saunders, Brock WIDE RIGHT. | ||
| 05:57 | Clear attempt by WU good. | ||
| 04:43 | Shot by WU Tanner Hegarty WIDE RIGHT. | ||
| 04:40 | Penalty on LMU Jendrasik, Kevin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:12 | GOAL by WU James Solazzo (MAN-UP), Assist by Zachary Pizzimenti, goal number 1 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 23 | |||
| 04:12 | Faceoff Delahoussaye, Jaime vs Brian McGarvey won by WU, [04:12] Ground ball pickup by WU Brian McGarvey. | ||
| 03:16 | Ground ball pickup by WU Carter Moon. | ||
| 03:15 | Shot by WU Carter Moon, SAVE Herman, Jayden. | ||
| 03:13 | Clear attempt by LMU good. | ||
| 03:03 | Turnover by LMU Castro, Jordan (caused by Carter Pechin). | ||
| 02:58 | Ground ball pickup by WU Ryan Peterson. | ||
| 02:56 | Clear attempt by WU failed. | ||
| 02:41 | Turnover by WU Ryan Peterson. | ||
| 02:39 | Ground ball pickup by LMU Diehlman, Kameron. | ||
| 02:34 | Shot by LMU Pearl, Daniel, SAVE Matt Janotte. | ||
| 02:32 | Ground ball pickup by WU Gavin Richards. | ||
| 02:27 | Clear attempt by WU good. | ||
| 01:20 | Shot by WU Owen McKenzie WIDE RIGHT. | ||
| 01:10 | Turnover by WU. | ||
| 01:07 | Clear attempt by LMU good. | ||
| 00:30 | Shot by LMU Howerton, Cooper WIDE RIGHT. | ||
| 00:20 | Ground ball pickup by LMU Pearl, Daniel. | ||
| 00:16 | Ground ball pickup by LMU Winters, Alex. | ||
| 00:01 | Shot by LMU Raydo, Caleb, SAVE Matt Janotte. | ||
| 00:00 | End-of-period. | ||
| Score: Lincoln Memorial 3 - Wingate 23 | |||
