Wingate vs. LR
@ Hickory, N.C. (Moretz Stadium )
4/24/2024 at 5:00 pm
@ Hickory, N.C. (Moretz Stadium )
4/24/2024 at 5:00 pm
|
Wingate
10 |
Lenoir-Rhyne
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Wingate (11-5) | 3 | 1 | 4 | 2 | 0 | 0 | 10 |
| Lenoir-Rhyne (14-1) | 2 | 0 | 4 | 4 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wingate | Lenoir-Rhyne | |||
| Wingate | 14:36 | Kyle Spence (Willie Grieco ) | 1 | 0 | |
| Lenoir-Rhyne | 12:55 | Ryan Duncan (unassisted) | 1 | 1 | |
| Lenoir-Rhyne | 07:48 | Robert Walker (unassisted) | 1 | 2 | |
| Wingate | 05:34 | Aidan McMahon (Willie Grieco ) | 2 | 2 | |
| Wingate | 03:20 | Danny Riley (Sean Clark ) | 3 | 2 | |
| -- 2nd -- | Wingate | Lenoir-Rhyne | |||
| Wingate | 07:28 | Jaxon Grant (unassisted) | 4 | 2 | |
| -- 3rd -- | Wingate | Lenoir-Rhyne | |||
| Wingate | 12:07 | Joey Moran (unassisted) | 5 | 2 | |
| Lenoir-Rhyne | 11:19 | Will Canata (Jarrett Huff ) | 5 | 3 | |
| Lenoir-Rhyne | 10:13 | Jonathan Bender (unassisted) | 5 | 4 | |
| Lenoir-Rhyne | 08:49 | UP - TEAM (unassisted) | 5 | 5 | |
| Lenoir-Rhyne | 07:01 | Jonathan Bender (Jarrett Huff ) | 5 | 6 | |
| Wingate | 06:13 | Joey Moran (unassisted) | 6 | 6 | |
| Wingate | 04:02 | Joey Moran (Willie Grieco ) | 7 | 6 | |
| Wingate | 02:40 | Aidan McMahon (Willie Grieco ) | 8 | 6 | |
| -- 4th -- | Wingate | Lenoir-Rhyne | |||
| Lenoir-Rhyne | 13:46 | UP - Donovan Powell (Tommy Aguilar ) | 8 | 7 | |
| Wingate | 11:14 | Kyle Spence (unassisted) | 9 | 7 | |
| Lenoir-Rhyne | 09:17 | Tommy Aguilar (Jonathan Bender ) | 9 | 8 | |
| Lenoir-Rhyne | 05:34 | Tommy Aguilar (Ryan Duncan ) | 9 | 9 | |
| Lenoir-Rhyne | 04:21 | Ryan Duncan (unassisted) | 9 | 10 | |
| Wingate | 03:40 | Kyle Spence (Aidan McMahon ) | 10 | 10 | |
| -- OT -- | Wingate | Lenoir-Rhyne | |||
| (no scoring) | |||||
| -- 2OT -- | Wingate | Lenoir-Rhyne | |||
| Lenoir-Rhyne | 00:54 | Caison Dillon (Ryan Duncan ) | 10 | 11 | |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Riley | 1 | 0 | 6 | 2 | 1 | 1 | 1 | |
| 3 | Jaxon Grant | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 4 | Sean Clark | 0 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 6 | Brian McGarvey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Aidan McMahon | 2 | 1 | 8 | 3 | 0 | 1 | 0 | |
| 11 | Dylan Rupprecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Graham Tillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Karnich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Matt Papach | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Johnny Salamone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Marc Cottage jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | John Natoli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | Joey Moran | 3 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 33 | Johnny Blakely | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Kyle Spence | 3 | 0 | 10 | 7 | 1 | 1 | 0 | |
| 43 | CJ Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Nick Arnold | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 48 | Peyton Farley | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 51 | Caden Castle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Thomas Sullivan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 57 | Willie Grieco | 0 | 4 | 5 | 4 | 2 | 3 | 1 | |
| 59 | Zach Samson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 6 | 46 | 27 | 28 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 54 | Thomas Sullivan (L, 10-5) | 11 | 67:06 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian McGarvey 4-8; Dylan Rupprecht 1-3; Graham Tillett 0-2; Joe Karnich 3-12 | |||||||||
| PIM: Danny Riley 1-30; Graham Tillett 1-30; Joe Karnich 1-60; Kyle Spence 1-30; Nick Arnold 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Josh Wright | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Brandon Webster | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 3 | Matthew Mancini | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
| 6 | Jonathan Bender | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 7 | Will Canata | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 8 | Nate Ashley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Colten McCracken | 0 | 0 | 3 | 1 | 1 | 1 | 2 | |
| 10 | Donovan Powell | 1 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 25 | Zack Salo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Victor Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Caison Dillon | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Paulus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Joey Masson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Landon Parker | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 37 | Ryan Duncan | 2 | 2 | 8 | 4 | 0 | 0 | 0 | |
| 42 | Evan Voss | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 45 | Thomas Farlow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 46 | Jarrett Huff | 0 | 2 | 6 | 3 | 1 | 1 | 0 | |
| 50 | Tommy Aguilar | 2 | 1 | 7 | 3 | 0 | 0 | 0 | |
| 52 | Rob Pensabene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Robert Walker | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 56 | Cameron Magalotti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Sloan Steward | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 57 | 31 | 30 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Rob Pensabene (W, 13-1) | 10 | 67:06 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mancini 16-22; John Paulus 1-3 | |||||||||
| PIM: Colten McCracken 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 4 | 5 | 5 | 4 | 1 | 1 | 20 |
| Lenoir-Rhyne | 4 | 3 | 4 | 4 | 1 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 7 | 8 | 4 | 7 | 0 | 2 | 28 |
| Lenoir-Rhyne | 6 | 5 | 11 | 5 | 1 | 2 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 2 | 5 | 0 | 5 | 0 | 0 | 12 |
| Lenoir-Rhyne | 2 | 4 | 4 | 3 | 1 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 5-5 | 6-6 | 5-5 | 5-5 | 1-1 | 1-1 | 23 -23 |
| Lenoir-Rhyne | 4-4 | 7-9 | 4-4 | 4-6 | 1-1 | 1-1 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 3-6 | 1-2 | 0-8 | 4-7 | 0-1 | 0-1 | 8 -25 |
| Lenoir-Rhyne | 3-6 | 1-2 | 8-8 | 3-7 | 1-1 | 1-1 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Lenoir-Rhyne | 0-1 | 0-0 | 1-2 | 1-1 | 0-0 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 13 | 8 | 11 | 9 | 4 | 1 | 46 |
| Lenoir-Rhyne | 13 | 9 | 15 | 13 | 3 | 4 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Wingate | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lenoir-Rhyne | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 01:30 | Nick Arnold : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 00:02 | Colten McCracken : - OFFSIDE | ||
| -- 3rd -- | |||||
| Wingate | 60 seconds | 09:17 | Joe Karnich : - TRIPPING | ||
| Wingate | 30 seconds | 06:45 | Graham Tillett : - HOLDING | ||
| -- 4th -- | |||||
| Wingate | 30 seconds | 14:02 | Kyle Spence : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| Wingate | 30 seconds | 01:28 | Danny Riley : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Hickory, N.C. Stadium: Moretz Stadium Game Length: 2:10 Attendance: 702 Officials and game personnel: Jeremy Zalacca |
| Starter * |
