gp
8
gs
2
min
157:11
ga
18
gaa
6.87
sv
31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 4 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 157:11 | - | 89:47 | - |
| Goals against | 18 | - | 8 | - |
| Goals-against average | 6.87 | - | 5.35 | - |
| Saves | 31 | - | 15 | - |
| Save pct | 63.3 | - | 65.2 | - |
| Wins | 2 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Wingate | W, 17-14 |
| Apr 17 | Mars Hill | W, 20-3 |
| Apr 24 | Newberry | W, 24-13 |
| Apr 28 | Lenoir-Rhyne | L, 13-12 |
| May 8 | Indianapolis | W, 16-13 |
| May 12 | at Lenoir-Rhyne | L, 15-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 3 | Saint Leo | W, 24-15 | - | - | - | - | - |
| Feb 10 | Florida Tech | W, 18-12 | 0 | 2:04 | 1 | 1 | 50.0 |
| Feb 17 | Florida Southern | W, 19-7 | - | - | - | - | - |
| Feb 21 | Lander | W, 21-5 | 0 | 10:49 | 2 | 2 | 50.0 |
| Feb 24 | Coker | W, 20-6 | 0 | 17:41 | 1 | 0 | 0.0 |
| Mar 2 | at Lincoln Memorial | W, 15-9 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at North Greenville | W, 15-6 | 0 | 9:31 | 2 | 4 | 66.7 |
| Mar 9 | Lenoir-Rhyne | W, 10-9 | - | - | - | - | - |
| Mar 13 | at Tusculum | W, 20-7 | 1 | 30:00 | 3 | 7 | 70.0 |
| Mar 16 | Flagler | W, 24-11 | 1 | 45:00 | 5 | 9 | 64.3 |
| Mar 23 | at Newberry | W, 20-12 | - | - | - | - | - |
| Mar 27 | Anderson | W, 19-12 | - | - | - | - | - |
| Apr 6 | Catawba | W, 22-7 | 0 | 27:06 | 2 | 4 | 66.7 |
| Apr 13 | at Wingate | W, 17-14 | - | - | - | - | - |
| Apr 17 | Mars Hill | W, 20-3 | 0 | 15:00 | 2 | 4 | 66.7 |
| Apr 24 | Newberry | W, 24-13 | - | - | - | - | - |
| Apr 28 | Lenoir-Rhyne | L, 13-12 | - | - | - | - | - |
| May 8 | Indianapolis | W, 16-13 | - | - | - | - | - |
| May 12 | at Lenoir-Rhyne | L, 15-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 157:11 | 18 | 6.87 | 31 | 63.3 |
| Conference | 4 | 1 | 89:47 | 8 | 5.35 | 15 | 65.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 1 | 117:40 | 13 | 6.63 | 20 | 60.6 |
| Away | 2 | 1 | 39:31 | 5 | 7.59 | 11 | 68.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 8 | 2 | 157:11 | 18 | 6.87 | 31 | 63.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 3 | 0 | 30:34 | 4 | 7.85 | 3 | 42.9 |
| March | 3 | 2 | 84:31 | 10 | 7.10 | 20 | 66.7 |
| April | 2 | 0 | 42:06 | 4 | 5.70 | 8 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 0 | 0 | 100.0 |
| Conference | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 2 | 2 | 0 | 0 | 100.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
