North Greenville at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/8/2026 at 7 PM
@ Wingate, N.C. (Irwin Belk Stadium )
4/8/2026 at 7 PM
|
North Greenville
7 |
Wingate
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Greenville (8-6) | 3 | 2 | 1 | 1 | 7 |
| Wingate (10-2) | 2 | 5 | 4 | 6 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matthew Desmond at goalie for NGU. | ||
| 15:00 | Quad Williams at goalie for WU. | ||
| 15:00 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU (on faceoff violation). | ||
| 14:18 | Shot by WU Sam Goss HIT POST. | ||
| 14:14 | Ground ball pickup by NGU Matthew Desmond. | ||
| 14:10 | Clear attempt by NGU good. | ||
| 13:35 | Turnover by NGU Caden Castle (caused by Mason McGivern). | ||
| 13:30 | Ground ball pickup by WU Graham Tillett. | ||
| 13:28 | Clear attempt by WU good. | ||
| 13:05 | Shot by WU Kyle Spence, SAVE Matthew Desmond. | ||
| 13:04 | Clear attempt by NGU good. | ||
| 12:29 | Turnover by NGU Yates Miller (caused by Graham Tillett). | ||
| 12:26 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 12:24 | Clear attempt by WU good. | ||
| 11:46 | Shot by WU Joey Moran WIDE RIGHT. | ||
| 11:22 | Shot by WU Kyle Spence WIDE LEFT. | ||
| 11:20 | Ground ball pickup by WU Sam Goss. | ||
| 11:12 | GOAL by WU Sean Clark (FIRST GOAL), Assist by Sam Goss. | ||
| Score: North Greenville 0 - Wingate 1 | |||
| 11:12 | Faceoff Michael Lanier vs Dylan Rupprecht won by WU, [11:12] Ground ball pickup by WU Dylan Rupprecht. | ||
| 11:03 | Shot by WU Dylan Rupprecht WIDE LEFT. | ||
| 11:01 | Ground ball pickup by WU Sean Clark. | ||
| 10:47 | Turnover by WU Jack Murray. | ||
| 10:43 | Ground ball pickup by NGU Evan Scholder. | ||
| 10:21 | Turnover by NGU Liam Brubacher (caused by Max Mitcho). | ||
| 10:18 | Ground ball pickup by WU Max Mitcho. | ||
| 10:17 | Clear attempt by WU failed. | ||
| 10:16 | Turnover by WU Max Mitcho (caused by Connor Castle). | ||
| 10:13 | Ground ball pickup by NGU Caden Castle. | ||
| 10:08 | Turnover by NGU Caden Castle (caused by Max Mitcho). | ||
| 10:04 | Clear attempt by WU failed. | ||
| 10:02 | Turnover by WU Jaxon Grant (caused by Steven Huls jr.). | ||
| 09:58 | Ground ball pickup by NGU Steven Huls jr.. | ||
| 09:56 | Timeout by NGU. | ||
| 09:30 | Shot by NGU Tyler Slais BLOCKED. | ||
| 09:16 | GOAL by NGU Steven Huls jr.. | ||
| Score: North Greenville 1 - Wingate 1 | |||
| 09:16 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU. | ||
| 09:06 | Ground ball pickup by WU Dylan Rupprecht. | ||
| 08:35 | Turnover by WU Joey Moran (caused by Cole Jenkins). | ||
| 08:29 | Clear attempt by NGU good. | ||
| 07:43 | Shot by NGU Jared Norris, SAVE Quad Williams. | ||
| 07:40 | Ground ball pickup by NGU Jared Norris. | ||
| 07:39 | Shot by NGU Jared Norris, SAVE Quad Williams. | ||
| 07:36 | Ground ball pickup by NGU Steven Huls jr.. | ||
| 07:33 | Shot by NGU Jared Norris WIDE RIGHT. | ||
| 07:16 | GOAL by NGU Jared Norris. | ||
| Score: North Greenville 2 - Wingate 1 | |||
| 07:16 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU (on faceoff violation). | ||
| 07:08 | Shot by WU Vinny Butrico WIDE LEFT. | ||
| 06:17 | GOAL by WU Jack Murray, Assist by Sean Clark. | ||
| Score: North Greenville 2 - Wingate 2 | |||
| 06:17 | Faceoff Michael Lanier vs Dylan Rupprecht won by WU, [06:17] Ground ball pickup by WU Dylan Rupprecht. | ||
| 05:17 | Shot by WU Vinny Butrico, SAVE Matthew Desmond. | ||
| 05:14 | Ground ball pickup by WU Joey Moran. | ||
| 05:10 | Shot by WU Sean Clark HIGH. | ||
| 04:45 | Turnover by WU Kyle Spence (caused by Dalton Wilkins). | ||
| 04:42 | Ground ball pickup by NGU Wyatt Brooks. | ||
| 04:40 | Clear attempt by NGU good. | ||
| 03:49 | Shot by NGU Jared Norris, SAVE Quad Williams. | ||
| 03:21 | GOAL by NGU Caden Castle. | ||
| Score: North Greenville 3 - Wingate 2 | |||
| 03:21 | Faceoff Bennett Matsler vs Neeco Cottage won by WU, [03:21] Ground ball pickup by WU Sam Deardorff. | ||
| 03:13 | Clear attempt by WU good. | ||
| 02:27 | Shot by WU Kyle Spence WIDE LEFT. | ||
| 02:07 | Shot by WU Vinny Butrico, SAVE Matthew Desmond. | ||
| 02:05 | Clear attempt by NGU good. | ||
| 01:32 | Turnover by NGU Aydan Sizemore (caused by Max Mitcho). | ||
| 01:28 | Ground ball pickup by WU Graham Tillett. | ||
| 01:27 | Clear attempt by WU good. | ||
| 01:20 | Shot by WU Jack Murray HIGH. | ||
| 01:15 | Clear attempt by NGU good. | ||
| 00:18 | Shot by NGU Connor Castle HIT POST. | ||
| 00:15 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 00:13 | Clear attempt by WU failed. | ||
| 00:10 | Turnover by WU Quad Williams. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kenny Chandler vs Neeco Cottage won by WU, [15:00] Ground ball pickup by WU Neeco Cottage. | ||
| 14:40 | Turnover by WU Sean Clark. | ||
| 14:34 | Ground ball pickup by NGU Nick Schaller. | ||
| 14:33 | Clear attempt by NGU good. | ||
| 13:51 | Ground ball pickup by NGU Jackson Reich. | ||
| 13:36 | GOAL by NGU Steven Huls jr.. | ||
| Score: North Greenville 4 - Wingate 2 | |||
| 13:36 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU, [13:36] Ground ball pickup by WU Jack Murray. | ||
| 12:48 | GOAL by WU Vinny Butrico, Assist by Sean Clark. | ||
| Score: North Greenville 4 - Wingate 3 | |||
| 12:48 | Faceoff Bennett Matsler vs Dylan Rupprecht won by NGU, [12:48] Ground ball pickup by NGU Bennett Matsler. | ||
| 11:27 | Turnover by NGU Aydan Sizemore (caused by Mason McGivern). | ||
| 11:24 | Clear attempt by WU good. | ||
| 10:31 | Shot by WU Joey Moran HIGH. | ||
| 10:26 | Shot by WU Kyle Spence HIGH. | ||
| 10:08 | Shot by WU Joey Moran HIGH. | ||
| 10:01 | Turnover by WU. | ||
| 09:53 | Clear attempt by NGU failed. | ||
| 09:42 | Turnover by NGU Dalton Wilkins. | ||
| 09:40 | Clear attempt by WU good. | ||
| 09:20 | Turnover by WU Vinny Butrico. | ||
| 09:17 | Clear attempt by NGU good. | ||
| 08:42 | Shot by NGU Carson Fuchs, SAVE Quad Williams. | ||
| 08:39 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 08:24 | Clear attempt by WU good. | ||
| 08:05 | Timeout by WU. | ||
| 08:03 | GOAL by WU Vinny Butrico, Assist by Kyle Spence. | ||
| Score: North Greenville 4 - Wingate 4 | |||
| 08:02 | Faceoff Bennett Matsler vs Dylan Rupprecht won by NGU, [08:02] Ground ball pickup by NGU Bennett Matsler. | ||
| 07:22 | Ground ball pickup by NGU Caden Castle. | ||
| 07:20 | Shot by NGU Caden Castle WIDE RIGHT. | ||
| 07:10 | Shot by NGU Carson Fuchs HIGH. | ||
| 06:51 | GOAL by NGU Steven Huls jr.. | ||
| Score: North Greenville 5 - Wingate 4 | |||
| 06:51 | Faceoff Bennett Matsler vs Neeco Cottage won by WU, [06:51] Ground ball pickup by WU Neeco Cottage. | ||
| 06:43 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: North Greenville 5 - Wingate 5 | |||
| 06:43 | Faceoff Michael Lanier vs Neeco Cottage won by WU, [06:43] Ground ball pickup by WU Neeco Cottage. | ||
| 06:01 | GOAL by WU Vinny Butrico, Assist by Kyle Spence. | ||
| Score: North Greenville 5 - Wingate 6 | |||
| 06:01 | Faceoff Bennett Matsler vs Neeco Cottage won by WU, [06:01] Ground ball pickup by WU Mason McGivern. | ||
| 05:16 | Shot by WU Sean Clark HIT POST. | ||
| 05:13 | Ground ball pickup by WU Vinny Butrico. | ||
| 04:28 | Shot by WU Matt Benzing, SAVE Matthew Desmond. | ||
| 04:25 | Clear attempt by NGU good. | ||
| 03:45 | Shot by NGU Jackson Reich, SAVE Quad Williams. | ||
| 03:43 | Clear attempt by WU good. | ||
| 03:15 | Shot by WU Joey Moran WIDE RIGHT. | ||
| 02:46 | GOAL by WU Sean Clark, Assist by Vinny Butrico. | ||
| Score: North Greenville 5 - Wingate 7 | |||
| 02:46 | Penalty on NGU Cole Jenkins (SLASHING/1:00) Extra-man opportunity. | ||
| 02:46 | Faceoff Bennett Matsler vs Neeco Cottage won by WU, [02:46] Ground ball pickup by WU Austin Collins. | ||
| 02:35 | Clear attempt by WU good. | ||
| 02:25 | Turnover by WU Mason McGivern. | ||
| 01:18 | Shot by NGU Jackson Reich BLOCKED. | ||
| 01:15 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 01:14 | Clear attempt by WU failed. | ||
| 01:06 | Turnover by WU Reno Vorderlandwehr. | ||
| 01:00 | Clear attempt by NGU good. | ||
| 00:31 | Shot by NGU Steven Huls jr., SAVE Quad Williams. | ||
| 00:29 | Penalty on WU Reno Vorderlandwehr (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:48 | Shot by NGU Jared Norris, SAVE Quad Williams. | ||
| 14:46 | Clear attempt by WU failed. | ||
| 14:30 | Turnover by WU Quad Williams (caused by Caden Castle). | ||
| 13:53 | Shot by NGU Tyler Slais HIGH. | ||
| 13:22 | Shot by NGU Steven Huls jr. WIDE RIGHT. | ||
| 13:07 | Turnover by NGU. | ||
| 13:03 | Clear attempt by WU good. | ||
| 12:20 | GOAL by WU Sam Goss, Assist by Jaxon Grant. | ||
| Score: North Greenville 5 - Wingate 8 | |||
| 12:20 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU, [12:20] Ground ball pickup by WU Dylan Rupprecht. | ||
| 12:11 | Clear attempt by WU good. | ||
| 11:56 | Ground ball pickup by WU Joey Moran. | ||
| 11:33 | GOAL by WU Sam Goss, Assist by Kyle Spence. | ||
| Score: North Greenville 5 - Wingate 9 | |||
| 11:33 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU, [11:33] Ground ball pickup by WU Dylan Rupprecht. | ||
| 10:46 | Shot by WU Brayden Cifreo, SAVE Matthew Desmond. | ||
| 10:44 | Ground ball pickup by WU Kyle Spence. | ||
| 10:35 | Turnover by WU Brayden Cifreo. | ||
| 10:31 | Clear attempt by NGU good. | ||
| 09:55 | Shot by NGU Tyler Slais WIDE RIGHT. | ||
| 09:34 | Shot by NGU Liam Brubacher WIDE RIGHT. | ||
| 09:11 | Turnover by NGU. | ||
| 09:08 | Clear attempt by WU good. | ||
| 08:26 | Shot by WU Joey Moran HIT POST. | ||
| 08:24 | Ground ball pickup by NGU Wesley Sharper. | ||
| 08:22 | Clear attempt by NGU good. | ||
| 07:40 | GOAL by NGU Yates Miller, Assist by Caden Castle. | ||
| Score: North Greenville 6 - Wingate 9 | |||
| 07:40 | Faceoff Kenny Chandler vs Dylan Rupprecht won by NGU, [07:40] Ground ball pickup by NGU Cole Jenkins. | ||
| 07:28 | Clear attempt by NGU good. | ||
| 07:05 | Ground ball pickup by NGU Jackson Reich. | ||
| 06:27 | Shot by NGU Caden Castle HIGH. | ||
| 06:25 | Turnover by NGU Caden Castle. | ||
| 06:25 | Clear attempt by WU good. | ||
| 05:20 | Turnover by WU Joey Moran (caused by Cole Jenkins). | ||
| 05:16 | Ground ball pickup by NGU Dalton Wilkins. | ||
| 05:14 | Clear attempt by NGU good. | ||
| 04:34 | Shot by NGU Connor Castle WIDE RIGHT. | ||
| 04:18 | Turnover by NGU Caden Castle (caused by Graham Tillett). | ||
| 04:16 | Ground ball pickup by WU Quad Williams. | ||
| 04:13 | Clear attempt by WU good. | ||
| 03:37 | Shot by WU Brayden Cifreo WIDE LEFT. | ||
| 03:27 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: North Greenville 6 - Wingate 10 | |||
| 03:29 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU, [03:29] Ground ball pickup by WU Dylan Rupprecht. | ||
| 02:28 | Shot by WU Vinny Butrico BLOCKED. | ||
| 02:26 | Ground ball pickup by WU Kyle Spence. | ||
| 02:25 | Shot by WU Kyle Spence, SAVE Matthew Desmond. | ||
| 02:23 | Ground ball pickup by WU Joey Moran. | ||
| 02:21 | Shot by WU Joey Moran, SAVE Matthew Desmond. | ||
| 02:14 | Ground ball pickup by NGU Reid Harkins. | ||
| 02:12 | Clear attempt by NGU good. | ||
| 01:21 | Turnover by NGU Caden Castle (caused by Graham Tillett). | ||
| 01:18 | Ground ball pickup by WU Mason McGivern. | ||
| 01:11 | Clear attempt by WU good. | ||
| 00:48 | Turnover by WU Sam Goss. | ||
| 00:37 | Clear attempt by NGU failed. | ||
| 00:24 | Turnover by NGU Dalton Wilkins. | ||
| 00:20 | Clear attempt by WU good. | ||
| 00:03 | GOAL by WU Vinny Butrico, Assist by Sean Clark. | ||
| Score: North Greenville 6 - Wingate 11 | |||
| 00:03 | Faceoff Bennett Matsler vs Dylan Rupprecht won by WU, [00:03] Ground ball pickup by WU Dylan Rupprecht. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Lanier vs Neeco Cottage won by NGU, [15:00] Ground ball pickup by NGU Michael Lanier. | ||
| 14:24 | Shot by NGU Jackson Reich, SAVE Quad Williams. | ||
| 14:18 | Clear attempt by WU failed. | ||
| 14:05 | Turnover by WU Reno Vorderlandwehr (caused by Jackson Reich). | ||
| 13:48 | Shot by NGU Nick Meier, SAVE Quad Williams. | ||
| 13:45 | Ground ball pickup by WU Graham Tillett. | ||
| 13:44 | Clear attempt by WU good. | ||
| 12:55 | Shot by WU Sean Clark HIGH. | ||
| 12:49 | Shot by WU Vinny Butrico WIDE LEFT. | ||
| 12:38 | Shot by WU Kyle Spence WIDE RIGHT. | ||
| 12:31 | Turnover by WU Sean Clark (caused by Reid Harkins). | ||
| 12:26 | Ground ball pickup by NGU Reid Harkins. | ||
| 12:24 | Clear attempt by NGU failed. | ||
| 12:22 | Turnover by NGU Nick Schaller (caused by Sean Clark). | ||
| 12:19 | Ground ball pickup by WU Vinny Butrico. | ||
| 12:23 | GOAL by WU Vinny Butrico. | ||
| Score: North Greenville 6 - Wingate 12 | |||
| 12:23 | Faceoff Bennett Matsler vs Neeco Cottage won by WU. | ||
| 11:43 | Turnover by NGU Cooper Turner (caused by Jarret Bitzer). | ||
| 11:40 | Ground ball pickup by NGU Wyatt Brooks. | ||
| 11:39 | Clear attempt by NGU good. | ||
| 11:27 | Ground ball pickup by NGU Caden Castle. | ||
| 11:25 | Turnover by NGU Caden Castle (caused by Graham Tillett). | ||
| 11:20 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 10:32 | Turnover by WU Sean Clark. | ||
| 10:29 | Ground ball pickup by NGU Reid Harkins. | ||
| 10:27 | Clear attempt by NGU failed. | ||
| 10:21 | Turnover by NGU Reid Harkins (caused by Kyle Spence). | ||
| 10:00 | GOAL by WU Kyle Spence. | ||
| Score: North Greenville 6 - Wingate 13 | |||
| 10:00 | Faceoff Bennett Matsler vs Neeco Cottage won by NGU, [10:00] Ground ball pickup by NGU Bennett Matsler. | ||
| 09:48 | Ground ball pickup by NGU Lucas Betz. | ||
| 09:20 | Shot by NGU Caden Castle WIDE LEFT. | ||
| 09:04 | Turnover by NGU Aydan Sizemore (caused by Mason McGivern). | ||
| 09:00 | Ground ball pickup by WU Trey O'Callaghan. | ||
| 08:51 | Clear attempt by WU good. | ||
| 08:03 | Shot by WU Sean Clark, SAVE Matthew Desmond. | ||
| 08:00 | Clear attempt by NGU good. | ||
| 07:27 | GOAL by NGU Jared Norris. | ||
| Score: North Greenville 7 - Wingate 13 | |||
| 07:27 | Faceoff Kenny Chandler vs Logan Spaeth won by NGU, [07:27] Ground ball pickup by NGU Kenny Chandler. | ||
| 07:09 | Turnover by NGU Nick Meier (caused by Trey O'Callaghan). | ||
| 07:05 | Ground ball pickup by WU Mason McGivern. | ||
| 07:01 | Clear attempt by WU good. | ||
| 06:33 | GOAL by WU Sean Clark, Assist by Jaxon Grant. | ||
| Score: North Greenville 7 - Wingate 14 | |||
| 06:33 | Faceoff Bennett Matsler vs Logan Spaeth won by WU, [06:33] Ground ball pickup by WU Logan Spaeth. | ||
| 05:57 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: North Greenville 7 - Wingate 15 | |||
| 06:01 | Faceoff Michael Lanier vs Logan Spaeth won by WU, [06:01] Ground ball pickup by WU Logan Spaeth. | ||
| 05:02 | Shot by WU Sam Goss, SAVE Matthew Desmond. | ||
| 05:00 | Clear attempt by NGU good. | ||
| 04:00 | Turnover by NGU Jared Norris (caused by Reno Vorderlandwehr). | ||
| 03:56 | Ground ball pickup by WU Trey O'Callaghan. | ||
| 03:45 | Penalty on NGU Jared Norris (PUSHING/0:30) Extra-man opportunity. | ||
| 03:45 | Clear attempt by WU good. | ||
| 03:26 | GOAL by WU Sean Clark (MAN-UP), Assist by Kyle Spence. | ||
| Score: North Greenville 7 - Wingate 16 | |||
| 03:26 | Faceoff Kenny Chandler vs Neeco Cottage won by WU, [03:26] Ground ball pickup by WU Neeco Cottage. | ||
| 03:25 | Shot by WU Neeco Cottage WIDE LEFT. | ||
| 02:54 | GOAL by WU Joey Moran. | ||
| Score: North Greenville 7 - Wingate 17 | |||
| 02:54 | Faceoff Bennett Matsler vs Neeco Cottage won by NGU, [02:54] Ground ball pickup by NGU Whitt Beebe. | ||
| 02:45 | Turnover by NGU Whitt Beebe (caused by Mason McGivern). | ||
| 02:42 | Ground ball pickup by WU Mason McGivern. | ||
| 02:40 | Clear attempt by WU good. | ||
| 02:36 | Shot by WU Max Mitcho HIGH. | ||
| 01:41 | Turnover by WU Kyle Spence. | ||
| 01:30 | Ground ball pickup by NGU Matthew Desmond. | ||
| 01:29 | Clear attempt by NGU failed. | ||
| 01:14 | Turnover by NGU Aydan Sizemore (caused by Trent Farley). | ||
| 01:09 | Ground ball pickup by WU Kyle Spence. | ||
| 01:06 | Ground ball pickup by WU Graham Tillett. | ||
| 00:00 | End-of-period. | ||
| Score: North Greenville 7 - Wingate 17 | |||
