Anderson at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/29/2026 at 7 p.m.
@ Wingate, N.C. (Irwin Belk Stadium )
4/29/2026 at 7 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (13-4) | 6 | 0 | 4 | 3 | 13 |
| Wingate (13-2) | 7 | 3 | 4 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bobby Devenport iv at goalie for AU. | ||
| 15:00 | Quad Williams at goalie for WU. | ||
| 15:00 | Faceoff Aiden Dixon vs Dylan Rupprecht won by AU (on faceoff violation). | ||
| 14:33 | Shot by AU Matthew Rodgers WIDE LEFT. | ||
| 14:31 | Ground ball pickup by AU Brodie Deutsch. | ||
| 14:20 | GOAL by AU Radyn Badraun (FIRST GOAL). | ||
| Score: Anderson 1 - Wingate 0 | |||
| 14:16 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [14:16] Ground ball pickup by WU Necco Cottage. | ||
| 13:30 | Shot by WU Jaxon Grant HIT POST. | ||
| 13:28 | Ground ball pickup by WU Kyle Spence. | ||
| 13:00 | Shot by WU Vinny Butrico HIT POST. | ||
| 12:41 | Shot by WU Sean Clark, SAVE Bobby Devenport iv. | ||
| 12:39 | Ground ball pickup by AU Connor Neal. | ||
| 12:36 | Clear attempt by AU failed. | ||
| 12:27 | Turnover by AU Tyler Hodowanec (caused by Sean Clark). | ||
| 11:49 | Turnover by WU Kyle Spence. | ||
| 11:47 | Clear attempt by AU good. | ||
| 11:12 | GOAL by AU Radyn Badraun, Assist by Cole Sparks. | ||
| Score: Anderson 2 - Wingate 0 | |||
| 11:12 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [11:12] Ground ball pickup by WU Necco Cottage. | ||
| 10:21 | Shot by WU Kyle Spence HIT POST. | ||
| 10:19 | Ground ball pickup by AU Jacob Watt. | ||
| 10:17 | Clear attempt by AU good. | ||
| 09:02 | Shot by AU Will Hazelhurst WIDE RIGHT. | ||
| 09:00 | Ground ball pickup by AU Ryan Bitterman. | ||
| 08:54 | Turnover by AU. | ||
| 08:51 | Clear attempt by WU good. | ||
| 08:15 | GOAL by WU Joey Moran, Assist by Jaxon Grant. | ||
| Score: Anderson 2 - Wingate 1 | |||
| 08:15 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [08:15] Ground ball pickup by WU Necco Cottage. | ||
| 07:33 | GOAL by WU Vinny Butrico, Assist by Sean Clark. | ||
| Score: Anderson 2 - Wingate 2 | |||
| 07:33 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [07:33] Ground ball pickup by WU Mason McGivern. | ||
| 06:45 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: Anderson 2 - Wingate 3 | |||
| 06:44 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [06:44] Ground ball pickup by WU Necco Cottage. | ||
| 06:38 | GOAL by WU Necco Cottage. | ||
| Score: Anderson 2 - Wingate 4 | |||
| 06:38 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [06:38] Ground ball pickup by AU Chris Czulada. | ||
| 05:54 | GOAL by AU Radyn Badraun. | ||
| Score: Anderson 3 - Wingate 4 | |||
| 05:54 | Faceoff Aiden Dixon vs Logan Spaeth won by AU, [05:54] Ground ball pickup by AU Aiden Dixon. | ||
| 05:19 | GOAL by AU Matthew Rodgers. | ||
| Score: Anderson 4 - Wingate 4 | |||
| 05:19 | Faceoff Brayden Bushnoe vs Necco Cottage won by WU, [05:19] Ground ball pickup by WU Necco Cottage. | ||
| 04:37 | GOAL by WU Joey Moran, Assist by Jaxon Grant. | ||
| Score: Anderson 4 - Wingate 5 | |||
| 04:37 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [04:37] Ground ball pickup by AU Aiden Dixon. | ||
| 04:33 | Timeout by AU. | ||
| 04:13 | Shot by AU Ryan Bitterman, SAVE Quad Williams. | ||
| 04:08 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 04:04 | Clear attempt by WU good. | ||
| 03:00 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: Anderson 4 - Wingate 6 | |||
| 03:00 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [03:00] Ground ball pickup by AU Aiden Dixon. | ||
| 02:07 | GOAL by AU Cole Sparks, Assist by Matthew Rodgers. | ||
| Score: Anderson 5 - Wingate 6 | |||
| 02:07 | Faceoff Aiden Dixon vs Logan Spaeth won by WU (on faceoff violation). | ||
| 01:38 | Shot by WU Sam Goss HIGH. | ||
| 01:27 | Shot by WU Joey Moran HIGH. | ||
| 01:12 | GOAL by WU Vinny Butrico, Assist by Jaxon Grant. | ||
| Score: Anderson 5 - Wingate 7 | |||
| 01:12 | Faceoff Brayden Bushnoe vs Dylan Rupprecht won by WU, [01:12] Ground ball pickup by WU Dylan Rupprecht. | ||
| 01:12 | Turnover by WU Dylan Rupprecht (caused by Chris Czulada). | ||
| 00:24 | GOAL by AU Ryan Bitterman, Assist by Will Hazelhurst. | ||
| Score: Anderson 6 - Wingate 7 | |||
| 00:24 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [00:24] Ground ball pickup by AU Nash Perry. | ||
| 00:01 | Penalty on WU Trent Farley (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:32 | Turnover by AU Radyn Badraun (caused by Noah Whitehouse). | ||
| 14:26 | Ground ball pickup by WU Max Mitcho. | ||
| 14:15 | Shot by WU Max Mitcho WIDE RIGHT. | ||
| 14:07 | Turnover by WU Sean Clark (caused by Tyler Hodowanec). | ||
| 14:05 | Ground ball pickup by AU Kai Wasielewski. | ||
| 14:01 | Clear attempt by AU good. | ||
| 13:34 | Turnover by AU Radyn Badraun (caused by Reno Vorderlandwehr). | ||
| 13:32 | Ground ball pickup by WU Quad Williams. | ||
| 13:28 | Clear attempt by WU good. | ||
| 12:42 | GOAL by WU Sean Clark, Assist by Kyle Spence. | ||
| Score: Anderson 6 - Wingate 8 | |||
| 12:42 | Faceoff Aiden Dixon vs Logan Spaeth won by WU, [12:42] Ground ball pickup by WU Logan Spaeth. | ||
| 12:35 | Clear attempt by WU failed. | ||
| 12:14 | Clear attempt by WU failed. | ||
| 12:13 | Turnover by WU Reno Vorderlandwehr. | ||
| 12:10 | Turnover by AU Cole Sparks. | ||
| 11:53 | Shot by WU Quad Williams BLOCKED. | ||
| 11:51 | Ground ball pickup by WU Kyle Spence. | ||
| 11:50 | Clear attempt by WU good. | ||
| 11:20 | Shot by WU Jaxon Grant, SAVE Bobby Devenport iv. | ||
| 11:12 | Clear attempt by AU good. | ||
| 11:06 | Shot by AU Ryan Bitterman HIGH. | ||
| 10:58 | Clear attempt by WU good. | ||
| 10:15 | GOAL by WU Kyle Spence, Assist by Jack Murray. | ||
| Score: Anderson 6 - Wingate 9 | |||
| 10:15 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [10:15] Ground ball pickup by WU Necco Cottage. | ||
| 10:15 | Adin Laughlin at goalie for AU. | ||
| 10:08 | Shot by WU Kyle Spence, SAVE Adin Laughlin. | ||
| 10:05 | Ground ball pickup by WU Max Mitcho. | ||
| 09:48 | Turnover by WU Kyle Spence. | ||
| 09:43 | Clear attempt by AU good. | ||
| 09:43 | Shot by AU Matthew Rodgers, SAVE Quad Williams. | ||
| 09:43 | Clear attempt by WU good. | ||
| 09:43 | Turnover by WU. | ||
| 09:36 | Turnover by WU Sean Clark (caused by Diego Lopez). | ||
| 07:59 | Clear attempt by WU good. | ||
| 07:50 | Ground ball pickup by WU Trey O'Callaghan. | ||
| 07:38 | Timeout by WU. | ||
| 06:58 | Shot by WU Sean Clark HIGH. | ||
| 06:43 | Turnover by WU Kyle Spence (caused by Chris Czulada). | ||
| 06:35 | Clear attempt by AU good. | ||
| 05:40 | Ground ball pickup by AU Matthew Rodgers. | ||
| 05:36 | Shot by AU Brayden Bushnoe, SAVE Quad Williams. | ||
| 05:34 | Clear attempt by WU good. | ||
| 04:38 | Turnover by WU Kyle Spence (caused by Chris Czulada). | ||
| 04:33 | Ground ball pickup by AU Kai Wasielewski. | ||
| 04:32 | Clear attempt by AU failed. | ||
| 04:29 | Turnover by AU. | ||
| 04:16 | Shot by WU Vinny Butrico HIT POST. | ||
| 03:46 | Ground ball pickup by WU Jaxon Grant. | ||
| 03:44 | Shot by WU Jaxon Grant, SAVE Adin Laughlin. | ||
| 03:40 | Clear attempt by AU good. | ||
| 03:29 | Turnover by AU Diego Lopez (caused by Joey Moran). | ||
| 02:37 | Shot by WU Jack Murray BLOCKED. | ||
| 02:34 | Ground ball pickup by AU Chris Czulada. | ||
| 02:33 | Clear attempt by AU good. | ||
| 01:22 | Turnover by AU Jacob Kirchhofer (caused by Max Mitcho). | ||
| 01:16 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 01:10 | Clear attempt by WU good. | ||
| 01:03 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 01:12 | Timeout by WU. | ||
| 00:28 | Shot by WU Jaxon Grant HIT POST. | ||
| 00:25 | Ground ball pickup by WU Sam Goss. | ||
| 00:13 | Shot by WU Vinny Butrico HIGH. | ||
| 00:02 | GOAL by WU Jaxon Grant. | ||
| Score: Anderson 6 - Wingate 10 | |||
| 00:02 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [00:02] Ground ball pickup by AU Aiden Dixon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [14:49] Ground ball pickup by WU Sam Deardorff. | ||
| 14:35 | Clear attempt by WU good. | ||
| 14:04 | Shot by WU Joey Moran WIDE RIGHT. | ||
| 13:48 | Shot by WU Jaxon Grant HIGH. | ||
| 13:40 | GOAL by WU Vinny Butrico. | ||
| Score: Anderson 6 - Wingate 11 | |||
| 13:40 | Faceoff Aiden Dixon vs Necco Cottage won by WU (on faceoff violation). | ||
| 13:16 | GOAL by WU Sam Goss. | ||
| Score: Anderson 6 - Wingate 12 | |||
| 13:16 | Faceoff Chapel Young vs Dylan Rupprecht won by WU. | ||
| 12:25 | Shot by WU Kyle Spence WIDE RIGHT. | ||
| 12:19 | Shot by WU Jack Murray HIGH. | ||
| 12:05 | Turnover by WU Brayden Cifreo. | ||
| 12:02 | Clear attempt by AU good. | ||
| 11:38 | Turnover by AU Matthew Rodgers (caused by Mason McGivern). | ||
| 11:35 | Ground ball pickup by WU Quad Williams. | ||
| 11:33 | Clear attempt by WU good. | ||
| 10:58 | GOAL by WU Vinny Butrico, Assist by Joey Moran. | ||
| Score: Anderson 6 - Wingate 13 | |||
| 10:58 | Faceoff Aiden Dixon vs Dylan Rupprecht won by AU (on faceoff violation). | ||
| 10:31 | GOAL by AU Ryan Bitterman. | ||
| Score: Anderson 7 - Wingate 13 | |||
| 10:31 | Faceoff Aiden Dixon vs Logan Spaeth won by WU, [10:31] Ground ball pickup by WU Logan Spaeth. | ||
| 10:12 | Ground ball pickup by WU Graham Tillett. | ||
| 10:09 | Clear attempt by WU failed. | ||
| 09:59 | Turnover by WU. | ||
| 09:43 | Turnover by AU Cole Sparks. | ||
| 09:38 | Ground ball pickup by WU Max Mitcho. | ||
| 09:03 | Shot by WU Joey Moran, SAVE Adin Laughlin. | ||
| 08:53 | GOAL by WU Kyle Spence, Assist by Sam Goss. | ||
| Score: Anderson 7 - Wingate 14 | |||
| 08:53 | Faceoff Aiden Dixon vs Logan Spaeth won by AU, [08:53] Ground ball pickup by AU Noah Steinbrecher. | ||
| 08:03 | Shot by AU Radyn Badraun BLOCKED. | ||
| 07:54 | Ground ball pickup by AU Brodie Deutsch. | ||
| 07:53 | Shot by AU Brodie Deutsch, SAVE Quad Williams. | ||
| 07:51 | Shot by AU Ryan Bitterman WIDE RIGHT. | ||
| 07:38 | GOAL by AU Cole Sparks, Assist by Brodie Deutsch. | ||
| Score: Anderson 8 - Wingate 14 | |||
| 07:38 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [07:38] Ground ball pickup by WU Necco Cottage. | ||
| 07:01 | Turnover by WU Jack Murray. | ||
| 06:58 | Clear attempt by AU good. | ||
| 06:10 | GOAL by AU Brodie Deutsch. | ||
| Score: Anderson 9 - Wingate 14 | |||
| 06:10 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [06:10] Ground ball pickup by WU Necco Cottage. | ||
| 05:09 | Shot by WU Joey Moran, SAVE Adin Laughlin. | ||
| 05:07 | Clear attempt by AU good. | ||
| 04:37 | Penalty on WU Joey Moran (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 04:11 | GOAL by AU Brayden Bushnoe (MAN-UP), Assist by Sammy Lewis. | ||
| Score: Anderson 10 - Wingate 14 | |||
| 04:11 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [04:11] Ground ball pickup by AU Chris Czulada. | ||
| 04:02 | Turnover by AU Chris Czulada (caused by Graham Tillett). | ||
| 03:54 | Ground ball pickup by WU Vinny Butrico. | ||
| 02:42 | Turnover by WU. | ||
| 02:35 | Clear attempt by AU good. | ||
| 01:59 | Shot by AU Radyn Badraun, SAVE Quad Williams. | ||
| 01:55 | Clear attempt by WU good. | ||
| 01:09 | Shot by WU Vinny Butrico, SAVE Adin Laughlin. | ||
| 00:50 | Ground ball pickup by WU Sam Goss. | ||
| 00:48 | Shot by WU Jack Murray WIDE LEFT. | ||
| 00:40 | Shot by WU Vinny Butrico HIT POST. | ||
| 00:17 | Shot by WU Sean Clark, SAVE Adin Laughlin. | ||
| 00:11 | Clear attempt by AU good. | ||
| 00:00 | Shot by AU Radyn Badraun WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [15:00] Ground ball pickup by AU Aiden Dixon. | ||
| 14:55 | Shot by AU Ryan Bitterman WIDE LEFT. | ||
| 14:20 | Shot by AU Brayden Bushnoe HIGH. | ||
| 14:01 | Shot by AU Radyn Badraun, SAVE Quad Williams. | ||
| 14:00 | Clear attempt by WU good. | ||
| 13:03 | Shot by WU Vinny Butrico HIGH. | ||
| 12:56 | Shot by WU Kyle Spence HIGH. | ||
| 12:44 | Shot by WU Joey Moran WIDE RIGHT. | ||
| 12:41 | Clear attempt by AU good. | ||
| 11:52 | Shot by AU Will Hazelhurst WIDE LEFT. | ||
| 11:49 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 11:41 | Clear attempt by WU good. | ||
| 11:38 | Ground ball pickup by WU Reno Vorderlandwehr. | ||
| 11:19 | Shot by WU Joey Moran WIDE RIGHT. | ||
| 11:00 | GOAL by WU Matt Benzing. | ||
| Score: Anderson 10 - Wingate 15 | |||
| 11:00 | Penalty on AU Peyton Isola (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:00 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [11:00] Ground ball pickup by WU Graham Tillett. | ||
| 10:18 | GOAL by WU Sam Goss (MAN-UP), Assist by Vinny Butrico. | ||
| Score: Anderson 10 - Wingate 16 | |||
| 10:18 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [10:18] Ground ball pickup by WU Necco Cottage. | ||
| 10:14 | Shot by WU Kyle Spence HIT POST. | ||
| 10:02 | Clear attempt by AU good. | ||
| 09:38 | Shot by AU Cole Sparks WIDE RIGHT. | ||
| 09:30 | Ground ball pickup by AU Radyn Badraun. | ||
| 09:23 | Shot by AU Matthew Rodgers, SAVE Quad Williams. | ||
| 09:21 | Ground ball pickup by WU Sam Deardorff. | ||
| 09:20 | Clear attempt by WU good. | ||
| 09:05 | Timeout by WU. | ||
| 09:03 | Penalty on WU Reno Vorderlandwehr (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 08:37 | Penalty on WU Noah Whitehouse (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:26 | GOAL by AU Ryan Bitterman (MAN-UP), Assist by Cole Sparks. | ||
| Score: Anderson 11 - Wingate 16 | |||
| 08:26 | Faceoff Aiden Dixon vs Necco Cottage won by AU, [08:26] Ground ball pickup by AU Aiden Dixon. | ||
| 07:37 | Shot by AU Ryan Bitterman HIGH. | ||
| 07:22 | GOAL by AU Ryan Bitterman (MAN-UP), Assist by Cole Sparks. | ||
| Score: Anderson 12 - Wingate 16 | |||
| 07:22 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [07:22] Ground ball pickup by WU Necco Cottage. | ||
| 06:20 | GOAL by WU Vinny Butrico (MAN-DOWN), Assist by Kyle Spence. | ||
| Score: Anderson 12 - Wingate 17 | |||
| 06:20 | Faceoff Aiden Dixon vs Necco Cottage won by WU, [06:20] Ground ball pickup by WU Necco Cottage. | ||
| 06:03 | Ground ball pickup by WU Vinny Butrico. | ||
| 05:07 | Shot by WU Joey Moran, SAVE Adin Laughlin. | ||
| 05:04 | Penalty on AU Aiden Dixon (SLASHING/0:30) Extra-man opportunity. | ||
| 04:55 | Turnover by WU Rylan Weisbrod. | ||
| 04:43 | Clear attempt by AU failed. | ||
| 04:40 | Turnover by AU Charlie Turner. | ||
| 03:52 | Shot by WU Vinny Butrico, SAVE Adin Laughlin. | ||
| 03:46 | Clear attempt by AU failed. | ||
| 03:44 | Turnover by AU Ryan Bitterman. | ||
| 02:44 | Shot by WU Sam Goss, SAVE Adin Laughlin. | ||
| 02:42 | Ground ball pickup by WU Vinny Butrico. | ||
| 02:47 | GOAL by WU Vinny Butrico. | ||
| Score: Anderson 12 - Wingate 18 | |||
| 02:47 | Faceoff Aiden Dixon vs Necco Cottage won by WU (on faceoff violation). | ||
| 02:30 | Timeout by WU. | ||
| 02:20 | Shot by WU Jaxon Grant WIDE RIGHT. | ||
| 01:59 | Turnover by WU Kyle Spence. | ||
| 01:58 | Clear attempt by AU good. | ||
| 01:45 | GOAL by AU Cooper Laughlin, Assist by Radyn Badraun. | ||
| Score: Anderson 13 - Wingate 18 | |||
| 01:45 | Faceoff Chapel Young vs Necco Cottage won by WU, [01:45] Ground ball pickup by WU Necco Cottage. | ||
| 01:38 | Turnover by WU Necco Cottage (caused by Frankie Pagnotta). | ||
| 01:36 | Ground ball pickup by AU Cooper Laughlin. | ||
| 01:22 | Penalty on WU Joe Cassese (PUSHING/0:30) Extra-man opportunity. | ||
| 01:22 | Shot by AU Sammy Lewis, SAVE Quad Williams. | ||
| 01:19 | Clear attempt by WU good. | ||
| 01:07 | Ground ball pickup by WU Vinny Butrico. | ||
| 00:00 | End-of-period. | ||
| Score: Anderson 13 - Wingate 18 | |||
