Barry at Tusculum September 1, 2012
Box Score
Barry
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Connor Randel
|
1 | 1 | 1 | 0 |
|
3
Shaun Herselman
|
0 | 0 | 0 | 0 |
|
4
Cris Sevieri
|
0 | 0 | 0 | 0 |
|
5
Guilherme Oliveira
|
0 | 0 | 0 | 1 |
|
6
Renzo Chavez
|
1 | 0 | 0 | 0 |
|
7
Lucas Rio Torto
|
4 | 1 | 0 | 0 |
|
8
Joe Conkleton
|
0 | 0 | 0 | 0 |
|
10
Kris Wilkinson
|
0 | 0 | 0 | 0 |
|
11
Christian Yidios
|
0 | 0 | 0 | 0 |
|
14
Thomas Coombes
|
1 | 0 | 0 | 0 |
|
15
Bryan Brown
|
1 | 0 | 0 | 0 |
|
16
Michael Dodds
|
0 | 0 | 0 | 0 |
|
17
Houghton Kinsman
|
0 | 0 | 0 | 0 |
|
19
Kendall Sealy
|
2 | 1 | 1 | 1 |
|
20
Gustavo Rivera
|
0 | 0 | 0 | 0 |
|
21
Eyal Schechter
|
0 | 0 | 0 | 1 |
|
gk 24
Fred Perez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Pablo Laguna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Fred Perez (W, 1-1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Goellner (L, 1-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barry
1st
|
32:05 | Kendall Sealy (1) (Guilherme Oliveira) - Shot from top of box deflected by defens | 1 - 0 |
|
Barry
2nd
|
49:48 | Connor Randel (2) (Kendall Sealy & Eyal Schechter) - Behind defense, beats keeper close | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barry
1st
|
35:42 | Yellow card - Fredrik Muren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 5 | 5 | 10 |
| Tusculum | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 1 | 0 | 1 |
| Tusculum | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 3 | 1 | 4 |
| Tusculum | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 4 | 7 | 11 |
| Tusculum | 5 | 1 | 6 |
| Date/Time | September 1, 2012 - 7:00 pm |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 2:01 |
| Attendance | 576 |
| Referee: | Ben Jackson |
| Asst. Referee: | Rodney Harden |
| : | Gustavo Solorio |
| Timekeeper: | TC Media Relations |
| Scorer: | TC Media Relations |
Play By Play
| 00:00 | Fred Perez at goalie for Barry. | ||
| 00:00 | Andy Goellner at goalie for Tusculum. | ||
| Foul on Tusculum. | |||
| 07:12 | Shot by Barry Lucas Rio Torto, High. | ||
| 07:58 | Shot by Barry Kendall Sealy, Wide Left. | ||
| 10:35 | Corner kick by Barry Kris Wilkinson [10:35]. | ||
| 11:35 | Corner kick by Tusculum Andre Bissmark [11:35]. | ||
| Foul on Barry. | |||
| 16:22 | Substitution!Tusculum substitution: Drayson Davenport for Carter Dorton. | ||
| 17:20 | Shot by Barry Thomas Coombes, High. | ||
| Shot high from 20 yards 1v1 with keeper | |||
| 18:29 | Substitution!Barry substitution: Connor Randel for Thomas Coombes. | ||
| Foul on Barry. | |||
| 24:31 | Shot by Barry Lucas Rio Torto, Wide Left. | ||
| 25:01 | Corner kick by Barry Kris Wilkinson [25:01]. | ||
| 25:55 | Corner kick by Barry Joe Conkleton [25:55]. | ||
| 26:55 | Offside against Barry. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 30:24 | Substitution!Tusculum substitution: Cody Kammerzell for Stephen McNeill. | ||
| 30:24 | Substitution!Tusculum substitution: Roberto Pimentel for Pablo Laguna. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 32:05 | Goal!GOAL by Barry Kendall Sealy (FIRST GOAL), Assist by Guilherme Oliveira, goal number 1 for season. *Shot from top of box deflected by defense ( 1 - 0 ) |
||
| 33:30 | Shot by Tusculum Matias Rubio, Wide Right. | ||
| 34:57 | Corner kick by Tusculum Andre Bissmark [34:57]. | ||
| 35:42 | Yellow card on Tusculum Fredrik Muren. | ||
| Foul on Barry. | |||
| 37:30 | Substitution!Barry substitution: Gustavo Rivera for Houghton Kinsman. | ||
| 37:30 | Substitution!Barry substitution: Renzo Chavez for Kris Wilkinson. | ||
| Foul on Barry. | |||
| 41:16 | Offside against Barry. | ||
| 42:37 | Shot by Tusculum Cody Kammerzell, Save (by goalie) Fred Perez. | ||
| 43:05 | Shot by Tusculum Andre Bissmark, Wide Right. | ||
| 43:15 | Substitution!Barry substitution: Eyal Schechter for Kendall Sealy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #1 Andy Goellner, #2 Drayson Davenport, #3 Brandon Burney, #4 Matias Rubio, #7 Roberto Pimentel, #8 Adam Kulbat, #10 Andre Bissmark, #11 Philip Wistrom, #16 Fredrik Muren, #17 Dario Greiser, #25 Cody Kammerzell. | ||
| 45:00 | For Barry: #2 Connor Randel, #3 Shaun Herselman, #5 Guilherme Oliveira, #7 Lucas Rio Torto, #8 Joe Conkleton, #10 Kris Wilkinson, #11 Christian Yidios, #16 Michael Dodds, #20 Gustavo Rivera, #21 Eyal Schechter, #24 Fred Perez. | ||
| 46:45 | Offside against Barry. | ||
| 48:25 | Corner kick by Tusculum Andre Bissmark [48:25]. | ||
| 48:43 | Offside against Barry. | ||
| 49:48 | Goal!GOAL by Barry Connor Randel, Assist by Kendall Sealy, goal number 2 for season. *Behind defense, beats keeper close ( 2 - 0 ) |
||
| Foul on Barry. | |||
| Foul on Barry. | |||
| 55:36 | Shot by Tusculum Philip Wistrom, High. | ||
| Foul on Barry. | |||
| 57:30 | Corner kick by Tusculum Andre Bissmark [57:30]. | ||
| Foul on Barry. | |||
| 59:41 | Shot by Barry Lucas Rio Torto, Save (by goalie) Andy Goellner. | ||
| 60:18 | Substitution!Tusculum substitution: Carter Dorton for Adam Kulbat. | ||
| 60:26 | Corner kick by Tusculum Andre Bissmark [60:26]. | ||
| 62:12 | Shot by Tusculum Andre Bissmark, Wide Right. | ||
| 63:34 | Substitution!Tusculum substitution: Nduka Kemjika for Cody Kammerzell. | ||
| 63:34 | Substitution!Barry substitution: Kendall Sealy for Kris Wilkinson. | ||
| 63:34 | Substitution!Barry substitution: Renzo Chavez for Eyal Schechter. | ||
| Foul on Tusculum. | |||
| 67:23 | Substitution!Barry substitution: Cris Sevieri for Joe Conkleton. | ||
| Foul on Barry. | |||
| 71:01 | Offside against Barry. | ||
| 72:37 | Offside against Barry. | ||
| 74:15 | Substitution!Barry substitution: Bryan Brown for Gustavo Rivera. | ||
| 74:15 | Substitution!Tusculum substitution: Stephen McNeill for Roberto Pimentel. | ||
| 75:00 | Corner kick by Tusculum Andre Bissmark [75:00]. | ||
| 78:47 | Shot by Barry Renzo Chavez, Wide Left. | ||
| 78:57 | Substitution!Tusculum substitution: Pablo Laguna for Nduka Kemjika. | ||
| 78:57 | Substitution!Barry substitution: Kris Wilkinson for Guilherme Oliveira. | ||
| 78:57 | Substitution!Barry substitution: Houghton Kinsman for Kendall Sealy. | ||
| 81:14 | Corner kick by Barry Kris Wilkinson [81:14]. | ||
| 81:45 | Shot by Barry Bryan Brown, High. | ||
| 82:02 | Substitution!Barry substitution: Kendall Sealy for Renzo Chavez. | ||
| Foul on Barry. | |||
| 86:16 | Shot by Barry Lucas Rio Torto, High. | ||
| Foul on Barry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


