Francis Marion at Wingate September 1, 2012
Box Score
Francis Marion
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taylor King
|
0 | 0 | 0 | 0 |
|
4
Robin Schittenhelm
|
1 | 0 | 0 | 0 |
|
- Yellow card 80:24
5
Simon Nett
|
0 | 0 | 0 | 0 |
|
6
David Sheridan
|
0 | 0 | 0 | 0 |
|
8
Joergen Tesdal
|
0 | 0 | 0 | 0 |
|
9
Cody Farrier
|
1 | 1 | 0 | 0 |
|
10
Alex Blandin
|
1 | 1 | 0 | 0 |
|
11
Chuy Cruz
|
0 | 0 | 0 | 0 |
|
12
Pascal Magiera
|
0 | 0 | 0 | 0 |
|
14
Kurtis Seaton
|
0 | 0 | 0 | 0 |
|
15
Henrique Guitti
|
2 | 0 | 0 | 0 |
|
18
Ryan Begg
|
1 | 0 | 0 | 0 |
|
19
Tom Gillette
|
0 | 0 | 0 | 0 |
|
20
Tyler Norris
|
2 | 0 | 0 | 0 |
|
22
Phil Shafer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Gui Andrade
|
2 | 0 | 0 | 1 |
|
11
Gui Lima
|
0 | 0 | 0 | 0 |
|
12
James Card
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ben Biron
|
0 | 0 | 0 | 0 |
|
18
Dillon Payne
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Joshua Jokic
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor King (L, 0-2-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sanjit Kang | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
2nd
|
58:21 | Peron Da Silva (1) (Gui Andrade) - Free kick from 40 yards out from Andrade | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
37:09 | Yellow card - Kole Patterson |
|
Wingate
1st
|
9:45 | Yellow card - Corey McCollom |
|
Wingate
2nd
|
77:27 | Yellow card - Victor Tozelli |
|
Wingate
2nd
|
80:24 | Yellow card - Simon Nett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 4 | 4 | 8 |
| Wingate | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 2 | 2 | 4 |
| Wingate | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 1 | 0 | 1 |
| Wingate | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 6 | 10 | 16 |
| Wingate | 8 | 6 | 14 |
| Date/Time | September 1, 2012 - 7 p.m. |
|---|---|
| Location | Wingate, N.C. |
| Stadium | WU Soccer Complex |
| Game length | 2:14 |
| Attendance | 138 |
| Referee: | Roni Canales |
| Asst. Referee: | Robert Stricklin |
| : | Jon Kloc |
| Timekeeper: | Daniel Smith |
| Scorer: | David Sherwood |
Play By Play
| 00:00 | Taylor King at goalie for Francis Marion Univ.. | ||
| 00:00 | Sanjit Kang at goalie for Wingate. | ||
| Foul on Wingate. | |||
| Foul on Francis Marion Univ.. | |||
| 05:51 | Corner kick by WU Gui Andrade [05:51]. | ||
| Foul on Francis Marion Univ.. | |||
| Foul on Wingate. | |||
| Foul on Francis Marion Univ.. | |||
| 05:51 | Corner kick by WU Gui Andrade [05:51]. | ||
| Foul on Francis Marion Univ.. | |||
| 17:19 | Corner kick by WU Gui Lima [17:19]. | ||
| Foul on Francis Marion Univ.. | |||
| 19:44 | Shot by WU Sean Gadsby BLOCKED. | ||
| 19:58 | Shot by WU Corey McCollom BLOCKED. | ||
| Foul on Wingate. | |||
| 21:34 | Corner kick by FMU Henrique Guitti [21:34]. | ||
| Foul on Francis Marion Univ.. | |||
| 22:58 | Substitution!WU substitution: Patrick Brown for Pedro Figuiera. | ||
| Foul on Wingate. | |||
| 26:25 | Shot by FMU Robin Schittenhelm WIDE LEFT. | ||
| 26:37 | Substitution!FMU substitution: Tyler Norris for Joergen Tesdal. | ||
| Foul on Wingate. | |||
| 28:03 | Shot by WU Sean Gadsby, SAVE Taylor King. | ||
| 28:40 | Corner kick by WU Gui Lima [28:40]. | ||
| 29:26 | Shot by WU Gui Andrade BLOCKED. | ||
| 29:32 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| 32:32 | Offside against Francis Marion Univ.. | ||
| 33:21 | Shot by FMU Tyler Norris HIGH. | ||
| 34:57 | Substitution!WU substitution: Kole Patterson for Fabio Azeredo. | ||
| 34:57 | Substitution!WU substitution: Zach Machuca for James Card. | ||
| 35:08 | Substitution!WU substitution: Dillon Payne for Gui Lima. | ||
| Foul on Wingate. | |||
| 36:22 | Header Shot by WU Patrick Brown, SAVE Taylor King. | ||
| Foul on Wingate. | |||
| 37:09 | Yellow card on WU Kole Patterson. | ||
| 37:17 | Shot by FMU Henrique Guitti HIT POST. | ||
| 37:42 | Substitution!FMU substitution: Chuy Cruz for Ryan Begg. | ||
| 37:42 | Substitution!WU substitution: Ben Biron for Gui Andrade. | ||
| 39:07 | Offside against Francis Marion Univ.. | ||
| 40:46 | Substitution!FMU substitution: Phil Shafer for Alex Blandin. | ||
| 43:11 | Shot by WU Peron Da Silva HIT POST. | ||
| 09:45 | Yellow card on WU Corey McCollom. | ||
| 08:42 | Shot by FMU Alex Blandin, SAVE Sanjit Kang. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #14 Fabio Azeredo, #19 Pedro Figuiera, #11 Gui Lima, #10 Gui Andrade, #9 Peron Da Silva, #4 Victor Tozelli, #7 Sean Gadsby, #20 Cameron Burrows, #1 Sanjit Kang, #6 Corey McCollom, #12 James Card. | ||
| 45:00 | For FMU: #6 David Sheridan, #18 Ryan Begg, #20 Tyler Norris, #9 Cody Farrier, #5 Simon Nett, #4 Robin Schittenhelm, #19 Tom Gillette, #12 Pascal Magiera, #10 Alex Blandin, #15 Henrique Guitti, #1 Taylor King. | ||
| 45:22 | Offside against Francis Marion Univ.. | ||
| Foul on Francis Marion Univ.. | |||
| 46:49 | Header Shot by WU Victor Tozelli, SAVE Taylor King. | ||
| 48:02 | Shot by WU Gui Andrade HIGH. | ||
| 50:21 | Shot by FMU Ryan Begg WIDE LEFT. | ||
| 51:49 | Offside against Francis Marion Univ.. | ||
| Foul on Francis Marion Univ.. | |||
| 54:07 | Shot by WU Pedro Figuiera BLOCKED. | ||
| 54:27 | Corner kick by WU Gui Lima [54:27]. | ||
| 57:29 | Corner kick by WU Gui Lima [57:29]. | ||
| 60:45 | Header Shot by WU Corey McCollom WIDE LEFT. | ||
| Foul on Francis Marion Univ.. | |||
| 58:21 | Goal!Header GOAL by WU Peron Da Silva (FIRST GOAL), Assist by Gui Andrade, goal number 1 for season. *Free kick from 40 yards out from Andrade, headed in from 10 yards out ( 0 - 1 ) |
||
| 59:31 | Corner kick by WU Gui Andrade [59:31]. | ||
| Foul on Francis Marion Univ.. | |||
| 62:21 | Shot by FMU Cody Farrier, SAVE Sanjit Kang. | ||
| Foul on Francis Marion Univ.. | |||
| Foul on Francis Marion Univ.. | |||
| 65:33 | Shot by FMU Tyler Norris WIDE RIGHT. | ||
| 71:42 | Substitution!WU substitution: Patrick Brown for Pedro Figuiera. | ||
| 71:55 | Substitution!WU substitution: Zach Machuca for Sean Gadsby. | ||
| Foul on Francis Marion Univ.. | |||
| 73:43 | Shot by WU Victor Tozelli, SAVE Taylor King. | ||
| 73:48 | Shot by WU Corey McCollom HIT CROSSBAR. | ||
| 73:52 | Shot by WU Corey McCollom HIGH. | ||
| 73:59 | Substitution!FMU substitution: Chuy Cruz for Henrique Guitti. | ||
| Foul on Wingate. | |||
| 75:13 | Shot by FMU Henrique Guitti HIGH. | ||
| 75:16 | Substitution!WU substitution: Pedro Figuiera for Fabio Azeredo. | ||
| 75:16 | Substitution!WU substitution: Joshua Jokic for James Card. | ||
| 76:02 | Offside against Francis Marion Univ.. | ||
| Foul on Wingate. | |||
| 77:27 | Yellow card on WU Victor Tozelli. | ||
| 79:05 | Substitution!FMU substitution: Tyler Norris for Cody Farrier. | ||
| 79:46 | Offside against Wingate. | ||
| Foul on Francis Marion Univ.. | |||
| 80:24 | Yellow card on FMU Simon Nett. | ||
| 80:44 | Substitution!FMU substitution: Kurtis Seaton for Robin Schittenhelm. | ||
| Foul on Wingate. | |||
| 83:09 | Corner kick by WU Gui Andrade [83:09]. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Francis Marion Univ.. | |||
| Foul on Francis Marion Univ.. | |||
| 88:36 | Header Shot by WU Victor Tozelli HIGH. | ||
| Foul on Wingate. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


