Carson-Newman at Wingate September 22, 2012
Box Score
Carson-Newman
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Joao Dowsley
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Jake Fielder
|
0 | 0 | 0 | 0 |
|
15
Matt Craine
|
0 | 0 | 0 | 0 |
|
16
Evan Kelly
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Gui Andrade
|
4 | 1 | 0 | 2 |
|
11
Gui Lima
|
4 | 1 | 1 | 0 |
|
12
James Card
|
0 | 0 | 0 | 0 |
|
13
John Currie
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le gueval | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sanjit Kang | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
10:50 | DOWSLEY,Joao (3) (unassisted) - Line drive from just inside box to left | 1 - 0 |
|
Wingate
1st
|
14:55 | Corey McCollom (1) (Gui Andrade) - Loose ball off corner through the defens | 1 - 1 |
|
Wingate
2nd
|
54:29 | Gui Lima (2) (Gui Andrade) - Lead pass from Gima, line drive inside n | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
2nd
|
65:48 | Yellow card - PIMENTAL,Ariel |
|
Wingate
2nd
|
78:31 | Yellow card - Liam Gillesphey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 4 | 7 |
| Wingate | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 4 | 9 |
| Wingate | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| Wingate | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 10 | 17 |
| Wingate | 6 | 5 | 11 |
| Date/Time | September 22, 2012 - 7 p.m. |
|---|---|
| Location | Wingate, N.C. |
| Stadium | WU Soccer Complex |
| Game length | 2:04 |
| Attendance | 137 |
| Timekeeper: | Alison Cooke |
| Scorer: | Hugh Patton |
Play By Play
| 00:00 | LE GUEVAL, Rumwald at goalie for Carson-Newman. | ||
| 00:00 | Sanjit Kang at goalie for Wingate. | ||
| 01:58 | Shot by WU Liam Gillesphey, SAVE LE GUEVAL, Rumwald. | ||
| 02:24 | Shot by WU Gui Lima HIGH. | ||
| 05:09 | Offside against Carson-Newman. | ||
| Foul on Wingate. | |||
| 08:00 | Corner kick by C-N DOWSLEY,Joao [08:00]. | ||
| 10:14 | Shot by WU Gui Andrade WIDE LEFT. | ||
| 10:50 | Goal!GOAL by C-N DOWSLEY,Joao (FIRST GOAL), goal number 3 for season. *Line drive from just inside box to left corner ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 14:29 | Shot by WU Peron Da Silva, SAVE LE GUEVAL, Rumwald. | ||
| 14:48 | Corner kick by WU Gui Andrade [14:48]. | ||
| 14:55 | Goal!GOAL by WU Corey McCollom, Assist by Gui Andrade, goal number 1 for season. *Loose ball off corner through the defense ( 1 - 1 ) |
||
| 14:55 | Substitution!C-N substitution: SIQUEIRA,Lucas for PEREIRA,Rurik. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 20:28 | Shot by C-N ABOAGYE,Emmanuel, SAVE Sanjit Kang. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 23:58 | Header Shot by WU Corey McCollom, SAVE LE GUEVAL, Rumwald. | ||
| 24:03 | Shot by WU Gui Lima WIDE LEFT. | ||
| Foul on Wingate. | |||
| 28:25 | Corner kick by C-N DOWSLEY,Joao [28:25]. | ||
| 28:33 | Shot by C-N KELLY,Evan HIGH. | ||
| 30:04 | Corner kick by C-N WELO,Sindre [30:04]. | ||
| 30:04 | Substitution!C-N substitution: FIELDER,Jake for DOWSLEY,Joao. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 32:28 | Substitution!WU substitution: Sean Gadsby for Pedro Figuiera. | ||
| 33:12 | Shot by WU Liam Gillesphey, SAVE LE GUEVAL, Rumwald. | ||
| Foul on Carson-Newman. | |||
| 36:36 | Shot by WU Gui Andrade WIDE RIGHT. | ||
| 39:06 | Corner kick by WU Gui Andrade [39:06]. | ||
| 41:13 | Shot by WU Peron Da Silva, SAVE LE GUEVAL, Rumwald. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #6 Corey McCollom, #20 Cameron Burrows, #1 Sanjit Kang, #4 Victor Tozelli, #10 Gui Andrade, #13 John Currie, #19 Pedro Figuiera, #21 Gustavo Andrade, #8 Liam Gillesphey, #9 Peron Da Silva, #11 Gui Lima. | ||
| 45:00 | For C-N: #1 LE GUEVAL, Rumwald, #2 JOLLEY,Taylor, #10 ABOAGYE,Emmanuel, #15 CRAINE,Matt, #13 BACHI,Matheus, #4 PIMENTAL,Ariel, #20 DAFYDD,Trystan, #8 WELO,Sindre, #19 PEREIRA,Rurik, #16 KELLY,Evan, #11 DOWSLEY,Joao. | ||
| 47:03 | Corner kick by C-N WELO,Sindre [47:03]. | ||
| 47:48 | Shot by WU Gui Andrade WIDE RIGHT. | ||
| 49:08 | Header Shot by C-N ABOAGYE,Emmanuel WIDE RIGHT. | ||
| Foul on Wingate. | |||
| 54:24 | Shot by C-N DOWSLEY,Joao, SAVE Sanjit Kang. | ||
| 54:29 | Goal!GOAL by WU Gui Lima, Assist by Gui Andrade, goal number 2 for season. *Lead pass from Gima, line drive inside near post ( 1 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 55:51 | Shot by WU Peron Da Silva BLOCKED. | ||
| 56:11 | Corner kick by WU Gui Andrade [56:11]. | ||
| 56:18 | Header Shot by WU Pedro Figuiera, SAVE LE GUEVAL, Rumwald. | ||
| 56:36 | Corner kick by WU Gui Andrade [56:36]. | ||
| 56:37 | Header Shot by WU Pedro Figuiera HIGH. | ||
| Foul on Carson-Newman. | |||
| 59:11 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 63:48 | Substitution!WU substitution: Patrick Brown for Gui Lima. | ||
| 63:48 | Substitution!WU substitution: Sean Gadsby for Gustavo Andrade. | ||
| 65:08 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 65:48 | Yellow card on C-N PIMENTAL,Ariel. | ||
| 67:46 | Header Shot by WU Patrick Brown, SAVE LE GUEVAL, Rumwald. | ||
| 68:34 | Substitution!C-N substitution: SIQUEIRA,Lucas for ABOAGYE,Emmanuel. | ||
| 69:40 | Substitution!WU substitution: Gui Lima for Patrick Brown. | ||
| 70:27 | Substitution!WU substitution: Gustavo Andrade for Victor Tozelli. | ||
| 71:06 | Shot by C-N PEREIRA,Rurik HIGH. | ||
| 72:27 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 75:20 | Substitution!WU substitution: James Card for Pedro Figuiera. | ||
| 75:32 | Shot by WU John Currie, SAVE LE GUEVAL, Rumwald. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 78:31 | Yellow card on WU Liam Gillesphey. | ||
| Foul on Wingate. | |||
| 80:13 | Shot by C-N DOWSLEY,Joao, SAVE Sanjit Kang. | ||
| 81:15 | Substitution!C-N substitution: ABOAGYE,Emmanuel for SIQUEIRA,Lucas. | ||
| Foul on Wingate. | |||
| 82:17 | Offside against Carson-Newman. | ||
| 83:19 | Shot by WU Gui Lima WIDE LEFT. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 88:55 | Shot by WU Gui Andrade, SAVE LE GUEVAL, Rumwald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


