Catawba at Queens October 2, 2012
Box Score
Catawba
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Keith Cooper
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Brian Woulfe
|
1 | 0 | 0 | 0 |
|
21
Luke Kooyman
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
John Rush
|
0 | 0 | 0 | 0 |
|
2
Ryan King
|
0 | 0 | 0 | 0 |
|
3
Julian Mitchell
|
0 | 0 | 0 | 0 |
|
4
Drew Walsh
|
0 | 0 | 0 | 0 |
|
5
Kevin Anderson
|
0 | 0 | 0 | 0 |
|
6
Michael Valenzuela
|
0 | 0 | 0 | 0 |
|
7
Gersi Cilingiri
|
1 | 0 | 0 | 0 |
|
9
Felipe Netto
|
2 | 0 | 0 | 1 |
|
17
Thiago Andrade
|
2 | 1 | 1 | 0 |
|
19
Alvaro Guerra
|
1 | 0 | 0 | 0 |
|
20
Erick Suarez
|
1 | 1 | 0 | 0 |
|
23
Yannick Fischbach
|
0 | 0 | 0 | 0 |
|
24
Joshua Dowd
|
0 | 0 | 0 | 0 |
|
25
Jeremy Chambers
|
3 | 1 | 0 | 0 |
|
26
Eric Klocke
|
0 | 0 | 0 | 0 |
|
27
Diego Suarez
|
1 | 1 | 0 | 0 |
|
gk
- Yellow card 51:45
30
Montrell Morgan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frankie Cardelle | 4 | 1 | 3 | 91:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Rush | 1 | 1 | 0 | 26:15 | |
| 30 - Montrell Morgan | 7 | 1 | 6 | 65:41 | |
| TOTALS | 8 | 2 | 6 | 91:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
17:22 | Valentin Nava (Carson Smith) | 1 - 0 |
|
Queens
2nd
|
85:44 | ANDRADE, Thiago (NETTO, Felipe) | 1 - 1 |
|
Catawba
OT
|
91:56 | Corey Faughnan (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
2nd
|
51:45 | Yellow card - MORGAN, Montrell |
|
Catawba
2nd
|
62:15 | Yellow card - Corey Faughnan |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Catawba | 8 | 6 | 2 | 16 |
| Queens | 4 | 7 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Catawba | 1 | 2 | 0 | 3 |
| Queens | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Catawba | 1 | 0 | 0 | 1 |
| Queens | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Catawba | 5 | 7 | 0 | 12 |
| Queens | 7 | 2 | 0 | 9 |
| Date/Time | October 2, 2012 - 7:30 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2hr10min |
| Attendance | 150 |
Play By Play
| 0:00 | Frankie Cardelle at goalie for Catawba. | ||
| 0:00 | MORGAN, Montrell at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 01:04 | Offside against Catawba. | ||
| 02:41 | Shot by Queens (N.C.) NETTO, Felipe, Wide. | ||
| 03:48 | Shot by Catawba Corey Faughnan, Save (by goalie) MORGAN, Montrell. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 10:32 | Shot by Catawba Luke Kooyman, Wide. | ||
| 10:54 | Shot by Catawba Carson Smith, High. | ||
| 11:35 | Offside against Catawba. | ||
| 12:19 | Shot by Catawba Valentin Nava, Wide. | ||
| Foul on Queens (N.C.). | |||
| 17:22 | Goal!GOAL by Catawba Valentin Nava (FIRST GOAL), Assist by Carson Smith * ( 1 - 0 ) |
||
| 19:47 | Shot by Catawba Keith Cooper, Save (by goalie) MORGAN, Montrell. | ||
| Foul on Queens (N.C.). | |||
| 21:02 | Shot by Catawba Carson Smith, Save (by goalie) MORGAN, Montrell. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 22:10 | Shot by Queens (N.C.) CHAMBERS, Jeremy, High. | ||
| 22:15 | Substitution!Queens (N.C.) substitution: WALSH, Drew for MITCHELL, Julian. | ||
| Foul on Catawba. | |||
| 23:38 | Shot by Queens (N.C.) SUAREZ, Diego, Save (by goalie) Frankie Cardelle. | ||
| Foul on Queens (N.C.). | |||
| 25:15 | Shot by Catawba Carson Smith, Save (by goalie) MORGAN, Montrell. | ||
| 26:07 | Substitution!Queens (N.C.) substitution: KING, Ryan for FISCHBACH, Yannick. | ||
| 26:07 | Substitution!Queens (N.C.) substitution: GUERRA, Alvaro for CHAMBERS, Jeremy. | ||
| 26:07 | Substitution!Queens (N.C.) substitution: KLOCKE, Eric for NETTO, Felipe. | ||
| Foul on Catawba. | |||
| 30:41 | Corner kick by Queens (N.C.) DOWD, Joshua [30:41]. | ||
| Foul on Catawba. | |||
| 34:00 | Shot by Queens (N.C.) GUERRA, Alvaro, Wide. | ||
| 34:06 | Substitution!Catawba substitution: Richmond Taylor for Valentin Nava. | ||
| 34:06 | Substitution!Catawba substitution: Nick Radoavljevic for Kenny Bonilla. | ||
| 35:47 | Corner kick by Catawba Carson Smith [35:47]. | ||
| 36:20 | Offside against Catawba. | ||
| 37:35 | Substitution!Queens (N.C.) substitution: ANDRADE, Thiago for WALSH, Drew. | ||
| 37:35 | Substitution!Catawba substitution: Spencer Preston for Corey Faughnan. | ||
| 39:05 | Corner kick by Queens (N.C.) ANDRADE, Thiago [39:05]. | ||
| 42:38 | Corner kick by Queens (N.C.) ANDRADE, Thiago [42:38]. | ||
| 42:42 | Offside against Catawba. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #30 MORGAN, Montrell, #27 SUAREZ, Diego, #6 VALENZUELA, Michael, #2 KING, Ryan, #24 DOWD, Joshua, #17 ANDRADE, Thiago, #26 KLOCKE, Eric, #23 FISCHBACH, Yannick, #7 CILINGIRI, Gersi, #5 ANDERSON, Kevin, #20 SUAREZ, Erick. | ||
| 45:00 | For Catawba: #1 Frankie Cardelle, #21 Luke Kooyman, #16 Domhnall Minogue, #17 Brian Woulfe, #23 Matt Gallagher, #8 Eoin Duffy, #13 Keith Cooper, #4 Corey Faughnan, #7 Kenny Bonilla, #12 Ezra Ntirugelegwa, #25 Connor Noonan. | ||
| 46:32 | Offside against Catawba. | ||
| 51:29 | Shot by Catawba Matt Gallagher, Blocked. | ||
| 51:45 | Yellow card on Queens (N.C.) MORGAN, Montrell. | ||
| 51:45 | Substitution!Catawba substitution: Valentin Nava for Kenny Bonilla. | ||
| 51:51 | Shot by Catawba Jordan Chillson, Save (by goalie) MORGAN, Montrell. | ||
| 51:56 | Shot by Catawba Connor Noonan, Save (by goalie) MORGAN, Montrell. | ||
| Foul on Queens (N.C.). | |||
| Foul on Catawba. | |||
| 53:57 | Substitution!Queens (N.C.) substitution: NETTO, Felipe for KLOCKE, Eric. | ||
| 57:00 | Offside against Catawba. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 62:15 | Yellow card on Catawba Corey Faughnan. | ||
| 62:15 | Offside against Catawba. | ||
| Foul on Catawba. | |||
| 63:46 | Substitution!Queens (N.C.) substitution: CHAMBERS, Jeremy for SUAREZ, Erick. | ||
| 63:46 | Substitution!Queens (N.C.) substitution: MITCHELL, Julian for KING, Ryan. | ||
| 64:38 | Substitution!Catawba substitution: Spencer Preston for Corey Faughnan. | ||
| Foul on Catawba. | |||
| 65:41 | Substitution!Queens (N.C.) substitution: RUSH, John for MORGAN, Montrell. | ||
| 66:03 | Offside against Catawba. | ||
| 65:41 | RUSH, John at goalie for Queens (N.C.). | ||
| Foul on Catawba. | |||
| 66:33 | Shot by Queens (N.C.) CILINGIRI, Gersi, Wide. | ||
| 66:57 | Corner kick by Queens (N.C.) ANDRADE, Thiago [66:57]. | ||
| 67:47 | Shot by Catawba Ezra Ntirugelegwa, Wide. | ||
| 69:27 | Corner kick by Queens (N.C.) ANDRADE, Thiago [69:27]. | ||
| 69:46 | Shot by Queens (N.C.) NETTO, Felipe, Wide. | ||
| 70:21 | Offside against Catawba. | ||
| 71:49 | Shot by Catawba Ezra Ntirugelegwa, Wide. | ||
| 72:04 | Substitution!Queens (N.C.) substitution: SUAREZ, Erick for ANDERSON, Kevin. | ||
| Foul on Queens (N.C.). | |||
| 73:38 | Shot by Catawba Brian Woulfe, Wide. | ||
| 78:04 | Shot by Queens (N.C.) SUAREZ, Erick, Save (by goalie) Frankie Cardelle. | ||
| 79:14 | Substitution!Catawba substitution: Jordan Chillson for Ezra Ntirugelegwa. | ||
| 82:04 | Shot by Queens (N.C.) CHAMBERS, Jeremy, High. | ||
| 82:15 | Substitution!Catawba substitution: Corey Faughnan for Spencer Preston. | ||
| 83:42 | Substitution!Catawba substitution: Valentin Nava for Matt Gallagher. | ||
| 85:44 | Goal!GOAL by Queens (N.C.) ANDRADE, Thiago, Assist by NETTO, Felipe * ( 1 - 1 ) |
||
| 85:57 | Offside against Catawba. | ||
| 87:38 | Shot by Queens (N.C.) ANDRADE, Thiago, Wide. | ||
| 89:58 | Shot by Queens (N.C.) CHAMBERS, Jeremy, Save (by goalie) Frankie Cardelle. | ||
| 89:58 | Corner kick by Queens (N.C.) CHAMBERS, Jeremy [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Queens (N.C.): #9 NETTO, Felipe, #23 FISCHBACH, Yannick, #3 MITCHELL, Julian, #7 CILINGIRI, Gersi, #25 CHAMBERS, Jeremy, #6 VALENZUELA, Michael, #24 DOWD, Joshua, #17 ANDRADE, Thiago, #0 RUSH, John, #20 SUAREZ, Erick, #27 SUAREZ, Diego. | ||
| 90:00 | For Catawba: #8 Eoin Duffy, #12 Ezra Ntirugelegwa, #10 Valentin Nava, #25 Connor Noonan, #17 Brian Woulfe, #21 Luke Kooyman, #23 Matt Gallagher, #9 Carson Smith, #16 Domhnall Minogue, #13 Keith Cooper, #1 Frankie Cardelle. | ||
| 91:55 | Shot by Catawba Corey Faughnan, Blocked. | ||
| 91:56 | Goal!GOAL by Catawba Corey Faughnan ( 2 - 1 ) |
||
| rebounded shot and fired into goal | |||
| -- End of OT Period -- | |||
| back to top | |||


