Lenoir-Rhyne at Carson-Newman October 31, 2012
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Joao Dowsley
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
14
Jake Fielder
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jovany Luna
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Dill (L, 6-7-4) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le gueval (W, 8-5-3) | 7 | 0 | 7 | 84:51 | |
| 29 - Mich-Jon Varner | 2 | 0 | 2 | 5:09 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
21:59 | SIQUEIRA,Lucas (PEREIRA,Rurik) | 0 - 1 |
|
Carson-Newman
1st
|
28:32 | WELO,Sindre (DOWSLEY,Joao) | 0 - 2 |
|
Carson-Newman
1st
|
36:23 | WELO,Sindre (unassisted) | 0 - 3 |
|
Carson-Newman
2nd
|
49:30 | KELLY,Evan (WELO,Sindre) - corner kick from number 8 headed in by n | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
36:22 | Yellow card - Chris Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 9 | 13 |
| Carson-Newman | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 1 | 3 |
| Carson-Newman | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 1 | 4 |
| Carson-Newman | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 5 | 3 | 8 |
| Carson-Newman | 3 | 3 | 6 |
| Date/Time | October 31, 2012 - 4:00 PM |
|---|---|
| Location | Jefferson City, Tenn |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 0:00 | Stefan Dill at goalie for Lenoir-Rhyne. | ||
| 0:00 | LE GUEVAL, Rumwald at goalie for Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 06:00 | Shot by Carson-Newman WELO,Sindre, Blocked. | ||
| 08:11 | Shot by Lenoir-Rhyne Raffaelle Di puorto, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 09:16 | Corner kick by Lenoir-Rhyne Chris Johnson [09:16]. | ||
| 10:21 | Shot by Carson-Newman PEREIRA,Rurik, Wide. | ||
| 13:39 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 16:17 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 19:45 | Offside against Lenoir-Rhyne. | ||
| 21:59 | Goal!GOAL by Carson-Newman SIQUEIRA,Lucas (FIRST GOAL), Assist by PEREIRA,Rurik * ( 0 - 1 ) |
||
| 24:17 | Substitution!Carson-Newman substitution: DOWSLEY,Joao for ABOAGYE,Emmanuel. | ||
| 24:17 | Substitution!Lenoir-Rhyne substitution: Mattias Thompson for Mario Pinos garcia. | ||
| 24:38 | Corner kick by Lenoir-Rhyne Chris Johnson [24:38]. | ||
| 24:57 | Corner kick by Lenoir-Rhyne Chris Johnson [24:57]. | ||
| 28:32 | Goal!GOAL by Carson-Newman WELO,Sindre, Assist by DOWSLEY,Joao * ( 0 - 2 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 31:45 | Shot by Carson-Newman WELO,Sindre, Save (by goalie) Stefan Dill. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 36:22 | Yellow card on Lenoir-Rhyne Chris Johnson. | ||
| 36:22 | Substitution!Carson-Newman substitution: FIELDER,Jake for SIQUEIRA,Lucas. | ||
| 36:22 | Substitution!Carson-Newman substitution: COLLINS,Wade for PEREIRA,Rurik. | ||
| Foul on Carson-Newman. | |||
| 36:23 | Goal!GOAL by Carson-Newman WELO,Sindre * ( 0 - 3 ) |
||
| 40:05 | Shot by Lenoir-Rhyne Tom Holland, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 40:46 | Shot by Carson-Newman DOWSLEY,Joao, Save (by goalie) Stefan Dill. | ||
| 41:23 | Shot by Lenoir-Rhyne Mattias Thompson, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 42:48 | Shot by Lenoir-Rhyne Mehmet Karakilinc, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 43:49 | Shot by Carson-Newman PIMENTAL,Ariel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lenoir-Rhyne. | |||
| 48:42 | Corner kick by Carson-Newman WELO,Sindre [48:42]. | ||
| 48:54 | Shot by Carson-Newman DOWSLEY,Joao, Wide. | ||
| 48:59 | Shot by Carson-Newman DAFYDD,Trystan, Wide. | ||
| 49:22 | Corner kick by Carson-Newman WELO,Sindre [49:22]. | ||
| 49:30 | Goal!GOAL by Carson-Newman KELLY,Evan, Assist by WELO,Sindre *corner kick from number 8 headed in by number 16 from right side of g ( 0 - 4 ) |
||
| 53:28 | Shot by Lenoir-Rhyne Mario Pinos garcia, Save (by goalie) LE GUEVAL, Rumwald. | ||
| Foul on Lenoir-Rhyne. | |||
| 55:26 | Shot by Carson-Newman PEREIRA,Rurik, Save (by goalie) Stefan Dill. | ||
| 55:44 | Corner kick by Carson-Newman WELO,Sindre [55:44]. | ||
| 55:45 | Substitution!Carson-Newman substitution: ABOAGYE,Emmanuel for JOLLEY,Taylor. | ||
| 58:31 | Shot by Lenoir-Rhyne Connor Lynch, Save (by goalie) LE GUEVAL, Rumwald. | ||
| Foul on Carson-Newman. | |||
| 60:14 | Substitution!Lenoir-Rhyne substitution: Mattias Thompson for Chris Johnson. | ||
| 60:14 | Substitution!Carson-Newman substitution: PIMENTAL,Ariel for TREJO,Christopher. | ||
| 60:14 | Substitution!Carson-Newman substitution: SABO,Christopher for KELLY,Evan. | ||
| 62:05 | Corner kick by Carson-Newman WELO,Sindre [62:05]. | ||
| 63:46 | Substitution!Carson-Newman substitution: FIELDER,Jake for WELO,Sindre. | ||
| Foul on Carson-Newman. | |||
| 64:43 | Shot by Lenoir-Rhyne Mehmet Karakilinc, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 65:11 | Shot by Carson-Newman PEREIRA,Rurik, Blocked. | ||
| 66:03 | Corner kick by Carson-Newman FIELDER,Jake [66:03]. | ||
| 66:52 | Shot by Lenoir-Rhyne Mehmet Karakilinc, Blocked. | ||
| 69:42 | Substitution!Lenoir-Rhyne substitution: Chris Johnson for Mattias Thompson. | ||
| 69:42 | Substitution!Lenoir-Rhyne substitution: Santiago Asprilla for Raffaelle Di puorto. | ||
| 69:42 | Substitution!Lenoir-Rhyne substitution: Zach Carles for Mario Pinos garcia. | ||
| 71:03 | Shot by Carson-Newman ABOAGYE,Emmanuel, Wide. | ||
| 71:54 | Substitution!Carson-Newman substitution: KEENE,Jonmorgan for SIQUEIRA,Lucas. | ||
| 71:54 | Substitution!Carson-Newman substitution: COLLINS,Wade for PEREIRA,Rurik. | ||
| 74:07 | Shot by Lenoir-Rhyne Mehmet Karakilinc, Blocked. | ||
| 74:12 | Shot by Lenoir-Rhyne Chris Johnson, Wide. | ||
| 76:26 | Substitution!Carson-Newman substitution: MCFADDEN,Kieran for DOWSLEY,Joao. | ||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 84:26 | Shot by Carson-Newman DAFYDD,Trystan, Wide. | ||
| 84:35 | Substitution!Carson-Newman substitution: VARNER,Mich-Jon for LE GUEVAL, Rumwald. | ||
| 84:35 | Substitution!Carson-Newman substitution: LUNA,Jovany for CRAINE,Matt. | ||
| 84:51 | VARNER,Mich-Jon at goalie for Carson-Newman. | ||
| 85:32 | Shot by Lenoir-Rhyne Chris Johnson, Save (by goalie) VARNER,Mich-Jon. | ||
| 85:46 | Corner kick by Lenoir-Rhyne Chris Johnson [85:46]. | ||
| 86:05 | Shot by Lenoir-Rhyne Santiago Asprilla, Save (by goalie) VARNER,Mich-Jon. | ||
| 87:01 | Shot by Carson-Newman FIELDER,Jake, Wide. | ||
| 88:16 | Shot by Lenoir-Rhyne Raffaelle Di puorto, Wide. | ||
| 89:25 | Shot by Carson-Newman FIELDER,Jake, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


