g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | - | 7 | - |
| Games started | 9 | - | 7 | - |
| Goals | 4 | - | 3 | - |
| Assists | 0 | - | 0 | - |
| Points | 8 | - | 6 | - |
| Shots | 12 | - | 8 | - |
| Shot Pct | .333 | - | .375 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 2 | - | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Carson-Newman | L, 4-1 |
| Oct 24 | at Francis Marion | L, 2-1 |
| Oct 27 | Lenoir-Rhyne | W, 2-0 |
| Oct 31 | at Wingate | W, 1-0 |
| Nov 2 | vs. Mars Hill | W by PK, 0-0 |
| Nov 4 | vs. Lincoln Memorial | W, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at UNC Pembroke | L, 1-0 |
| Sep 4 | Erskine | T, 1-1 |
| Sep 7 | vs. Palm Beach Atl. | L, 4-0 |
| Sep 8 | at Lynn | L, 1-0 |
| Sep 12 | Coker | L, 2-1 |
| Sep 15 | at Catawba | T, 4-4 |
| Sep 19 | Brevard | W, 3-0 |
| Sep 22 | Tusculum | L, 1-0 |
| Sep 26 | North Georgia | L, 2-1 |
| Sep 29 | at Lincoln Memorial | L, 7-1 |
| Oct 6 | Mars Hill | L, 2-1 |
| Oct 10 | at Newberry | W, 2-1 |
| Oct 13 | Wingate | W, 1-0 |
| Oct 15 | Flagler | T, 0-0 |
| Oct 20 | at Carson-Newman | L, 4-1 |
| Oct 24 | at Francis Marion | L, 2-1 |
| Oct 27 | Lenoir-Rhyne | W, 2-0 |
| Oct 31 | at Wingate | W, 1-0 |
| Nov 2 | vs. Mars Hill | W by PK, 0-0 |
| Nov 4 | vs. Lincoln Memorial | W, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
