Carson-Newman at Lees-McRae September 16, 2013
Box Score
Carson-Newman
Lees-McRae
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
14
Jake Fielder
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Thomas Rusling
|
0 | 0 | 0 | 0 |
|
2
Chris Mullins
|
1 | 1 | 0 | 0 |
|
d 4
Daniel Harris
|
0 | 0 | 0 | 0 |
|
d 5
James Abraham
|
0 | 0 | 0 | 0 |
|
d 6
Marvyn Rieger
|
3 | 1 | 0 | 0 |
|
mf
- Yellow card 56:59
7
Yago Xavier
|
2 | 1 | 0 | 0 |
|
f 11
Jordan Wright
|
7 | 1 | 0 | 1 |
|
mf 13
Andrew Shoemaker
|
1 | 0 | 0 | 0 |
|
mf 17
Travis Stover
|
0 | 0 | 0 | 0 |
|
18
Scott Alford
|
6 | 3 | 1 | 0 |
|
20
Chris DeSanto
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 45:54
22
Ryan Gillespie
|
0 | 0 | 0 | 0 |
|
d 23
Patterson Towles
|
0 | 0 | 0 | 0 |
|
mf 26
Matthew Cureton
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 6 | 1 | 5 | 92:38 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 92:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Rusling | 5 | 2 | 3 | 92:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
7:47 | Matheus Bachi (Kristian Speake & Ross Frame) - Cross in by Frame, flicked on and finish | 1 - 0 |
|
Lees-McRae
2nd
|
60:58 | Scott Alford (1) (Jordan Wright) - Played in behind from Wright, curling st | 1 - 1 |
|
Carson-Newman
OT
|
92:38 | Ross Frame (unassisted) - Intended cross sails just over goalkeepe | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
45:54 | Yellow card - Ryan Gillespie |
|
Carson-Newman
2nd
|
56:59 | Yellow card - Yago Xavier |
|
Carson-Newman
2nd
|
64:34 | Yellow card - Christopher Trejo |
|
Carson-Newman
2nd
|
81:16 | Yellow card - Lucas Siqueira |
|
Carson-Newman
2nd
|
89:18 | Yellow card - Nick Skoda |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 7 | 5 | 1 | 13 |
| Lees-McRae | 10 | 11 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 2 | 0 | 6 |
| Lees-McRae | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 3 | 0 | 7 |
| Lees-McRae | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 5 | 11 | 0 | 16 |
| Lees-McRae | 5 | 3 | 0 | 8 |
| Date/Time | September 16, 2013 - 7:00 pm |
|---|---|
| Location | Banner Elk, N.C. |
| Game length | 2:13 |
| Attendance | 291 |
| Scorer: | Whitney Noble |
Play By Play
| 00:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| 00:00 | Thomas Rusling at goalie for Lees-McRae. | ||
| 00:53 | Shot by Carson-Newman Duncan Foster, Save (by goalie) Thomas Rusling. | ||
| 02:28 | Shot by Carson-Newman Christopher Trejo, Save (by goalie) Thomas Rusling. | ||
| Foul on Lees-McRae. | |||
| 07:06 | Shot by Carson-Newman Nick Skoda, Blocked. | ||
| 07:17 | Substitution!Lees-McRae substitution: Scott Alford for Patterson Towles. | ||
| 07:17 | Corner kick by Carson-Newman Kristian Speake [07:17]. | ||
| 07:32 | Corner kick by Carson-Newman Sindre Welo [07:32]. | ||
| 07:47 | Goal!GOAL by Carson-Newman Matheus Bachi (FIRST GOAL), Assist by Kristian Speake *Cross in by Frame, flicked on and finished far corner ( 1 - 0 ) |
||
| Foul on Lees-McRae. | |||
| 12:31 | Shot by Lees-McRae Scott Alford, Team Save. | ||
| Foul on Lees-McRae. | |||
| Foul on Carson-Newman. | |||
| 16:00 | Shot by Lees-McRae Scott Alford, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Lees-McRae. | |||
| 20:44 | Offside against Carson-Newman. | ||
| 25:13 | Shot by Lees-McRae Jordan Wright, Wide Left. | ||
| 25:47 | Shot by Lees-McRae Scott Alford, Wide Left. | ||
| 26:39 | Corner kick by Carson-Newman Kristian Speake [26:39]. | ||
| 27:51 | Shot by Carson-Newman Ross Frame, Wide Left. | ||
| 29:13 | Shot by Carson-Newman Kristian Speake, Wide Left. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 32:49 | Shot by Lees-McRae Jordan Wright, Wide Left. | ||
| 33:26 | Substitution!Lees-McRae substitution: Chris Mullins for Matthew Cureton. | ||
| Foul on Carson-Newman. | |||
| 34:35 | Shot by Lees-McRae Yago Xavier, Blocked. | ||
| 35:14 | Shot by Lees-McRae Jordan Wright, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Lees-McRae. | |||
| 35:57 | Shot by Carson-Newman Nico Noll, Wide Right. | ||
| 36:41 | Corner kick by Carson-Newman Kristian Speake [36:41]. | ||
| 39:57 | Shot by Lees-McRae Chris Mullins, Save (by goalie) Rumwald Le Guevel. | ||
| 40:41 | Corner kick by Lees-McRae Yago Xavier [40:41]. | ||
| 41:37 | Shot by Lees-McRae Marvyn Rieger, High. | ||
| 41:08 | Substitution!Lees-McRae substitution: Chris DeSanto for Yago Xavier. | ||
| Foul on Carson-Newman. | |||
| 44:09 | Shot by Lees-McRae Chris DeSanto, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #9 Nick Skoda, #5 Duncan Foster, #1 Rumwald Le Guevel, #3 Christopher Trejo, #10 Marius Staalby, #13 Matheus Bachi, #7 Kristian Speake, #19 Nico Noll, #8 Sindre Welo, #33 Rurik Pereira, #21 Ross Frame. | ||
| 45:00 | For Lees-McRae: #22 Ryan Gillespie, #13 Andrew Shoemaker, #18 Scott Alford, #7 Yago Xavier, #17 Travis Stover, #5 James Abraham, #6 Marvyn Rieger, #11 Jordan Wright, #4 Daniel Harris, #1 Thomas Rusling, #26 Matthew Cureton. | ||
| Foul on Carson-Newman. | |||
| 45:54 | Yellow card on Lees-McRae Ryan Gillespie. | ||
| 46:09 | Corner kick by Carson-Newman Kristian Speake [46:09]. | ||
| 50:07 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Lees-McRae. | |||
| Foul on Carson-Newman. | |||
| 53:59 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 55:54 | Shot by Lees-McRae Jordan Wright, Blocked. | ||
| 56:04 | Corner kick by Lees-McRae Yago Xavier [56:04]. | ||
| 56:11 | Shot by Lees-McRae Jordan Wright, Blocked. | ||
| Foul on Lees-McRae. | |||
| 56:59 | Yellow card on Lees-McRae Yago Xavier. | ||
| 57:41 | Corner kick by Lees-McRae Matthew Cureton [57:41]. | ||
| 57:56 | Shot by Lees-McRae Marvyn Rieger, Wide Left. | ||
| 58:09 | Substitution!Carson-Newman substitution: Nico Noll for Lucas Siqueira. | ||
| Foul on Lees-McRae. | |||
| 60:58 | Goal!GOAL by Lees-McRae Scott Alford, Assist by Jordan Wright, goal number 1 for season. *Played in behind from Wright, curling strike ( 1 - 1 ) |
||
| 61:58 | Shot by Carson-Newman Marius Staalby, High. | ||
| 62:27 | Corner kick by Lees-McRae Matthew Cureton [62:27]. | ||
| 62:32 | Shot by Lees-McRae Marvyn Rieger, Save (by goalie) Rumwald Le Guevel. | ||
| 63:04 | Shot by Carson-Newman Marius Staalby, Wide Right. | ||
| 64:27 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Thomas Rusling. | ||
| Foul on Carson-Newman. | |||
| 64:34 | Yellow card on Carson-Newman Christopher Trejo. | ||
| 64:34 | Substitution!Lees-McRae substitution: Chris Mullins for Travis Stover. | ||
| Foul on Carson-Newman. | |||
| 68:16 | Shot by Lees-McRae Yago Xavier, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Carson-Newman. | |||
| 69:31 | Shot by Lees-McRae Jordan Wright, High. | ||
| 70:27 | Corner kick by Carson-Newman Sindre Welo [70:27]. | ||
| 71:17 | Substitution!Carson-Newman substitution: Jake Fielder for Nick Skoda. | ||
| 72:19 | Shot by Carson-Newman Christopher Trejo, Blocked. | ||
| 73:47 | Shot by Carson-Newman Marius Staalby, Blocked. | ||
| Foul on Carson-Newman. | |||
| 77:01 | Substitution!Lees-McRae substitution: Travis Stover for Yago Xavier. | ||
| 77:58 | Corner kick by Carson-Newman Kristian Speake [77:58]. | ||
| 80:21 | Corner kick by Lees-McRae Matthew Cureton [80:21]. | ||
| 80:31 | Shot by Lees-McRae Jordan Wright, Wide Left. | ||
| 80:54 | Substitution!Lees-McRae substitution: Yago Xavier for Daniel Harris. | ||
| Foul on Carson-Newman. | |||
| 81:16 | Yellow card on Carson-Newman Lucas Siqueira. | ||
| 82:07 | Offside against Carson-Newman. | ||
| 77:01 | Substitution!Carson-Newman substitution: Nick Skoda for Jake Fielder. | ||
| 84:30 | Shot by Lees-McRae Matthew Cureton, High. | ||
| Foul on Carson-Newman. | |||
| 85:34 | Shot by Lees-McRae Andrew Shoemaker, High. | ||
| 87:14 | Shot by Lees-McRae Scott Alford, Wide Right. | ||
| 87:45 | Substitution!Carson-Newman substitution: Nico Noll for Lucas Siqueira. | ||
| Foul on Carson-Newman. | |||
| 89:18 | Yellow card on Carson-Newman Nick Skoda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Lees-McRae: #7 Yago Xavier, #22 Ryan Gillespie, #18 Scott Alford, #1 Thomas Rusling, #5 James Abraham, #11 Jordan Wright, #13 Andrew Shoemaker, #26 Matthew Cureton, #4 Daniel Harris, #17 Travis Stover, #6 Marvyn Rieger. | ||
| 90:00 | For Carson-Newman: #5 Duncan Foster, #7 Kristian Speake, #1 Rumwald Le Guevel, #33 Rurik Pereira, #10 Marius Staalby, #9 Nick Skoda, #13 Matheus Bachi, #3 Christopher Trejo, #21 Ross Frame, #19 Nico Noll, #8 Sindre Welo. | ||
| 90:25 | Shot by Lees-McRae Scott Alford, Wide Left. | ||
| 92:38 | Goal!GOAL by Carson-Newman Ross Frame *Intended cross sails just over goalkeeper into far netting ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


