Clayton St. at Newberry September 18, 2013
Box Score
Clayton St.
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Punter
|
0 | 0 | 0 | 0 |
|
2
Aleksi Tuominen
|
1 | 0 | 0 | 0 |
|
4
Adam Halliday
|
2 | 1 | 0 | 1 |
|
5
Samuel Barnsley
|
2 | 0 | 0 | 0 |
|
6
Adam Reakes
|
0 | 0 | 0 | 0 |
|
77
Alhagi Toure
|
7 | 2 | 2 | 0 |
|
8
Nomis Cisic
|
2 | 1 | 0 | 0 |
|
12
Luke Torak
|
0 | 0 | 0 | 0 |
|
14
Casey Shultis
|
5 | 3 | 2 | 1 |
|
15
Matt Lowrie
|
1 | 1 | 1 | 0 |
|
17
Jake Carragher
|
0 | 0 | 0 | 0 |
|
19
Jonny Evans
|
1 | 0 | 0 | 1 |
|
22
Nikola Gazibara
|
1 | 0 | 0 | 1 |
|
25
Kevin Rodriguez
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Cammy Provan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Edwin Garcia
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:21
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Punter (W, 3-1-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Lucido (L, 0-2) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clayton St.
1st
|
27:45 | Matt Lowrie (Casey Shultis) - off thru ball left foot from 8 yds. | 1 - 0 |
|
Clayton St.
2nd
|
57:32 | Casey Shultis (Nikola Gazibara) - short cross tap-in 6 yds. | 2 - 0 |
|
Clayton St.
2nd
|
73:48 | Alhagi Toure (Adam Halliday) - thru ball one-on-one from 10 yds. | 3 - 0 |
|
Clayton St.
2nd
|
75:57 | Casey Shultis (Kevin Rodriguez) - chipped off volley from 18 yds. | 4 - 0 |
|
Clayton St.
2nd
|
84:32 | Alhagi Toure (Jonny Evans) - thru ball beat gk with one-on-one | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clayton St.
1st
|
41:34 | Yellow card - Tomas Garcia |
|
Clayton St.
2nd
|
57:32 | Yellow card - Jalin Butler |
|
Clayton St.
2nd
|
68:21 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 7 | 16 | 23 |
| Newberry | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 1 | 1 | 2 |
| Newberry | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 5 | 6 | 11 |
| Newberry | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 4 | 5 | 9 |
| Newberry | 2 | 5 | 7 |
| Date/Time | September 18, 2013 - 4 p.m. |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:53 |
| Attendance | 107 |
| Referee: | Ben Wooten |
| Asst. Referee: | Mychal Frost |
| : | Phillip McGuffee |
| Timekeeper: | Wayne Alexander |
| Scorer: | Casey Grogan |
Play By Play
| 0:00 | Nick Punter at goalie for Clayton State. | ||
| 0:00 | Nicholas Lucido at goalie for Newberry. | ||
| 06:03 | Shot by Clayton State Casey Shultis, Wide Right. | ||
| 07:53 | Offside against Clayton State. | ||
| 09:33 | Shot by Clayton State Nikola Gazibara, Wide Left. | ||
| 09:51 | Corner kick by Clayton State Casey Shultis [09:51]. | ||
| 10:40 | Offside against Clayton State. | ||
| Foul on Clayton State. | |||
| 11:58 | Shot by Newberry Jalin Butler, Save (by goalie) Nick Punter. | ||
| 14:31 | Corner kick by Clayton State Kevin Rodriguez [14:31]. | ||
| 15:37 | Corner kick by Clayton State Casey Shultis [15:37]. | ||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 21:58 | Shot by Newberry Brady Francis, Wide Right. | ||
| 22:55 | Corner kick by Newberry Jay Barajas [22:55]. | ||
| 26:43 | Shot by Clayton State Alhagi Toure, High. | ||
| 27:45 | Goal!GOAL by Clayton State Matt Lowrie (FIRST GOAL), Assist by Casey Shultis *off thru ball left foot from 8 yds. ( 1 - 0 ) |
||
| 28:03 | Substitution!Newberry substitution: Graham Jermstad for Nick Rembowski. | ||
| 28:03 | Substitution!Clayton State substitution: Nomis Cisic for Alhagi Toure. | ||
| 29:26 | Shot by Newberry Jay Barajas, Hit Post. | ||
| 30:41 | Substitution!Newberry substitution: Christian Ortiz for Anthony Lucido. | ||
| 30:41 | Substitution!Newberry substitution: Lucas Ferreira for Jay Barajas. | ||
| 30:41 | Substitution!Newberry substitution: Tomas Garcia for Gregory Stone. | ||
| 30:41 | Substitution!Clayton State substitution: Samuel Barnsley for Matt Lowrie. | ||
| 32:05 | Shot by Clayton State Kevin Rodriguez, High. | ||
| 33:48 | Shot by Clayton State Nomis Cisic, Blocked. | ||
| 34:05 | Corner kick by Clayton State Kevin Rodriguez [34:05]. | ||
| Foul on Clayton State. | |||
| 40:01 | Substitution!Newberry substitution: Edwin Garcia for Jalin Butler. | ||
| 40:56 | Corner kick by Clayton State Nomis Cisic [40:56]. | ||
| Foul on Newberry. | |||
| 41:34 | Yellow card on Newberry Tomas Garcia. | ||
| Foul on Newberry. | |||
| 44:56 | Shot by Clayton State Adam Halliday, Save (by goalie) Nicholas Lucido. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clayton State: #1 Nick Punter, #12 Luke Torak, #19 Jonny Evans, #6 Adam Reakes, #22 Nikola Gazibara, #15 Matt Lowrie, #14 Casey Shultis, #2 Aleksi Tuominen, #25 Kevin Rodriguez, #7 Alhagi Toure, #4 Adam Halliday. | ||
| 45:00 | For Newberry: #1 Nicholas Lucido, #5 Tyler Ulichnie, #4 Brady Francis, #10 Joseph Santos, #17 Michael McPeak, #3 Gregory Stone, #20 Anthony Lucido, #8 Mario Stojkoski, #6 Nick Rembowski, #7 Jay Barajas, #15 Jalin Butler. | ||
| 46:51 | Shot by Clayton State Casey Shultis, Blocked. | ||
| 47:26 | Corner kick by Clayton State Kevin Rodriguez [47:26]. | ||
| 47:27 | Shot by Clayton State Alhagi Toure, Wide Right. | ||
| 47:43 | Corner kick by Clayton State Kevin Rodriguez [47:43]. | ||
| 47:47 | Shot by Clayton State Alhagi Toure, High. | ||
| 48:38 | Shot by Clayton State Aleksi Tuominen, Wide Left. | ||
| 51:07 | Corner kick by Newberry Anthony Lucido [51:07]. | ||
| 51:21 | Shot by Newberry Anthony Lucido, Wide Right. | ||
| 53:13 | Corner kick by Clayton State Kevin Rodriguez [53:13]. | ||
| Foul on Newberry. | |||
| 57:32 | Goal!GOAL by Clayton State Casey Shultis, Assist by Nikola Gazibara *short cross tap-in 6 yds. ( 2 - 0 ) |
||
| 57:32 | Yellow card on Newberry Jalin Butler. | ||
| 57:32 | Substitution!Clayton State substitution: Samuel Barnsley for Nikola Gazibara. | ||
| 59:06 | Shot by Clayton State Alhagi Toure, Wide Left. | ||
| Foul on Newberry. | |||
| Foul on Clayton State. | |||
| Foul on Newberry. | |||
| 61:58 | Corner kick by Newberry Jay Barajas [61:58]. | ||
| 62:05 | Shot by Newberry Nick Rembowski, Blocked. | ||
| 62:09 | Shot by Newberry Gregory Stone, Blocked. | ||
| 62:29 | Substitution!Newberry substitution: Graham Jermstad for Mario Stojkoski. | ||
| 62:29 | Substitution!Newberry substitution: Lucas Ferreira for Anthony Lucido. | ||
| 63:29 | Corner kick by Newberry Jay Barajas [63:29]. | ||
| 63:53 | Shot by Clayton State Adam Halliday, Wide Left. | ||
| 63:59 | Substitution!Newberry substitution: Edwin Garcia for Gregory Stone. | ||
| 64:47 | Shot by Clayton State Casey Shultis, Save (by goalie) Nicholas Lucido. | ||
| 65:05 | Shot by Newberry Graham Jermstad, Blocked. | ||
| Foul on Clayton State. | |||
| 66:08 | Substitution!Newberry substitution: Gregory Stone for Brady Francis. | ||
| Foul on Newberry. | |||
| 67:29 | Substitution!Newberry substitution: Brady Francis for Gregory Stone. | ||
| 67:29 | Substitution!Clayton State substitution: Nomis Cisic for Jonny Evans. | ||
| 68:05 | Shot by Newberry Brady Francis, Wide Right. | ||
| 68:21 | Yellow card on Newberry TEAM. | ||
| yellow to Newberry HC | |||
| 69:21 | Substitution!Clayton State substitution: Nikola Gazibara for Matt Lowrie. | ||
| 69:21 | Substitution!Newberry substitution: Anthony Lucido for Jay Barajas. | ||
| 69:21 | Substitution!Newberry substitution: Mario Stojkoski for Edwin Garcia. | ||
| 70:11 | Corner kick by Clayton State Nomis Cisic [70:11]. | ||
| 72:04 | Shot by Clayton State Samuel Barnsley, High. | ||
| 72:07 | Shot by Clayton State Nomis Cisic, Save (by goalie) Nicholas Lucido. | ||
| Foul on Clayton State. | |||
| 72:54 | Shot by Newberry Jalin Butler, High. | ||
| 73:48 | Goal!GOAL by Clayton State Alhagi Toure, Assist by Adam Halliday *thru ball one-on-one from 10 yds. ( 3 - 0 ) |
||
| 74:57 | Shot by Clayton State Alhagi Toure, Wide Right. | ||
| 75:09 | Substitution!Clayton State substitution: Jake Carragher for Adam Halliday. | ||
| 75:24 | Corner kick by Clayton State Kevin Rodriguez [75:24]. | ||
| 75:47 | Corner kick by Clayton State Kevin Rodriguez [75:47]. | ||
| 75:57 | Goal!GOAL by Clayton State Casey Shultis, Assist by Kevin Rodriguez *chipped off volley from 18 yds. ( 4 - 0 ) |
||
| 75:57 | Substitution!Newberry substitution: Edwin Garcia for Jalin Butler. | ||
| 77:34 | Substitution!Newberry substitution: Christian Ortiz for Anthony Lucido. | ||
| Foul on Newberry. | |||
| 79:41 | Shot by Clayton State Samuel Barnsley, High. | ||
| 79:54 | Substitution!Clayton State substitution: Jonny Evans for Casey Shultis. | ||
| 79:54 | Substitution!Newberry substitution: Cammy Provan for Mario Stojkoski. | ||
| 82:00 | Shot by Clayton State Jonny Evans, High. | ||
| 84:32 | Goal!GOAL by Clayton State Alhagi Toure, Assist by Jonny Evans *thru ball beat gk with one-on-one ( 5 - 0 ) |
||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 87:23 | Shot by Newberry Graham Jermstad, Save (by goalie) Nick Punter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


