Brevard at Carson-Newman September 28, 2013
Box Score
Brevard
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
Camilo Sosa
|
1 | 1 | 0 | 0 |
|
15
Alec Goettl
|
0 | 0 | 0 | 0 |
|
16
Italo Cortez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Caleb Hall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jami Uuttu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Rhem Stubbs
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 5 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 1 | |
|
14
Jake Fielder
|
2 | 1 | 0 | 2 |
| 0 | 0 | 0 | 1 | |
|
19
Nico Noll
|
1 | 1 | 1 | 0 |
|
21
Ross Frame
|
12 | 6 | 2 | 1 |
|
23
Bryson Berry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Nick Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heath Turner | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 4 | 1 | 3 | 80:11 | |
| 27 - Nick Martin | 0 | 0 | 0 | 9:49 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
1:18 | Sindre Welo (Rurik Pereira) | 0 - 1 |
|
Carson-Newman
1st
|
3:14 | Nico Noll (Matheus Bachi) | 0 - 2 |
|
Carson-Newman
1st
|
16:42 | Ross Frame (Jake Fielder) | 0 - 3 |
|
Brevard
1st
|
24:53 | Ryan Mcphillips (unassisted) | 1 - 3 |
|
Carson-Newman
2nd
|
60:58 | Ross Frame (Jake Fielder) | 1 - 4 |
|
Carson-Newman
2nd
|
70:44 | Kristian Speake (unassisted) | 1 - 5 |
|
Carson-Newman
2nd
|
74:32 | Sindre Welo (Ross Frame) | 1 - 6 |
|
Carson-Newman
2nd
|
75:05 | Kristian Speake (Jalen Goddard) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
79:39 | Yellow card - Ryan Mcphillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 0 | 4 |
| Carson-Newman | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 5 | 9 |
| Carson-Newman | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 3 | 0 | 3 |
| Carson-Newman | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 2 | 3 |
| Carson-Newman | 5 | 4 | 9 |
| Date/Time | September 28, 2013 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:07 |
| Attendance | 400 |
| Timekeeper: | Trystan Dafydd |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Heath Turner at goalie for Brevard. | ||
| 0:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| 01:18 | Goal!GOAL by Carson-Newman Sindre Welo (FIRST GOAL), Assist by Rurik Pereira * ( 0 - 1 ) |
||
| 03:14 | Goal!GOAL by Carson-Newman Nico Noll, Assist by Matheus Bachi * ( 0 - 2 ) |
||
| 06:18 | Corner kick by Carson-Newman Kristian Speake [06:18]. | ||
| 07:31 | Shot by Carson-Newman Ross Frame, Save (by goalie) Heath Turner. | ||
| 08:50 | Shot by Brevard Camilo Sosa, Save (by goalie) Rumwald Le Guevel. | ||
| 12:33 | Corner kick by Carson-Newman Sindre Welo [12:33]. | ||
| Foul on Carson-Newman. | |||
| 13:36 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 15:33 | Shot by Carson-Newman Ross Frame, Save (by goalie) Heath Turner. | ||
| 16:42 | Goal!GOAL by Carson-Newman Ross Frame, Assist by Jake Fielder * ( 0 - 3 ) |
||
| 18:38 | Offside against Brevard. | ||
| 20:19 | Substitution!Brevard substitution: Rhem Stubbs for Camilo Sosa. | ||
| 45:00 | Corner kick by Brevard Adam Martin [45:00]. | ||
| 20:56 | Shot by Brevard Rhem Stubbs, Save (by goalie) Rumwald Le Guevel. | ||
| 21:40 | Corner kick by Brevard Adam Martin [21:40]. | ||
| 22:51 | Offside against Brevard. | ||
| Foul on Brevard. | |||
| 24:53 | Goal!GOAL by Brevard Ryan Mcphillips * ( 1 - 3 ) |
||
| Foul on Carson-Newman. | |||
| 32:39 | Shot by Carson-Newman Ross Frame, Blocked. | ||
| 33:49 | Substitution!Brevard substitution: Drew Gallowitch for Jami Uuttu. | ||
| 34:07 | Corner kick by Brevard Adam Martin [34:07]. | ||
| Foul on Carson-Newman. | |||
| 37:59 | Shot by Carson-Newman Matheus Bachi, Save (by goalie) Heath Turner. | ||
| Foul on Carson-Newman. | |||
| 42:17 | Shot by Brevard Adam Martin, Save (by goalie) Rumwald Le Guevel. | ||
| 43:20 | Shot by Carson-Newman Jake Fielder, Save (by goalie) Heath Turner. | ||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by Carson-Newman Ross Frame, Wide. | ||
| 46:22 | Shot by Carson-Newman Ross Frame, Blocked. | ||
| 49:21 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 50:54 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Heath Turner. | ||
| Foul on Carson-Newman. | |||
| 52:06 | Offside against Brevard. | ||
| 55:34 | Shot by Carson-Newman Ross Frame, Save (by goalie) Heath Turner. | ||
| 56:25 | Shot by Carson-Newman Ross Frame, High. | ||
| 57:18 | Shot by Carson-Newman Christopher Trejo, Save (by goalie) Heath Turner. | ||
| 58:14 | Offside against Brevard. | ||
| 59:27 | Substitution!Brevard substitution: Drew Gallowitch for Rhem Stubbs. | ||
| 59:27 | Substitution!Carson-Newman substitution: Duncan Foster for Henrique Costa. | ||
| 60:58 | Goal!GOAL by Carson-Newman Ross Frame, Assist by Jake Fielder * ( 1 - 4 ) |
||
| 61:18 | Substitution!Brevard substitution: Caleb Hall for Jami Uuttu. | ||
| 63:59 | Substitution!Brevard substitution: Camilo Sosa for Adam Martin. | ||
| 66:52 | Offside against Brevard. | ||
| 67:43 | Offside against Brevard. | ||
| 69:29 | Offside against Brevard. | ||
| 70:12 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Heath Turner. | ||
| 70:29 | Shot by Carson-Newman Jake Fielder, High. | ||
| 70:44 | Goal!GOAL by Carson-Newman Kristian Speake * ( 1 - 5 ) |
||
| 73:05 | Offside against Brevard. | ||
| Foul on Carson-Newman. | |||
| 74:32 | Goal!GOAL by Carson-Newman Sindre Welo, Assist by Ross Frame * ( 1 - 6 ) |
||
| 74:54 | Substitution!Brevard substitution: Adam Martin for Camilo Sosa. | ||
| 74:54 | Substitution!Carson-Newman substitution: Jalen Goddard for Sindre Welo. | ||
| 74:54 | Substitution!Brevard substitution: Jami Uuttu for Drew Gallowitch. | ||
| 75:05 | Goal!GOAL by Carson-Newman Kristian Speake, Assist by Jalen Goddard * ( 1 - 7 ) |
||
| 76:56 | Substitution!Brevard substitution: Italo Cortez for Micah Bagwell. | ||
| 76:56 | Substitution!Brevard substitution: Brandon Pittman for Daniel Wheldon. | ||
| 76:56 | Substitution!Carson-Newman substitution: Bryson Berry for Kristian Speake. | ||
| 78:06 | Shot by Carson-Newman Ross Frame, Wide. | ||
| 79:39 | Yellow card on Brevard Ryan Mcphillips. | ||
| Foul on Brevard. | |||
| 80:00 | Substitution!Carson-Newman substitution: Nick Martin for Rumwald Le Guevel. | ||
| 80:11 | Nick Martin at goalie for Carson-Newman. | ||
| 81:00 | Substitution!Brevard substitution: Daniel Wheldon for Alec Goetl. | ||
| 81:53 | Offside against Brevard. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Brevard. | |||
| 88:06 | Shot by Carson-Newman Ross Frame, Wide. | ||
| 88:12 | Substitution!Brevard substitution: Joshua Griffin for Ryan Vandenberg. | ||
| 89:10 | Shot by Carson-Newman Ross Frame, Save (by goalie) Heath Turner. | ||
| 89:54 | Offside against Brevard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


