Milligan at Tusculum October 2, 2013
Box Score
Milligan
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Lewis Grant
|
1 | 0 | 0 | 0 |
|
3
Christopher Boswell
|
0 | 0 | 0 | 0 |
|
4
Bruce Olivier
|
1 | 1 | 0 | 0 |
|
5
Cole Lewis
|
0 | 0 | 0 | 0 |
|
6
Calvin Mangunda
|
0 | 0 | 0 | 0 |
|
7
Joel Martin
|
0 | 0 | 0 | 0 |
|
8
Lucas Maia
|
0 | 0 | 0 | 0 |
|
9
Andre Ottoni
|
2 | 1 | 0 | 0 |
|
12
Ryan Reilly
|
0 | 0 | 0 | 0 |
|
18
Jonathan Colson
|
0 | 0 | 0 | 0 |
|
22
Jonathan Watson
|
1 | 0 | 0 | 0 |
|
- Yellow card 81:11
23
Nimely Robertson
|
1 | 0 | 0 | 0 |
|
24
Andrew Torok
|
0 | 0 | 0 | 0 |
|
gk 29
Dan Ball
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 6 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Matias Rubio
|
0 | 0 | 0 | 0 |
|
13
Mason Fox
|
2 | 0 | 0 | 1 |
|
15
Guillem Giro
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Dan Ball (L, 2-8-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Elsey (W, 3-2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
30:13 | Roberto Pimentel (2) (Mason Fox) - Scored on rebound of blocked shot | 0 - 1 |
|
Tusculum
2nd
|
78:19 | Jonathan Spicher (4) (Kyle Dickson) - Collected loose ball off corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
40:56 | Yellow card - Ashley Elsey |
|
Tusculum
2nd
|
81:11 | Yellow card - Nimely Robertson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 3 | 3 | 6 |
| Tusculum | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 4 | 1 | 5 |
| Tusculum | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 2 | 0 | 2 |
| Tusculum | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 5 | 7 | 12 |
| Tusculum | 5 | 3 | 8 |
| Date/Time | October 2, 2013 - 6:04 pm |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 1:52 |
| Attendance | 211 |
| Referee: | Clive Edwards |
| Asst. Referee: | Bob Cury |
| : | Steven Ramseyer |
| Timekeeper: | TC AMR |
| Scorer: | TC AMR |
Play By Play
| 0:00 | Dan Ball at goalie for Milligan. | ||
| 0:00 | Ashley Elsey at goalie for Tusculum. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 04:36 | Shot by Tusculum Cody Kammerzell, Wide Right. | ||
| 05:54 | Offside against Milligan. | ||
| Foul on Tusculum. | |||
| 14:07 | Corner kick by Tusculum Tyler Linkous [14:07]. | ||
| 14:46 | Corner kick by Tusculum Kyle Dickson [14:46]. | ||
| 16:54 | Shot by Tusculum Jonathan Spicher, Wide Left. | ||
| Foul on Tusculum. | |||
| 21:07 | Shot by Tusculum Andres Vargas, Wide Left. | ||
| 22:43 | Shot by Tusculum Jonathan Spicher, High. | ||
| 23:40 | Shot by Tusculum Jonathan Spicher, Save (by goalie) Dan Ball. | ||
| 24:22 | Corner kick by Tusculum Kyle Dickson [24:22]. | ||
| 25:24 | Shot by Tusculum Tyler Linkous, Wide Right. | ||
| 25:28 | Substitution!Tusculum substitution: Mason Fox for Jonathan Spicher. | ||
| 26:37 | Substitution!Milligan substitution: Jonathan Watson for Lucas Maia. | ||
| 28:36 | Corner kick by Milligan Andre Ottoni [28:36]. | ||
| 30:11 | Shot by Tusculum Mason Fox, Blocked. | ||
| 30:13 | Goal!GOAL by Tusculum Roberto Pimentel (FIRST GOAL), Assist by Mason Fox, goal number 2 for season. *Scored on rebound of blocked shot ( 0 - 1 ) |
||
| 30:44 | Shot by Tusculum Juan Avendano, Save (by goalie) Dan Ball. | ||
| 31:02 | Shot by Tusculum Kyle Dickson, Save (by goalie) Dan Ball. | ||
| Foul on Tusculum. | |||
| 31:41 | Shot by Milligan Andre Ottoni, Wide Right. | ||
| 34:03 | Shot by Milligan Jonathan Watson, High. | ||
| Foul on Tusculum. | |||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 37:39 | Shot by Tusculum Tyler Linkous, Save (by goalie) Dan Ball. | ||
| Foul on Tusculum. | |||
| 40:56 | Yellow card on Tusculum Ashley Elsey. | ||
| 41:00 | Shot by Milligan Andre Ottoni, Save (by goalie) Ashley Elsey. | ||
| Save off direct kick ricochets off crossbar | |||
| 41:32 | Corner kick by Milligan Andre Ottoni [41:32]. | ||
| Foul on Milligan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #1 Ashley Elsey, #2 Drayson Davenport, #3 Juan Avendano, #5 Ricardo Da Silva, #7 Roberto Pimentel, #9 Jonathan Spicher, #12 Matias Rubio, #13 Mason Fox, #15 Guillem Giro, #18 Andres Vargas, #23 Tyler Linkous. | ||
| 45:00 | For Milligan: #2 Lewis Grant, #3 Christopher Boswell, #4 Bruce Olivier, #5 Cole Lewis, #6 Calvin Mangunda, #7 Joel Martin, #8 Lucas Maia, #9 Andre Ottoni, #12 Ryan Reilly, #23 Nimely Robertson, #29 Dan Ball. | ||
| Foul on Milligan. | |||
| Foul on Tusculum. | |||
| Foul on Milligan. | |||
| 53:24 | Shot by Milligan Bruce Olivier, Save (by goalie) Ashley Elsey. | ||
| Foul on Tusculum. | |||
| 56:08 | Shot by Tusculum Mason Fox, Wide Left. | ||
| Foul on Milligan. | |||
| 60:07 | Shot by Milligan Nimely Robertson, Wide Right. | ||
| 62:31 | Substitution!Tusculum substitution: Cody Kammerzell for Tyler Linkous. | ||
| 62:31 | Substitution!Milligan substitution: Andrew Torok for Ryan Reilly. | ||
| 66:40 | Shot by Milligan Lewis Grant, High. | ||
| 69:19 | Substitution!Tusculum substitution: Kyle Dickson for Guillem Giro. | ||
| Foul on Tusculum. | |||
| 70:25 | Substitution!Milligan substitution: Ryan Reilly for Christopher Boswell. | ||
| Foul on Milligan. | |||
| 75:42 | Substitution!Milligan substitution: Jonathan Watson for Lucas Maia. | ||
| 77:56 | Corner kick by Tusculum Kyle Dickson [77:56]. | ||
| 78:14 | Corner kick by Tusculum Kyle Dickson [78:14]. | ||
| 78:19 | Goal!GOAL by Tusculum Jonathan Spicher, Assist by Kyle Dickson, goal number 4 for season. *Collected loose ball off corner ( 0 - 2 ) |
||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 81:11 | Yellow card on Milligan Nimely Robertson. | ||
| Foul on Milligan. | |||
| 82:27 | Substitution!Milligan substitution: Jonathan Colson for Nimely Robertson. | ||
| 84:07 | Shot by Tusculum Jonathan Spicher, Wide Right. | ||
| 86:07 | Shot by Tusculum Andres Vargas, High. | ||
| 87:02 | Shot by Tusculum Jonathan Spicher, Blocked. | ||
| 87:08 | Shot by Tusculum Kyle Dickson, Save (by goalie) Dan Ball. | ||
| 87:13 | Corner kick by Tusculum Kyle Dickson [87:13]. | ||
| 87:16 | Shot by Tusculum Ricardo Da Silva, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


