Box Score
Anderson
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
10
Martin Brain
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
14
Andre Carle
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Alex Delpy
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Gui Andrade
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
James Card
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Dillon Payne
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel DeGraff | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
2nd
|
82:18 | Martin Brain (2) (Alex Delpy) - Lined in corner from top of box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
1st
|
2:30 | Yellow card - Callum Ross |
|
Anderson
1st
|
24:12 | Yellow card - Bernd Muxel |
|
Anderson
2nd
|
73:45 | Yellow card - Brad Du Plooy |
|
Anderson
2nd
|
79:29 | Yellow card - Liam Gillesphey |
|
Anderson
2nd
|
79:29 | Yellow card - Stefan Veljovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 6 | 5 | 11 |
| Wingate | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 2 | 4 | 6 |
| Wingate | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 2 | 1 | 3 |
| Wingate | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 9 | 10 | 19 |
| Wingate | 8 | 11 | 19 |
| Date/Time | November 5, 2013 - 6:30 pm |
|---|---|
| Location | Wingate, N.C. |
| Stadium | WU Soccer Complex |
| Game length | 1:59 |
| Attendance | 137 |
| Timekeeper: | Alison Cooke |
| Scorer: | Hugh Patton |
Play By Play
| 00:00 | Bo Haug at goalie for Anderson. | ||
| 00:00 | Daniel DeGraff at goalie for Wingate. | ||
| 00:21 | Shot by AUMS Paul von Hinueber HIGH. | ||
| Foul on Anderson. | |||
| 01:22 | Header Shot by WU Peron Da Silva WIDE RIGHT. | ||
| Foul on Anderson. | |||
| Foul on Wingate. | |||
| 02:30 | Yellow card on WU Callum Ross. | ||
| 03:00 | Corner kick by WU Shaun Gadsby [03:00]. | ||
| Foul on Wingate. | |||
| Foul on Anderson. | |||
| 04:10 | PENALTY KICK by WU Gui Andrade MISSED, save Bo Haug. | ||
| 04:15 | Corner kick by WU Shaun Gadsby [04:15]. | ||
| 04:25 | Header Shot by WU Liam Gillesphey, SAVE Bo Haug. | ||
| Foul on Wingate. | |||
| Foul on Anderson. | |||
| 06:06 | Shot by WU Aksel Juul HIGH. | ||
| Foul on Anderson. | |||
| 07:26 | Shot by WU Pedro Figuiera HIGH. | ||
| Foul on Anderson. | |||
| 15:13 | Corner kick by AUMS Martin Brain [15:13]. | ||
| 19:41 | Offside against Wingate. | ||
| 22:09 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| 24:12 | Yellow card on AUMS Bernd Muxel. | ||
| 26:37 | Header Shot by AUMS Andre Carle BLOCKED. | ||
| 26:48 | Shot by AUMS Benoit Torres, SAVE Daniel DeGraff. | ||
| 27:08 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 31:54 | Substitution!AUMS substitution: Stefan Veljovic for Martin Brain. | ||
| 31:54 | Substitution!AUMS substitution: Brad Du Plooy for Bernd Muxel. | ||
| 31:54 | Substitution!WU substitution: James Card for Charlie Machell. | ||
| 31:54 | Substitution!WU substitution: Victor Tozelli for Pedro Figuiera. | ||
| 31:54 | Substitution!WU substitution: Dillon Payne for Aksel Juul. | ||
| Foul on Wingate. | |||
| Foul on Anderson. | |||
| 39:28 | Shot by AUMS Aaron Roberson BLOCKED. | ||
| Foul on Wingate. | |||
| 41:30 | Substitution!AUMS substitution: Henrique Gazzi for Aaron Roberson. | ||
| Foul on Wingate. | |||
| 43:16 | Header Shot by AUMS Andre Carle HIGH. | ||
| 43:55 | Shot by AUMS Benoit Torres, SAVE Daniel DeGraff. | ||
| 44:14 | Corner kick by AUMS Brad Du Plooy [44:14]. | ||
| Foul on Anderson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS: #0 Bo Haug, #8 Henrique Gazzi, #11 Mattias Schyberg, #24 William Treichler, #9 Benoit Torres, #17 Aaron Roberson, #14 Andre Carle, #21 Lars Zimmerman, #7 Paul von Hinueber, #10 Martin Brain, #16 Alex Delpy. | ||
| 45:00 | For WU: #0 Daniel DeGraff, #6 Aksel Juul, #19 Pedro Figuiera, #3 Alex Nelson, #20 Cameron Burrows, #13 Callum Ross, #11 Charlie Machell, #10 Gui Andrade, #9 Peron Da Silva, #7 Shaun Gadsby, #8 Liam Gillesphey. | ||
| Foul on Anderson. | |||
| 47:00 | Shot by WU Aksel Juul HIGH. | ||
| Foul on Anderson. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Anderson. | |||
| Foul on Wingate. | |||
| 54:49 | Shot by WU Shaun Gadsby HIGH. | ||
| Foul on Wingate. | |||
| 56:15 | Shot by AUMS Bernd Muxel BLOCKED. | ||
| Foul on Anderson. | |||
| 59:25 | Shot by WU Peron Da Silva HIGH. | ||
| 60:42 | Shot by WU Liam Gillesphey HIGH. | ||
| 61:58 | Corner kick by WU Liam Gillesphey [61:58]. | ||
| 62:39 | Header Shot by WU Pedro Figuiera, SAVE Bo Haug. | ||
| 64:39 | Substitution!AUMS substitution: Brad Du Plooy for Andre Carle. | ||
| 64:39 | Substitution!AUMS substitution: Stefan Veljovic for Benoit Torres. | ||
| 64:39 | Substitution!WU substitution: Victor Tozelli for Pedro Figuiera. | ||
| Foul on Wingate. | |||
| 65:08 | Header Shot by AUMS Paul von Hinueber WIDE. | ||
| Foul on Wingate. | |||
| 67:19 | Header Shot by AUMS Bernd Muxel WIDE RIGHT. | ||
| Foul on Anderson. | |||
| 70:25 | Shot by WU Shaun Gadsby BLOCKED. | ||
| 70:53 | Corner kick by WU Liam Gillesphey [70:53]. | ||
| 71:09 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 73:17 | Shot by AUMS Bernd Muxel, SAVE Daniel DeGraff. | ||
| Foul on Anderson. | |||
| 73:45 | Yellow card on AUMS Brad Du Plooy. | ||
| 74:38 | Offside against Wingate. | ||
| 75:09 | Substitution!AUMS substitution: Henrique Gazzi for Bernd Muxel. | ||
| 76:27 | Substitution!AUMS substitution: Andre Carle for Aaron Roberson. | ||
| 77:40 | Corner kick by AUMS Brad Du Plooy [77:40]. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Wingate. | |||
| 79:29 | Yellow card on WU Liam Gillesphey. | ||
| 79:29 | Yellow card on AUMS Stefan Veljovic. | ||
| Foul on Wingate. | |||
| 80:53 | Shot by WU Charlie Machell WIDE RIGHT. | ||
| 80:55 | Substitution!WU substitution: Dillon Payne for Charlie Machell. | ||
| 80:55 | Substitution!AUMS substitution: Henrique Gazzi for Alex Delpy. | ||
| Foul on Wingate. | |||
| 82:18 | Goal!GOAL by AUMS Martin Brain (FIRST GOAL), Assist by Alex Delpy, goal number 2 for season. *Lined in corner from top of box ( 1 - 0 ) |
||
| 82:18 | Substitution!AUMS substitution: Aaron Roberson for Henrique Gazzi. | ||
| Foul on Anderson. | |||
| 82:48 | Shot by WU Liam Gillesphey, SAVE Bo Haug. | ||
| 82:58 | Corner kick by WU Shaun Gadsby [82:58]. | ||
| 83:26 | Corner kick by WU Liam Gillesphey [83:26]. | ||
| 83:32 | Header Shot by WU Victor Tozelli HIGH. | ||
| 84:13 | Offside against Wingate. | ||
| Corner kick by WU Charlie Machell. | |||
| 85:02 | Substitution!WU substitution: Charlie Machell for Cameron Burrows. | ||
| 85:08 | Corner kick by WU Liam Gillesphey [85:08]. | ||
| Foul on Anderson. | |||
| 86:05 | Shot by WU Liam Gillesphey, SAVE Bo Haug. | ||
| 86:07 | Substitution!WU substitution: Charlie Machell for Cameron Burrows. | ||
| 86:07 | Substitution!AUMS substitution: Bernd Muxel for Andre Carle. | ||
| 86:07 | Corner kick by WU Shaun Gadsby [86:07]. | ||
| 86:15 | Header Shot by WU Victor Tozelli, SAVE Bo Haug. | ||
| 88:05 | Corner kick by WU Shaun Gadsby [88:05]. | ||
| 88:17 | Shot by WU Victor Tozelli WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


