g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 11 | - |
| Games started | 3 | - | 2 | - |
| Goals | 2 | - | 0 | - |
| Assists | 1 | - | 1 | - |
| Points | 5 | - | 1 | - |
| Shots | 18 | - | 11 | - |
| Shot Pct | .111 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Pfeiffer | L, 1-0 | - | - | - | - | - |
| Sep 11 | at USC Aiken | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | North Georgia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Wingate | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Coker | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Barton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Mars Hill | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Anderson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Mount Olive | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Tusculum | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Catawba | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Queens | L, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Pfeiffer | L, 1-0 | - | - | - | - | - |
| Sep 11 | at USC Aiken | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | North Georgia | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wingate | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Coker | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Barton | L, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mars Hill | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Anderson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Olive | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Tusculum | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Catawba | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Newberry | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Queens | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Pfeiffer | L, 1-0 | - | - | - | - | - |
| Sep 11 | at USC Aiken | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | North Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coker | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Barton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mars Hill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anderson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Olive | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Queens | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 2 | 1 | 5 |
| Conference | 11 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 2 | 1 | 1 | 3 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 2 | 1 | 1 | 3 |
| Losses | 7 | 1 | 1 | 0 | 2 |
| September | 6 | 1 | 1 | 1 | 3 |
| October | 9 | 2 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 18 | .111 | 10 | .556 |
| Conference | 11 | 11 | .000 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 14 | .071 | 8 | .571 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .125 | 5 | .625 |
| Losses | 7 | 10 | .100 | 5 | .500 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 9 | 11 | .091 | 5 | .455 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .13 | .06 | .31 |
| Conference | 11 | 2 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .10 | .10 | .30 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | .13 | .13 | .38 |
| Losses | 7 | 1 | .14 | .00 | .29 |
| September | 6 | 1 | .17 | .17 | .50 |
| October | 9 | 2 | .11 | .00 | .22 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.13 | .111 | .63 | .556 |
| Conference | 11 | 1.00 | .000 | .55 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.40 | .071 | .80 | .571 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.00 | .125 | .63 | .625 |
| Losses | 7 | 1.43 | .100 | .71 | .500 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 9 | 1.22 | .091 | .56 | .455 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
