Limestone at Queens September 3, 2015
Box Score
Limestone
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tom Godfrey
|
0 | 0 | 0 | 0 |
|
2
Nestor Aguilar
|
1 | 1 | 1 | 0 |
|
3
Vebjoern Olstad
|
1 | 1 | 0 | 0 |
|
4
Sam Holden
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:32
5
L. Randriamanantena
|
0 | 0 | 0 | 0 |
|
7
William Picoux
|
0 | 0 | 0 | 0 |
|
8
Corentin Guegan
|
0 | 0 | 0 | 0 |
|
9
Nathan Lelievre
|
0 | 0 | 0 | 0 |
|
10
Gui Machado
|
3 | 2 | 0 | 2 |
|
12
Sebastian Gregersen
|
3 | 3 | 1 | 0 |
|
15
Noah Sale
|
0 | 0 | 0 | 0 |
|
17
Jorge Salvat
|
3 | 1 | 1 | 1 |
|
19
Sam Hibbert
|
0 | 0 | 0 | 0 |
|
21
Joe Pegg
|
0 | 0 | 0 | 0 |
|
23
Harry Cooksley
|
2 | 2 | 1 | 0 |
|
- Yellow card 18:24
24
Tyler Agiovlassitis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Corey Brown
|
3 | 3 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
|
18
Luis Campos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Austin Huddy
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Johnny Fana
|
1 | 1 | 0 | 0 |
|
36
Caio Maciel
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tom Godfrey (W, 1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
3:11 | BROWN, Corey (1) (unassisted) - off the rebound | 0 - 1 |
|
Queens
1st
|
16:45 | BROWN, Corey (2) (EJEZIE, Ryan) - break away | 0 - 2 |
|
Limestone
1st
|
22:44 | Sebastian Gregersen (1) (Jorge Salvat) | 1 - 2 |
|
Queens
2nd
|
55:39 | HUDDY, Austin (1) (WALKER, Isaac & BROWN, Corey) - headed from the free kick | 1 - 3 |
|
Limestone
2nd
|
68:49 | Harry Cooksley (1) (unassisted) - upper 90 off the free kick | 2 - 3 |
|
Limestone
2nd
|
70:38 | Nestor Aguilar (1) (Gui Machado) - 30 yards out | 3 - 3 |
|
Limestone
2nd
|
77:11 | Jorge Salvat (1) (Gui Machado) - chipped the keeper | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
18:24 | Yellow card - Tyler Agiovlassitis |
|
Limestone
1st
|
21:09 | Yellow card - WALKER, Isaac |
|
Limestone
2nd
|
50:44 | Yellow card - ROBINSON, Edmundo |
|
Limestone
2nd
|
53:02 | Yellow card - EJEZIE, Ryan |
|
Limestone
2nd
|
69:57 | Yellow card - SCHWENK, Marc-Kevin |
|
Limestone
2nd
|
71:34 | Yellow card - UFFING, Rene |
|
Limestone
2nd
|
87:32 | Yellow card - L. Randriamanantena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 9 | 4 | 13 |
| Queens | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 3 | 7 |
| Queens | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 3 | 3 | 6 |
| Queens | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 14 | 18 |
| Queens | 8 | 13 | 21 |
| Date/Time | September 3, 2015 - 7:30pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2hr 14mn |
| Attendance | 250 |
Play By Play
| 0:00 | Tom Godfrey at goalie for Limestone. | ||
| 0:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 03:14 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Tom Godfrey. | ||
| 03:11 | Goal!GOAL by Queens (N.C.) BROWN, Corey (FIRST GOAL), goal number 1 for season. *off the rebound ( 0 - 1 ) |
||
| 04:19 | Corner kick by Limestone Harry Cooksley [04:19]. | ||
| Foul on Limestone. | |||
| 05:49 | Offside against Limestone. | ||
| 06:33 | Shot by Limestone Jorge Salvat, Wide. | ||
| Foul on Queens (N.C.). | |||
| 08:42 | Shot by Limestone Gui Machado, Wide. | ||
| 11:57 | Shot by Limestone Sebastian Gregersen, Save (by goalie) LEMUS, Sergio. | ||
| 12:40 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 16:45 | Goal!GOAL by Queens (N.C.) BROWN, Corey, Assist by EJEZIE, Ryan, goal number 2 for season. *break away ( 0 - 2 ) |
||
| 16:48 | Substitution!Queens (N.C.) substitution: HUDDY, Austin for LIEBL, Eric. | ||
| Foul on Queens (N.C.). | |||
| 17:51 | Shot by Limestone Gui Machado, Save (by goalie) LEMUS, Sergio. | ||
| 18:24 | Yellow card on Limestone Tyler Agiovlassitis. | ||
| 19:13 | Corner kick by Queens (N.C.) MACIEL, Caio [19:13]. | ||
| Foul on Queens (N.C.). | |||
| 20:22 | Shot by Limestone Harry Cooksley, Save (by goalie) LEMUS, Sergio. | ||
| 21:09 | Yellow card on Queens (N.C.) WALKER, Isaac. | ||
| 21:29 | Header Shot by Limestone Gui Machado, Team Save. | ||
| 21:38 | Header Shot by Limestone Sebastian Gregersen, Save (by goalie) LEMUS, Sergio. | ||
| 22:44 | Goal!GOAL by Limestone Sebastian Gregersen, Assist by Jorge Salvat, goal number 1 for season. * ( 1 - 2 ) |
||
| 22:44 | Substitution!Limestone substitution: Nathan Lelievre for Gui Machado. | ||
| Foul on Limestone. | |||
| 25:22 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Tom Godfrey. | ||
| 25:39 | Offside against Limestone. | ||
| Foul on Queens (N.C.). | |||
| 29:05 | Shot by Limestone Vebjoern Olstad, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Limestone. | |||
| 30:11 | Substitution!Limestone substitution: Sam Holden for Sebastian Gregersen. | ||
| 30:11 | Substitution!Queens (N.C.) substitution: CARRILLO,Juan Carlos for ROBINSON, Edmundo. | ||
| 31:51 | Corner kick by Limestone Vebjoern Olstad [31:51]. | ||
| 32:21 | Corner kick by Limestone Harry Cooksley [32:21]. | ||
| 45:00 | Corner kick by Queens (N.C.) BROWN, Corey [45:00]. | ||
| 35:58 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Tom Godfrey. | ||
| 36:04 | Substitution!Queens (N.C.) substitution: CAMPOS, LUIS for WALKER, Isaac. | ||
| 36:16 | Corner kick by Queens (N.C.) BROWN, Corey [36:16]. | ||
| 36:46 | Corner kick by Queens (N.C.) BROWN, Corey [36:46]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 41:21 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Tom Godfrey. | ||
| 42:33 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for CAMPOS, LUIS. | ||
| 42:33 | Substitution!Limestone substitution: Nestor Aguilar for Joe Pegg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #21 HUDDY, Austin, #5 UFFING, Rene, #30 LEMUS, Sergio, #11 ROBINSON, Edmundo, #9 EJEZIE, Ryan, #13 SCHWENK, Marc-Kevin, #3 KAWCZYNSKI, Ryan, #2 OKYAR, Oemer, #36 MACIEL, Caio, #19 WALKER, Isaac, #12 BROWN, Corey. | ||
| 45:00 | For Limestone: #12 Sebastian Gregersen, #23 Harry Cooksley, #21 Joe Pegg, #3 Vebjoern Olstad, #7 William Picoux, #24 Tyler Agiovlassitis, #9 Nathan Lelievre, #19 Sam Hibbert, #1 Tom Godfrey, #17 Jorge Salvat, #5 L. Randriamanantena. | ||
| 45:42 | Corner kick by Limestone Harry Cooksley [45:42]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Limestone. | |||
| Foul on Queens (N.C.). | |||
| 50:44 | Yellow card on Queens (N.C.) ROBINSON, Edmundo. | ||
| Foul on Limestone. | |||
| Foul on Queens (N.C.). | |||
| 53:02 | Yellow card on Queens (N.C.) EJEZIE, Ryan. | ||
| Foul on Queens (N.C.). | |||
| Foul on Limestone. | |||
| 55:39 | Goal!GOAL by Queens (N.C.) HUDDY, Austin, Assist by WALKER, Isaac and BROWN, Corey, goal number 1 for season. *headed from the free kick ( 1 - 3 ) |
||
| Foul on Queens (N.C.). | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 57:41 | Substitution!Queens (N.C.) substitution: LIEBL, Eric for HUDDY, Austin. | ||
| 57:41 | Substitution!Limestone substitution: Gui Machado for Sebastian Gregersen. | ||
| Foul on Queens (N.C.). | |||
| 59:16 | Shot by Limestone Jorge Salvat, Blocked. | ||
| 60:03 | Corner kick by Limestone Vebjoern Olstad [60:03]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 61:43 | Corner kick by Limestone Harry Cooksley [61:43]. | ||
| Foul on Limestone. | |||
| 62:41 | Substitution!Queens (N.C.) substitution: HUDDY, Austin for LIEBL, Eric. | ||
| Foul on Limestone. | |||
| 65:36 | Substitution!Queens (N.C.) substitution: FANA, Johnny for ROBINSON, Edmundo. | ||
| 66:06 | Substitution!Limestone substitution: Nestor Aguilar for Joe Pegg. | ||
| Foul on Queens (N.C.). | |||
| 67:33 | Shot by Queens (N.C.) FANA, Johnny, Save (by goalie) Tom Godfrey. | ||
| Foul on Queens (N.C.). | |||
| 68:49 | Goal!GOAL by Limestone Harry Cooksley, goal number 1 for season. *upper 90 off the free kick ( 2 - 3 ) |
||
| 69:13 | Shot by Queens (N.C.) MACIEL, Caio, High. | ||
| 69:57 | Yellow card on Queens (N.C.) SCHWENK, Marc-Kevin. | ||
| 70:38 | Goal!GOAL by Limestone Nestor Aguilar, Assist by Gui Machado, goal number 1 for season. *30 yards out ( 3 - 3 ) |
||
| 70:38 | Substitution!Limestone substitution: Corentin Guegan for Nathan Lelievre. | ||
| 71:34 | Yellow card on Queens (N.C.) UFFING, Rene. | ||
| 71:34 | Substitution!Queens (N.C.) substitution: LIEBL, Eric for KAWCZYNSKI, Ryan. | ||
| Foul on Limestone. | |||
| 73:51 | Substitution!Queens (N.C.) substitution: CARRILLO,Juan Carlos for FANA, Johnny. | ||
| 73:51 | Substitution!Limestone substitution: Sam Holden for William Picoux. | ||
| 74:20 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for WALKER, Isaac. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 77:11 | Goal!GOAL by Limestone Jorge Salvat, Assist by Gui Machado, goal number 1 for season. *chipped the keeper ( 4 - 3 ) |
||
| 77:11 | Substitution!Limestone substitution: Noah Sale for Harry Cooksley. | ||
| Foul on Limestone. | |||
| 78:23 | Shot by Queens (N.C.) UFFING, Rene, Save (by goalie) Tom Godfrey. | ||
| Foul on Limestone. | |||
| 79:11 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| 79:24 | Substitution!Limestone substitution: William Picoux for Sam Holden. | ||
| 80:05 | Substitution!Limestone substitution: Harry Cooksley for Jorge Salvat. | ||
| Foul on Limestone. | |||
| 81:40 | Shot by Queens (N.C.) HUDDY, Austin, Blocked. | ||
| 82:06 | Corner kick by Queens (N.C.) BROWN, Corey [82:06]. | ||
| Foul on Limestone. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 85:39 | Substitution!Limestone substitution: Nathan Lelievre for Corentin Guegan. | ||
| 86:08 | Substitution!Limestone substitution: Jorge Salvat for Noah Sale. | ||
| 87:32 | Yellow card on Limestone L. Randriamanantena. | ||
| 87:46 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Tom Godfrey. | ||
| 88:10 | Offside against Limestone. | ||
| Foul on Queens (N.C.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


