Brevard at North Greenville September 3, 2015
Box Score
Brevard
North Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Camilo Sosa
|
0 | 0 | 0 | 0 |
|
13
Brock Tuttle
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Alec Goettl
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
James Max miller
|
0 | 0 | 0 | 0 |
|
2
David Becerra
|
0 | 0 | 0 | 0 |
|
5
Lucas Gravely
|
0 | 0 | 0 | 0 |
|
6
Jonny Lind
|
1 | 0 | 0 | 1 |
|
8
Murilo Materagia
|
1 | 0 | 0 | 0 |
|
9
Brandon Harrison
|
0 | 0 | 0 | 0 |
|
10
Victor Labi
|
1 | 0 | 0 | 1 |
|
12
Chris Inman
|
1 | 1 | 0 | 0 |
|
14
Andre Cakar
|
3 | 3 | 1 | 0 |
|
15
Doug Cordi
|
1 | 0 | 0 | 0 |
|
16
Marlon Evans
|
1 | 0 | 0 | 0 |
|
18
Jake Quinn
|
1 | 0 | 0 | 0 |
|
19
Ara Zadoorian
|
0 | 0 | 0 | 0 |
|
21
Casey Brady
|
1 | 1 | 1 | 0 |
|
26
Sjors Van eck
|
1 | 0 | 0 | 0 |
|
33
Asa Wolfe
|
0 | 0 | 0 | 0 |
|
36
Joe Severs
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Jordan Alread | 5 | 2 | 3 | 104:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Max miller | 4 | 1 | 3 | 104:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Greenville
1st
|
24:06 | Casey Brady (unassisted) | 0 - 1 |
|
Brevard
2nd
|
86:08 | Henrique Joaquim (1) (Caleb Hall) | 1 - 1 |
|
North Greenville
OT
|
104:55 | Andre Cakar (1) (Jonny Lind & Victor Labi) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 2 | 6 | 1 | 9 |
| North Greenville | 3 | 4 | 5 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 1 | 0 | 2 | 3 |
| North Greenville | 0 | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 1 | 1 | 0 | 2 |
| North Greenville | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brevard | 4 | 4 | 0 | 8 |
| North Greenville | 4 | 2 | 0 | 6 |
| Date/Time | September 3, 2015 - 7:15 |
|---|---|
| Location | Tigerville, S.C. |
| Stadium | Pepsi Stadium |
| Game length | 2hours |
| Attendance | 60 |
Play By Play
| 0:00 | Jordan Alread at goalie for Brevard. | ||
| 0:00 | James Max Miller at goalie for North Greenville. | ||
| 0:00 | Jordan Alread at goalie for Brevard. | ||
| 05:18 | Shot by Brevard Shawn Schoenfeld, Wide Left. | ||
| Foul on Brevard. | |||
| Foul on Brevard. | |||
| Foul on Brevard. | |||
| 13:07 | Corner kick by Brevard Gabriel Garcia [13:07]. | ||
| Foul on North Greenville. | |||
| 16:05 | Header Shot by North Greenville Doug Cordi, Wide. | ||
| 45:00 | Corner kick by North Greenville Murilo Materagia [45:00]. | ||
| 45:00 | Corner kick by North Greenville Ara Zadoorian [45:00]. | ||
| 17:48 | Corner kick by North Greenville Victor Labi [17:48]. | ||
| 22:45 | Substitution!North Greenville substitution: Jonny Lind for Sjors van Eck. | ||
| 24:06 | Goal!GOAL by North Greenville Casey Brady (FIRST GOAL) * ( 0 - 1 ) |
||
| 24:29 | Shot by Brevard Gabriel Garcia, High. | ||
| 26:45 | Offside against North Greenville. | ||
| 27:26 | Offside against Brevard. | ||
| 28:08 | Offside against Brevard. | ||
| Foul on North Greenville. | |||
| 32:58 | Substitution!Brevard substitution: Ryan McPhillips for Camilo Sosa. | ||
| 35:33 | Substitution!North Greenville substitution: Brandon Harrison for Murilo Materagia. | ||
| Foul on North Greenville. | |||
| Foul on Brevard. | |||
| Foul on North Greenville. | |||
| 42:33 | Substitution!North Greenville substitution: David Becerra for Chris Inman. | ||
| 42:53 | Corner kick by North Greenville Victor Labi [42:53]. | ||
| 42:59 | Header Shot by North Greenville Andre Cakar, Save (by goalie) Jordan Alread. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Brevard substitution: Ryan McPhillips for Camilo Sosa. | ||
| 46:19 | Header Shot by North Greenville Jake Quinn, Wide. | ||
| 46:28 | Corner kick by North Greenville Victor Labi [46:28]. | ||
| 46:32 | Shot by North Greenville Murilo Materagia, Blocked. | ||
| 53:26 | Shot by Brevard Andrew Gallowitch, Wide. | ||
| 60:00 | Shot by Brevard Chris Efenecy, Wide. | ||
| 60:38 | Substitution!Brevard substitution: Brock Tuttle for Winston Haddock. | ||
| 62:02 | Shot by Brevard Kevin Hounshell, Save (by goalie) James Max Miller. | ||
| Foul on Brevard. | |||
| 66:17 | Substitution!Brevard substitution: Winston Haddock for Shawn Schoenfeld. | ||
| Foul on North Greenville. | |||
| 69:03 | Substitution!North Greenville substitution: Asa Wolfe for Andre Cakar. | ||
| 72:27 | Shot by North Greenville Sjors van Eck, Wide. | ||
| 72:35 | Substitution!North Greenville substitution: Joe Severs for Murilo Materagia. | ||
| Foul on Brevard. | |||
| 76:40 | Header Shot by Brevard Alex Gerondidakis, Save (by goalie) James Max Miller. | ||
| 78:12 | Shot by North Greenville Jonny Lind, Wide Right. | ||
| 79:23 | Offside against North Greenville. | ||
| Foul on Brevard. | |||
| Foul on North Greenville. | |||
| Foul on Brevard. | |||
| 82:45 | Header Shot by Brevard Ryan McPhillips, Save (by goalie) James Max Miller. | ||
| 86:02 | Corner kick by Brevard Gabriel Garcia [86:02]. | ||
| 86:08 | Goal!GOAL by Brevard Henrique Joaquim, Assist by Caleb Hall, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!North Greenville substitution: Jonny Lind for Murilo Materagia. | ||
| 98:42 | Substitution!Brevard substitution: Camilo Sosa for Gabriel Garcia. | ||
| 99:26 | Shot by North Greenville Victor Labi, Wide. | ||
| 100:41 | Substitution!Brevard substitution: Gabriel Garcia for Camilo Sosa. | ||
| 101:03 | Shot by North Greenville Andre Cakar, Save (by goalie) Jordan Alread. | ||
| 101:12 | Shot by North Greenville Marlon Evans, High. | ||
| 103:03 | Substitution!Brevard substitution: Shawn Schoenfeld for Ryan McPhillips. | ||
| 104:27 | Shot by Brevard Alec Goettl, Wide. | ||
| 104:55 | Goal!GOAL by North Greenville Andre Cakar, Assist by Jonny Lind and Victor Labi, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


