King (Tenn.) at Queens September 9, 2015
Box Score
King (Tenn.)
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kari Sveinsson
|
0 | 0 | 0 | 0 |
|
3
Ryan Murphy
|
3 | 1 | 0 | 0 |
|
4
Faber Bickerstaffe
|
1 | 1 | 0 | 0 |
|
5
Nick Boegemann
|
0 | 0 | 0 | 0 |
|
6
Ben Allan
|
1 | 0 | 0 | 0 |
|
7
Chris Hicks
|
2 | 2 | 2 | 0 |
|
8
Ben Sherman
|
0 | 0 | 0 | 0 |
|
9
Luis Calderon
|
1 | 1 | 0 | 1 |
|
10
Eli Carrasco
|
4 | 1 | 0 | 1 |
|
11
Alfred Schwab
|
0 | 0 | 0 | 0 |
|
14
Ryan Cobain
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:04
15
Kendale Liburd
|
1 | 0 | 0 | 0 |
|
16
Brian Butler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
12
Corey Brown
|
3 | 0 | 0 | 1 |
|
16
Luc Patberg
|
0 | 0 | 0 | 0 |
|
18
Luis Campos
|
0 | 0 | 0 | 0 |
|
19
Isaac Walker
|
2 | 0 | 0 | 0 |
|
21
Austin Huddy
|
0 | 0 | 0 | 0 |
|
22
Daniel Faler
|
0 | 0 | 0 | 0 |
|
23
Alain Colnot
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Johnny Fana
|
0 | 0 | 0 | 0 |
| 8 | 2 | 1 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kari Sveinsson (L, 1-2) | 8 | 3 | 5 | 99:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (W, 2-1) | 6 | 2 | 4 | 99:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
4:00 | ROBINSON, Edmundo (2) (MACIEL, Caio) - beat player inside the box into left cor | 0 - 1 |
|
Queens
2nd
|
57:21 | MACIEL, Caio (1) (unassisted) - collected deflection and shot from 30 ya | 0 - 2 |
|
King (Tenn.)
2nd
|
74:59 | Chris Hicks (4) (Eli Carrasco) - chip over the keeper from inside the box | 1 - 2 |
|
King (Tenn.)
2nd
|
84:26 | Chris Hicks (5) (Luis Calderon) - beat keeper to put in left corner of net | 2 - 2 |
|
Queens
OT
|
99:26 | EJEZIE, Ryan (1) (MACIEL, Caio & BROWN, Corey) - through ball to 36 who crossed to 9 for | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
36:04 | Yellow card - Kendale Liburd |
|
Queens
2nd
|
49:19 | Yellow card - OKYAR, Oemer |
|
Queens
2nd
|
89:36 | Yellow card - MACIEL, Caio |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| King (Tenn.) | 6 | 7 | 0 | 13 |
| Queens | 3 | 16 | 8 | 27 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| King (Tenn.) | 1 | 3 | 1 | 5 |
| Queens | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| King (Tenn.) | 1 | 3 | 0 | 4 |
| Queens | 3 | 3 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| King (Tenn.) | 2 | 4 | 1 | 7 |
| Queens | 5 | 8 | 1 | 14 |
| Date/Time | September 9, 2015 - 8:40pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2:17 |
| Attendance | 75 |
Play By Play
| 0:00 | Kari Sveinsson at goalie for KING. | ||
| 0:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| 0:53 | Substitution!Queens (N.C.) substitution: FALER, Daniel for CARRILLO,Juan Carlos. | ||
| 01:59 | Shot by KING Luis Calderon, Save (by goalie) LEMUS, Sergio. | ||
| 04:00 | Goal!GOAL by Queens (N.C.) ROBINSON, Edmundo (FIRST GOAL), Assist by MACIEL, Caio, goal number 2 for season. *beat player inside the box into left corner of net ( 0 - 1 ) |
||
| 04:41 | Offside against KING. | ||
| 07:00 | Corner kick by Queens (N.C.) BROWN, Corey [07:00]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 13:17 | Offside against Queens (N.C.). | ||
| 13:37 | Shot by KING Eli Carrasco, Blocked. | ||
| Foul on KING. | |||
| 21:30 | Shot by Queens (N.C.) MACIEL, Caio, Blocked. | ||
| 21:53 | Corner kick by Queens (N.C.) BROWN, Corey [21:53]. | ||
| 23:24 | Shot by KING Eli Carrasco, Save (by goalie) LEMUS, Sergio. | ||
| 25:33 | Shot by KING Ryan Murphy, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Queens (N.C.). | |||
| 27:37 | Shot by KING Ryan Murphy, Wide. | ||
| 30:25 | Substitution!KING substitution: Alfred Schwab for Luis Calderon. | ||
| 30:25 | Substitution!Queens (N.C.) substitution: COLNOT, Alain for WALKER, Isaac. | ||
| Foul on KING. | |||
| 36:04 | Yellow card on KING Kendale Liburd. | ||
| 35:45 | Offside against Queens (N.C.). | ||
| 36:09 | Substitution!Queens (N.C.) substitution: CAMPOS, LUIS for ROBINSON, Edmundo. | ||
| Foul on Queens (N.C.). | |||
| 38:56 | Shot by KING Ben Allan, High. | ||
| 40:34 | Shot by Queens (N.C.) COLNOT, Alain, Save (by goalie) Kari Sveinsson. | ||
| 40:55 | Corner kick by Queens (N.C.) EJEZIE, Ryan [40:55]. | ||
| 42:58 | Corner kick by KING Eli Carrasco [42:58]. | ||
| Foul on Queens (N.C.). | |||
| 44:15 | Substitution!Queens (N.C.) substitution: MULLINS, Chris for EJEZIE, Ryan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #30 LEMUS, Sergio, #3 KAWCZYNSKI, Ryan, #11 ROBINSON, Edmundo, #2 OKYAR, Oemer, #24 MULLINS, Chris, #9 EJEZIE, Ryan, #12 BROWN, Corey, #22 FALER, Daniel, #6 LIEBL, Eric, #21 HUDDY, Austin, #36 MACIEL, Caio. | ||
| 45:00 | For KING: #00 Kari Sveinsson, #15 Kendale Liburd, #5 Nick Boegemann, #7 Chris Hicks, #6 Ben Allan, #9 Luis Calderon, #14 Ryan Cobain, #4 Faber Bickerstaffe, #8 Ben Sherman, #10 Eli Carrasco, #3 Ryan Murphy. | ||
| Foul on Queens (N.C.). | |||
| 49:19 | Yellow card on Queens (N.C.) OKYAR, Oemer. | ||
| 49:25 | Header Shot by KING Faber Bickerstaffe, Save (by goalie) LEMUS, Sergio. | ||
| 49:46 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Kari Sveinsson. | ||
| 50:33 | Corner kick by KING Eli Carrasco [50:33]. | ||
| 50:39 | Shot by KING Ryan Murphy, High. | ||
| 51:42 | Shot by Queens (N.C.) EJEZIE, Ryan, Blocked. | ||
| 52:38 | Shot by Queens (N.C.) EJEZIE, Ryan, Wide. | ||
| 54:10 | Corner kick by Queens (N.C.) BROWN, Corey [54:10]. | ||
| 54:21 | Shot by Queens (N.C.) KAWCZYNSKI, Ryan, Hit Crossbar. | ||
| 55:05 | Offside against Queens (N.C.). | ||
| 55:44 | Shot by KING Kendale Liburd, Wide. | ||
| 55:55 | Corner kick by KING Eli Carrasco [55:55]. | ||
| Foul on Queens (N.C.). | |||
| 56:54 | Shot by Queens (N.C.) EJEZIE, Ryan, Blocked. | ||
| 57:21 | Goal!GOAL by Queens (N.C.) MACIEL, Caio, goal number 1 for season. *collected deflection and shot from 30 yards out ( 0 - 2 ) |
||
| 57:22 | Substitution!KING substitution: Alfred Schwab for Luis Calderon. | ||
| 58:22 | Shot by Queens (N.C.) BROWN, Corey, Wide. | ||
| Foul on KING. | |||
| 62:05 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| 62:24 | Substitution!KING substitution: Brian Butler for Alfred Schwab. | ||
| 62:24 | Substitution!KING substitution: Luis Calderon for Chris Hicks. | ||
| 63:12 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Kari Sveinsson. | ||
| 63:45 | Corner kick by Queens (N.C.) BROWN, Corey [63:45]. | ||
| 63:56 | Header Shot by Queens (N.C.) MULLINS, Chris, High. | ||
| Foul on KING. | |||
| 66:22 | Offside against KING. | ||
| Foul on Queens (N.C.). | |||
| 70:54 | Shot by Queens (N.C.) MACIEL, Caio, Wide. | ||
| 71:51 | Substitution!KING substitution: Chris Hicks for Brian Butler. | ||
| 71:51 | Substitution!Queens (N.C.) substitution: WALKER, Isaac for MULLINS, Chris. | ||
| Foul on Queens (N.C.). | |||
| 73:33 | Substitution!Queens (N.C.) substitution: VALENZUELA, Michael for HUDDY, Austin. | ||
| 73:33 | Substitution!KING substitution: Alfred Schwab for Kendale Liburd. | ||
| Foul on Queens (N.C.). | |||
| 74:59 | Goal!GOAL by KING Chris Hicks, Assist by Eli Carrasco, goal number 4 for season. *chip over the keeper from inside the box ( 1 - 2 ) |
||
| 75:18 | Shot by Queens (N.C.) WALKER, Isaac, Blocked. | ||
| 77:10 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Kari Sveinsson. | ||
| 77:32 | Substitution!Queens (N.C.) substitution: FANA, Johnny for ROBINSON, Edmundo. | ||
| 77:46 | Corner kick by Queens (N.C.) BROWN, Corey [77:46]. | ||
| 77:56 | Shot by Queens (N.C.) LIEBL, Eric, Wide. | ||
| Foul on KING. | |||
| 79:34 | Shot by Queens (N.C.) BROWN, Corey, Blocked. | ||
| 81:57 | Shot by KING Eli Carrasco, Wide. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 84:26 | Goal!GOAL by KING Chris Hicks, Assist by Luis Calderon, goal number 5 for season. *beat keeper to put in left corner of net ( 2 - 2 ) |
||
| Foul on KING. | |||
| 84:27 | Shot by KING Eli Carrasco, Wide. | ||
| 84:27 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for FANA, Johnny. | ||
| 84:27 | Offside against KING. | ||
| 84:27 | Shot by Queens (N.C.) MACIEL, Caio, High. | ||
| Foul on Queens (N.C.). | |||
| 89:36 | Yellow card on Queens (N.C.) MACIEL, Caio. | ||
| 89:54 | Corner kick by KING Eli Carrasco [89:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For KING: #7 Chris Hicks, #11 Alfred Schwab, #14 Ryan Cobain, #9 Luis Calderon, #5 Nick Boegemann, #6 Ben Allan, #10 Eli Carrasco, #00 Kari Sveinsson, #8 Ben Sherman, #3 Ryan Murphy, #4 Faber Bickerstaffe. | ||
| 90:00 | For Queens (N.C.): #11 ROBINSON, Edmundo, #6 LIEBL, Eric, #19 WALKER, Isaac, #3 KAWCZYNSKI, Ryan, #36 MACIEL, Caio, #12 BROWN, Corey, #9 EJEZIE, Ryan, #2 OKYAR, Oemer, #16 PATBERG, Luc, #22 FALER, Daniel, #30 LEMUS, Sergio. | ||
| 90:46 | Shot by Queens (N.C.) BROWN, Corey, High. | ||
| 91:23 | Shot by Queens (N.C.) MACIEL, Caio, Wide. | ||
| 91:51 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Kari Sveinsson. | ||
| Foul on Queens (N.C.). | |||
| 92:59 | Shot by Queens (N.C.) EJEZIE, Ryan, Wide. | ||
| 93:51 | Shot by Queens (N.C.) WALKER, Isaac, High. | ||
| Foul on KING. | |||
| 97:30 | Corner kick by Queens (N.C.) BROWN, Corey [97:30]. | ||
| 97:35 | Shot by Queens (N.C.) MACIEL, Caio, Blocked. | ||
| 97:38 | Shot by Queens (N.C.) MACIEL, Caio, Wide. | ||
| 98:12 | Offside against KING. | ||
| 99:26 | Goal!GOAL by Queens (N.C.) EJEZIE, Ryan, Assist by MACIEL, Caio and BROWN, Corey, goal number 1 for season. *through ball to 36 who crossed to 9 for center net goal ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


