Queens at Carson-Newman September 27, 2015
Box Score
Queens
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Corey Brown
|
0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
|
18
Luis Campos
|
1 | 1 | 0 | 0 |
|
19
Isaac Walker
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Daniel Faler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Johnny Fana
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 1 | |
|
12
James Ward
|
0 | 0 | 0 | 0 |
|
13
Tanner Heath
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Tom Read
|
2 | 1 | 0 | 2 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (L, 2-5) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 5-1-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
11:32 | Lucas Siqueira (2) (Jules Gabbiadini & Tom Read) - Cross from #11 into the box and Siqueria | 0 - 1 |
|
Carson-Newman
1st
|
44:07 | Jules Gabbiadini (2) (Marius Staalby & Tom Read) - Cross in from #18 headed by #10 and #5 f | 0 - 2 |
|
Queens
2nd
|
63:39 | SCHWENK, Marc-Kevin (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
2nd
|
56:14 | Yellow card - Thibault Mathorez |
|
Queens
2nd
|
68:18 | Yellow card - ROBINSON, Edmundo |
|
Queens
2nd
|
72:48 | Yellow card - HUDDY, Austin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 2 | 8 | 10 |
| Carson-Newman | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 3 | 1 | 4 |
| Carson-Newman | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 1 | 2 |
| Carson-Newman | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 9 | 6 | 15 |
| Carson-Newman | 6 | 7 | 13 |
| Date/Time | September 27, 2015 - 4:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 374 |
| Timekeeper: | Ansley Travis |
| Scorer: | Matthew Osborne |
Play By Play
| 0:00 | LEMUS, Sergio at goalie for Queens. | ||
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 01:24 | Offside against Queens. | ||
| 02:59 | Offside against Carson-Newman. | ||
| 03:27 | Offside against Queens. | ||
| 05:21 | Shot by Queens ROBINSON, Edmundo, Wide. | ||
| Foul on Queens. | |||
| 06:43 | Shot by Queens CAMPOS, LUIS, Save (by goalie) Kavi Luchowa. | ||
| 11:32 | Goal!GOAL by Carson-Newman Lucas Siqueira (FIRST GOAL), Assist by Jules Gabbiadini and Tom Read, goal number 2 for season. *Cross from #11 into the box and Siqueria scored from the middle of box ( 0 - 1 ) |
||
| Foul on Queens. | |||
| 17:51 | Corner kick by Carson-Newman Jules Gabbiadini [17:51]. | ||
| 18:02 | Shot by Carson-Newman Jalen Goddard, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Carson-Newman. | |||
| 19:57 | Corner kick by Queens TEAM [19:57]. | ||
| 20:31 | Shot by Carson-Newman Jules Gabbiadini, Blocked. | ||
| 45:00 | Corner kick by Carson-Newman Jules Gabbiadini [45:00]. | ||
| 20:55 | Shot by Carson-Newman Sindre Welo, Save (by goalie) LEMUS, Sergio. | ||
| 21:23 | Offside against Carson-Newman. | ||
| Foul on Queens. | |||
| 22:27 | Shot by Carson-Newman Stuart Oliver, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 26:23 | Shot by Carson-Newman Tom Read, Hit Post. | ||
| 28:22 | Shot by Carson-Newman Lucas Siqueira, Save (by goalie) LEMUS, Sergio. | ||
| 30:31 | Substitution!Queens substitution: CAMPOS, LUIS for FANA, Johnny. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 33:46 | Substitution!Queens substitution: LIEBL, Eric for WALKER, Isaac. | ||
| 36:48 | Shot by Carson-Newman Marius Staalby, Wide. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 40:51 | Shot by Carson-Newman Marius Staalby, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 44:07 | Goal!GOAL by Carson-Newman Jules Gabbiadini, Assist by Marius Staalby and Tom Read, goal number 2 for season. *Cross in from #18 headed by #10 and #5 finished in front of net ( 0 - 2 ) |
||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #19 WALKER, Isaac, #7 DOYLE, Liam, #33 FANA, Johnny, #3 KAWCZYNSKI, Ryan, #30 LEMUS, Sergio, #21 HUDDY, Austin, #2 OKYAR, Oemer, #11 ROBINSON, Edmundo, #22 FALER, Daniel, #19 WALKER, Isaac, #13 SCHWENK, Marc-Kevin. | ||
| 45:00 | For Carson-Newman: #10 Marius Staalby, #4 Stephen Perry, #5 Thibault Mathorez, #16 Jalen Goddard, #8 Sindre Welo, #1 Kavi Luchowa, #11 Jules Gabbiadini, #18 Tom Read, #25 Lucas Siqueira, #2 Stuart Oliver, #12 James Ward. | ||
| Foul on Queens. | |||
| 47:20 | Shot by Carson-Newman Tom Read, Save (by goalie) LEMUS, Sergio. | ||
| 50:18 | Shot by Carson-Newman Lucas Siqueira, High. | ||
| 51:23 | Shot by Queens ROBINSON, Edmundo, Team Save. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 56:14 | Yellow card on Carson-Newman Thibault Mathorez. | ||
| 55:52 | Shot by Queens DOYLE, Liam, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| 60:06 | Corner kick by Queens SCHWENK, Marc-Kevin [60:06]. | ||
| 61:08 | Substitution!Carson-Newman substitution: Polyminos Avgousti for Lucas Siqueira. | ||
| 61:08 | Substitution!Carson-Newman substitution: Rurik Pereira for Thibault Mathorez. | ||
| 62:08 | Offside against Carson-Newman. | ||
| 62:30 | Shot by Queens SCHWENK, Marc-Kevin, Wide. | ||
| Foul on Carson-Newman. | |||
| 63:39 | Goal!Queens SCHWENK, Marc-Kevin PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 68:18 | Yellow card on Queens ROBINSON, Edmundo. | ||
| Foul on Queens. | |||
| 70:48 | Offside against Carson-Newman. | ||
| 72:07 | Substitution!Carson-Newman substitution: Lucas Siqueira for Tom Read. | ||
| 72:07 | Substitution!Carson-Newman substitution: Thibault Mathorez for Jules Gabbiadini. | ||
| 72:07 | Substitution!Queens substitution: CAMPOS, LUIS for FANA, Johnny. | ||
| 72:07 | Substitution!Queens substitution: LIEBL, Eric for DOYLE, Liam. | ||
| 72:48 | Yellow card on Queens HUDDY, Austin. | ||
| 74:58 | Shot by Queens SCHWENK, Marc-Kevin, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| 78:44 | Shot by Queens SCHWENK, Marc-Kevin, Save (by goalie) Kavi Luchowa. | ||
| 79:19 | Substitution!Carson-Newman substitution: Tom Read for Jules Gabbiadini. | ||
| 79:19 | Substitution!Queens substitution: FANA, Johnny for ROBINSON, Edmundo. | ||
| 80:01 | Corner kick by Carson-Newman Lucas Siqueira [80:01]. | ||
| 80:29 | Shot by Queens WALKER, Isaac, Blocked. | ||
| 83:26 | Substitution!Queens substitution: ROBINSON, Edmundo for FALER, Daniel. | ||
| 83:49 | Offside against Carson-Newman. | ||
| 84:30 | Substitution!Carson-Newman substitution: Travis Whitt for Thibault Mathorez. | ||
| Foul on Carson-Newman. | |||
| 86:03 | Shot by Carson-Newman Polyminos Avgousti, High. | ||
| 86:11 | Substitution!Carson-Newman substitution: Tanner Heath for Lucas Siqueira. | ||
| Foul on Carson-Newman. | |||
| 87:40 | Shot by Queens SCHWENK, Marc-Kevin, Save (by goalie) Kavi Luchowa. | ||
| Foul on Queens. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


